HomeAway This Time In 2014
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Fremantle1715021437 (210.177)1131 (162.159)118438017013W -60127.064120548133.16
2West Coast1713131796 (261.230)1163 (169.149)147757016121D -54154.4311701028106.59
3Hawthorn1712051910 (282.218)1163 (165.173)173536026031L -48164.232130452137.96
4Sydney1712051461 (211.195)1261 (180.181)122516036021W -48115.861130452138.83
5Western Bulldogs1711061517 (221.191)1341 (197.159)146577024042W U144113.121460112485.45
6Richmond1711061411 (201.205)1255 (177.193)137514057011W D144112.4312701028101.32
7North Melbourne1710071581 (232.189)1475 (213.197)133425035044W U140107.196100740112.49
8Geelong179171395 (205.165)1362 (196.186)14004035143W U238102.423130452112.12
9Adelaide179171511 (220.191)1478 (217.176)14004135041L D238102.23890836109.00
10GWS Giants179081436 (204.212)1432 (206.196)135336023062L D136100.281640131673.50
11Collingwood178091533 (223.195)1378 (198.190)140543055046L -32111.25990836104.97
12Port Adelaide178091509 (225.159)1466 (216.170)129434054042W -32102.935120548132.36
13St Kilda1760111388 (200.188)1589 (233.191)162491075041L -2487.351840131661.55
14Melbourne1760111214 (173.176)1501 (218.193)115463063051W U12480.881740131672.98
15Essendon1750121223 (175.173)1607 (233.209)136403062063L D12076.107100740109.83
16Carlton1730141186 (170.166)1818 (269.204)121352081065L -1265.241360112491.48
17Gold Coast1721141252 (180.172)1692 (245.222)125402160081D -1074.00109083696.05
18Brisbane Lions1720151090 (156.154)1738 (255.208)1023610710810L-862.721550122067.71


Finals

RndHome Team  Away Team  GroundDate 
QFWest Coast2.2 7.6 12.11 14.12 (96)dftdHawthorn2.3 2.4 4.9 9.10 (64)Domain StadiumSep 11 (Fri 8:20pm)
QFFremantle4.1 6.4 8.8 10.9 (69)dftdSydney1.6 2.11 5.13 7.18 (60)Domain StadiumSep 12 (Sat 3:20pm)
EFWestern Bulldogs4.6 7.10 10.16 14.18 (102)lost toAdelaide6.3 9.6 13.9 16.13 (109)Melbourne Cricket GroundSep 12 (Sat 7:20pm)
EFRichmond2.3 9.3 12.3 14.4 (88)lost toNorth Melbourne1.6 6.8 11.13 15.15 (105)Melbourne Cricket GroundSep 13 (Sun 3:20pm)
 
SFHawthorn8.4 11.6 16.7 21.9 (135)dftdAdelaide2.2 4.3 6.7 8.13 (61)Melbourne Cricket GroundSep 18 (Fri 7:50pm)
SFSydney2.1 3.3 5.7 7.9 (51)lost toNorth Melbourne2.3 5.6 7.8 11.11 (77)ANZ StadiumSep 19 (Sat 7:20pm)
 
PFFremantle2.1 4.4 8.4 10.7 (67)lost toHawthorn5.2 7.2 11.3 15.4 (94)Domain StadiumSep 25 (Fri 8:20pm)
PFWest Coast0.2 3.8 8.14 10.20 (80)dftdNorth Melbourne3.4 4.7 5.11 7.13 (55)Domain StadiumSep 26 (Sat 7:45pm)
 
GFHawthorn5.0 9.3 14.5 16.11 (107)dftdWest Coast1.5 3.8 5.9 8.13 (61)Melbourne Cricket GroundOct 3 (Sat 2:30pm)

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.