Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
| Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Judd | 19 | 240 | 12.6 | 197 | 10.4 | 437 | 23 | 37 | 1.9 | 1 | 0.1 | 60 | 3.2 | 25 | 18 | 20 | 1.1 | 14 | 134 | 1571 | 82.7 |
| Jordan Lewis | 24 | 310 | 12.9 | 285 | 11.9 | 595 | 24.8 | 177 | 7.4 | 6 | 0.3 | 52 | 2.2 | 34 | 24 | 14 | 0.6 | 6 | 90 | 2297 | 95.7 |
| Totals | 43 | 550 | 12.8 | 482 | 11.2 | 1032 | 24 | 214 | 5 | 7 | 0.2 | 112 | 2.6 | 59 | 42 | 34 | 0.8 | 20 | 224 | 3868 | 90 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
| Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Judd | 1 | 15 | 15 | 11 | 11 | 26 | 26 | 1 | 1 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 100 |
| Jordan Lewis | 1 | 16 | 16 | 10 | 10 | 26 | 26 | 11 | 11 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 12 | 115 | 115 |
| Totals | 2 | 31 | 15.5 | 21 | 10.5 | 52 | 26 | 12 | 6 | 0 | 0 | 9 | 4.5 | 2 | 2 | 2 | 1 | 0 | 12 | 215 | 107.5 |
Link to this comparison:
http://finalsiren.com/PlayerCompare.asp?SeasonID=2007&SelectedPlayers=1546,386,&Compare=Go