| Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 4 | Port Adelaide | 19 | 4.8 | 9 | 2.3 | 28 | 7 | 10 | 2.5 | 0 | 0 | 1 | 0.3 | 2 | 4 | 0 | 0 | 3 | 3 | 102 | 25.5 |
| Totals | 4 | 19 | 4.8 | 9 | 2.2 | 28 | 7 | 10 | 2.5 | 0 | 0 | 1 | 0.2 | 2 | 4 | 0 | 0 | 3 | 3 | 102 | 25.5 |
| MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne | 8 | 8 | 2 | 2 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 42 | 42 |
| 1 | Essendon | 7 | 7 | 3 | 3 | 10 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 36 | 36 |
| 1 | Sydney | 3 | 3 | 4 | 4 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 |
| 1 | West Coast | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 4 | Totals | 19 | 4.8 | 9 | 2.2 | 28 | 7 | 10 | 2.5 | 0 | 0 | 1 | 0.2 | 2 | 4 | 0 | 0 | 3 | 3 | 102 | 25.5 |
| Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SF | Adelaide | Loss | Details | ||||||||||||
| 2005 | EF | North Melbourne | Win | Details | ||||||||||||
| 2005 | R22 | Fremantle | Win | Details | ||||||||||||
| 2005 | R21 | Brisbane Lions | Win | Details | ||||||||||||
| 2005 | R20 | Adelaide | Loss | Details | ||||||||||||
| 2005 | R19 | Carlton | Win | Details | ||||||||||||
| 2005 | R18 | North Melbourne | Loss | Details | ||||||||||||
| 2005 | R17 | Richmond | Win | Details | ||||||||||||
| 2005 | R16 | Geelong | Loss | Details | ||||||||||||
| 2005 | R15 | Melbourne | Win | Details | ||||||||||||
| 2005 | R14 | Collingwood | Loss | Details | ||||||||||||
| 2005 | R13 | Hawthorn | Win | Details | ||||||||||||
| 2005 | R12 | Western Bulldogs | Win | Details | ||||||||||||
| 2005 | R11 | St Kilda | Win | Details | ||||||||||||
| 2005 | R10 | West Coast | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | Loss | Details |
| 2005 | R9 | Essendon | 7 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 36 | Win | Details |
| 2005 | R8 | Sydney | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | Loss | Details |
| 2005 | R7 | North Melbourne | 8 | 2 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 42 | Win | Details |
| 2005 | R6 | Richmond | Loss | Details | ||||||||||||
| 2005 | R5 | Geelong | Loss | Details | ||||||||||||
| 2005 | R4 | Carlton | Loss | Details | ||||||||||||
| 2005 | R3 | Adelaide | Loss | Details | ||||||||||||
| 2005 | R2 | Brisbane Lions | Win | Details | ||||||||||||
| 2005 | R1 | Fremantle | Loss | Details | ||||||||||||
| Totals | 19 | 9 | 28 | 10 | 0 | 1 | 2 | 4 | 0 | 3 | 3 | 102 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.