| Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 40 | 2 | North Melbourne | 12 | 6 | 7 | 3.5 | 19 | 9.5 | 11 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 93 | 46.5 |
| 2005 | 40 | 4 | North Melbourne | 17 | 4.3 | 10 | 2.5 | 27 | 6.8 | 6 | 1.5 | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0.3 | 3 | 9 | 108 | 27 |
| Totals | 6 | 29 | 4.8 | 17 | 2.8 | 46 | 7.7 | 17 | 2.8 | 0 | 0 | 6 | 1 | 3 | 3 | 1 | 0.2 | 5 | 11 | 201 | 33.5 |
| MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorn | 10 | 10 | 6 | 6 | 16 | 16 | 9 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 79 | 79 |
| 1 | Geelong | 7 | 7 | 2 | 2 | 9 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 38 | 38 |
| 1 | Brisbane Lions | 5 | 5 | 4 | 4 | 9 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 29 | 29 |
| 1 | Fremantle | 3 | 3 | 2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 22 |
| 1 | Richmond | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 19 | 19 |
| 1 | Adelaide | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 6 | Totals | 29 | 4.8 | 17 | 2.8 | 46 | 7.7 | 17 | 2.8 | 0 | 0 | 6 | 1 | 3 | 3 | 1 | 0.2 | 5 | 11 | 201 | 33.5 |
| Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | R22 | Collingwood | Loss | Details | ||||||||||||
| 2006 | R21 | Hawthorn | Loss | Details | ||||||||||||
| 2006 | R20 | Melbourne | Loss | Details | ||||||||||||
| 2006 | R19 | West Coast | Loss | Details | ||||||||||||
| 2006 | R18 | Port Adelaide | Win | Details | ||||||||||||
| 2006 | R17 | Geelong | Win | Details | ||||||||||||
| 2006 | R16 | Adelaide | Loss | Details | ||||||||||||
| 2006 | R15 | Brisbane Lions | Loss | Details | ||||||||||||
| 2006 | R14 | Western Bulldogs | Win | Details | ||||||||||||
| 2006 | R13 | Essendon | Win | Details | ||||||||||||
| 2006 | R12 | Carlton | Win | Details | ||||||||||||
| 2006 | R11 | Richmond | Loss | Details | ||||||||||||
| 2006 | R10 | Sydney | Loss | Details | ||||||||||||
| 2006 | R9 | St Kilda | Loss | Details | ||||||||||||
| 2006 | R8 | Fremantle | Loss | Details | ||||||||||||
| 2006 | R7 | Adelaide | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Loss | Details |
| 2006 | R6 | Hawthorn | 10 | 6 | 16 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 79 | Win | Details |
| 2006 | R5 | Melbourne | Loss | Details | ||||||||||||
| 2006 | R4 | West Coast | Loss | Details | ||||||||||||
| 2006 | R3 | Collingwood | Loss | Details | ||||||||||||
| 2006 | R2 | Geelong | Loss | Details | ||||||||||||
| 2006 | R1 | Port Adelaide | Win | Details | ||||||||||||
| Totals | 12 | 7 | 19 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 93 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.