| Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 7 | 8 | Port Adelaide | 111 | 13.9 | 65 | 8.1 | 176 | 22 | 46 | 5.8 | 3 | 0.4 | 36 | 4.5 | 9 | 4 | 2 | 0.3 | 2 | 14 | 759 | 94.9 |
| 2012 | 7 | 22 | Port Adelaide | 301 | 13.7 | 203 | 9.2 | 504 | 22.9 | 103 | 4.7 | 7 | 0.3 | 128 | 5.8 | 24 | 30 | 17 | 0.8 | 13 | 115 | 2186 | 99.4 |
| 2011 | 5 | 22 | West Coast | 176 | 8 | 123 | 5.6 | 299 | 13.6 | 82 | 3.7 | 0 | 0 | 73 | 3.3 | 12 | 17 | 14 | 0.6 | 7 | 91 | 1364 | 62 |
| 2010 | 5 | 22 | West Coast | 267 | 12.1 | 154 | 7 | 421 | 19.1 | 103 | 4.7 | 1 | 0 | 90 | 4.1 | 18 | 21 | 8 | 0.4 | 13 | 61 | 1795 | 81.6 |
| 2009 | 18 | 17 | West Coast | 140 | 8.2 | 142 | 8.4 | 282 | 16.6 | 75 | 4.4 | 0 | 0 | 69 | 4.1 | 17 | 13 | 6 | 0.4 | 7 | 43 | 1226 | 72.1 |
| 2008 | 18 | 15 | West Coast | 136 | 9.1 | 97 | 6.5 | 233 | 15.5 | 56 | 3.7 | 1 | 0.1 | 48 | 3.2 | 11 | 10 | 5 | 0.3 | 1 | 31 | 975 | 65 |
| Totals | 106 | 1131 | 10.7 | 784 | 7.4 | 1915 | 18.1 | 465 | 4.4 | 12 | 0.1 | 444 | 4.2 | 91 | 95 | 52 | 0.5 | 43 | 355 | 8305 | 78.3 |
| MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GWS Giants | 28 | 14 | 23 | 11.5 | 51 | 25.5 | 7 | 3.5 | 0 | 0 | 13 | 6.5 | 5 | 2 | 2 | 1 | 1 | 13 | 215 | 107.5 |
| 2 | Gold Coast | 35 | 17.5 | 16 | 8 | 51 | 25.5 | 8 | 4 | 1 | 0.5 | 9 | 4.5 | 1 | 1 | 2 | 1 | 1 | 13 | 209 | 104.5 |
| 6 | St Kilda | 64 | 10.7 | 49 | 8.2 | 113 | 18.8 | 30 | 5 | 0 | 0 | 35 | 5.8 | 7 | 5 | 6 | 1 | 0 | 36 | 548 | 91.3 |
| 8 | Richmond | 92 | 11.5 | 67 | 8.4 | 159 | 19.9 | 42 | 5.3 | 3 | 0.4 | 36 | 4.5 | 6 | 12 | 8 | 1 | 8 | 56 | 709 | 88.6 |
| 7 | Melbourne | 89 | 12.7 | 53 | 7.6 | 142 | 20.3 | 41 | 5.9 | 0 | 0 | 32 | 4.6 | 6 | 10 | 1 | 0.1 | 4 | 10 | 610 | 87.1 |
| 7 | North Melbourne | 79 | 11.3 | 65 | 9.3 | 144 | 20.6 | 27 | 3.9 | 0 | 0 | 32 | 4.6 | 5 | 4 | 2 | 0.3 | 0 | 12 | 581 | 83 |
| 9 | Adelaide | 102 | 11.3 | 59 | 6.6 | 161 | 17.9 | 50 | 5.6 | 3 | 0.3 | 41 | 4.6 | 5 | 9 | 4 | 0.4 | 4 | 28 | 747 | 83 |
| 2 | West Coast | 26 | 13 | 16 | 8 | 42 | 21 | 12 | 6 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 163 | 81.5 |
| 6 | Geelong | 63 | 10.5 | 45 | 7.5 | 108 | 18 | 27 | 4.5 | 1 | 0.2 | 31 | 5.2 | 8 | 8 | 2 | 0.3 | 8 | 20 | 489 | 81.5 |
| 8 | Essendon | 84 | 10.5 | 63 | 7.9 | 147 | 18.4 | 34 | 4.3 | 0 | 0 | 30 | 3.8 | 8 | 3 | 3 | 0.4 | 1 | 19 | 618 | 77.3 |
| 3 | Sydney | 28 | 9.3 | 17 | 5.7 | 45 | 15 | 19 | 6.3 | 0 | 0 | 8 | 2.7 | 3 | 1 | 3 | 1 | 2 | 20 | 227 | 75.7 |
| 6 | Hawthorn | 61 | 10.2 | 53 | 8.8 | 114 | 19 | 20 | 3.3 | 0 | 0 | 26 | 4.3 | 4 | 6 | 2 | 0.3 | 1 | 13 | 452 | 75.3 |
| 9 | Fremantle | 90 | 10 | 65 | 7.2 | 155 | 17.2 | 35 | 3.9 | 1 | 0.1 | 44 | 4.9 | 12 | 13 | 3 | 0.3 | 2 | 20 | 675 | 75 |
| 7 | Carlton | 68 | 9.7 | 46 | 6.6 | 114 | 16.3 | 29 | 4.1 | 1 | 0.1 | 30 | 4.3 | 5 | 2 | 3 | 0.4 | 0 | 18 | 521 | 74.4 |
| 6 | Port Adelaide | 58 | 9.7 | 34 | 5.7 | 92 | 15.3 | 22 | 3.7 | 0 | 0 | 22 | 3.7 | 5 | 5 | 3 | 0.5 | 4 | 22 | 408 | 68 |
| 6 | Western Bulldogs | 54 | 9 | 43 | 7.2 | 97 | 16.2 | 24 | 4 | 1 | 0.2 | 17 | 2.8 | 6 | 5 | 3 | 0.5 | 0 | 18 | 398 | 66.3 |
| 6 | Brisbane Lions | 65 | 10.8 | 34 | 5.7 | 99 | 16.5 | 17 | 2.8 | 0 | 0 | 16 | 2.7 | 3 | 1 | 2 | 0.3 | 2 | 14 | 392 | 65.3 |
| 6 | Collingwood | 45 | 7.5 | 36 | 6 | 81 | 13.5 | 21 | 3.5 | 1 | 0.2 | 16 | 2.7 | 2 | 5 | 3 | 0.5 | 3 | 21 | 343 | 57.2 |
| 106 | Totals | 1131 | 10.7 | 784 | 7.4 | 1915 | 18.1 | 465 | 4.4 | 12 | 0.1 | 444 | 4.2 | 91 | 95 | 52 | 0.5 | 43 | 355 | 8305 | 78.3 |
| Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | R8 | Carlton | 13 | 6 | 19 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 6 | 99 | Loss | Details |
| 2013 | R7 | Richmond | 8 | 11 | 19 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 87 | Loss | Details |
| 2013 | R6 | North Melbourne | 11 | 8 | 19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 84 | Loss | Details |
| 2013 | R5 | West Coast | 15 | 7 | 22 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 86 | Win | Details |
| 2013 | R4 | Gold Coast | 15 | 7 | 22 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | Win | Details |
| 2013 | R3 | Adelaide | 12 | 8 | 20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | Win | Details |
| 2013 | R2 | GWS Giants | 13 | 12 | 25 | 4 | 0 | 8 | 3 | 0 | 1 | 1 | 7 | 117 | Win | Details |
| 2013 | R1 | Melbourne | 24 | 6 | 30 | 12 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 129 | Win | Details |
| 2012 | R23 | Richmond | 15 | 7 | 22 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | 20 | 94 | Loss | Details |
| 2012 | R22 | Brisbane Lions | 24 | 8 | 32 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 114 | Loss | Details |
| 2012 | R21 | West Coast | 11 | 9 | 20 | 6 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 77 | Loss | Details |
| 2012 | R20 | Hawthorn | 12 | 15 | 27 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 92 | Loss | Details |
| 2012 | R19 | GWS Giants | 15 | 11 | 26 | 3 | 0 | 5 | 2 | 2 | 1 | 0 | 6 | 98 | Loss | Details |
| 2012 | R18 | Fremantle | 9 | 9 | 18 | 3 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 67 | Loss | Details |
| 2012 | R17 | Melbourne | 16 | 10 | 26 | 7 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 91 | Win | Details |
| 2012 | R16 | Essendon | 15 | 10 | 25 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 104 | Loss | Details |
| 2012 | R15 | Adelaide | 12 | 8 | 20 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 80 | Loss | Details |
| 2012 | R14 | Geelong | 12 | 9 | 21 | 2 | 0 | 8 | 1 | 2 | 0 | 1 | 1 | 88 | Loss | Details |
| 2012 | R12 | Western Bulldogs | 10 | 13 | 23 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 6 | 98 | Loss | Details |
| 2012 | R11 | Hawthorn | 16 | 7 | 23 | 5 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 112 | Loss | Details |
| 2012 | R10 | Carlton | 12 | 8 | 20 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 117 | Win | Details |
| 2012 | R9 | Gold Coast | 20 | 9 | 29 | 2 | 1 | 7 | 1 | 1 | 2 | 1 | 13 | 124 | Win | Details |
| 2012 | R8 | North Melbourne | 10 | 12 | 22 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 85 | Win | Details |
| 2012 | R7 | Fremantle | 12 | 10 | 22 | 6 | 1 | 11 | 3 | 2 | 1 | 0 | 6 | 122 | Loss | Details |
| 2012 | R6 | Richmond | 12 | 18 | 30 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 97 | Loss | Details |
| 2012 | R5 | Adelaide | 14 | 1 | 15 | 7 | 2 | 4 | 0 | 1 | 2 | 0 | 12 | 92 | Loss | Details |
| 2012 | R4 | Collingwood | 12 | 9 | 21 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 100 | Loss | Details |
| 2012 | R3 | Sydney | 18 | 4 | 22 | 12 | 0 | 3 | 2 | 1 | 2 | 2 | 14 | 123 | Loss | Details |
| 2012 | R2 | Essendon | 10 | 9 | 19 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 82 | Loss | Details |
| 2012 | R1 | St Kilda | 14 | 7 | 21 | 5 | 0 | 12 | 1 | 1 | 2 | 0 | 12 | 129 | Win | Details |
| 2011 | PF | Geelong | Loss | Details | ||||||||||||
| 2011 | SF | Carlton | Win | Details | ||||||||||||
| 2011 | QF | Collingwood | 6 | 6 | 12 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 56 | Loss | Details |
| 2011 | R24 | Adelaide | 7 | 7 | 14 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 70 | Win | Details |
| 2011 | R23 | Brisbane Lions | 6 | 8 | 14 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 62 | Win | Details |
| 2011 | R22 | Essendon | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | Win | Details |
| 2011 | R21 | Melbourne | 8 | 6 | 14 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 80 | Win | Details |
| 2011 | R20 | Richmond | 15 | 6 | 21 | 6 | 0 | 4 | 0 | 0 | 4 | 1 | 25 | 116 | Win | Details |
| 2011 | R19 | Western Bulldogs | 8 | 6 | 14 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 61 | Win | Details |
| 2011 | R18 | Fremantle | 9 | 5 | 14 | 6 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 71 | Win | Details |
| 2011 | R17 | St Kilda | 10 | 7 | 17 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 6 | 73 | Loss | Details |
| 2011 | R16 | Geelong | 14 | 6 | 20 | 7 | 0 | 4 | 2 | 2 | 1 | 2 | 8 | 95 | Win | Details |
| 2011 | R14 | Carlton | 7 | 2 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | Win | Details |
| 2011 | R13 | Port Adelaide | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 35 | Win | Details |
| 2011 | R12 | Adelaide | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 30 | Win | Details |
| 2011 | R11 | Gold Coast | Win | Details | ||||||||||||
| 2011 | R10 | Collingwood | 4 | 4 | 8 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 32 | Loss | Details |
| 2011 | R9 | Western Bulldogs | 5 | 10 | 15 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 58 | Win | Details |
| 2011 | R8 | Fremantle | 11 | 2 | 13 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 54 | Win | Details |
| 2011 | R7 | Essendon | 6 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 34 | Loss | Details |
| 2011 | R6 | Melbourne | 14 | 10 | 24 | 8 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 110 | Win | Details |
| 2011 | R4 | Hawthorn | 6 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | Loss | Details |
| 2011 | R3 | Sydney | 3 | 7 | 10 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 47 | Loss | Details |
| 2011 | R2 | Port Adelaide | 8 | 5 | 13 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 60 | Win | Details |
| 2011 | R1 | North Melbourne | 15 | 7 | 22 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 92 | Win | Details |
| 2010 | R22 | Geelong | 8 | 6 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | Loss | Details |
| 2010 | R21 | North Melbourne | 11 | 14 | 25 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 82 | Loss | Details |
| 2010 | R20 | Port Adelaide | 12 | 8 | 20 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 75 | Loss | Details |
| 2010 | R19 | Brisbane Lions | 7 | 3 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | Loss | Details |
| 2010 | R18 | Fremantle | 13 | 2 | 15 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 68 | Loss | Details |
| 2010 | R17 | Carlton | 13 | 10 | 23 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 12 | 97 | Loss | Details |
| 2010 | R16 | Essendon | 13 | 10 | 23 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 93 | Win | Details |
| 2010 | R15 | Adelaide | 15 | 4 | 19 | 4 | 0 | 10 | 2 | 2 | 0 | 1 | 1 | 102 | Loss | Details |
| 2010 | R14 | Collingwood | 12 | 3 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 65 | Loss | Details |
| 2010 | R13 | Western Bulldogs | 10 | 8 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | Loss | Details |
| 2010 | R12 | Richmond | 14 | 6 | 20 | 9 | 0 | 5 | 1 | 5 | 0 | 2 | 2 | 89 | Loss | Details |
| 2010 | R11 | Geelong | 8 | 8 | 16 | 7 | 0 | 6 | 1 | 2 | 1 | 4 | 10 | 90 | Loss | Details |
| 2010 | R10 | Carlton | 9 | 4 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | Loss | Details |
| 2010 | R9 | St Kilda | 11 | 8 | 19 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 79 | Loss | Details |
| 2010 | R8 | Melbourne | 16 | 8 | 24 | 9 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | 107 | Win | Details |
| 2010 | R7 | Hawthorn | 14 | 3 | 17 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 83 | Win | Details |
| 2010 | R6 | Fremantle | 16 | 12 | 28 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 99 | Loss | Details |
| 2010 | R5 | Sydney | 7 | 6 | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 57 | Loss | Details |
| 2010 | R4 | Essendon | 12 | 9 | 21 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 94 | Win | Details |
| 2010 | R3 | North Melbourne | 14 | 12 | 26 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 6 | 111 | Loss | Details |
| 2010 | R2 | Port Adelaide | 15 | 7 | 22 | 7 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 96 | Loss | Details |
| 2010 | R1 | Brisbane Lions | 17 | 3 | 20 | 6 | 0 | 4 | 0 | 1 | 1 | 1 | 7 | 95 | Loss | Details |
| 2009 | R22 | Richmond | 9 | 7 | 16 | 3 | 0 | 6 | 1 | 1 | 1 | 2 | 8 | 80 | Win | Details |
| 2009 | R21 | Adelaide | 11 | 13 | 24 | 10 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 103 | Loss | Details |
| 2009 | R20 | North Melbourne | 9 | 7 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 60 | Win | Details |
| 2009 | R19 | Western Bulldogs | 9 | 4 | 13 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 61 | Win | Details |
| 2009 | R18 | Essendon | 15 | 13 | 28 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 93 | Win | Details |
| 2009 | R17 | Fremantle | 9 | 8 | 17 | 5 | 0 | 6 | 1 | 1 | 1 | 0 | 6 | 86 | Loss | Details |
| 2009 | R16 | Port Adelaide | 9 | 8 | 17 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 77 | Loss | Details |
| 2009 | R15 | St Kilda | 6 | 10 | 16 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 78 | Loss | Details |
| 2009 | R14 | Melbourne | 6 | 7 | 13 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 66 | Loss | Details |
| 2009 | R13 | Hawthorn | 8 | 16 | 24 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 6 | 82 | Win | Details |
| 2009 | R12 | Richmond | 12 | 7 | 19 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 90 | Loss | Details |
| 2009 | R11 | Geelong | 10 | 6 | 16 | 2 | 0 | 9 | 4 | 2 | 0 | 1 | 1 | 83 | Loss | Details |
| 2009 | R10 | Carlton | 6 | 12 | 18 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 63 | Loss | Details |
| 2009 | R9 | Collingwood | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 38 | Loss | Details |
| 2009 | R8 | Sydney | Loss | Details | ||||||||||||
| 2009 | R7 | Melbourne | Win | Details | ||||||||||||
| 2009 | R6 | Fremantle | Loss | Details | ||||||||||||
| 2009 | R5 | Hawthorn | Loss | Details | ||||||||||||
| 2009 | R4 | Western Bulldogs | Win | Details | ||||||||||||
| 2009 | R3 | St Kilda | 8 | 7 | 15 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 75 | Loss | Details |
| 2009 | R2 | Port Adelaide | 7 | 4 | 11 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 65 | Win | Details |
| 2009 | R1 | Brisbane Lions | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 26 | Loss | Details |
| 2008 | R22 | Geelong | Loss | Details | ||||||||||||
| 2008 | R21 | Hawthorn | Loss | Details | ||||||||||||
| 2008 | R20 | Melbourne | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | Details |
| 2008 | R19 | Essendon | Win | Details | ||||||||||||
| 2008 | R18 | Fremantle | 8 | 14 | 22 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 82 | Loss | Details |
| 2008 | R17 | St Kilda | 15 | 10 | 25 | 4 | 0 | 5 | 2 | 1 | 3 | 0 | 18 | 114 | Win | Details |
| 2008 | R16 | Brisbane Lions | 8 | 8 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | Loss | Details |
| 2008 | R15 | Richmond | 7 | 5 | 12 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 56 | Loss | Details |
| 2008 | R14 | Hawthorn | 5 | 5 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 37 | Loss | Details |
| 2008 | R13 | Geelong | 11 | 10 | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 76 | Loss | Details |
| 2008 | R12 | Essendon | 10 | 5 | 15 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 83 | Loss | Details |
| 2008 | R11 | Sydney | Loss | Details | ||||||||||||
| 2008 | R10 | Collingwood | 8 | 5 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | Loss | Details |
| 2008 | R9 | Adelaide | 18 | 10 | 28 | 10 | 0 | 6 | 0 | 0 | 1 | 1 | 7 | 135 | Win | Details |
| 2008 | R8 | North Melbourne | 9 | 5 | 14 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 67 | Loss | Details |
| 2008 | R7 | Carlton | 8 | 4 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 53 | Loss | Details |
| 2008 | R6 | Western Bulldogs | 12 | 2 | 14 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 53 | Loss | Details |
| 2008 | R5 | Port Adelaide | Loss | Details | ||||||||||||
| 2008 | R4 | Sydney | Loss | Details | ||||||||||||
| 2008 | R3 | Fremantle | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 26 | Loss | Details |
| 2008 | R2 | Adelaide | 9 | 5 | 14 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 63 | Loss | Details |
| 2008 | R1 | Brisbane Lions | Win | Details | ||||||||||||
| Totals | 1131 | 784 | 1915 | 465 | 12 | 444 | 91 | 95 | 52 | 43 | 355 | 8305 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.