Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 8 | 5 | Gold Coast | 81 | 16.2 | 26 | 5.2 | 107 | 21.4 | 28 | 5.6 | 0 | 0 | 14 | 2.8 | 3 | 2 | 3 | 0.6 | 3 | 21 | 453 | 90.6 |
2017 | 8 | 14 | Gold Coast | 136 | 9.7 | 138 | 9.9 | 274 | 19.6 | 75 | 5.4 | 0 | 0 | 36 | 2.6 | 7 | 1 | 5 | 0.4 | 0 | 30 | 1087 | 77.6 |
2016 | 29 | 2 | Gold Coast | 26 | 13 | 23 | 11.5 | 49 | 24.5 | 11 | 5.5 | 0 | 0 | 13 | 6.5 | 1 | 0 | 2 | 1 | 1 | 13 | 223 | 111.5 |
Totals | 21 | 243 | 11.6 | 187 | 8.9 | 430 | 20.5 | 114 | 5.4 | 0 | 0 | 63 | 3 | 11 | 3 | 10 | 0.5 | 4 | 64 | 1763 | 84 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Lions | 20 | 20 | 7 | 7 | 27 | 27 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | 114 | 114 |
3 | Port Adelaide | 42 | 14 | 30 | 10 | 72 | 24 | 23 | 7.7 | 0 | 0 | 18 | 6 | 1 | 0 | 2 | 0.7 | 1 | 13 | 341 | 113.7 |
1 | St Kilda | 16 | 16 | 10 | 10 | 26 | 26 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 111 | 111 |
1 | Western Bulldogs | 13 | 13 | 16 | 16 | 29 | 29 | 7 | 7 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 109 |
1 | West Coast | 16 | 16 | 4 | 4 | 20 | 20 | 8 | 8 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 100 | 100 |
3 | North Melbourne | 36 | 12 | 30 | 10 | 66 | 22 | 14 | 4.7 | 0 | 0 | 16 | 5.3 | 3 | 1 | 1 | 0.3 | 0 | 6 | 280 | 93.3 |
2 | Carlton | 28 | 14 | 23 | 11.5 | 51 | 25.5 | 10 | 5 | 0 | 0 | 5 | 2.5 | 2 | 0 | 0 | 0 | 1 | 1 | 183 | 91.5 |
1 | Richmond | 15 | 15 | 6 | 6 | 21 | 21 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 84 | 84 |
1 | Hawthorn | 8 | 8 | 10 | 10 | 18 | 18 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 12 | 77 | 77 |
1 | Essendon | 10 | 10 | 8 | 8 | 18 | 18 | 6 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
1 | Fremantle | 13 | 13 | 6 | 6 | 19 | 19 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 73 | 73 |
1 | Sydney | 11 | 11 | 10 | 10 | 21 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
1 | Collingwood | 7 | 7 | 10 | 10 | 17 | 17 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
1 | Melbourne | 4 | 4 | 13 | 13 | 17 | 17 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
1 | Adelaide | 4 | 4 | 4 | 4 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
1 | GWS Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Totals | 243 | 11.6 | 187 | 8.9 | 430 | 20.5 | 114 | 5.4 | 0 | 0 | 63 | 3 | 11 | 3 | 10 | 0.5 | 4 | 64 | 1763 | 84 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.