| Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 40 | 6 | Melbourne | 19 | 3.2 | 37 | 6.2 | 56 | 9.3 | 14 | 2.3 | 202 | 33.7 | 19 | 3.2 | 11 | 9 | 2 | 0.3 | 0 | 12 | 447 | 74.5 |
| 2012 | 40 | 14 | Melbourne | 54 | 3.9 | 62 | 4.4 | 116 | 8.3 | 30 | 2.1 | 453 | 32.4 | 23 | 1.6 | 15 | 13 | 1 | 0.1 | 4 | 10 | 907 | 64.8 |
| 2011 | 40 | 15 | Melbourne | 60 | 4 | 107 | 7.1 | 167 | 11.1 | 30 | 2 | 484 | 32.3 | 30 | 2 | 31 | 27 | 4 | 0.3 | 6 | 30 | 1068 | 71.2 |
| 2010 | 40 | 22 | Melbourne | 66 | 3 | 207 | 9.4 | 273 | 12.4 | 69 | 3.1 | 643 | 29.2 | 39 | 1.8 | 45 | 44 | 12 | 0.5 | 4 | 76 | 1607 | 73 |
| 2009 | 40 | 7 | Melbourne | 24 | 3.4 | 55 | 7.9 | 79 | 11.3 | 28 | 4 | 159 | 22.7 | 14 | 2 | 12 | 11 | 7 | 1 | 2 | 44 | 504 | 72 |
| 2008 | 40 | 14 | Melbourne | 24 | 1.7 | 91 | 6.5 | 115 | 8.2 | 32 | 2.3 | 261 | 18.6 | 50 | 3.6 | 25 | 27 | 4 | 0.3 | 2 | 26 | 781 | 55.8 |
| 2007 | 40 | 10 | Melbourne | 24 | 2.4 | 38 | 3.8 | 62 | 6.2 | 23 | 2.3 | 97 | 9.7 | 25 | 2.5 | 13 | 7 | 4 | 0.4 | 3 | 27 | 433 | 43.3 |
| 2006 | 40 | 22 | Melbourne | 37 | 1.7 | 59 | 2.7 | 96 | 4.4 | 51 | 2.3 | 225 | 10.2 | 24 | 1.1 | 7 | 13 | 10 | 0.5 | 2 | 62 | 733 | 33.3 |
| 2005 | 40 | 8 | Melbourne | 8 | 1 | 19 | 2.4 | 27 | 3.4 | 6 | 0.8 | 60 | 7.5 | 9 | 1.1 | 5 | 7 | 1 | 0.1 | 0 | 6 | 166 | 20.8 |
| 2004 | 40 | 3 | Melbourne | 4 | 1.3 | 10 | 3.3 | 14 | 4.7 | 7 | 2.3 | 22 | 7.3 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | 77 | 25.7 |
| 2003 | 40 | 9 | Melbourne | 20 | 2.2 | 34 | 3.8 | 54 | 6 | 9 | 1 | 102 | 11.3 | 7 | 0.8 | 6 | 2 | 2 | 0.2 | 1 | 13 | 298 | 33.1 |
| Totals | 130 | 340 | 2.6 | 719 | 5.5 | 1059 | 8.1 | 299 | 2.3 | 2708 | 20.8 | 241 | 1.9 | 171 | 161 | 47 | 0.4 | 24 | 306 | 7021 | 54 |
| MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gold Coast | 10 | 5 | 17 | 8.5 | 27 | 13.5 | 5 | 2.5 | 72 | 36 | 4 | 2 | 7 | 3 | 2 | 1 | 2 | 14 | 179 | 89.5 |
| 2 | GWS Giants | 10 | 5 | 16 | 8 | 26 | 13 | 6 | 3 | 66 | 33 | 5 | 2.5 | 2 | 1 | 2 | 1 | 0 | 12 | 177 | 88.5 |
| 10 | Brisbane Lions | 41 | 4.1 | 80 | 8 | 121 | 12.1 | 33 | 3.3 | 230 | 23 | 19 | 1.9 | 20 | 11 | 2 | 0.2 | 2 | 14 | 689 | 68.9 |
| 7 | Collingwood | 24 | 3.4 | 60 | 8.6 | 84 | 12 | 20 | 2.9 | 153 | 21.9 | 8 | 1.1 | 13 | 8 | 2 | 0.3 | 2 | 14 | 440 | 62.9 |
| 6 | North Melbourne | 13 | 2.2 | 44 | 7.3 | 57 | 9.5 | 22 | 3.7 | 120 | 20 | 13 | 2.2 | 6 | 8 | 1 | 0.2 | 0 | 6 | 353 | 58.8 |
| 7 | Essendon | 22 | 3.1 | 49 | 7 | 71 | 10.1 | 26 | 3.7 | 121 | 17.3 | 11 | 1.6 | 10 | 9 | 3 | 0.4 | 2 | 20 | 410 | 58.6 |
| 9 | Hawthorn | 38 | 4.2 | 41 | 4.6 | 79 | 8.8 | 23 | 2.6 | 157 | 17.4 | 17 | 1.9 | 14 | 13 | 8 | 0.9 | 2 | 50 | 515 | 57.2 |
| 7 | Western Bulldogs | 19 | 2.7 | 30 | 4.3 | 49 | 7 | 19 | 2.7 | 168 | 24 | 14 | 2 | 4 | 5 | 1 | 0.1 | 2 | 8 | 395 | 56.4 |
| 9 | Richmond | 26 | 2.9 | 37 | 4.1 | 63 | 7 | 12 | 1.3 | 231 | 25.7 | 14 | 1.6 | 7 | 6 | 3 | 0.3 | 2 | 20 | 484 | 53.8 |
| 10 | Port Adelaide | 17 | 1.7 | 65 | 6.5 | 82 | 8.2 | 17 | 1.7 | 247 | 24.7 | 16 | 1.6 | 10 | 14 | 3 | 0.3 | 1 | 19 | 530 | 53 |
| 10 | West Coast | 21 | 2.1 | 54 | 5.4 | 75 | 7.5 | 25 | 2.5 | 215 | 21.5 | 19 | 1.9 | 14 | 17 | 1 | 0.1 | 0 | 6 | 506 | 50.6 |
| 8 | St Kilda | 23 | 2.9 | 39 | 4.9 | 62 | 7.8 | 15 | 1.9 | 164 | 20.5 | 13 | 1.6 | 15 | 13 | 1 | 0.1 | 2 | 8 | 392 | 49 |
| 10 | Sydney | 23 | 2.3 | 40 | 4 | 63 | 6.3 | 17 | 1.7 | 176 | 17.6 | 16 | 1.6 | 12 | 2 | 4 | 0.4 | 3 | 27 | 473 | 47.3 |
| 8 | Geelong | 11 | 1.4 | 42 | 5.3 | 53 | 6.6 | 13 | 1.6 | 157 | 19.6 | 14 | 1.8 | 12 | 11 | 2 | 0.3 | 0 | 12 | 360 | 45 |
| 10 | Fremantle | 17 | 1.7 | 41 | 4.1 | 58 | 5.8 | 19 | 1.9 | 155 | 15.5 | 28 | 2.8 | 6 | 13 | 4 | 0.4 | 2 | 26 | 450 | 45 |
| 8 | Carlton | 18 | 2.3 | 29 | 3.6 | 47 | 5.9 | 17 | 2.1 | 123 | 15.4 | 16 | 2 | 12 | 16 | 7 | 0.9 | 2 | 44 | 358 | 44.8 |
| 7 | Adelaide | 7 | 1 | 35 | 5 | 42 | 6 | 10 | 1.4 | 153 | 21.9 | 14 | 2 | 7 | 11 | 1 | 0.1 | 0 | 6 | 310 | 44.3 |
| 130 | Totals | 340 | 2.6 | 719 | 5.5 | 1059 | 8.1 | 299 | 2.3 | 2708 | 20.8 | 241 | 1.9 | 171 | 161 | 47 | 0.4 | 24 | 306 | 7021 | 54 |
| Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | R8 | Richmond | 3 | 3 | 6 | 2 | 44 | 4 | 2 | 1 | 0 | 0 | 0 | 80 | Loss | Details |
| 2013 | R7 | Gold Coast | Loss | Details | ||||||||||||
| 2013 | R6 | Carlton | Loss | Details | ||||||||||||
| 2013 | R5 | Brisbane Lions | 5 | 2 | 7 | 2 | 28 | 1 | 2 | 1 | 1 | 0 | 6 | 62 | Loss | Details |
| 2013 | R4 | GWS Giants | 6 | 10 | 16 | 3 | 31 | 5 | 2 | 0 | 1 | 0 | 6 | 106 | Win | Details |
| 2013 | R3 | West Coast | 1 | 4 | 5 | 0 | 38 | 6 | 2 | 1 | 0 | 0 | 0 | 72 | Loss | Details |
| 2013 | R2 | Essendon | 0 | 8 | 8 | 3 | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 51 | Loss | Details |
| 2013 | R1 | Port Adelaide | 4 | 10 | 14 | 4 | 35 | 1 | 2 | 3 | 0 | 0 | 0 | 76 | Loss | Details |
| 2012 | R23 | Fremantle | 1 | 3 | 4 | 2 | 28 | 3 | 0 | 3 | 0 | 0 | 0 | 46 | Loss | Details |
| 2012 | R22 | Adelaide | Loss | Details | ||||||||||||
| 2012 | R21 | GWS Giants | Win | Details | ||||||||||||
| 2012 | R20 | St Kilda | Loss | Details | ||||||||||||
| 2012 | R19 | Gold Coast | Win | Details | ||||||||||||
| 2012 | R18 | North Melbourne | Loss | Details | ||||||||||||
| 2012 | R17 | Port Adelaide | Loss | Details | ||||||||||||
| 2012 | R16 | Fremantle | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | Loss | Details |
| 2012 | R15 | Richmond | Loss | Details | ||||||||||||
| 2012 | R14 | Brisbane Lions | Loss | Details | ||||||||||||
| 2012 | R13 | GWS Giants | 4 | 6 | 10 | 3 | 35 | 0 | 0 | 1 | 1 | 0 | 6 | 71 | Win | Details |
| 2012 | R11 | Collingwood | 2 | 7 | 9 | 0 | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 55 | Loss | Details |
| 2012 | R10 | Essendon | 4 | 10 | 14 | 3 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 62 | Win | Details |
| 2012 | R9 | Carlton | 2 | 3 | 5 | 0 | 39 | 6 | 1 | 1 | 0 | 1 | 1 | 74 | Loss | Details |
| 2012 | R8 | Sydney | 4 | 3 | 7 | 3 | 46 | 0 | 2 | 1 | 0 | 0 | 0 | 72 | Loss | Details |
| 2012 | R7 | Hawthorn | 10 | 1 | 11 | 4 | 18 | 1 | 2 | 0 | 0 | 1 | 1 | 69 | Loss | Details |
| 2012 | R6 | Geelong | 3 | 7 | 10 | 4 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | Loss | Details |
| 2012 | R5 | St Kilda | 7 | 2 | 9 | 0 | 55 | 2 | 2 | 2 | 0 | 0 | 0 | 84 | Loss | Details |
| 2012 | R4 | Western Bulldogs | 3 | 5 | 8 | 2 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 76 | Loss | Details |
| 2012 | R3 | Richmond | 6 | 6 | 12 | 4 | 34 | 1 | 1 | 1 | 0 | 1 | 1 | 79 | Loss | Details |
| 2012 | R2 | West Coast | 1 | 3 | 4 | 2 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | Loss | Details |
| 2012 | R1 | Brisbane Lions | 6 | 6 | 12 | 3 | 27 | 4 | 2 | 1 | 0 | 1 | 1 | 82 | Loss | Details |
| 2011 | R24 | Port Adelaide | 3 | 6 | 9 | 2 | 40 | 1 | 2 | 2 | 1 | 0 | 6 | 73 | Loss | Details |
| 2011 | R23 | Gold Coast | 4 | 10 | 14 | 3 | 39 | 2 | 2 | 3 | 0 | 1 | 1 | 82 | Win | Details |
| 2011 | R22 | Richmond | 5 | 3 | 8 | 0 | 38 | 1 | 0 | 2 | 0 | 0 | 0 | 57 | Loss | Details |
| 2011 | R21 | West Coast | 3 | 6 | 9 | 2 | 29 | 3 | 1 | 5 | 0 | 0 | 0 | 54 | Loss | Details |
| 2011 | R20 | Carlton | Loss | Details | ||||||||||||
| 2011 | R19 | Geelong | 2 | 6 | 8 | 1 | 27 | 3 | 2 | 3 | 0 | 0 | 0 | 53 | Loss | Details |
| 2011 | R18 | Hawthorn | 7 | 4 | 11 | 1 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 61 | Loss | Details |
| 2011 | R17 | Port Adelaide | 2 | 7 | 9 | 0 | 37 | 5 | 1 | 2 | 0 | 0 | 0 | 72 | Win | Details |
| 2011 | R15 | Western Bulldogs | 2 | 4 | 6 | 1 | 39 | 2 | 0 | 0 | 0 | 1 | 1 | 65 | Loss | Details |
| 2011 | R14 | Richmond | 4 | 8 | 12 | 1 | 27 | 2 | 1 | 1 | 0 | 1 | 1 | 65 | Win | Details |
| 2011 | R13 | Fremantle | Win | Details | ||||||||||||
| 2011 | R12 | Collingwood | Loss | Details | ||||||||||||
| 2011 | R11 | Essendon | Win | Details | ||||||||||||
| 2011 | R10 | Carlton | Loss | Details | ||||||||||||
| 2011 | R9 | St Kilda | Loss | Details | ||||||||||||
| 2011 | R8 | North Melbourne | Loss | Details | ||||||||||||
| 2011 | R7 | Adelaide | 1 | 8 | 9 | 1 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 75 | Win | Details |
| 2011 | R6 | West Coast | 6 | 8 | 14 | 5 | 27 | 0 | 3 | 2 | 0 | 0 | 0 | 73 | Loss | Details |
| 2011 | R4 | Gold Coast | 6 | 7 | 13 | 2 | 33 | 2 | 5 | 0 | 2 | 1 | 13 | 97 | Win | Details |
| 2011 | R3 | Brisbane Lions | 7 | 16 | 23 | 5 | 34 | 1 | 5 | 2 | 0 | 1 | 1 | 106 | Win | Details |
| 2011 | R2 | Hawthorn | 2 | 7 | 9 | 3 | 29 | 0 | 2 | 3 | 1 | 0 | 6 | 57 | Loss | Details |
| 2011 | R1 | Sydney | 6 | 7 | 13 | 3 | 29 | 2 | 2 | 1 | 0 | 1 | 1 | 78 | Loss | Details |
| 2010 | R22 | North Melbourne | 5 | 7 | 12 | 5 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | Loss | Details |
| 2010 | R21 | Port Adelaide | 0 | 5 | 5 | 0 | 37 | 3 | 0 | 2 | 0 | 0 | 0 | 53 | Loss | Details |
| 2010 | R20 | Hawthorn | 3 | 11 | 14 | 4 | 27 | 2 | 0 | 3 | 2 | 0 | 12 | 81 | Loss | Details |
| 2010 | R19 | Richmond | 2 | 3 | 5 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 6 | 47 | Win | Details |
| 2010 | R18 | Brisbane Lions | 7 | 14 | 21 | 8 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 112 | Win | Details |
| 2010 | R17 | Sydney | 4 | 10 | 14 | 2 | 21 | 4 | 3 | 0 | 2 | 0 | 12 | 90 | Win | Details |
| 2010 | R16 | Fremantle | 1 | 6 | 7 | 1 | 20 | 2 | 0 | 3 | 0 | 0 | 0 | 37 | Loss | Details |
| 2010 | R15 | Essendon | 7 | 11 | 18 | 7 | 25 | 2 | 4 | 1 | 2 | 1 | 13 | 111 | Win | Details |
| 2010 | R14 | St Kilda | 4 | 11 | 15 | 3 | 28 | 0 | 4 | 4 | 0 | 1 | 1 | 64 | Loss | Details |
| 2010 | R13 | Adelaide | 1 | 8 | 9 | 2 | 35 | 0 | 3 | 2 | 0 | 0 | 0 | 57 | Loss | Details |
| 2010 | R12 | Collingwood | 5 | 20 | 25 | 8 | 33 | 0 | 1 | 2 | 1 | 1 | 7 | 114 | Loss | Details |
| 2010 | R11 | Carlton | 2 | 9 | 11 | 3 | 34 | 3 | 4 | 7 | 0 | 0 | 0 | 62 | Loss | Details |
| 2010 | R10 | Geelong | 1 | 8 | 9 | 0 | 31 | 3 | 5 | 2 | 0 | 0 | 0 | 61 | Loss | Details |
| 2010 | R9 | Port Adelaide | 1 | 9 | 10 | 2 | 34 | 2 | 2 | 2 | 0 | 1 | 1 | 66 | Win | Details |
| 2010 | R8 | West Coast | 2 | 12 | 14 | 2 | 21 | 2 | 3 | 4 | 0 | 0 | 0 | 56 | Loss | Details |
| 2010 | R7 | Western Bulldogs | 3 | 6 | 9 | 1 | 27 | 2 | 2 | 1 | 0 | 0 | 0 | 58 | Loss | Details |
| 2010 | R6 | North Melbourne | 3 | 14 | 17 | 5 | 24 | 2 | 2 | 2 | 1 | 0 | 6 | 86 | Loss | Details |
| 2010 | R5 | Brisbane Lions | 5 | 12 | 17 | 5 | 24 | 1 | 3 | 3 | 1 | 0 | 6 | 82 | Win | Details |
| 2010 | R4 | Richmond | 1 | 8 | 9 | 2 | 34 | 2 | 1 | 1 | 1 | 0 | 6 | 71 | Win | Details |
| 2010 | R3 | Adelaide | 1 | 6 | 7 | 4 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 53 | Win | Details |
| 2010 | R2 | Collingwood | 3 | 11 | 14 | 1 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 83 | Loss | Details |
| 2010 | R1 | Hawthorn | 5 | 6 | 11 | 4 | 27 | 3 | 1 | 2 | 1 | 0 | 6 | 79 | Loss | Details |
| 2009 | R22 | St Kilda | 7 | 9 | 16 | 6 | 18 | 1 | 4 | 2 | 1 | 0 | 6 | 83 | Loss | Details |
| 2009 | R21 | Carlton | 6 | 1 | 7 | 3 | 7 | 0 | 1 | 3 | 5 | 0 | 30 | 58 | Loss | Details |
| 2009 | R20 | Fremantle | Win | Details | ||||||||||||
| 2009 | R19 | North Melbourne | Loss | Details | ||||||||||||
| 2009 | R18 | Richmond | Loss | Details | ||||||||||||
| 2009 | R17 | Sydney | Loss | Details | ||||||||||||
| 2009 | R16 | Geelong | 1 | 6 | 7 | 1 | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 49 | Loss | Details |
| 2009 | R15 | Port Adelaide | 3 | 16 | 19 | 6 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 78 | Win | Details |
| 2009 | R14 | West Coast | 1 | 6 | 7 | 4 | 29 | 5 | 1 | 1 | 1 | 0 | 6 | 80 | Win | Details |
| 2009 | R13 | Brisbane Lions | Loss | Details | ||||||||||||
| 2009 | R12 | Essendon | Loss | Details | ||||||||||||
| 2009 | R11 | Collingwood | 4 | 8 | 12 | 4 | 31 | 0 | 2 | 2 | 0 | 1 | 1 | 68 | Loss | Details |
| 2009 | R10 | St Kilda | 2 | 9 | 11 | 4 | 29 | 6 | 1 | 1 | 0 | 1 | 1 | 88 | Loss | Details |
| 2009 | R9 | Hawthorn | Loss | Details | ||||||||||||
| 2009 | R8 | Western Bulldogs | Loss | Details | ||||||||||||
| 2009 | R7 | West Coast | Loss | Details | ||||||||||||
| 2009 | R6 | Geelong | Loss | Details | ||||||||||||
| 2009 | R5 | Adelaide | Loss | Details | ||||||||||||
| 2009 | R4 | Richmond | Win | Details | ||||||||||||
| 2009 | R3 | Port Adelaide | Loss | Details | ||||||||||||
| 2009 | R2 | Collingwood | Loss | Details | ||||||||||||
| 2009 | R1 | North Melbourne | Loss | Details | ||||||||||||
| 2008 | R22 | Richmond | Loss | Details | ||||||||||||
| 2008 | R21 | Port Adelaide | 1 | 4 | 5 | 1 | 21 | 1 | 0 | 0 | 1 | 0 | 6 | 45 | Loss | Details |
| 2008 | R20 | West Coast | 1 | 4 | 5 | 2 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 19 | Win | Details |
| 2008 | R19 | Geelong | Loss | Details | ||||||||||||
| 2008 | R18 | Essendon | 5 | 7 | 12 | 4 | 24 | 4 | 3 | 1 | 1 | 1 | 7 | 88 | Loss | Details |
| 2008 | R17 | North Melbourne | 1 | 4 | 5 | 0 | 23 | 5 | 2 | 2 | 0 | 0 | 0 | 50 | Loss | Details |
| 2008 | R16 | Fremantle | 4 | 10 | 14 | 6 | 14 | 7 | 1 | 0 | 1 | 0 | 6 | 99 | Loss | Details |
| 2008 | R15 | Western Bulldogs | 1 | 9 | 10 | 5 | 20 | 6 | 1 | 3 | 0 | 0 | 0 | 72 | Loss | Details |
| 2008 | R14 | Brisbane Lions | 1 | 11 | 12 | 3 | 25 | 4 | 1 | 3 | 0 | 0 | 0 | 67 | Win | Details |
| 2008 | R13 | Sydney | 2 | 4 | 6 | 3 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 56 | Loss | Details |
| 2008 | R12 | Richmond | Loss | Details | ||||||||||||
| 2008 | R11 | Collingwood | Loss | Details | ||||||||||||
| 2008 | R10 | St Kilda | Loss | Details | ||||||||||||
| 2008 | R9 | Hawthorn | 2 | 6 | 8 | 1 | 22 | 6 | 3 | 3 | 0 | 0 | 0 | 61 | Loss | Details |
| 2008 | R8 | Adelaide | 0 | 1 | 1 | 0 | 16 | 3 | 1 | 5 | 0 | 0 | 0 | 16 | Loss | Details |
| 2008 | R7 | Fremantle | 1 | 8 | 9 | 0 | 20 | 3 | 2 | 2 | 0 | 0 | 0 | 47 | Win | Details |
| 2008 | R6 | Brisbane Lions | 2 | 10 | 12 | 2 | 21 | 5 | 4 | 1 | 0 | 0 | 0 | 74 | Loss | Details |
| 2008 | R5 | Carlton | 3 | 5 | 8 | 4 | 9 | 1 | 3 | 2 | 1 | 1 | 7 | 48 | Loss | Details |
| 2008 | R4 | North Melbourne | 0 | 8 | 8 | 1 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 39 | Loss | Details |
| 2008 | R3 | Geelong | Loss | Details | ||||||||||||
| 2008 | R2 | Western Bulldogs | Loss | Details | ||||||||||||
| 2008 | R1 | Hawthorn | Loss | Details | ||||||||||||
| 2007 | R22 | Carlton | 2 | 6 | 8 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 44 | Win | Details |
| 2007 | R21 | Fremantle | 0 | 1 | 1 | 0 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 23 | Loss | Details |
| 2007 | R20 | Collingwood | 4 | 6 | 10 | 2 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 48 | Loss | Details |
| 2007 | R19 | Western Bulldogs | 5 | 3 | 8 | 6 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 56 | Win | Details |
| 2007 | R18 | Sydney | 3 | 6 | 9 | 3 | 14 | 3 | 2 | 0 | 1 | 1 | 7 | 65 | Loss | Details |
| 2007 | R17 | Port Adelaide | Loss | Details | ||||||||||||
| 2007 | R16 | North Melbourne | Loss | Details | ||||||||||||
| 2007 | R15 | Brisbane Lions | Loss | Details | ||||||||||||
| 2007 | R14 | Carlton | Win | Details | ||||||||||||
| 2007 | R13 | Essendon | Loss | Details | ||||||||||||
| 2007 | R12 | Richmond | Loss | Details | ||||||||||||
| 2007 | R11 | Collingwood | Win | Details | ||||||||||||
| 2007 | R10 | Adelaide | Win | Details | ||||||||||||
| 2007 | R9 | North Melbourne | Loss | Details | ||||||||||||
| 2007 | R8 | West Coast | Loss | Details | ||||||||||||
| 2007 | R7 | Western Bulldogs | Loss | Details | ||||||||||||
| 2007 | R6 | Port Adelaide | Loss | Details | ||||||||||||
| 2007 | R5 | Sydney | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 19 | Loss | Details |
| 2007 | R4 | Fremantle | 1 | 5 | 6 | 4 | 5 | 6 | 1 | 1 | 1 | 0 | 6 | 58 | Loss | Details |
| 2007 | R3 | Geelong | 1 | 5 | 6 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 37 | Loss | Details |
| 2007 | R2 | Hawthorn | 4 | 1 | 5 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 12 | 52 | Loss | Details |
| 2007 | R1 | St Kilda | 2 | 5 | 7 | 1 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | Loss | Details |
| 2006 | SF | Fremantle | Loss | Details | ||||||||||||
| 2006 | EF | St Kilda | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | Win | Details |
| 2006 | R22 | Adelaide | 2 | 2 | 4 | 2 | 10 | 3 | 1 | 0 | 1 | 0 | 6 | 45 | Loss | Details |
| 2006 | R21 | Geelong | 2 | 6 | 8 | 4 | 7 | 2 | 0 | 3 | 1 | 0 | 6 | 42 | Loss | Details |
| 2006 | R20 | North Melbourne | 0 | 6 | 6 | 4 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 43 | Win | Details |
| 2006 | R19 | Sydney | 0 | 3 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | Loss | Details |
| 2006 | R18 | Carlton | 1 | 2 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 0 | 6 | 30 | Loss | Details |
| 2006 | R17 | Western Bulldogs | 2 | 2 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | Win | Details |
| 2006 | R16 | Fremantle | 1 | 3 | 4 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 6 | 30 | Loss | Details |
| 2006 | R15 | Richmond | 1 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Win | Details |
| 2006 | R14 | Brisbane Lions | 2 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Win | Details |
| 2006 | R13 | Port Adelaide | 1 | 2 | 3 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | Win | Details |
| 2006 | R12 | Essendon | 2 | 3 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | Win | Details |
| 2006 | R11 | Collingwood | 3 | 6 | 9 | 4 | 13 | 0 | 0 | 1 | 1 | 0 | 6 | 49 | Win | Details |
| 2006 | R10 | St Kilda | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | Win | Details |
| 2006 | R9 | West Coast | 2 | 3 | 5 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | Loss | Details |
| 2006 | R8 | Hawthorn | 4 | 2 | 6 | 2 | 8 | 0 | 2 | 1 | 2 | 1 | 13 | 42 | Win | Details |
| 2006 | R7 | Fremantle | 3 | 2 | 5 | 4 | 21 | 2 | 0 | 0 | 1 | 1 | 7 | 61 | Win | Details |
| 2006 | R6 | Geelong | 1 | 1 | 2 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | Win | Details |
| 2006 | R5 | North Melbourne | 4 | 5 | 9 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 51 | Win | Details |
| 2006 | R4 | Sydney | Win | Details | ||||||||||||
| 2006 | R3 | Adelaide | 0 | 2 | 2 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | Loss | Details |
| 2006 | R2 | Western Bulldogs | 3 | 1 | 4 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 6 | 43 | Loss | Details |
| 2006 | R1 | Carlton | 2 | 2 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | Loss | Details |
| 2005 | EF | Geelong | Loss | Details | ||||||||||||
| 2005 | R22 | Essendon | Win | Details | ||||||||||||
| 2005 | R21 | Western Bulldogs | Win | Details | ||||||||||||
| 2005 | R20 | Geelong | Win | Details | ||||||||||||
| 2005 | R19 | Adelaide | Loss | Details | ||||||||||||
| 2005 | R18 | St Kilda | Loss | Details | ||||||||||||
| 2005 | R17 | Fremantle | Loss | Details | ||||||||||||
| 2005 | R16 | Sydney | Loss | Details | ||||||||||||
| 2005 | R15 | Port Adelaide | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Loss | Details |
| 2005 | R14 | Brisbane Lions | 4 | 1 | 5 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 38 | Loss | Details |
| 2005 | R13 | West Coast | Loss | Details | ||||||||||||
| 2005 | R12 | Collingwood | Win | Details | ||||||||||||
| 2005 | R11 | North Melbourne | Win | Details | ||||||||||||
| 2005 | R10 | Richmond | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | Win | Details |
| 2005 | R9 | Carlton | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | Win | Details |
| 2005 | R8 | Hawthorn | Loss | Details | ||||||||||||
| 2005 | R7 | Adelaide | Win | Details | ||||||||||||
| 2005 | R6 | Fremantle | Loss | Details | ||||||||||||
| 2005 | R5 | Sydney | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 25 | Win | Details |
