Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1987All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Collingwood20417351100
West Coast2111375281

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R22Collingwood  vWest Coast  Melbourne Cricket GroundAug 23 (Fri 7:50pm) 
2012SFCollingwood3.4 4.5 8.10 10.13 (73)dftdWest Coast5.1 6.4 7.6 9.6 (60)Melbourne Cricket GroundSep 15 (Sat 7:45pm)Details
2012R22West Coast2.4 6.8 11.12 15.17 (107)dftdCollingwood4.4 4.9 6.9 8.10 (58)Patersons StadiumAug 25 (Sat 7:40pm)Details
2012R13Collingwood3.5 6.6 11.10 12.13 (85)dftdWest Coast2.3 7.6 9.7 12.10 (82)Melbourne Cricket GroundJun 23 (Sat 4:40pm)Details
2011QFCollingwood1.1 7.5 10.7 12.10 (82)dftdWest Coast2.3 5.4 6.5 9.8 (62)Melbourne Cricket GroundSep 10 (Sat 2:20pm)Details
2011R10Collingwood4.4 7.5 11.8 16.9 (105)dftdWest Coast1.3 2.8 4.10 7.11 (53)Melbourne Cricket GroundMay 29 (Sun 2:10pm)Details
2010R14Collingwood6.5 9.7 18.9 20.15 (135)dftdWest Coast0.2 4.4 5.8 7.10 (52)Etihad StadiumJul 3 (Sat 7:10pm)Details
2009R9West Coast3.4 3.8 5.10 9.12 (66)lost toCollingwood1.4 4.10 8.12 12.16 (88)Subiaco OvalMay 23 (Sat 7:40pm)Details
2008R10Collingwood5.5 12.8 19.10 27.11 (173)dftdWest Coast1.4 7.6 8.8 10.13 (73)Melbourne Cricket GroundMay 31 (Sat 2:10pm)Details
2007SFWest Coast0.4 5.5 8.9 10.14 (74)lost toCollingwood1.5 4.8 7.11 13.15 (93)Subiaco OvalSep 14 (Fri 8:45pm)Details
2007R2West Coast3.2 7.6 10.11 12.15 (87)dftdCollingwood4.3 8.4 10.8 11.9 (75)Subiaco OvalApr 7 (Sat 7:40pm)Details
2006R16Collingwood3.3 10.7 12.11 19.13 (127)dftdWest Coast5.5 8.8 10.11 13.12 (90)Telstra DomeJul 22 (Sat 2:10pm)Details
2006R7West Coast4.2 8.7 11.10 16.16 (112)dftdCollingwood2.3 5.5 12.6 15.8 (98)Subiaco OvalMay 13 (Sat 7:40pm)Details
2005R9Collingwood3.1 9.3 11.7 18.10 (118)dftdWest Coast5.1 7.2 13.3 15.5 (95)Melbourne Cricket GroundMay 21 (Sat 2:10pm)Details
2004R11Collingwood3.2 8.3 12.6 14.9 (93)dftdWest Coast5.4 6.6 8.7 11.9 (75)Telstra DomeJun 4 (Fri 7:40pm)Details
2003R8Collingwood3.0 6.6 12.9 15.13 (103)lost toWest Coast7.5 9.7 12.7 18.11 (119)Telstra DomeMay 17 (Sat 2:10pm)Details
2002R17West Coast7.2 9.7 13.9 17.12 (114)dftdCollingwood5.2 5.4 6.6 8.8 (56)Subiaco OvalJul 27 (Sat 3:40pm)Details
2002R2Collingwood6.5 8.9 15.14 17.18 (120)dftdWest Coast3.2 8.5 12.9 18.11 (119)Melbourne Cricket GroundApr 6 (Sat 2:10pm)Details
2001R12Collingwood4.5 13.8 20.12 26.17 (173)dftdWest Coast5.3 6.4 10.5 14.8 (92)Colonial StadiumJun 22 (Fri)Details
2000R11Collingwood1.4 4.9 9.12 13.14 (92)lost toWest Coast7.5 8.8 13.14 18.20 (128)Colonial StadiumMay 21 (Sun)Details
1999R18West Coast4.2 8.6 13.9 16.12 (108)dftdCollingwood4.3 5.7 9.9 10.12 (72)W.A.C.A.Jul 31 (Sat)Details
1999R3Collingwood4.3 6.4 8.6 11.9 (75)lost toWest Coast2.2 8.5 12.10 16.15 (111)Victoria ParkApr 11 (Sun)Details
1998R17Collingwood1.2 4.5 6.11 9.11 (65)lost toWest Coast2.5 5.7 10.7 13.8 (86)Victoria ParkJul 25 (Sat)Details
1998R2West Coast3.4 9.8 13.11 17.14 (116)dftdCollingwood1.0 3.2 6.4 8.8 (56)Subiaco OvalApr 3 (Fri)Details
1997R12Collingwood4.1 4.8 6.12 7.13 (55)lost toWest Coast2.1 7.1 8.3 11.5 (71)Victoria ParkJun 14 (Sat)Details
1996R11West Coast3.4 5.8 12.16 16.19 (115)dftdCollingwood4.2 5.4 7.6 9.8 (62)Subiaco OvalJun 16 (Sun)Details
1995R17West Coast5.7 9.14 14.17 18.21 (129)dftdCollingwood2.1 3.5 4.11 11.13 (79)Subiaco OvalJul 30 (Sun)Details
1995R2Collingwood4.2 8.7 10.8 11.10 (76)lost toWest Coast2.4 4.8 6.12 11.14 (80)Melbourne Cricket GroundApr 9 (Sun)Details
1994QFWest Coast4.3 6.7 9.14 11.16 (82)dftdCollingwood2.3 4.5 6.8 12.8 (80)W.A.C.A.Sep 11 (Sun)Details
1994R13Collingwood3.5 8.6 12.10 18.13 (121)dftdWest Coast1.5 5.6 10.9 12.12 (84)Melbourne Cricket GroundJun 19 (Sun)Details
1993R13Collingwood6.2 9.2 10.5 11.5 (71)lost toWest Coast2.0 7.3 11.7 14.10 (94)Victoria ParkJun 26 (Sat)Details
1992R13West Coast4.0 6.4 8.9 8.14 (62)lost toCollingwood1.2 2.6 5.10 8.15 (63)Subiaco OvalJun 14 (Sun) 
1991R17West Coast3.5 6.9 13.11 20.15 (135)dftdCollingwood3.3 5.4 7.5 8.6 (54)W.A.C.A.Jul 12 (Fri) 
1991R2West Coast0.1 5.2 11.4 13.7 (85)dftdCollingwood1.4 3.6 5.8 8.10 (58)Waverley ParkMar 30 (Sat) 
1990QFCollingwood8.1 12.6 14.9 19.12 (126)dftdWest Coast2.1 4.5 9.9 9.13 (67)Waverley ParkSep 15 (Sat) 
1990QFWest Coast3.1 6.5 10.10 13.12 (90)drewCollingwood3.6 7.11 10.12 13.12 (90)Waverley ParkSep 8 (Sat) 
1990R14Collingwood2.5 8.7 11.11 15.12 (102)dftdWest Coast4.3 5.5 8.8 11.10 (76)Victoria ParkJul 7 (Sat) 
1990R1West Coast4.4 6.7 9.11 14.16 (100)dftdCollingwood2.3 4.4 6.6 8.6 (54)Subiaco OvalApr 1 (Sun) 
1989R22Collingwood5.2 6.7 16.8 20.9 (129)dftdWest Coast2.1 6.5 8.7 11.14 (80)Victoria ParkSep 2 (Sat) 
1989R11West Coast2.6 4.8 8.12 11.15 (81)lost toCollingwood1.2 7.4 13.10 17.14 (116)Subiaco OvalJun 11 (Sun) 
1988R21West Coast3.3 4.6 12.8 16.15 (111)dftdCollingwood2.1 3.2 4.4 7.9 (51)Subiaco OvalAug 21 (Sun) 
1988R4Collingwood3.1 9.8 9.10 13.16 (94)dftdWest Coast2.4 2.4 6.5 8.7 (55)Victoria ParkApr 23 (Sat) 
1987R10West Coast5.6 11.14 15.21 19.23 (137)dftdCollingwood2.4 5.9 7.10 11.14 (80)Subiaco OvalJun 1 (Mon) 

Top 20 Players (last 5 games Collingwood vs West Coast)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Dane Swan4Collingwood7919.85814.513734.332810.3143.54330.8422523130.8
Scott Pendlebury3Collingwood48164916.39732.3175.7001867020.7214386128.7
Dayne Beams4Collingwood6115.35413.511528.816400225.55341226449112.3
Daniel Kerr3West Coast5217.342149431.351.700934531220300100
Matt Priddis4West Coast389.5641610225.5112.8002877510.30638596.3
Dale Thomas3Collingwood3913268.76521.7196.300134.3363122028394.3
Steele Sidebottom4Collingwood6015348.59423.5194.800174.30410.32836992.3
Heath Shaw4Collingwood7017.5194.88922.3266.500133.317001135989.8
Sharrod Wellingham4Collingwood4310.8317.87418.5194.800235.84330.822035588.8
Luke Shuey4West Coast5313.340109323.3133.300184.510820.551735388.3
Beau Waters3West Coast3913237.76220.72170012415000026086.7
Andrew Gaff4West Coast6315.8317.89423.5184.50092.30310.31733984.8
Sam Butler3West Coast3913227.36120.3144.700103.30110.32824882.7
Dean Cox4West Coast338.3256.35814.52051002520.56220.501232982.3
Ben Johnson3Collingwood48162487224124006213001124581.7
Nick Naitanui4West Coast287276.85513.8112.89423.582764163031679
Andrew Embley3West Coast4214165.35819.3103.300103.32410.30622474.7
Chris Masten4West Coast399.84110.38020153.8001232320.511329874.5
Scott Selwood4West Coast3284411761971.800215.331002229172.8
Jarryd Blair4Collingwood348.5307.56416112.8001645251.303028872
Totals73 94012.97009.6164022.53164.31952.72813.87274380.535263660090.4

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Collingwood vs West Coast)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Dane Swan14Collingwood24717.614610.439328.11138.110.1412.912714111951623115.9
Scott Pendlebury10Collingwood14414.412312.326726.7595.910.1464.614290.95591107110.7
Dayne Beams6Collingwood8514.28814.717328.8294.800264.36461743659109.8
Nathan Buckley14Collingwood26919.2896.435825.6785.620.1372.647110.813791431102.2
Matt Priddis10West Coast1201215515.527527.5282.800666.610720.22141021102.1
Tyson Stenglein6West Coast7111.86110.21322236620.33058330.511958397.2
Dale Thomas10Collingwood13113.1787.820920.9555.520.2383.881210146490490.4
Steele Sidebottom6Collingwood7612.7477.812320.5264.300325.30530.532153489
Dean Cox16West Coast1489.396624415.3895.637923.7171.123790.6458141088.1
Chris Judd7West Coast9713.9578.115422131.9002848491.376161387.6
Luke Shuey5West Coast6312.645910821.6142.80025511820.471942785.4
Andrew Embley17West Coast23013.51207.135020.6985.810.1362.1161090.5660141583.2
Heath Shaw12Collingwood18215.2715.925321.172600292.441310.11799282.7
Josh Fraser11Collingwood1049.5625.616615.1615.512911.7222138121.1138591082.7
Paul Licuria11Collingwood15514.199925423.1413.700232.1111480.745289981.7
Shane O'Bree11Collingwood12010.91101023020.9403.600474.351260.544089781.5
Chad Fletcher8West Coast8310.49311.617622334.1002437540.542865081.3
Scott Burns13Collingwood1279.81229.424919.2644.900473.697100.8363105681.2
Daniel Kerr15West Coast20313.515510.335823.9342.310.1392.6221690.6660121280.8
Tarkyn Lockyer14Collingwood18112.9825.926318.8795.600392.8131170.5648112880.6
Totals216 283613.118998.8473521.910624.95182.46923.22041621440.71119751947190.1

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.