Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Collingwood38521140104
St Kilda1901482888

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R6Collingwood3.4 5.7 10.10 15.13 (103)dftdSt Kilda3.2 5.5 8.9 11.11 (77)Etihad StadiumMay 3 (Fri 7:50pm)Details
2012R19Collingwood3.3 8.11 9.14 12.19 (91)dftdSt Kilda4.1 5.2 11.6 13.7 (85)Melbourne Cricket GroundAug 4 (Sat 7:40pm)Details
2011R21St Kilda2.1 6.3 7.7 10.10 (70)lost toCollingwood5.2 8.4 11.4 14.5 (89)Etihad StadiumAug 12 (Fri 7:40pm)Details
2011R11Collingwood2.4 6.5 11.9 16.12 (108)dftdSt Kilda2.1 5.3 6.7 7.9 (51)Melbourne Cricket GroundJun 4 (Sat 7:10pm)Details
2010GFCollingwood3.2 6.5 11.8 16.12 (108)dftdSt Kilda0.2 1.8 4.9 7.10 (52)Melbourne Cricket GroundOct 2 (Sat 2:30pm)Details
2010GFCollingwood4.2 7.8 7.13 9.14 (68)drewSt Kilda3.2 4.2 7.5 10.8 (68)Melbourne Cricket GroundSep 25 (Sat 2:30pm)Details
2010R16Collingwood4.4 7.7 11.7 15.10 (100)dftdSt Kilda1.4 3.5 4.11 6.16 (52)Melbourne Cricket GroundJul 17 (Sat 2:10pm)Details
2010R3St Kilda2.2 4.5 6.6 10.9 (69)dftdCollingwood1.4 4.8 4.14 4.17 (41)Etihad StadiumApr 9 (Fri 7:40pm)Details
2009QFSt Kilda1.2 6.4 9.7 12.8 (80)dftdCollingwood2.4 4.6 6.8 7.10 (52)Melbourne Cricket GroundSep 6 (Sun 2:40pm)Details
2009R7Collingwood1.4 1.6 3.7 5.10 (40)lost toSt Kilda3.3 9.7 15.8 20.8 (128)Etihad StadiumMay 11 (Mon 7:20pm)Details
2008SFSt Kilda4.1 8.1 14.2 17.4 (106)dftdCollingwood3.4 4.11 5.16 9.18 (72)Melbourne Cricket GroundSep 13 (Sat 7:30pm)Details
2008R19Collingwood4.4 7.5 11.9 14.13 (97)dftdSt Kilda2.2 3.5 7.7 12.11 (83)Melbourne Cricket GroundAug 9 (Sat 7:10pm)Details
2008R8St Kilda6.3 9.5 12.6 14.10 (94)lost toCollingwood5.1 10.3 14.5 16.7 (103)Telstra DomeMay 16 (Fri 7:40pm)Details
2007R14Collingwood4.5 8.9 8.11 12.17 (89)dftdSt Kilda3.3 6.7 11.8 12.8 (80)Melbourne Cricket GroundJul 7 (Sat 2:10pm)Details
2006R14St Kilda4.3 9.4 15.8 19.8 (122)dftdCollingwood3.3 5.6 8.7 9.9 (63)Telstra DomeJul 9 (Sun 2:10pm)Details
2005R17St Kilda4.4 9.8 15.14 21.17 (143)dftdCollingwood2.4 3.6 8.8 10.10 (70)Telstra DomeJul 22 (Fri 7:40pm)Details
2005R6Collingwood2.5 6.6 8.11 10.11 (71)lost toSt Kilda1.4 8.7 12.9 16.13 (109)Melbourne Cricket GroundMay 1 (Sun 2:10pm)Details
2004R8St Kilda6.3 10.7 15.10 21.12 (138)dftdCollingwood2.1 4.4 10.9 13.13 (91)Telstra DomeMay 15 (Sat 7:10pm)Details
2003R9Collingwood8.4 10.8 15.12 22.17 (149)dftdSt Kilda0.6 7.7 10.8 12.12 (84)Telstra DomeMay 24 (Sat 7:10pm)Details
2002R21Collingwood1.1 4.6 8.8 11.11 (77)dftdSt Kilda1.6 5.7 9.10 9.12 (66)Melbourne Cricket GroundAug 25 (Sun 2:10pm)Details
2002R6St Kilda1.1 1.3 3.8 3.10 (28)lost toCollingwood4.4 9.9 12.12 16.15 (111)Colonial StadiumMay 3 (Fri 7:45pm)Details
2001R9Collingwood2.5 4.5 8.10 14.14 (98)dftdSt Kilda5.1 10.5 12.5 12.8 (80)Melbourne Cricket GroundMay 26 (Sat)Details
2000R15Collingwood5.2 12.4 14.10 17.13 (115)dftdSt Kilda3.0 4.2 9.3 13.4 (82)Melbourne Cricket GroundJun 16 (Fri)Details
1999R13St Kilda5.4 8.10 10.12 11.16 (82)lost toCollingwood3.3 5.4 11.9 15.13 (103)AFL ParkJun 26 (Sat)Details
1998R12Collingwood0.8 2.11 5.13 11.16 (82)lost toSt Kilda4.6 7.10 13.13 17.15 (117)AFL ParkJun 14 (Sun)Details
1997R18Collingwood4.2 6.5 10.13 12.17 (89)lost toSt Kilda4.2 8.11 10.14 15.21 (111)Melbourne Cricket GroundAug 3 (Sun)Details
1997R3St Kilda6.4 12.7 13.9 19.11 (125)dftdCollingwood6.3 8.8 13.12 17.16 (118)AFL ParkApr 12 (Sat)Details
1996R18St Kilda6.2 8.3 10.5 13.10 (88)dftdCollingwood2.1 4.7 5.12 11.12 (78)AFL ParkAug 3 (Sat)Details
1996R7Collingwood6.3 9.6 12.10 14.11 (95)lost toSt Kilda3.2 7.6 11.8 18.10 (118)Melbourne Cricket GroundMay 10 (Fri)Details
1995R11Collingwood6.3 14.5 19.9 25.11 (161)dftdSt Kilda4.0 6.3 9.5 13.9 (87)Melbourne Cricket GroundJun 9 (Fri)Details
1994R23St Kilda3.2 6.4 11.5 14.6 (90)dftdCollingwood2.2 4.7 6.9 13.10 (88)AFL ParkAug 27 (Sat)Details
1994R8Collingwood5.4 9.7 15.11 19.13 (127)dftdSt Kilda2.3 3.5 6.9 11.12 (78)Melbourne Cricket GroundMay 14 (Sat)Details
1993R19St Kilda2.5 8.7 9.12 9.14 (68)lost toCollingwood2.4 3.8 6.10 10.20 (80)AFL ParkAug 7 (Sat)Details
1993R4Collingwood3.3 8.10 11.11 15.14 (104)lost toSt Kilda2.4 7.8 14.15 18.18 (126)Victoria ParkApr 17 (Sat)Details
1992EFSt Kilda2.4 6.7 10.9 13.13 (91)dftdCollingwood2.3 5.4 8.8 12.11 (83)AFL ParkSep 5 (Sat) 
1992R12St Kilda2.9 5.12 8.14 10.17 (77)dftdCollingwood1.1 4.5 9.7 11.10 (76)Melbourne Cricket GroundJun 8 (Mon) 
1991R19Collingwood3.2 5.3 12.6 13.7 (85)dftdSt Kilda2.2 4.5 6.5 7.11 (53)Waverley ParkJul 27 (Sat) 
1991R4St Kilda3.6 5.12 10.14 13.16 (94)drewCollingwood2.4 5.7 11.9 13.16 (94)Moorabbin OvalApr 13 (Sat) 
1990R18Collingwood3.9 10.13 13.19 16.21 (117)dftdSt Kilda2.1 2.3 4.5 7.7 (49)Victoria ParkAug 4 (Sat) 
1990R5Collingwood6.5 7.13 8.18 12.20 (92)dftdSt Kilda4.2 6.6 9.9 13.13 (91)Melbourne Cricket GroundApr 28 (Sat) 
1989R4Collingwood5.3 14.6 20.15 23.21 (159)dftdSt Kilda2.3 7.6 9.7 14.11 (95)Victoria ParkApr 22 (Sat) 
1988R18Collingwood2.3 5.7 10.11 16.18 (114)dftdSt Kilda3.5 4.8 8.13 11.14 (80)Victoria ParkJul 30 (Sat) 
1988R12St Kilda2.2 2.4 2.7 3.12 (30)lost toCollingwood2.4 2.5 7.8 7.9 (51)Moorabbin OvalJun 18 (Sat) 
1987R21St Kilda0.4 5.6 11.10 15.17 (107)dftdCollingwood5.4 7.5 7.9 8.10 (58)Moorabbin OvalAug 22 (Sat) 
1987R9Collingwood6.7 10.8 15.12 15.15 (105)dftdSt Kilda3.3 8.5 11.6 15.9 (99)Victoria ParkMay 23 (Sat) 
1986R22Collingwood3.3 6.8 13.13 18.17 (125)dftdSt Kilda3.2 6.5 7.6 11.7 (73)Waverley ParkAug 30 (Sat) 
1986R10Collingwood4.4 10.10 14.13 19.19 (133)dftdSt Kilda3.3 9.5 12.7 14.7 (91)Waverley ParkMay 31 (Sat) 
1985R20Collingwood6.5 11.10 13.11 17.18 (120)dftdSt Kilda1.2 2.6 6.10 9.15 (69)Waverley ParkAug 17 (Sat) 
1985R9St Kilda5.7 10.12 14.16 20.17 (137)lost toCollingwood7.5 13.9 21.12 24.18 (162)Moorabbin OvalMay 25 (Sat) 
1984R12St Kilda2.3 8.5 9.5 11.6 (72)lost toCollingwood4.5 6.8 10.10 11.12 (78)Moorabbin OvalJun 16 (Sat) 
1984R2Collingwood3.5 10.8 16.8 22.17 (149)dftdSt Kilda3.2 3.7 4.9 7.14 (56)Victoria ParkApr 7 (Sat) 
1983R22Collingwood7.5 15.7 19.9 24.11 (155)dftdSt Kilda1.0 4.4 8.6 14.8 (92)Victoria ParkAug 27 (Sat) 
1983R11St Kilda6.6 11.8 19.12 21.18 (144)lost toCollingwood5.4 11.9 18.14 24.16 (160)Moorabbin OvalJun 4 (Sat) 
1982R21St Kilda5.4 10.5 18.12 22.16 (148)dftdCollingwood3.7 8.8 10.12 16.16 (112)Waverley ParkAug 21 (Sat) 
1982R11Collingwood5.3 12.7 22.12 26.16 (172)dftdSt Kilda5.2 11.5 13.6 21.10 (136)Victoria ParkJun 5 (Sat) 
1981R13Collingwood4.6 10.8 14.11 19.14 (128)dftdSt Kilda1.4 2.5 4.6 10.11 (71)Victoria ParkJun 20 (Sat) 
1981R3St Kilda7.6 10.12 12.16 19.21 (135)lost toCollingwood6.3 11.6 17.15 23.19 (157)Moorabbin OvalApr 11 (Sat) 
1980R17Collingwood6.3 13.10 22.14 32.19 (211)dftdSt Kilda7.2 7.4 11.9 16.11 (107)Waverley ParkJul 26 (Sat) 
1980R6Collingwood3.6 10.8 18.11 26.12 (168)dftdSt Kilda3.2 8.6 9.9 16.12 (108)Victoria ParkMay 3 (Sat) 

Top 20 Players (last 5 games Collingwood vs St Kilda)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Darren Jolly4Collingwood348.5358.86917.332812330.8143.56561.5036474118.5
Dale Thomas5Collingwood9218.45711.414929.840810.2132.69230.6624590118
Scott Pendlebury5Collingwood7615.26913.814529285.600336.66630.6220590118
Dane Swan5Collingwood85175110.213627.235700193.85391.8256590118
Ben McEvoy5St Kilda265.2499.87515336.612124.22555110.228506101.2
Brendon Goddard4St Kilda5914.83699523.8297.371.8133.34420.5315402100.5
Nick Dal Santo5St Kilda7715.45310.613026183.630.6214.26340.8226501100.2
Heath Shaw4Collingwood7017.5194.88922.3348.500143.546001139398.3
Dayne Beams4Collingwood4912.34110.39022.5184.500153.86230.811936290.5
Leigh Montagna5St Kilda6913.8397.810821.620400173.43030.622043687.2
Sharrod Wellingham4Collingwood4210.5297.37117.8133.310.3215.32461.523833684
Luke Ball3Collingwood3110.330106120.312400165.322000024983
Steele Sidebottom5Collingwood5711.4377.49418.8244.810.2193.85220.431540881.6
James Gwilt3St Kilda4816144.76220.721710.372.317000024481.3
Travis Cloke5Collingwood489.6142.86212.4346.810.215342102107040380.6
Jack Steven4St Kilda4511.34110.38621.5143.510.3143.58310.30632180.3
Sam Fisher5St Kilda5711.4316.28817.6326.491.8163.253001139979.8
Nick Riewoldt5St Kilda469.2316.27715.4346.871.41025381.655339879.6
Harry O'Brien5Collingwood6112.2336.69418.8265.200132.67320.401238977.8
Adam Schneider3St Kilda3110.3196.35016.7165.300932120.741623076.7
Totals88 110312.57288.3183120.85135.82763.13243.79562650.746436822193.4

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Collingwood vs St Kilda)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Nathan Buckley15Collingwood30820.5105741327.5916.170.5241.6168231.5151531655110.3
Dane Swan16Collingwood25415.91479.240125.1976.100613.8147150.98981682105.1
Darren Jolly7Collingwood547.7527.410615.1466.620228.9182.67127104269198.7
Lenny Hayes19St Kilda2471321411.346124.3864.5211.11075.6212980.41058186898.3
Dale Thomas15Collingwood210141258.333522.3105730.2483.2218110.71278146597.7
Sam Fisher17St Kilda25915.2136839523.21549.1120.7271.611910.128162395.5
Scott Pendlebury15Collingwood17811.916310.934122.7835.550.3755111150.3434142695.1
Nick Dal Santo19St Kilda27314.41849.745724.1814.380.4723.81912110.6773178293.8
Nathan Burke14St Kilda24917.81097.835825.6523.700352.55270.5547130793.4
Stewart Loewe13St Kilda13910.7806.221916.8987.5705.4161.294312.423209121193.2
Ben McEvoy6St Kilda284.75498213.7376.213622.7264.35110.22855392.2
Leigh Montagna16St Kilda23614.81368.537223.3654.100593.7131080.51058145290.8
Heath Shaw12Collingwood18415.3635.324720.6816.800423.5141430.3321108290.2
Brendon Goddard17St Kilda21112.41669.837722.21066.2140.8442.61116130.8482151889.3
Nick Riewoldt18St Kilda18910.5945.228315.71437.9321.8422.31912351.922232159988.8
Robert Harvey19St Kilda28014.719610.347625.1733.810.1321.7144100.5969165186.9
Nicky Winmar9St Kilda13414.9657.219922.1293.200242.72070.844676384.8
Tony Francis7Collingwood9613.7578.115321.9202.900253.60030.462458683.7
Scott Burns16Collingwood18011.31298.130919.3915.710.1493.1169120.8880133783.6
Luke Ball6Collingwood60106210.312220.3294.800284.78610.21750083.3
Totals276 376913.723378.5610622.115675.75121.98543.12361742120.815514272575193.3

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.