Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Melbourne1601414475
Hawthorn42517844115

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R10Melbourne  vHawthorn  Melbourne Cricket GroundJun 2 (Sun 3:15pm) 
2012R7Melbourne3.3 3.5 5.11 6.13 (49)lost toHawthorn2.6 8.12 10.18 15.25 (115)Melbourne Cricket GroundMay 11 (Fri 7:50pm)Details
2011R18Melbourne3.3 6.3 9.4 12.6 (78)lost toHawthorn6.1 10.4 16.6 20.12 (132)Melbourne Cricket GroundJul 24 (Sun 2:10pm)Details
2011R2Hawthorn2.8 3.13 11.24 16.26 (122)dftdMelbourne3.1 8.2 9.3 12.5 (77)Melbourne Cricket GroundApr 3 (Sun 4:40pm)Details
2010R20Hawthorn4.1 8.4 12.7 15.9 (99)dftdMelbourne4.1 8.1 11.3 12.6 (78)Melbourne Cricket GroundAug 15 (Sun 2:10pm)Details
2010R1Melbourne0.3 1.6 4.9 8.13 (61)lost toHawthorn6.3 10.8 15.14 17.15 (117)Melbourne Cricket GroundMar 27 (Sat 2:10pm)Details
2009R9Hawthorn6.2 11.7 16.9 17.12 (114)dftdMelbourne2.5 4.6 8.10 13.14 (92)Melbourne Cricket GroundMay 24 (Sun 4:40pm)Details
2008R9Melbourne4.3 6.4 9.5 12.6 (78)lost toHawthorn3.3 4.7 10.9 14.13 (97)Melbourne Cricket GroundMay 25 (Sun 2:10pm)Details
2008R1Hawthorn5.5 7.10 15.12 23.16 (154)dftdMelbourne1.1 1.5 2.10 6.14 (50)Melbourne Cricket GroundMar 23 (Sun 4:40pm)Details
2007R2Hawthorn2.4 7.8 15.9 17.14 (116)dftdMelbourne4.5 5.7 10.10 14.10 (94)Melbourne Cricket GroundApr 9 (Mon 2:10pm)Details
2006R8Hawthorn5.2 6.4 9.7 9.7 (61)lost toMelbourne6.4 10.10 13.13 20.16 (136)Melbourne Cricket GroundMay 19 (Fri 7:40pm)Details
2005R8Hawthorn7.4 9.7 13.12 19.14 (128)dftdMelbourne1.1 7.4 10.7 13.11 (89)Melbourne Cricket GroundMay 14 (Sat 2:10pm)Details
2004R18Melbourne5.4 9.8 11.12 15.17 (107)dftdHawthorn2.6 5.8 9.8 9.9 (63)Melbourne Cricket GroundAug 1 (Sun 2:10pm)Details
2004R1Hawthorn2.7 5.12 11.13 17.17 (119)dftdMelbourne1.2 4.2 6.5 10.10 (70)Melbourne Cricket GroundMar 27 (Sat 2:15pm)Details
2003R16Hawthorn2.5 7.6 10.9 17.11 (113)dftdMelbourne3.3 11.6 11.13 15.16 (106)Melbourne Cricket GroundJul 19 (Sat 2:10pm)Details
2003R1Melbourne2.2 9.5 12.9 16.10 (106)dftdHawthorn4.2 6.5 9.7 15.10 (100)Melbourne Cricket GroundMar 30 (Sun 2:10pm)Details
2002R16Melbourne0.6 4.10 5.11 9.13 (67)lost toHawthorn2.3 5.4 10.6 14.9 (93)Melbourne Cricket GroundJul 20 (Sat 2:10pm)Details
2002R1Hawthorn4.4 4.6 13.12 15.13 (103)lost toMelbourne6.1 12.2 13.6 20.9 (129)Melbourne Cricket GroundApr 1 (Mon 2:10pm)Details
2001R19Melbourne4.2 5.2 8.6 10.11 (71)lost toHawthorn7.3 15.9 18.12 24.12 (156)Melbourne Cricket GroundAug 11 (Sat)Details
2001R4Hawthorn4.6 4.9 6.14 11.17 (83)dftdMelbourne1.2 4.5 4.7 5.14 (44)Melbourne Cricket GroundApr 22 (Sun)Details
2000R15Hawthorn4.4 7.7 9.7 10.12 (72)lost toMelbourne2.3 9.4 16.7 22.9 (141)Melbourne Cricket GroundJun 17 (Sat)Details
1999R19Hawthorn5.8 8.10 14.12 18.14 (122)dftdMelbourne1.2 1.5 3.5 8.6 (54)AFL ParkAug 8 (Sun)Details
1999R4Melbourne3.4 5.8 10.11 12.13 (85)dftdHawthorn1.2 6.4 7.9 12.12 (84)Melbourne Cricket GroundApr 16 (Fri)Details
1998R11Hawthorn2.2 4.2 7.5 10.10 (70)lost toMelbourne7.2 12.4 16.7 18.9 (117)AFL ParkJun 6 (Sat)Details
1997R13Hawthorn3.1 7.6 12.11 17.16 (118)dftdMelbourne3.5 4.9 6.11 7.13 (55)AFL ParkJun 29 (Sun)Details
1996R22Melbourne5.4 7.5 12.8 15.11 (101)lost toHawthorn3.5 10.6 12.10 15.12 (102)Melbourne Cricket GroundAug 31 (Sat)Details
1996R8Hawthorn6.2 11.4 14.7 19.8 (122)dftdMelbourne2.2 3.4 6.7 10.11 (71)AFL ParkMay 18 (Sat)Details
1995R8Hawthorn1.2 4.2 5.3 7.8 (50)lost toMelbourne4.2 10.6 14.9 17.10 (112)AFL ParkMay 20 (Sat)Details
1994R17Melbourne4.0 8.4 14.9 17.10 (112)dftdHawthorn2.1 4.3 7.4 11.8 (74)Optus OvalJul 16 (Sat)Details
1994R2Hawthorn1.1 3.4 6.10 8.16 (64)lost toMelbourne9.1 11.5 16.12 17.16 (118)AFL ParkApr 2 (Sat)Details
1993R16Melbourne2.4 7.8 9.11 12.18 (90)lost toHawthorn5.1 8.3 13.9 16.10 (106)Melbourne Cricket GroundJul 17 (Sat)Details
1993R1Hawthorn2.1 3.3 10.7 13.15 (93)dftdMelbourne1.0 4.3 7.4 11.4 (70)AFL ParkMar 27 (Sat)Details
1992R24Melbourne4.2 9.5 13.5 20.10 (130)lost toHawthorn6.5 10.10 17.15 22.17 (149)Melbourne Cricket GroundAug 29 (Sat) 
1992R9Hawthorn1.2 6.6 11.10 18.12 (120)dftdMelbourne1.2 4.4 6.5 7.6 (48)AFL ParkMay 16 (Sat) 
1991R14Hawthorn6.6 12.6 14.10 19.13 (127)dftdMelbourne1.1 5.4 8.6 11.11 (77)Waverley ParkJun 22 (Sat) 
1990EFMelbourne1.2 3.6 9.10 10.13 (73)dftdHawthorn2.6 4.7 5.10 8.16 (64)Melbourne Cricket GroundSep 9 (Sun) 
1990R22Melbourne4.5 8.11 15.13 17.14 (116)dftdHawthorn2.5 4.9 9.10 15.14 (104)Melbourne Cricket GroundSep 1 (Sat) 
1990R9Hawthorn2.1 5.2 9.5 14.8 (92)dftdMelbourne4.3 6.4 7.5 7.6 (48)Waverley ParkMay 26 (Sat) 
1989R19Hawthorn3.2 6.9 8.11 12.15 (87)dftdMelbourne0.3 1.5 6.8 9.9 (63)Waverley ParkAug 12 (Sat) 
1989R11Hawthorn2.2 4.3 8.5 8.6 (54)lost toMelbourne3.1 6.4 9.6 10.9 (69)Princes ParkJun 12 (Mon) 
1988GFHawthorn4.4 10.9 14.16 22.20 (152)dftdMelbourne1.5 2.8 5.14 6.20 (56)Melbourne Cricket GroundSep 24 (Sat) 
1988R17Hawthorn8.3 15.6 18.9 21.11 (137)dftdMelbourne1.0 2.2 4.4 10.8 (68)Waverley ParkJul 23 (Sat) 
1988R7Melbourne2.6 7.13 9.18 15.21 (111)dftdHawthorn4.3 6.6 12.10 13.12 (90)Melbourne Cricket GroundMay 14 (Sat) 
1987PFHawthorn1.4 3.6 7.8 11.14 (80)dftdMelbourne2.3 6.10 10.12 10.18 (78)Waverley ParkSep 19 (Sat) 
1987R13Hawthorn3.2 4.4 5.6 6.8 (44)lost toMelbourne0.1 3.4 6.6 8.9 (57)Princes ParkJun 20 (Sat) 
1986R16Hawthorn6.5 12.9 15.11 17.15 (117)dftdMelbourne2.1 3.3 4.11 6.14 (50)Waverley ParkJul 12 (Sat) 
1986R11Hawthorn6.6 11.11 16.16 21.19 (145)dftdMelbourne2.2 4.3 6.4 9.6 (60)Princes ParkJun 7 (Sat) 
1985R13Melbourne5.0 8.4 9.7 12.9 (81)lost toHawthorn5.5 7.13 7.23 11.31 (97)Melbourne Cricket GroundJun 22 (Sat) 
1985R2Hawthorn5.6 11.9 20.15 25.20 (170)dftdMelbourne3.5 7.9 9.12 14.18 (102)Princes ParkApr 8 (Mon) 
1984R13Hawthorn3.2 7.4 11.7 13.12 (90)lost toMelbourne2.2 10.9 13.12 15.17 (107)Princes ParkJun 23 (Sat) 
1984R3Melbourne3.2 7.6 11.11 20.12 (132)lost toHawthorn6.6 12.8 14.13 20.18 (138)Melbourne Cricket GroundApr 14 (Sat) 
1983R21Hawthorn5.4 15.10 22.11 25.22 (172)dftdMelbourne3.2 4.3 6.6 8.9 (57)Waverley ParkAug 20 (Sat) 
1983R10Hawthorn3.2 11.5 17.8 27.9 (171)dftdMelbourne6.5 12.9 14.11 16.13 (109)Waverley ParkMay 28 (Sat) 
1982R21Melbourne1.0 5.4 6.6 14.8 (92)lost toHawthorn3.5 6.12 11.19 14.19 (103)Melbourne Cricket GroundAug 21 (Sat) 
1982R11Hawthorn4.5 11.10 19.17 26.22 (178)dftdMelbourne5.6 7.11 12.12 14.15 (99)Princes ParkJun 5 (Sat) 
1981R22Hawthorn5.5 6.9 10.14 15.20 (110)dftdMelbourne3.2 4.6 5.8 8.9 (57)Princes ParkAug 29 (Sat) 
1981R1Melbourne7.5 8.9 12.12 16.16 (112)lost toHawthorn6.3 14.7 18.10 23.15 (153)Melbourne Cricket GroundMar 28 (Sat) 
1980R19Melbourne1.1 2.4 3.8 9.10 (64)lost toHawthorn8.9 13.18 16.21 19.27 (141)Melbourne Cricket GroundAug 9 (Sat) 
1980R8Hawthorn3.2 10.7 15.11 17.16 (118)dftdMelbourne3.5 6.8 10.13 15.18 (108)Princes ParkMay 17 (Sat) 

Top 20 Players (last 5 games Melbourne vs Hawthorn)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Lance Franklin4Hawthorn5012.5379.38721.8256.320.5164912133.31593431107.8
Sam Mitchell4Hawthorn6015481210827143.500225.512310.317416104
Brad Sewell4Hawthorn5413.56115.311528.8133.300215.3620011408102
Liam Shiels3Hawthorn42143210.77424.715510.3144.74310.33929698.7
Luke Hodge3Hawthorn4715.72176822.7113.710.3113.71341.312527892.7
Grant Birchall4Hawthorn5513.84511.310025256.3008231002236491
David Hale3Hawthorn237.7299.75217.31864515624220.741626488
Shaun Burgoyne4Hawthorn4411379.38120.3215.310.31232251.323234686.5
Cyril Rioli3Hawthorn289.3268.75418113.710.3103.34151.723224381
Clint Bartram3Melbourne3712.31555217.32480072.362001124280.7
Jordie McKenzie3Melbourne289.3175.7451541.300258.34310.31723277.3
Nathan Jones4Melbourne4110.34210.58320.8174.300133.323000030375.8
Colin Sylvia4Melbourne5012.5235.87318.392.330.8184.52420.511330175.3
Brad Green3Melbourne3010144.74414.71550041.33282.714922575
Jordan Lewis4Hawthorn389.54711.88521.316451.361.55320.531529674
Josh Gibson3Hawthorn3110.32485518.3196.3006232000021973
Jarryd Roughead3Hawthorn3010196.34916.3134.341.372.32851.723220969.7
Jack Trengove4Melbourne348.52055413.5184.530.8194.81520.501227368.3
Mark Jamar4Melbourne225.5235.84511.31239022.561.58730.811926867
Brent Moloney3Melbourne237.72795016.79300175.727001120066.7
Totals70 767116078.7137419.63094.41562.22483.58375540.842366581483.1

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Melbourne vs Hawthorn)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Peter Everitt5Hawthorn5711.4224.47915.8265.214228.41028381.6654528105.6
Brock McLean5Melbourne8517448.812925.835720.4173.48920.4214513102.6
Sam Mitchell15Hawthorn20413.619412.939826.5624.120.1724.8322330.2321146097.3
Brad Sewell9Hawthorn10511.711612.922124.6434.800414.6114002284193.4
Lance Franklin9Hawthorn9610.7586.415417.154620.2262.91319293.22720182992.1
Shane Crawford21Hawthorn27913.31828.746122874.120.1673.22272017127186088.6
Clinton Young5Hawthorn6513193.88416.835700193.85240.852944288.4
Colin Sylvia6Melbourne8514.236612120.224450.8213.54581.325052787.8
Luke Hodge12Hawthorn17014.2796.624920.8615.130.3413.41421100.8767103686.3
Jason Dunstall7Hawthorn6391427711476.70040.600365.11222860286
Jeff White16Melbourne1368.51066.624215.11016.333821.1231.4191770.4446136785.4
Anthony Condon6Hawthorn8614.3396.512520.830530.5162.70030.511951285.3
Jim Stynes9Melbourne10411.6657.216918.8505.610711.9911250.613176184.6
Matthew Febey10Melbourne12912.9898.921821.8656.500111.13150.543483883.8
Grant Birchall10Hawthorn12412.410110.122522.560630.3191.965003382782.7
Brett Lovett6Melbourne7612.76410.714023.3376.210.26100003349582.5
John Platten7Hawthorn9513.6486.914320.421300172.40091.335756981.3
Jordan Lewis8Hawthorn9511.98110.117622415.160.8151.913620.351764881
Anthony Lovell5Melbourne6513428.410721.4265.20081.60020.431540480.8
Jade Rawlings8Hawthorn8811364.512415.5587.3121.591.162121.588063879.8
Totals179 220712.314358364220.39635.46283.54512.51651261650.910810981569787.7

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.