Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Geelong3731655194
Sydney21216044103

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R22Geelong  vSydney  Skilled StadiumAug 24 (Sat 4:40pm) 
2013R4Sydney8.1 10.3 11.6 16.7 (103)lost toGeelong7.2 9.4 16.7 19.10 (124)Sydney Cricket GroundApr 19 (Fri 7:50pm)Details
2012R23Geelong4.3 7.5 12.7 17.10 (112)dftdSydney4.5 5.8 7.12 11.12 (78)Skilled StadiumSep 1 (Sat 1:45pm)Details
2012R13Sydney7.0 8.2 10.6 12.8 (80)dftdGeelong1.1 3.3 6.6 11.8 (74)Sydney Cricket GroundJun 22 (Fri 7:50pm)Details
2011R23Geelong2.5 5.7 8.10 12.14 (86)lost toSydney3.1 7.5 10.9 15.9 (99)Skilled StadiumAug 27 (Sat 2:10pm)Details
2011R4Sydney4.3 4.5 6.9 7.12 (54)lost toGeelong3.2 6.6 8.10 11.15 (81)Sydney Cricket GroundApr 16 (Sat 7:10pm)Details
2010R18Sydney3.7 4.12 5.16 9.18 (72)lost toGeelong5.1 10.1 18.3 20.5 (125)ANZ StadiumJul 31 (Sat 7:10pm)Details
2010R7Geelong4.0 7.4 12.8 19.12 (126)dftdSydney3.0 5.2 7.3 9.5 (59)Skilled StadiumMay 9 (Sun 1:10pm)Details
2009R20Sydney2.3 5.5 8.7 13.9 (87)lost toGeelong3.4 6.5 9.11 13.14 (92)ANZ StadiumAug 15 (Sat 7:10pm)Details
2009R7Geelong1.5 8.7 12.10 17.14 (116)dftdSydney1.2 4.3 7.4 10.5 (65)Skilled StadiumMay 9 (Sat 2:10pm)Details
2008R20Sydney4.1 6.4 8.5 14.10 (94)lost toGeelong7.4 9.8 16.10 20.13 (133)ANZ StadiumAug 16 (Sat 7:10pm)Details
2008R5Geelong6.2 7.8 8.13 16.18 (114)dftdSydney1.2 6.7 7.9 10.12 (72)Skilled StadiumApr 19 (Sat 2:10pm)Details
2007R13Geelong5.1 9.4 11.8 13.9 (87)dftdSydney2.1 2.5 5.8 10.9 (69)Skilled StadiumJun 30 (Sat 2:10pm)Details
2006R20Geelong5.3 7.4 11.5 14.6 (90)dftdSydney3.1 6.2 7.4 9.9 (63)Skilled StadiumAug 19 (Sat 2:10pm)Details
2006R5Sydney3.3 7.11 11.16 15.17 (107)dftdGeelong4.3 5.3 9.4 13.7 (85)Telstra StadiumApr 29 (Sat 7:10pm)Details
2005SFSydney2.2 2.6 3.12 7.14 (56)dftdGeelong2.6 5.8 6.11 7.11 (53)Sydney Cricket GroundSep 9 (Fri 8:00pm)Details
2005R15Sydney1.1 10.3 13.6 16.9 (105)dftdGeelong1.4 3.5 6.7 7.9 (51)Sydney Cricket GroundJul 9 (Sat 7:10pm)Details
2004R16Geelong3.1 3.8 7.9 11.11 (77)dftdSydney1.6 3.7 6.8 9.8 (62)Skilled StadiumJul 18 (Sun 1:10pm)Details
2004R3Sydney3.2 7.3 7.5 10.13 (73)dftdGeelong2.2 7.5 9.7 10.7 (67)Sydney Cricket GroundApr 10 (Sat 7:10pm)Details
2003R8Sydney5.2 10.8 12.9 17.10 (112)dftdGeelong1.0 4.1 8.6 11.7 (73)Sydney Cricket GroundMay 18 (Sun 1:10pm)Details
2002R12Sydney4.4 9.4 11.6 15.9 (99)lost toGeelong3.1 6.5 9.10 15.11 (101)Sydney Cricket GroundJun 15 (Sat 7:10pm)Details
2001R13Sydney3.3 5.7 6.9 9.11 (65)lost toGeelong2.5 5.10 10.12 12.12 (84)Sydney Cricket GroundJul 1 (Sun)Details
2000R22Geelong5.6 11.8 16.13 18.16 (124)dftdSydney5.3 11.5 15.9 18.12 (120)Shell StadiumAug 5 (Sat)Details
2000R7Sydney2.3 8.6 12.7 15.9 (99)lost toGeelong3.3 7.3 15.3 17.6 (108)Sydney Cricket GroundApr 22 (Sat)Details
1999R8Geelong4.4 8.10 9.14 14.16 (100)lost toSydney6.3 11.5 17.12 21.15 (141)Shell StadiumMay 16 (Sun)Details
1998R18Geelong1.2 2.5 8.14 12.15 (87)lost toSydney7.1 15.3 16.4 19.7 (121)Shell StadiumAug 1 (Sat)Details
1998R3Sydney5.4 10.6 15.14 24.16 (160)dftdGeelong0.5 2.11 3.14 7.15 (57)Sydney Cricket GroundApr 12 (Sun)Details
1997R22Sydney2.5 5.7 9.9 13.12 (90)lost toGeelong4.3 6.5 10.8 15.10 (100)Sydney Cricket GroundAug 30 (Sat)Details
1997R7Geelong4.2 5.5 9.7 11.10 (76)dftdSydney0.2 2.6 3.7 6.8 (44)Shell StadiumMay 10 (Sat)Details
1996R14Sydney4.5 10.9 14.14 18.17 (125)dftdGeelong2.1 5.3 7.5 11.8 (74)Sydney Cricket GroundJul 7 (Sun)Details
1995R17Geelong6.0 10.6 17.9 23.13 (151)dftdSydney3.3 5.6 8.7 11.8 (74)Kardinia ParkJul 29 (Sat)Details
1995R2Sydney3.2 4.7 6.14 10.15 (75)lost toGeelong3.5 4.8 7.12 11.14 (80)Sydney Cricket GroundApr 9 (Sun)Details
1994R23Geelong3.2 6.4 14.9 16.15 (111)dftdSydney2.4 9.7 10.8 15.9 (99)Kardinia ParkAug 27 (Sat)Details
1994R8Sydney2.6 5.13 8.15 9.17 (71)lost toGeelong5.5 13.9 17.12 25.15 (165)Sydney Cricket GroundMay 15 (Sun)Details
1993R9Sydney2.3 6.6 9.8 15.14 (104)lost toGeelong9.5 13.7 15.11 19.15 (129)Sydney Cricket GroundMay 23 (Sun)Details
1992R14Sydney6.5 7.8 9.15 11.17 (83)lost toGeelong4.2 11.6 17.9 24.14 (158)Sydney Cricket GroundJun 21 (Sun) 
1991R22Geelong5.2 9.7 13.9 17.13 (115)dftdSydney3.1 5.3 9.7 13.10 (88)Kardinia ParkAug 17 (Sat) 
1991R7Sydney7.7 11.13 13.18 20.24 (144)dftdGeelong2.2 6.6 10.13 14.14 (98)Sydney Cricket GroundMay 5 (Sun) 
1990R21Geelong1.4 5.6 8.15 12.18 (90)lost toSydney3.2 6.3 8.5 14.8 (92)Kardinia ParkAug 25 (Sat) 
1990R8Sydney3.6 6.9 8.15 15.17 (107)dftdGeelong2.2 5.10 11.12 13.20 (98)Sydney Cricket GroundMay 18 (Fri) 
1989R13Sydney2.6 3.8 7.16 14.19 (103)lost toGeelong5.2 12.7 15.13 16.15 (111)Sydney Cricket GroundJun 25 (Sun) 
1988R18Sydney2.5 8.7 8.11 12.16 (88)lost toGeelong4.4 9.8 16.12 22.19 (151)Sydney Cricket GroundJul 29 (Fri) 
1988R6Geelong5.0 9.3 11.7 16.15 (111)lost toSydney2.4 8.6 14.11 17.12 (114)Kardinia ParkMay 8 (Sun) 
1987R21Sydney5.7 10.10 15.12 18.14 (122)lost toGeelong3.8 6.11 10.15 18.23 (131)Sydney Cricket GroundAug 23 (Sun) 
1987R9Geelong2.3 7.9 9.9 15.14 (104)dftdSydney4.6 4.10 10.13 11.13 (79)Kardinia ParkMay 24 (Sun) 
1986R14Sydney6.2 7.6 14.8 17.11 (113)dftdGeelong4.2 6.6 8.7 13.13 (91)Sydney Cricket GroundJun 29 (Sun) 
1986R3Geelong4.6 7.9 11.14 15.15 (105)lost toSydney3.2 6.6 12.10 19.18 (132)Kardinia ParkApr 12 (Sat) 
1985R20Geelong2.4 10.7 11.10 13.13 (91)dftdSydney0.3 1.3 6.9 9.10 (64)Kardinia ParkAug 17 (Sat) 
1985R9Sydney3.2 7.3 11.7 13.11 (89)lost toGeelong3.7 8.11 13.18 16.21 (117)Sydney Cricket GroundMay 26 (Sun) 
1984R19Geelong5.1 10.7 13.13 16.17 (113)dftdSydney7.1 10.1 12.4 14.8 (92)Kardinia ParkAug 11 (Sat) 
1984R9Sydney4.4 7.12 12.14 16.15 (111)dftdGeelong1.7 4.12 5.18 7.27 (69)Sydney Cricket GroundMay 27 (Sun) 
1983R19Sydney5.5 6.8 7.12 10.15 (75)lost toGeelong4.5 8.7 12.12 20.21 (141)Sydney Cricket GroundAug 5 (Fri) 
1983R8Geelong3.2 7.10 9.12 11.18 (84)lost toSydney7.4 9.5 14.12 16.14 (110)Kardinia ParkMay 14 (Sat) 
1982R15Sydney4.3 6.9 10.14 18.18 (126)dftdGeelong4.4 7.6 9.13 12.15 (87)Sydney Cricket GroundJul 4 (Sun) 
1982R5Geelong2.3 3.6 7.12 12.12 (84)dftdSydney2.7 5.13 7.15 11.16 (82)Kardinia ParkApr 24 (Sat) 
1981R20Sydney2.5 5.9 9.12 12.14 (86)lost toGeelong8.3 11.7 14.11 21.13 (139)Lake OvalAug 15 (Sat) 
1981R10Geelong1.3 3.6 8.7 14.8 (92)dftdSydney4.3 7.5 9.8 10.10 (70)Kardinia ParkMay 30 (Sat) 
1980R12Geelong8.3 12.10 17.17 21.21 (147)dftdSydney2.3 4.5 6.11 12.12 (84)Sydney Cricket GroundJun 15 (Sun) 
1980R1Geelong4.1 8.7 11.10 12.13 (85)lost toSydney4.3 6.3 10.7 13.10 (88)Kardinia ParkMar 29 (Sat) 

Top 20 Players (last 5 games Geelong vs Sydney)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
James Kelly3Geelong3913289.36722.351.7003712.3330000330110
Joel Selwood4Geelong5914.84611.510526.3102.530.8276.817620.5315424106
Paul Chapman4Geelong5213348.58621.5174.3002053471.834539197.8
Jimmy Bartel4Geelong5513.8348.58922.328720.5143.54630.811938095
Steve Johnson4Geelong5313.3297.38220.516400235.86430.822037192.8
Shane Mumford4Sydney184.5338.35112.892.312130.324615720.501237092.5
Jude Bolton4Sydney3694210.57819.571.800307.59561.513736491
Kieren Jack4Sydney5814.53699423.5133.300174.35530.811936290.5
Jarrad McVeigh3Sydney4414.736128026.772.30051.70251.723227190.3
Joel Corey3Geelong268.74314.369236220.721744000026086.7
Andrew Mackie4Geelong5814.5215.37919.8225.500143.54210.30634285.5
Mitchell Duncan3Geelong3913217602015520.7113.73210.33925685.3
Corey Enright4Geelong5413.53288621.5297.30071.81410.31733784.3
Ryan O'Keefe4Sydney4511.34210.58721.88200215.33410.31732581.3
Josh P. Kennedy4Sydney3694210.57819.512300194.8144132732080
Ben McGlynn4Sydney348.5348.56817133.30020510551.323231679
Harry Taylor4Geelong4511.3215.36616.5297.310.3823020.531531578.8
Rhyce Shaw3Sydney4113.7268.76722.382.70082.711000022976.3
Daniel Hannebery4Sydney348.54912.38320.8143.5001230320.501229373.3
Adam Goodes4Sydney4411235.86716.8184.500822451.373729172.8
Totals75 87011.66729154220.62863.81311.73464.69475530.733351654787.3

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Geelong vs Sydney)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Gary Ablett.6Geelong781391.58714.5457.510.220.300396.524258654109
Gary Ablett12Geelong16914.11159.628423.7423.500564.71912191.69123119399.4
Joel Selwood12Geelong16013.314211.830225.2423.550.4584.8401430.3624114995.8
Liam Pickering7Geelong11416.3699.918326.1375.300121.70240.622665994.1
Shane Mumford7Sydney304.3608.69012.9162.321430.6436.1241240.602465693.7
Steve Johnson16Geelong20512.8935.829818.6865.410.1573.6211232219211148492.8
Jimmy Bartel16Geelong19011.91368.532620.4845.3120.8875.4232090.6660147792.3
Wayne Schwass7Sydney11316.1547.716723.9294.120.3172.48750.743462589.3
Paul Chapman18Geelong23112.81116.234219915.100734.12018211.210136158287.9
James Kelly16Geelong160101459.130519.1563.530.21096.8231970.4345138886.8
Joel Corey18Geelong19110.619110.638221.2663.780.4965.3221430.2321154685.9
Daryn Cresswell15Sydney19613.11499.934523644.310.1181.267130.91088122481.6
Jude Bolton23Sydney2159.32008.741518662.980.31285.63423180.86114184280.1
Cameron Ling17Geelong18110.61619.534220.1694.110.1673.9161570.4446135879.9
Ben McGlynn6Sydney589.7457.510317.2223.700315.213750.833347979.8
Josh P. Kennedy7Sydney659.37610.914120.114200385.42960.964255879.7
Kieren Jack10Sydney11811.8686.818618.6242.400525.2111360.644078278.2
Paul Roos6Sydney7412.3518.512520.836620.371.230003346878
Mathew Stokes10Geelong999.9818.118018393.900343.4126111.187478078
Brett Kirk15Sydney1449.615110.129519.7392.630.2815.4182350.31040116777.8
Totals244 279111.421078.6489820.196742611.110664.43152332170.914014422107186.4

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.