Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Sydney2221834484
Hawthorn3731744999

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R23Sydney  vHawthorn  ANZ StadiumAug 30 (Fri) 
2013R7Hawthorn5.3 11.3 14.6 18.11 (119)dftdSydney1.4 4.5 7.7 12.10 (82)Melbourne Cricket GroundMay 11 (Sat 7:40pm)Details
2012GFHawthorn4.5 4.6 9.10 11.15 (81)lost toSydney1.4 7.4 10.5 14.7 (91)Melbourne Cricket GroundSep 29 (Sat 2:30pm)Details
2012R22Sydney4.3 8.5 10.7 14.11 (95)lost toHawthorn0.1 7.6 10.11 15.12 (102)Sydney Cricket GroundAug 25 (Sat 4:40pm)Details
2012R5Hawthorn5.3 8.6 8.6 10.9 (69)lost toSydney2.2 5.4 9.7 16.10 (106)Aurora StadiumApr 29 (Sun 1:10pm)Details
2011SFHawthorn3.5 10.5 12.6 19.8 (122)dftdSydney0.1 4.1 9.6 13.8 (86)Melbourne Cricket GroundSep 16 (Fri 7:45pm)Details
2011R9Sydney4.1 4.4 6.8 8.12 (60)lost toHawthorn3.2 4.8 11.14 15.16 (106)Sydney Cricket GroundMay 22 (Sun 2:10pm)Details
2010R19Sydney5.4 10.10 13.12 19.15 (129)dftdHawthorn1.1 3.5 9.6 13.7 (85)Sydney Cricket GroundAug 7 (Sat 2:10pm)Details
2010R10Hawthorn3.6 4.12 7.13 10.19 (79)dftdSydney2.3 4.7 6.9 11.11 (77)Melbourne Cricket GroundMay 30 (Sun 1:10pm)Details
2009R11Hawthorn4.5 7.5 9.11 12.14 (86)dftdSydney2.5 4.7 8.7 11.9 (75)Melbourne Cricket GroundJun 7 (Sun 2:10pm)Details
2009R2Sydney3.4 8.7 16.9 22.11 (143)dftdHawthorn5.4 8.9 12.12 15.15 (105)ANZ StadiumApr 4 (Sat 7:10pm)Details
2008R15Hawthorn3.4 9.9 10.13 15.16 (106)dftdSydney2.4 4.6 8.9 10.15 (75)Melbourne Cricket GroundJul 13 (Sun 1:10pm)Details
2007R22Sydney5.6 14.8 18.8 22.9 (141)dftdHawthorn1.2 3.3 9.5 10.9 (69)Sydney Cricket GroundSep 2 (Sun 1:10pm)Details
2007R11Hawthorn4.3 5.5 7.9 9.12 (66)lost toSydney1.3 5.3 9.6 11.9 (75)Melbourne Cricket GroundJun 9 (Sat 2:10pm)Details
2006R9Hawthorn0.3 3.6 6.11 7.12 (54)lost toSydney5.2 7.3 14.3 19.5 (119)Melbourne Cricket GroundMay 27 (Sat 7:10pm)Details
2005R22Hawthorn1.2 4.4 6.9 11.9 (75)lost toSydney5.5 12.5 15.7 20.9 (129)Melbourne Cricket GroundAug 27 (Sat 2:10pm)Details
2005R1Sydney4.1 9.4 12.8 18.10 (118)dftdHawthorn2.1 3.4 4.6 8.7 (55)Sydney Cricket GroundMar 27 (Sun 1:10pm)Details
2004R9Sydney4.4 5.8 10.13 11.14 (80)dftdHawthorn0.1 5.3 8.4 12.7 (79)Sydney Cricket GroundMay 23 (Sun 1:10pm)Details
2003R19Sydney2.3 4.6 9.7 14.9 (93)lost toHawthorn4.4 10.5 13.7 17.8 (110)Sydney Cricket GroundAug 9 (Sat 7:10pm)Details
2003R4Hawthorn4.1 8.2 11.4 17.8 (110)dftdSydney4.2 7.6 8.7 10.8 (68)Melbourne Cricket GroundApr 19 (Sat 7:10pm)Details
2002R14Hawthorn3.5 7.6 9.8 11.8 (74)dftdSydney1.2 3.5 7.7 9.10 (64)Melbourne Cricket GroundJul 6 (Sat 2:10pm)Details
2001EFHawthorn1.0 5.4 11.9 19.15 (129)dftdSydney4.1 6.3 7.5 11.8 (74)Colonial StadiumSep 9 (Sun)Details
2001R15Hawthorn2.5 4.6 8.8 11.11 (77)lost toSydney2.6 7.9 11.11 14.14 (98)Melbourne Cricket GroundJul 14 (Sat)Details
2000R13Sydney4.2 7.3 13.7 16.13 (109)dftdHawthorn4.3 8.7 10.9 11.12 (78)Sydney Cricket GroundJun 4 (Sun)Details
1999R22Hawthorn6.6 10.11 17.13 23.15 (153)dftdSydney2.0 3.1 7.2 11.2 (68)AFL ParkAug 29 (Sun)Details
1999R7Sydney2.4 6.7 15.9 20.11 (131)dftdHawthorn3.3 8.3 12.6 16.7 (103)Sydney Cricket GroundMay 9 (Sun)Details
1998R9Sydney3.4 7.8 10.12 17.15 (117)dftdHawthorn3.5 5.7 9.13 11.14 (80)Sydney Cricket GroundMay 24 (Sun)Details
1997R20Sydney2.3 7.8 12.11 20.15 (135)dftdHawthorn5.7 7.9 10.10 11.11 (77)Sydney Cricket GroundAug 17 (Sun)Details
1997R5Hawthorn2.0 6.5 10.6 15.9 (99)dftdSydney3.3 5.4 8.6 11.8 (74)AFL ParkApr 26 (Sat)Details
1996QFSydney3.4 4.8 8.11 13.12 (90)dftdHawthorn2.3 6.5 9.8 12.12 (84)Sydney Cricket GroundSep 7 (Sat)Details
1996R20Hawthorn3.3 5.4 5.6 7.7 (49)lost toSydney4.6 6.10 7.13 9.18 (72)AFL ParkAug 17 (Sat)Details
1996R5Sydney2.6 5.8 8.9 13.10 (88)dftdHawthorn3.2 6.5 7.8 11.10 (76)Sydney Cricket GroundApr 27 (Sat)Details
1995R11Hawthorn4.4 8.7 14.10 17.11 (113)dftdSydney2.5 3.10 5.14 9.17 (71)AFL ParkJun 12 (Mon)Details
1994R12Sydney3.0 6.1 10.5 13.5 (83)lost toHawthorn2.3 7.8 15.9 21.15 (141)Sydney Cricket GroundJun 12 (Sun)Details
1993R17Hawthorn7.6 14.11 21.13 24.15 (159)dftdSydney1.2 2.8 4.10 9.13 (67)AFL ParkJul 25 (Sun)Details
1993R2Sydney4.2 8.7 12.13 12.20 (92)lost toHawthorn4.3 7.9 12.13 22.17 (149)Sydney Cricket GroundApr 4 (Sun)Details
1992R10Sydney2.5 7.8 8.10 12.13 (85)lost toHawthorn3.3 12.10 18.15 21.20 (146)Sydney Cricket GroundMay 24 (Sun) 
1991R17Sydney5.3 7.9 12.16 14.19 (103)lost toHawthorn3.6 7.13 10.19 15.24 (114)Sydney Cricket GroundJul 14 (Sun) 
1991R2Hawthorn10.3 13.7 17.10 25.16 (166)dftdSydney2.2 7.6 9.8 10.15 (75)Princes ParkApr 1 (Mon) 
1990R11Hawthorn7.7 11.10 14.14 19.18 (132)dftdSydney4.2 5.5 8.11 11.17 (83)Princes ParkJun 9 (Sat) 
1989R8Hawthorn6.6 12.11 16.20 22.25 (157)dftdSydney2.2 4.4 8.9 12.11 (83)Princes ParkMay 20 (Sat) 
1988R16Sydney2.4 9.10 16.14 24.19 (163)dftdHawthorn3.7 9.9 15.11 16.16 (112)Sydney Cricket GroundJul 17 (Sun) 
1988R3Hawthorn3.0 7.2 14.5 17.12 (114)dftdSydney3.1 7.8 10.10 13.15 (93)Princes ParkApr 16 (Sat) 
1987QFHawthorn5.7 9.10 16.13 23.18 (156)dftdSydney2.4 5.7 7.9 8.9 (57)Waverley ParkSep 5 (Sat) 
1987R20Hawthorn4.4 6.12 12.17 20.22 (142)dftdSydney3.2 9.3 12.5 15.7 (97)Princes ParkAug 15 (Sat) 
1987R7Sydney1.4 8.9 14.11 18.14 (122)dftdHawthorn7.1 9.4 15.6 17.12 (114)Sydney Cricket GroundMay 10 (Sun) 
1986R19Sydney1.5 6.8 6.11 10.13 (73)lost toHawthorn6.4 14.4 18.8 27.9 (171)Sydney Cricket GroundAug 10 (Sun) 
1986R7Hawthorn4.5 10.14 12.19 18.25 (133)dftdSydney4.4 8.5 11.9 15.10 (100)Princes ParkMay 10 (Sat) 
1985R15Hawthorn4.3 10.10 13.15 23.18 (156)dftdSydney4.2 6.4 10.7 12.11 (83)Princes ParkJul 6 (Sat) 
1985R4Sydney3.2 3.4 4.12 5.14 (44)lost toHawthorn3.2 4.7 7.12 8.15 (63)Sydney Cricket GroundApr 21 (Sun) 
1984R20Sydney3.2 5.8 9.12 11.19 (85)lost toHawthorn7.8 16.13 21.21 25.24 (174)Sydney Cricket GroundAug 19 (Sun) 
1984R1Hawthorn4.4 8.8 13.15 17.22 (124)dftdSydney2.5 5.7 10.10 13.11 (89)Princes ParkMar 31 (Sat) 
1983R13Sydney2.4 4.10 7.11 11.12 (78)lost toHawthorn7.5 8.10 12.15 15.20 (110)Sydney Cricket GroundJun 19 (Sun) 
1983R2Hawthorn2.6 5.11 8.15 9.16 (70)dftdSydney3.3 3.7 5.10 5.15 (45)Princes ParkApr 4 (Mon) 
1982R20Hawthorn5.4 8.9 12.12 18.18 (126)dftdSydney2.2 6.6 6.9 8.14 (62)Princes ParkAug 14 (Sat) 
1982R10Sydney2.5 4.7 11.12 15.13 (103)lost toHawthorn3.2 13.10 18.12 24.13 (157)Sydney Cricket GroundMay 30 (Sun) 
1981R13Hawthorn2.3 7.11 14.12 20.18 (138)dftdSydney3.4 6.9 12.13 15.16 (106)Princes ParkJun 20 (Sat) 
1981R3Sydney5.5 8.8 16.10 21.13 (139)dftdHawthorn4.3 14.5 16.7 18.9 (117)Waverley ParkApr 11 (Sat) 
1980R21Hawthorn3.4 6.8 11.14 16.17 (113)dftdSydney1.3 4.6 8.8 12.11 (83)Waverley ParkAug 23 (Sat) 
1980R10Sydney4.5 11.9 18.11 28.15 (183)dftdHawthorn5.4 7.9 10.14 14.15 (99)Lake OvalMay 31 (Sat) 

Top 20 Players (last 5 games Sydney vs Hawthorn)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Josh P. Kennedy4Sydney52136616.511829.5112.8002872482250473118.3
Ryan O'Keefe4Sydney5513.84210.59724.3133.310.3338.35261.5036456114
Brad Sewell4Hawthorn5914.84310.810225.5112.810.3307.52310.3410420105
Daniel Hannebery4Sydney4912.35814.510726.816400133.33120.501237593.8
Jordan Lewis4Hawthorn358.848128320.8133.32052465320.531536791.8
Kieren Jack4Sydney4210.5338.37518.892.300297.3424102435789.3
Shaun Burgoyne4Hawthorn4210.54611.58822174.300164114102435588.8
Adam Goodes4Sydney5012.5266.57619215.310.31232271.834535588.8
Jarrad McVeigh4Sydney5012.5348.58421133.300184.5544112534786.8
Craig Bird4Sydney4210.540108220.5112.800215.32320.511332982.3
Jarryd Roughead4Hawthorn4210.5266.56817164379.351.30692.386232781.8
Lance Franklin4Hawthorn369256.36115.3174.320.5153.836102.5117132781.8
Mike Pyke3Sydney165.3206.736121557625.3934410.32824581.7
Luke Hodge4Hawthorn6215.5235.88521.3153.841102.54510.30631679
Ben McGlynn3Sydney299.7134.3421412400155713142223578.3
Sam Mitchell4Hawthorn4611.54511.39122.8102.500143.547000029774.3
Luke Breust4Hawthorn287317.85914.871.800266.55030.832129774.3
David Hale4Hawthorn205225.54210.51239022.571.86571.834529473.5
Jude Bolton3Sydney237.7258.348169300134.3413111921872.7
Matt Suckling3Hawthorn361221757191240041.31120.731521571.7
Totals76 81410.76879150119.82603.42323.13424.5696179149523660586.9

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Sydney vs Hawthorn)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Josh P. Kennedy8Sydney8911.112215.321126.4212.600445.571291.135777897.3
Peter Everitt6Hawthorn508.3335.58313.8203.317529.2142.39481.314955392.2
Adam Goodes25Sydney349141485.949719.91546.2893.6612.43533311.221207228191.2
Wayne Schwass6Sydney11519.2538.816828213.510.2111.87910.21754691
Shane Mumford6Sydney274.5406.76711.2162.719532.5305111130.501852086.7
Daniel Hannebery8Sydney9511.98911.118423384.800232.97550.623269386.6
Kris Barlow6Hawthorn8313.8315.211419396.520.3132.2746144051786.2
Jordan Lewis13Hawthorn13910.71301026920.7574.4282.252423850.4636111986.1
Brett Kirk15Sydney15210.11419.429319.5463.110.1966.4272380.5654127384.9
Paul Kelly15Sydney20013.31157.731521714.720.1352.369171.16108127284.8
Shane Crawford23Hawthorn30713.31898.249621.6783.440.2723.11612180.817125193083.9
Craig Treleven5Hawthorn7114.2499.812024214.210.271.40020.411341683.2
Lance Franklin16Hawthorn16310.2845.324715.4885.550.3412.61329442.842306132282.6
Darren Jolly8Sydney567425.39812.332418823.5172.119870.954764680.8
Luke Hodge18Hawthorn23312.91166.434919.4623.4160.9814.5303180.4452144680.3
David Hale5Hawthorn306295.85911.8173.411823.681.68591.855940180.2
Ryan O'Keefe20Sydney21610.81276.434317.2824.130.2753.81620311.68194160180.1
Jason Dunstall9Hawthorn748.2212.39510.6606.70030.300404.42326371979.9
Daryn Cresswell16Sydney21713.61398.735622.3613.820.1211.374130.8684127779.8
Shaun Burgoyne8Hawthorn759.4881116320.4293.620.3313.92770.904263779.6
Totals236 274111.617867.6452719.210134.38323.57353.12502342721.216117931994784.5

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.