Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
North Melbourne26117336127
Hawthorn35420643115

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R22North Melbourne  vHawthorn  Etihad StadiumAug 24 (Sat 2:10pm) 
2013R5Hawthorn5.4 8.8 11.11 14.15 (99)dftdNorth Melbourne3.5 7.9 9.15 13.18 (96)Melbourne Cricket GroundApr 28 (Sun 4:40pm)Details
2012R10Hawthorn5.2 12.5 20.10 27.12 (174)dftdNorth Melbourne4.1 6.4 7.4 9.5 (59)Aurora StadiumJun 2 (Sat 2:10pm)Details
2011R20Hawthorn2.1 6.6 9.8 15.13 (103)dftdNorth Melbourne3.7 5.7 9.7 13.8 (86)Aurora StadiumAug 7 (Sun 2:10pm)Details
2010R5Hawthorn3.1 5.4 7.9 10.10 (70)lost toNorth Melbourne4.4 6.5 9.6 12.10 (82)Aurora StadiumApr 25 (Sun 5:40pm)Details
2009R15Hawthorn1.3 2.6 5.9 10.13 (73)dftdNorth Melbourne1.2 4.3 8.5 9.10 (64)Aurora StadiumJul 12 (Sun 1:10pm)Details
2009R3North Melbourne2.1 5.5 8.9 10.9 (69)lost toHawthorn4.1 10.4 15.5 19.9 (123)Etihad StadiumApr 12 (Sun 2:10pm)Details
2008R13Hawthorn2.3 5.8 7.12 10.16 (76)lost toNorth Melbourne2.4 7.8 10.10 15.13 (103)Melbourne Cricket GroundJun 21 (Sat 2:10pm)Details
2008R3North Melbourne4.6 7.7 12.8 13.8 (86)lost toHawthorn1.3 7.5 9.9 15.12 (102)Telstra DomeApr 5 (Sat 2:10pm)Details
2007SFNorth Melbourne3.3 5.5 9.7 14.9 (93)dftdHawthorn2.1 4.3 6.8 8.12 (60)Melbourne Cricket GroundSep 15 (Sat 7:30pm)Details
2007R17Hawthorn1.2 3.6 4.11 10.11 (71)lost toNorth Melbourne2.5 8.7 11.10 16.12 (108)Aurora StadiumJul 29 (Sun 1:10pm)Details
2007R3North Melbourne2.4 5.4 7.6 10.10 (70)lost toHawthorn1.3 3.6 8.12 13.13 (91)Telstra DomeApr 15 (Sun 5:10pm)Details
2006R21Hawthorn2.4 4.8 5.11 7.16 (58)dftdNorth Melbourne4.2 4.3 4.8 4.12 (36)Aurora StadiumAug 26 (Sat 2:10pm)Details
2006R6North Melbourne1.2 6.6 11.10 15.12 (102)dftdHawthorn4.4 7.8 10.11 11.14 (80)Telstra DomeMay 7 (Sun 2:10pm)Details
2005R16Hawthorn3.2 6.5 9.7 10.8 (68)lost toNorth Melbourne6.0 10.4 12.9 16.13 (109)Telstra DomeJul 17 (Sun 2:10pm)Details
2005R5North Melbourne3.4 9.8 12.11 16.12 (108)dftdHawthorn3.3 4.5 11.6 13.11 (89)Melbourne Cricket GroundApr 23 (Sat 2:10pm)Details
2004R17North Melbourne6.2 12.7 17.9 22.11 (143)dftdHawthorn1.4 3.6 5.6 9.9 (63)Melbourne Cricket GroundJul 24 (Sat 2:10pm)Details
2004R2Hawthorn3.1 5.4 7.5 11.8 (74)lost toNorth Melbourne5.2 7.5 12.10 15.13 (103)Melbourne Cricket GroundApr 4 (Sun 2:10pm)Details
2003R20North Melbourne1.1 6.3 12.8 14.12 (96)lost toHawthorn3.3 6.7 8.9 16.14 (110)Telstra DomeAug 16 (Sat 7:10pm)Details
2003R7Hawthorn4.4 7.5 9.8 13.11 (89)lost toNorth Melbourne4.3 10.7 14.8 18.9 (117)Telstra DomeMay 9 (Fri 7:40pm)Details
2002R21Hawthorn5.2 9.4 14.6 16.8 (104)lost toNorth Melbourne4.5 8.8 14.11 17.17 (119)Melbourne Cricket GroundAug 23 (Fri 7:45pm)Details
2002R6North Melbourne4.1 5.2 11.4 13.9 (87)lost toHawthorn8.4 14.8 21.9 24.11 (155)Colonial StadiumMay 4 (Sat 2:10pm)Details
2001R12Hawthorn7.2 11.7 13.10 15.11 (101)dftdNorth Melbourne2.3 6.8 10.10 14.14 (98)Melbourne Cricket GroundJun 23 (Sat)Details
2000SFNorth Melbourne6.1 10.7 12.11 16.14 (110)dftdHawthorn2.2 5.3 9.7 15.10 (100)Melbourne Cricket GroundAug 18 (Fri)Details
2000R8North Melbourne3.2 5.7 9.11 9.13 (67)lost toHawthorn5.3 8.8 12.16 18.20 (128)Melbourne Cricket GroundApr 28 (Fri)Details
1999R8Hawthorn2.3 5.4 6.4 7.7 (49)lost toNorth Melbourne2.4 7.5 12.8 15.11 (101)AFL ParkMay 15 (Sat)Details
1998R13Hawthorn2.2 7.8 13.9 17.12 (114)dftdNorth Melbourne4.2 8.3 14.7 17.10 (112)AFL ParkJun 20 (Sat)Details
1997R21North Melbourne1.7 5.10 7.17 10.21 (81)dftdHawthorn2.2 4.4 5.6 6.7 (43)Melbourne Cricket GroundAug 23 (Sat)Details
1997R6Hawthorn2.4 6.5 12.8 14.9 (93)lost toNorth Melbourne2.3 7.3 12.3 16.7 (103)AFL ParkMay 3 (Sat)Details
1996R18North Melbourne4.5 8.6 15.10 19.16 (130)dftdHawthorn5.2 9.4 12.6 15.9 (99)Melbourne Cricket GroundAug 2 (Fri)Details
1996R3Hawthorn2.2 4.5 7.6 12.8 (80)lost toNorth Melbourne6.3 13.8 18.16 22.21 (153)AFL ParkApr 13 (Sat)Details
1995R21Hawthorn1.4 4.8 6.11 9.14 (68)lost toNorth Melbourne4.3 10.5 13.9 17.11 (113)AFL ParkAug 26 (Sat)Details
1995R6North Melbourne6.4 14.6 20.10 22.12 (144)dftdHawthorn2.3 5.8 8.11 14.13 (97)Melbourne Cricket GroundMay 7 (Sun)Details
1994QFNorth Melbourne2.3 6.12 9.12 15.24 (114)dftdHawthorn4.5 5.7 10.11 13.13 (91)AFL ParkSep 10 (Sat)Details
1994R18Hawthorn1.2 5.3 9.4 9.5 (59)lost toNorth Melbourne2.2 6.6 9.8 15.9 (99)AFL ParkJul 23 (Sat)Details
1994R3North Melbourne6.8 12.13 19.17 25.23 (173)dftdHawthorn2.1 3.3 3.6 6.10 (46)Melbourne Cricket GroundApr 8 (Fri)Details
1993R13North Melbourne2.3 7.6 8.10 11.14 (80)lost toHawthorn3.3 4.4 8.8 12.11 (83)Melbourne Cricket GroundJun 25 (Fri)Details
1992R18Hawthorn6.2 15.8 17.11 20.13 (133)dftdNorth Melbourne2.3 3.3 9.9 14.12 (96)AFL ParkJul 18 (Sat) 
1992R3North Melbourne3.6 6.9 7.12 10.15 (75)lost toHawthorn2.2 4.8 12.12 14.17 (101)Melbourne Cricket GroundApr 4 (Sat) 
1991R15North Melbourne6.1 10.4 14.6 18.7 (115)lost toHawthorn4.4 10.11 18.12 27.17 (179)Melbourne Cricket GroundJun 28 (Fri) 
1990R18North Melbourne3.4 7.7 10.10 14.14 (98)lost toHawthorn5.3 10.9 13.13 15.18 (108)Melbourne Cricket GroundAug 3 (Fri) 
1990R5Hawthorn5.4 9.7 11.10 16.12 (108)dftdNorth Melbourne1.3 3.8 6.10 10.18 (78)Princes ParkApr 28 (Sat) 
1989R17Hawthorn7.4 16.7 20.13 23.16 (154)dftdNorth Melbourne2.6 4.8 6.14 9.24 (78)Waverley ParkJul 29 (Sat) 
1989R2Hawthorn3.0 10.2 14.7 21.15 (141)dftdNorth Melbourne4.1 8.2 8.5 11.6 (72)Waverley ParkApr 8 (Sat) 
1988R22Hawthorn5.7 13.10 22.12 28.16 (184)dftdNorth Melbourne4.2 7.5 10.9 13.11 (89)Princes ParkAug 27 (Sat) 
1988R5North Melbourne3.2 7.8 12.11 19.14 (128)lost toHawthorn7.3 14.7 25.14 31.19 (205)Melbourne Cricket GroundApr 30 (Sat) 
1987R11Hawthorn1.1 8.5 13.7 17.11 (113)dftdNorth Melbourne7.2 10.5 11.6 14.7 (91)Waverley ParkJun 6 (Sat) 
1986R13Hawthorn8.9 12.11 19.20 21.26 (152)dftdNorth Melbourne1.2 4.6 8.8 13.14 (92)Princes ParkJun 21 (Sat) 
1986R2North Melbourne4.1 8.3 12.9 16.12 (108)lost toHawthorn3.1 5.5 10.7 17.9 (111)Melbourne Cricket GroundApr 4 (Fri) 
1985R22Hawthorn8.7 13.12 19.15 23.21 (159)dftdNorth Melbourne2.4 5.6 9.8 14.11 (95)Princes ParkAug 31 (Sat) 
1985R11North Melbourne3.1 9.3 12.9 17.11 (113)drewHawthorn7.3 11.7 13.9 17.11 (113)Melbourne Cricket GroundJun 10 (Mon) 
1984R19North Melbourne5.3 6.9 9.16 17.20 (122)dftdHawthorn1.2 3.6 5.8 7.9 (51)Arden StreetAug 11 (Sat) 
1984R9Hawthorn5.5 11.8 14.10 21.17 (143)dftdNorth Melbourne5.2 7.6 13.7 13.8 (86)Princes ParkMay 26 (Sat) 
1983SFHawthorn0.2 6.6 9.8 13.10 (88)dftdNorth Melbourne2.4 3.6 5.9 6.12 (48)Waverley ParkSep 10 (Sat) 
1983R18North Melbourne2.4 5.9 10.15 12.18 (90)lost toHawthorn4.2 7.2 10.5 15.7 (97)Arden StreetJul 30 (Sat) 
1983R7Hawthorn3.2 6.6 9.11 13.13 (91)lost toNorth Melbourne4.5 8.11 13.15 21.16 (142)Princes ParkMay 7 (Sat) 
1982SFHawthorn4.4 10.8 16.16 24.22 (166)dftdNorth Melbourne6.2 12.2 14.4 18.6 (114)Melbourne Cricket GroundSep 11 (Sat) 
1982R16Hawthorn13.3 20.7 27.11 32.14 (206)dftdNorth Melbourne2.4 6.8 11.14 15.22 (112)Princes ParkJul 10 (Sat) 
1982R6Hawthorn4.6 8.12 15.15 19.21 (135)dftdNorth Melbourne2.3 9.6 9.9 15.11 (101)Waverley ParkMay 1 (Sat) 
1981R15North Melbourne4.6 4.9 7.10 7.13 (55)lost toHawthorn3.5 10.10 13.14 16.19 (115)Arden StreetJul 4 (Sat) 
1981R5Hawthorn6.3 10.6 13.11 17.16 (118)dftdNorth Melbourne2.4 5.8 9.14 11.17 (83)Princes ParkApr 25 (Sat) 
1980R20North Melbourne3.6 7.9 16.14 20.15 (135)dftdHawthorn2.4 5.7 7.9 11.13 (79)Waverley ParkAug 16 (Sat) 
1980R9North Melbourne5.1 6.6 13.6 14.9 (93)dftdHawthorn5.4 7.6 8.8 13.10 (88)Waverley ParkMay 24 (Sat) 

Top 20 Players (last 5 games North Melbourne vs Hawthorn)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Sam Mitchell3Hawthorn5317.74113.79431.318620.71555310.306359119.7
Lance Franklin4Hawthorn5313.3826115.3276.800184.578215.313139450112.5
Brent Guerra4Hawthorn6015297.38922.324600194.824000037694
Daniel Wells4North Melbourne6516.3235.88822153.820.5112.88261.523837293
Todd Goldstein4North Melbourne328215.35313.3143.513433.512315610.30636591.3
Brad Sewell3Hawthorn2793712.36421.372.310.3237.75410.31726989.7
Brent Harvey3North Melbourne4013.3206.7602012400165.32110.341026989.7
Scott McMahon3North Melbourne4214144.75618.7175.700144.751000026387.7
Jack Ziebell4North Melbourne5513.8297.384218200225.52220.501234385.8
Luke Hodge3Hawthorn4013.333117324.39382.782.753002225183.7
David Hale3Hawthorn196.3175.73612175.77926.3624520.741625083.3
Jordan Lewis4Hawthorn48123288020215.3133.392.36630.832132982.3
Grant Birchall4Hawthorn4912.34511.39423.5287004135000032581.3
Shaun Burgoyne3Hawthorn3511.7206.75518.39300175.71320.701224481.3
Andrew Swallow4North Melbourne389.54110.37919.871.800256.37620.511331979.8
Cyril Rioli4Hawthorn399.8215.36015153.800133.3438225030175.3
Isaac Smith3Hawthorn3210.7175.74916.3134.310.3622251.733322374.3
Brendan Whitecross3Hawthorn4013.3103.35016.79320.7134.30210.30622173.7
Jarryd Roughead3Hawthorn227.31243411.3113.73110.3113.7543111921070
Luke Breust3Hawthorn227.3144.73612103.300175.72751.723220568.3
Totals69 81111.84847129518.82914.2273427949077640.938422594486.1

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 North Melbourne vs Hawthorn)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Wayne Carey13North Melbourne18614.3876.7273211098.440.390.746493.8243181403107.9
Brad Sewell11Hawthorn11210.215013.626223.8565.110.1615.5111120.2214104194.6
Jordan Lewis14Hawthorn17912.815110.833023.6946.7171.2352.5181750.4434127991.4
Brent Guerra13Hawthorn17513.51209.229522.778600503.861220.2315118491.1
Danny Jacobs5Hawthorn5811.6489.610621.2489.60091.81110.20645490.8
Sam Mitchell17Hawthorn22012.922313.144326.1603.520.1603.5251650.3333153890.5
Hamish McIntosh9North Melbourne9810.9525.815016.7505.617819.8121.317650.633380689.6
Paul Salmon7Hawthorn699.942611115.9375.31402081.19460.923860987
Daniel Wells16North Melbourne23014.41116.934121.3654.1100.6392.4214171.17109139186.9
Peter Everitt7Hawthorn7110.1375.310815.4334.717825.481.116930.432160686.6
Shannon Grant19North Melbourne26013.71347.139420.71105.800211.11710241.315159160884.6
Mark Roberts6North Melbourne7712.8345.711118.5294.850.850.810142.399350584.2
Lance Franklin12Hawthorn12110.1443.716513.8645.300373.11231443.735299100984.1
Darren Jarman6Hawthorn9115.2386.312921.5274.510.2142.30020.321450183.5
Grant Birchall12Hawthorn156131189.827422.8786.500191.6710001199282.7
Jack Ziebell5North Melbourne6613.235710120.2112.2002554220.411341282.4
Brent Harvey27North Melbourne36613.62007.4566211174.300592.22817240.916160222282.3
Adam Simpson24North Melbourne32813.72008.3528221054.4281.2602.5182590.4660197082.1
Anthony Stevens19North Melbourne28715.11236.541021.6673.510.1502.699100.5666155781.9
Daniel Harford11Hawthorn16314.8898.125222.9454.100191.79430.352389881.6
Totals253 331313.120368534921.112835.15652.26002.42331942270.914715092198586.9

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.