Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Melbourne21018243118
North Melbourne37520040129

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R18Melbourne  vNorth Melbourne  Etihad StadiumJul 27 (Sat 2:10pm) 
2012R18North Melbourne5.4 9.6 15.10 19.13 (127)dftdMelbourne1.2 5.5 7.5 11.7 (73)Etihad StadiumJul 28 (Sat 2:10pm)Details
2011R8North Melbourne3.2 7.5 14.7 19.10 (124)dftdMelbourne7.2 8.6 10.10 12.11 (83)Etihad StadiumMay 14 (Sat 2:10pm)Details
2010R22Melbourne3.3 8.7 12.10 15.13 (103)lost toNorth Melbourne5.4 10.7 12.8 17.11 (113)Melbourne Cricket GroundAug 29 (Sun 4:40pm)Details
2010R6North Melbourne3.3 8.7 10.12 15.14 (104)dftdMelbourne2.1 3.3 9.4 12.6 (78)Etihad StadiumMay 1 (Sat 2:10pm)Details
2009R19North Melbourne4.1 7.5 14.8 19.9 (123)dftdMelbourne3.3 3.7 7.10 8.13 (61)Etihad StadiumAug 9 (Sun 1:10pm)Details
2009R1Melbourne3.3 6.5 9.6 10.7 (67)lost toNorth Melbourne3.3 7.6 11.8 15.11 (101)Melbourne Cricket GroundMar 29 (Sun 1:10pm)Details
2008R17Melbourne1.3 3.4 6.8 10.10 (70)lost toNorth Melbourne7.3 9.6 11.9 14.14 (98)Melbourne Cricket GroundJul 27 (Sun 2:10pm)Details
2008R4North Melbourne4.8 8.11 13.15 18.19 (127)dftdMelbourne1.0 3.6 5.10 11.13 (79)Melbourne Cricket GroundApr 12 (Sat 2:10pm)Details
2007R16North Melbourne4.2 9.3 14.9 19.12 (126)dftdMelbourne2.3 4.5 7.6 9.8 (62)Telstra DomeJul 22 (Sun 5:10pm)Details
2007R9Melbourne2.4 4.8 4.10 11.12 (78)lost toNorth Melbourne3.5 7.7 8.14 10.19 (79)Melbourne Cricket GroundMay 27 (Sun 2:10pm)Details
2006R20North Melbourne4.3 9.6 11.8 12.10 (82)lost toMelbourne2.3 6.4 14.9 20.12 (132)Melbourne Cricket GroundAug 20 (Sun 2:10pm)Details
2006R5Melbourne1.3 7.5 9.9 13.12 (90)dftdNorth Melbourne2.4 3.9 9.12 12.14 (86)Melbourne Cricket GroundApr 29 (Sat 2:10pm)Details
2005R11North Melbourne3.6 4.7 6.9 11.14 (80)lost toMelbourne3.4 6.8 12.11 17.14 (116)Manuka OvalJun 5 (Sun 1:10pm)Details
2004R9Melbourne3.5 7.10 11.14 13.18 (96)dftdNorth Melbourne2.2 4.5 8.9 11.12 (78)Melbourne Cricket GroundMay 22 (Sat 2:10pm)Details
2003R15North Melbourne4.3 9.3 13.7 15.11 (101)dftdMelbourne3.4 7.7 9.10 14.10 (94)Melbourne Cricket GroundJul 13 (Sun 2:10pm)Details
2002EFMelbourne2.2 9.5 11.10 18.14 (122)dftdNorth Melbourne3.4 5.8 7.11 11.18 (84)Melbourne Cricket GroundSep 8 (Sun 2:10pm)Details
2002R9Melbourne7.1 10.4 15.8 17.9 (111)dftdNorth Melbourne4.6 11.9 12.10 15.17 (107)Melbourne Cricket GroundMay 25 (Sat 2:10pm)Details
2001R14Melbourne6.4 7.8 9.13 13.15 (93)lost toNorth Melbourne4.3 8.8 13.11 18.13 (121)Melbourne Cricket GroundJul 8 (Sun)Details
2000PFMelbourne6.5 14.10 18.14 23.18 (156)dftdNorth Melbourne5.1 9.1 10.4 17.4 (106)Melbourne Cricket GroundAug 25 (Fri)Details
2000R17North Melbourne0.5 11.12 13.15 14.19 (103)dftdMelbourne3.5 5.8 10.12 14.18 (102)Colonial StadiumJul 1 (Sat)Details
2000R2Melbourne7.0 13.2 18.4 23.7 (145)dftdNorth Melbourne3.8 8.13 13.15 17.18 (120)Melbourne Cricket GroundMar 17 (Fri)Details
1999R12Melbourne1.3 5.6 11.7 14.8 (92)lost toNorth Melbourne2.5 5.8 10.11 12.21 (93)Melbourne Cricket GroundJun 20 (Sun)Details
1998PFNorth Melbourne4.1 8.4 13.8 17.12 (114)dftdMelbourne3.6 6.8 9.11 12.12 (84)Melbourne Cricket GroundSep 18 (Fri)Details
1998R17North Melbourne5.4 9.8 12.14 22.20 (152)dftdMelbourne2.4 7.6 11.7 13.9 (87)Melbourne Cricket GroundJul 25 (Sat)Details
1998R2Melbourne5.2 11.4 14.8 19.11 (125)dftdNorth Melbourne1.4 4.5 11.8 15.10 (100)Melbourne Cricket GroundApr 4 (Sat)Details
1997R16Melbourne1.5 2.9 4.15 7.16 (58)lost toNorth Melbourne3.5 8.7 12.10 17.12 (114)Melbourne Cricket GroundJul 20 (Sun)Details
1997R1North Melbourne2.1 3.4 4.7 7.13 (55)lost toMelbourne2.2 4.5 8.9 10.10 (70)Melbourne Cricket GroundMar 27 (Thu)Details
1996R17Melbourne4.2 6.3 7.3 11.4 (70)lost toNorth Melbourne7.3 13.9 20.12 28.15 (183)Melbourne Cricket GroundJul 26 (Fri)Details
1995R17North Melbourne1.4 5.7 8.8 12.8 (80)lost toMelbourne2.6 6.8 10.10 15.12 (102)Melbourne Cricket GroundJul 28 (Fri)Details
1995R2Melbourne6.5 8.10 10.14 12.15 (87)lost toNorth Melbourne3.3 6.3 9.5 16.10 (106)Melbourne Cricket GroundApr 8 (Sat)Details
1994R22North Melbourne5.2 8.3 9.9 12.11 (83)lost toMelbourne6.4 9.7 11.9 15.13 (103)Melbourne Cricket GroundAug 19 (Fri)Details
1994R7Melbourne2.2 5.4 5.6 8.10 (58)lost toNorth Melbourne2.5 6.8 9.11 13.12 (90)Melbourne Cricket GroundMay 7 (Sat)Details
1993R4North Melbourne6.6 11.8 15.13 19.14 (128)dftdMelbourne3.3 6.7 9.10 14.15 (99)Melbourne Cricket GroundApr 17 (Sat)Details
1992R10Melbourne5.2 8.6 13.12 21.14 (140)dftdNorth Melbourne8.0 12.1 13.3 16.8 (104)Melbourne Cricket GroundMay 23 (Sat) 
1991R20North Melbourne4.3 8.4 11.7 13.10 (88)lost toMelbourne4.6 6.12 16.15 20.20 (140)Melbourne Cricket GroundAug 3 (Sat) 
1991R5Melbourne9.1 15.7 20.12 28.14 (182)dftdNorth Melbourne9.1 12.6 13.7 17.10 (112)Melbourne Cricket GroundApr 20 (Sat) 
1990R14Melbourne1.5 3.9 8.12 10.13 (73)lost toNorth Melbourne5.4 14.6 22.9 31.14 (200)Melbourne Cricket GroundJul 7 (Sat) 
1990R1North Melbourne2.5 5.9 9.13 12.17 (89)lost toMelbourne6.2 10.3 17.7 22.10 (142)Melbourne Cricket GroundMar 31 (Sat) 
1989R15Melbourne3.6 8.8 13.11 17.15 (117)dftdNorth Melbourne4.3 6.8 8.11 11.15 (81)Melbourne Cricket GroundJul 15 (Sat) 
1989R10North Melbourne3.3 5.7 8.10 12.11 (83)lost toMelbourne4.5 6.8 12.11 16.17 (113)Melbourne Cricket GroundJun 2 (Fri) 
1988R12North Melbourne1.1 6.3 7.9 10.14 (74)dftdMelbourne3.5 3.11 4.14 7.19 (61)Melbourne Cricket GroundJun 18 (Sat) 
1987EFMelbourne3.6 9.11 16.16 22.26 (158)dftdNorth Melbourne3.2 4.4 4.8 5.10 (40)Melbourne Cricket GroundSep 6 (Sun) 
1987R15Melbourne4.7 8.12 11.17 15.20 (110)lost toNorth Melbourne4.7 9.11 11.13 16.16 (112)Melbourne Cricket GroundJul 4 (Sat) 
1987R2North Melbourne3.5 5.10 10.12 13.14 (92)dftdMelbourne3.4 5.11 6.14 7.17 (59)Melbourne Cricket GroundApr 3 (Fri) 
1986R21Melbourne5.3 11.9 19.12 28.14 (182)dftdNorth Melbourne5.2 8.6 13.7 14.13 (97)Melbourne Cricket GroundAug 23 (Sat) 
1986R9North Melbourne4.3 6.7 8.9 12.11 (83)dftdMelbourne1.1 4.6 5.8 6.12 (48)Waverley ParkMay 24 (Sat) 
1985R17North Melbourne3.6 11.7 15.11 17.12 (114)dftdMelbourne3.1 6.6 11.8 16.14 (110)Melbourne Cricket GroundJul 27 (Sat) 
1985R6Melbourne7.4 9.6 13.10 20.11 (131)lost toNorth Melbourne5.1 13.6 16.10 20.12 (132)Melbourne Cricket GroundMay 4 (Sat) 
1984R15Melbourne5.1 9.2 14.3 18.9 (117)dftdNorth Melbourne0.4 5.7 9.9 10.14 (74)Melbourne Cricket GroundJul 7 (Sat) 
1984R5North Melbourne3.5 6.10 13.14 16.17 (113)dftdMelbourne6.2 9.4 11.6 14.14 (98)Melbourne Cricket GroundApr 28 (Sat) 
1983R22North Melbourne6.4 8.8 14.15 21.22 (148)dftdMelbourne2.6 9.11 9.13 10.15 (75)Arden StreetAug 27 (Sat) 
1983R11Melbourne6.3 10.6 16.9 18.17 (125)lost toNorth Melbourne4.5 5.9 15.13 20.19 (139)Melbourne Cricket GroundJun 4 (Sat) 
1982R17North Melbourne3.2 12.5 18.10 22.14 (146)dftdMelbourne3.6 6.10 14.14 16.17 (113)Arden StreetJul 24 (Sat) 
1982R7Melbourne4.0 7.4 16.6 22.11 (143)lost toNorth Melbourne7.5 17.8 25.10 28.12 (180)Melbourne Cricket GroundMay 8 (Sat) 
1981R20North Melbourne2.4 10.11 16.15 21.19 (145)dftdMelbourne4.4 5.6 12.7 13.9 (87)Arden StreetAug 15 (Sat) 
1981R10North Melbourne6.5 11.11 17.15 25.22 (172)dftdMelbourne3.3 5.5 6.7 6.7 (43)Waverley ParkMay 30 (Sat) 
1980R18North Melbourne3.2 6.4 9.10 12.15 (87)dftdMelbourne2.5 2.8 6.14 7.15 (57)Arden StreetAug 2 (Sat) 
1980R7North Melbourne8.5 13.9 17.15 24.15 (159)dftdMelbourne2.2 4.5 7.9 10.12 (72)Waverley ParkMay 10 (Sat) 

Top 20 Players (last 5 games Melbourne vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Andrew Swallow4North Melbourne44115814.510225.5102.500401016541226465116.3
Daniel Wells4North Melbourne60154511.310526.3215.30012310151.3333421105.3
Brent Harvey4North Melbourne5413.54611.51002520500411192.345838696.5
Brad Green4Melbourne4912.32056917.3297.30092.34212337538395.8
Todd Goldstein4North Melbourne297.3379.36616.51649824.592.3964112535989.8
Brady Rawlings3North Melbourne3210.75016.78227.31550051.731000026187
Colin Sylvia4Melbourne4812225.57017.5256.371.8164364142834786.8
Aaron Edwards3North Melbourne289.31864615.3175.70082.75072.304225083.3
Leigh Adams3North Melbourne30103010602012400103.3423101824280.7
Nathan Jones4Melbourne4611.54912.39523.81230071.83210.32830576.3
Lynden Dunn4Melbourne4110.3174.35814.524630.8153.8664112530576.3
James Frawley4Melbourne4511.33287719.3215.30092.333001129373.3
Ryan Bastinac3North Melbourne27936126321113.70051.70110.341021371
Stefan Martin3Melbourne248175.74113.7103.33712.3935410.30620869.3
Joel Macdonald3Melbourne268.74314.36923144.7003104000020668.7
Michael Firrito4North Melbourne389.54511.38320.8184.50061.537001126566.3
Nathan Grima4North Melbourne399.8389.57719.3184.50051.322001126466
Jack Trengove3Melbourne206.7289.34816113.710.3103.35210.31719665.3
Brent Moloney4Melbourne348.55112.88521.371.800153.8210001125864.5
Ben Cunnington3North Melbourne1553511.75016.751.700196.325000019364.3
Totals72 72910.171710144620.13164.4146221638670560.829365582080.8

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Melbourne vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Wayne Carey15North Melbourne20413.6664.4270181046.950.3281.988583.9313791536102.4
Andrew Swallow9North Melbourne899.99710.818620.7313.420.2687.6261170.834586696.2
Brock McLean5Melbourne6613.2438.610921.8142.810.2295.811620.411344989.8
Peter Bell10North Melbourne13713.7848.422122.1353.500292.99210166686986.9
Todd Goldstein6North Melbourne396.5508.38914.8254.213422.312211891.515551686
Cale Morton5Melbourne5611.2387.69418.8377.420.41027340.822642184.2
Cameron Bruce18Melbourne18810.41608.934819.3985.400462.61211241.313157149883.2
Adam Simpson21North Melbourne26812.81728.244021974.6180.9612.924840.2731173282.5
Nathan Jones11Melbourne13312.111810.725122.8353.200343.18450.543490682.4
Brent Harvey23North Melbourne30813.41868.149421.5893.900381.71510301.315195189582.4
Daniel Wells12North Melbourne15012.5877.323719.8574.820.2342.812370.674998582.1
Stephen Powell5Melbourne6412.8469.211022224.410.271.4135173740881.6
Nathan D. Brown10Melbourne12912.9848.421321.3646.40090.93130.362480780.7
James McDonald22Melbourne241112059.344620.31034.740.2833.8282220.1820176080
Anthony Stevens18North Melbourne26514.71136.337821623.400593.3111950.3737143479.7
Shane Woewodin11Melbourne15113.7615.521219.3645.850.5191.79860.554187479.5
Jess Sinclair9North Melbourne11412.763717719.7475.210.1252.88720.231571279.1
Wayne Schwass7North Melbourne10615.1446.315021.4233.300162.30020.311355278.9
Aaron Davey11Melbourne14012.7494.518917.2403.610.1393.5610141.379186278.4
Guy Rigoni7Melbourne9413.4527.414620.9365.110.160.93340.622653977
Totals235 294212.518187.7476020.310834.61770.86522.82121472030.913613541962183.5

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.