Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Western Bulldogs2101704065
Geelong39517230101

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R5Western Bulldogs3.1 6.3 10.6 13.8 (86)lost toGeelong5.5 10.9 15.12 15.17 (107)Etihad StadiumApr 27 (Sat 7:40pm)Details
2012R22Geelong3.2 8.4 10.8 16.11 (107)dftdWestern Bulldogs1.0 3.3 7.5 11.7 (73)Skilled StadiumAug 26 (Sun 1:10pm)Details
2012R9Western Bulldogs1.1 6.2 8.5 11.9 (75)lost toGeelong3.5 6.9 9.9 14.11 (95)Etihad StadiumMay 25 (Fri 7:50pm)Details
2011R11Geelong5.6 13.8 17.9 23.10 (148)dftdWestern Bulldogs3.1 5.6 6.6 13.9 (87)Skilled StadiumJun 4 (Sat 2:10pm)Details
2010R20Western Bulldogs3.1 3.2 6.3 9.6 (60)lost toGeelong4.1 14.4 17.6 25.11 (161)Etihad StadiumAug 14 (Sat 7:10pm)Details
2009QFGeelong6.5 7.5 13.9 14.12 (96)dftdWestern Bulldogs2.1 4.3 8.4 12.10 (82)Melbourne Cricket GroundSep 5 (Sat 2:30pm)Details
2009R21Western Bulldogs3.5 7.12 10.12 16.14 (110)dftdGeelong3.2 5.5 11.9 14.12 (96)Etihad StadiumAug 21 (Fri 7:40pm)Details
2009R9Geelong6.4 9.10 14.12 17.14 (116)dftdWestern Bulldogs3.2 8.3 11.8 17.12 (114)Etihad StadiumMay 22 (Fri 7:40pm)Details
2008PFGeelong5.3 8.8 10.9 12.11 (83)dftdWestern Bulldogs4.3 5.5 7.9 7.12 (54)Melbourne Cricket GroundSep 19 (Fri 7:40pm)Details
2008R16Geelong3.3 6.11 11.12 19.17 (131)dftdWestern Bulldogs3.3 7.5 9.9 10.10 (70)Skilled StadiumJul 19 (Sat 2:10pm)Details
2007R16Geelong8.2 13.6 15.11 20.18 (138)dftdWestern Bulldogs3.1 4.4 6.8 9.9 (63)Telstra DomeJul 20 (Fri 7:40pm)Details
2007R1Western Bulldogs4.5 11.7 15.8 17.11 (113)dftdGeelong5.3 7.9 8.13 13.15 (93)Telstra DomeApr 1 (Sun 2:10pm)Details
2006R16Geelong2.3 7.4 11.8 13.12 (90)dftdWestern Bulldogs4.2 8.3 11.8 13.11 (89)Telstra DomeJul 23 (Sun 2:10pm)Details
2006R4Western Bulldogs3.5 8.9 10.11 14.14 (98)dftdGeelong4.2 8.5 10.10 14.13 (97)Telstra DomeApr 22 (Sat 2:10pm)Details
2005R17Western Bulldogs6.4 10.9 17.12 20.13 (133)dftdGeelong2.3 5.8 11.10 14.14 (98)Telstra DomeJul 23 (Sat 2:10pm)Details
2005R6Geelong6.4 8.8 12.11 16.12 (108)dftdWestern Bulldogs4.0 7.3 9.4 11.7 (73)Skilled StadiumMay 1 (Sun 1:10pm)Details
2004R11Western Bulldogs4.2 7.3 9.6 10.7 (67)lost toGeelong4.2 7.3 14.6 17.11 (113)Telstra DomeJun 6 (Sun 2:10pm)Details
2003R16Geelong1.1 2.7 5.12 11.15 (81)lost toWestern Bulldogs5.2 8.5 15.8 15.9 (99)Skilled StadiumJul 20 (Sun 1:10pm)Details
2003R1Western Bulldogs7.5 9.7 14.13 19.16 (130)dftdGeelong3.3 6.8 9.11 13.13 (91)Telstra DomeMar 30 (Sun 2:10pm)Details
2002R9Geelong5.1 10.2 15.3 17.3 (105)lost toWestern Bulldogs3.2 10.5 17.5 18.9 (117)Skilled StadiumMay 25 (Sat 2:10pm)Details
2001R12Geelong7.1 10.2 12.4 13.9 (87)lost toWestern Bulldogs1.0 7.3 9.4 15.4 (94)Shell StadiumJun 16 (Sat)Details
2000R13Geelong8.3 14.7 16.11 19.12 (126)dftdWestern Bulldogs4.4 7.8 13.8 18.11 (119)Colonial StadiumJun 4 (Sun)Details
1999R17Geelong3.2 6.8 10.10 13.13 (91)lost toWestern Bulldogs4.3 6.5 9.11 14.14 (98)Shell StadiumJul 24 (Sat)Details
1999R2Western Bulldogs4.8 11.8 15.11 20.14 (134)lost toGeelong5.0 11.7 16.8 24.11 (155)Optus OvalApr 3 (Sat)Details
1998R19Western Bulldogs2.5 8.8 10.14 13.18 (96)lost toGeelong2.4 8.5 9.9 14.13 (97)Optus OvalAug 8 (Sat)Details
1998R4Geelong2.4 8.6 10.8 11.13 (79)lost toWestern Bulldogs5.4 8.6 12.7 14.10 (94)Shell StadiumApr 18 (Sat)Details
1997R11Western Bulldogs2.5 7.7 8.10 14.12 (96)dftdGeelong3.1 5.2 8.6 11.9 (75)Optus OvalJun 7 (Sat)Details
1996R11Geelong3.3 8.4 13.8 20.9 (129)dftdWestern Bulldogs4.3 6.8 10.11 12.13 (85)Shell StadiumJun 15 (Sat)Details
1995QFGeelong10.2 14.8 20.10 24.11 (155)dftdWestern Bulldogs1.4 3.6 5.9 10.13 (73)Melbourne Cricket GroundSep 9 (Sat)Details
1995R21Geelong5.4 9.11 12.15 15.20 (110)lost toWestern Bulldogs1.4 7.4 12.9 19.11 (125)Kardinia ParkAug 26 (Sat)Details
1995R6Western Bulldogs2.1 4.2 5.8 8.14 (62)lost toGeelong6.4 12.8 17.12 22.18 (150)Western OvalMay 6 (Sat)Details
1994QFGeelong8.3 10.6 12.9 15.16 (106)dftdWestern Bulldogs3.3 8.5 12.7 15.11 (101)Melbourne Cricket GroundSep 10 (Sat)Details
1994R17Western Bulldogs5.1 9.4 11.5 17.11 (113)dftdGeelong3.3 10.3 11.4 13.7 (85)Western OvalJul 16 (Sat)Details
1994R2Geelong7.5 11.7 15.13 22.20 (152)dftdWestern Bulldogs3.1 5.7 8.10 8.16 (64)Kardinia ParkApr 4 (Mon)Details
1993R14Geelong2.2 6.6 9.12 15.20 (110)dftdWestern Bulldogs1.1 3.2 5.6 8.6 (54)Kardinia ParkJul 3 (Sat)Details
1992PFGeelong2.3 8.9 14.15 22.17 (149)dftdWestern Bulldogs2.6 5.9 8.9 12.13 (85)Melbourne Cricket GroundSep 19 (Sat) 
1992QFGeelong5.4 11.6 18.9 26.16 (172)dftdWestern Bulldogs7.2 14.4 15.7 17.9 (111)Melbourne Cricket GroundSep 6 (Sun) 
1992R15Geelong4.3 6.9 9.16 14.18 (102)dftdWestern Bulldogs2.1 5.3 10.5 14.9 (93)Kardinia ParkJun 28 (Sun) 
1991R18Geelong5.6 13.11 17.14 20.16 (136)dftdWestern Bulldogs1.0 4.0 5.5 10.8 (68)Kardinia ParkJul 21 (Sun) 
1991R3Western Bulldogs2.2 6.7 9.7 10.8 (68)lost toGeelong9.3 10.9 12.19 15.27 (117)Western OvalApr 7 (Sun) 
1990R10Geelong7.3 8.4 12.7 14.12 (96)dftdWestern Bulldogs2.3 8.8 11.9 13.16 (94)Kardinia ParkJun 3 (Sun) 
1989R19Geelong7.5 8.9 13.12 18.16 (124)dftdWestern Bulldogs2.3 6.4 8.7 10.14 (74)Kardinia ParkAug 12 (Sat) 
1989R4Western Bulldogs2.4 6.7 8.13 12.15 (87)lost toGeelong4.3 6.8 10.9 14.15 (99)Western OvalApr 23 (Sun) 
1988R17Geelong5.6 7.10 10.12 17.13 (115)dftdWestern Bulldogs3.2 4.4 6.7 10.9 (69)Kardinia ParkJul 23 (Sat) 
1988R12Western Bulldogs2.2 4.6 5.8 7.14 (56)dftdGeelong1.6 1.9 2.12 3.12 (30)Western OvalJun 18 (Sat) 
1987R13Western Bulldogs1.3 5.6 10.8 13.11 (89)dftdGeelong5.1 5.2 6.2 8.2 (50)Western OvalJun 20 (Sat) 
1986R18Western Bulldogs1.5 6.6 9.7 11.13 (79)dftdGeelong4.4 7.7 8.14 10.16 (76)Waverley ParkAug 2 (Sat) 
1986R6Geelong4.5 6.8 14.12 16.14 (110)dftdWestern Bulldogs5.4 7.7 10.7 13.13 (91)Kardinia ParkMay 3 (Sat) 
1985R14Geelong7.9 10.13 14.19 17.22 (124)lost toWestern Bulldogs7.3 12.6 17.8 23.8 (146)Kardinia ParkJun 29 (Sat) 
1985R3Western Bulldogs4.3 13.5 15.10 26.14 (170)dftdGeelong5.0 10.3 13.8 16.9 (105)Western OvalApr 13 (Sat) 
1984R12Western Bulldogs6.6 8.8 11.11 13.11 (89)dftdGeelong4.1 6.6 10.9 10.13 (73)Western OvalJun 16 (Sat) 
1984R2Geelong4.3 10.4 13.8 16.9 (105)dftdWestern Bulldogs0.3 3.5 6.10 9.11 (65)Waverley ParkApr 7 (Sat) 
1983R12Western Bulldogs3.4 6.5 11.8 15.12 (102)dftdGeelong2.2 6.5 8.6 14.7 (91)Western OvalJun 13 (Mon) 
1983R1Geelong3.2 5.10 8.14 15.16 (106)dftdWestern Bulldogs3.2 5.3 9.8 11.9 (75)Waverley ParkMar 26 (Sat) 
1982R16Western Bulldogs3.1 9.2 15.6 25.7 (157)dftdGeelong3.3 8.6 13.11 17.13 (115)Western OvalJul 10 (Sat) 
1982R6Geelong1.4 5.10 11.13 17.20 (122)dftdWestern Bulldogs0.6 0.11 3.16 7.22 (64)Kardinia ParkMay 1 (Sat) 
1981R21Geelong10.5 13.7 15.16 18.20 (128)dftdWestern Bulldogs1.1 5.5 7.7 8.11 (59)Kardinia ParkAug 22 (Sat) 
1981R11Western Bulldogs5.4 6.5 10.8 12.10 (82)lost toGeelong5.3 9.10 11.11 17.15 (117)Western OvalJun 8 (Mon) 
1980R22Geelong5.2 9.5 11.14 12.18 (90)dftdWestern Bulldogs1.4 3.6 3.6 5.10 (40)Waverley ParkAug 30 (Sat) 
1980R11Western Bulldogs2.2 4.5 11.10 15.13 (103)lost toGeelong4.4 11.9 12.10 22.12 (144)Western OvalJun 7 (Sat) 

Top 20 Players (last 5 games Western Bulldogs vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Daniel Giansiracusa4Western Bulldogs4812266.57418.5205001644512327438395.8
Steve Johnson5Geelong9118.2438.613426.8418.210.2224.45281.6755625125
Tom Hawkins3Geelong2481553913165.315520.76172.344622274
Harry Taylor4Geelong389.5297.36716.836910.3821371.824434987.3
Joel Selwood4Geelong5513.84711.810225.5215.330.81237371.8244415103.8
Paul Chapman3Geelong4715.72176822.72480072.31162339320106.7
Steven Motlop3Geelong3311268.75919.7165.30031116223824782.3
Mathew Stokes5Geelong5811.6469.210420.8316.200142.83340.842843787.4
Ryan Griffen4Western Bulldogs56145914.811528.8153.861.592.3524112539799.3
Adam Cooney3Western Bulldogs4013.3289.36822.7930031033111922575
Mitchell Duncan4Geelong4711.82467117.8256.320.571.85430.811930676.5
Joel Corey4Geelong32856148822133.361.5174.33520.511332280.5
Jimmy Bartel5Geelong6212.46112.212324.6316.200275.47120.4113526105.2
James Kelly4Geelong4711.8399.88621.592.300174.33710.31730375.8
Andrew Mackie5Geelong7615.2438.611923.8346.80091.82310.21745290.4
Mitch Wallis4Western Bulldogs338.348128120.3133.300266.53210.30634185.3
Will Minson5Western Bulldogs428.43577715.491.812625.2183.685000041482.8
Daniel Cross4Western Bulldogs317.86115.39223215.3164194.861000037393.3
Corey Enright5Geelong8617.2479.413326.6367.200183.6440000524104.8
Matthew Boyd5Western Bulldogs7314.69418.816733.4214.240.8214.2730000556111.2
Totals83 101912.384810.2186722.54415.31802.22753.38159740.933477773793.2

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Western Bulldogs vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Brad Johnson28Western Bulldogs363131535.551618.41625.870.3341.22217592.125379237484.8
Gary Ablett.7Geelong8612.391.39513.6476.70040.600395.63226669999.9
Paul Chapman19Geelong25113.21135.936419.21045.500603.22319311.68194169189
Steve Johnson15Geelong19012.790628018.790610.1352.31517271.821183130887.2
Nathan Eagleton18Western Bulldogs22212.31176.533918.8955.300402.2911251.49159148082.2
Daniel Giansiracusa19Western Bulldogs20710.9133734017.91025.4005731915251.38158155381.7
Gary Ablett15Geelong17811.919613.137424.9614.1004532015211.418144140893.9
Nathan G. Brown7Western Bulldogs9914.1294.112818.3375.3007168182.6911759384.7
Brad Ottens10Geelong666.6717.113713.7565.617017292.91219141.489284184.1
Jimmy Bartel19Geelong22912.121711.444623.5985.220.1743.92113130.7987178293.8
Joel Selwood11Geelong13111.913612.426724.355530.3363.31918111672101492.2
Joel Corey18Geelong21712.122812.744524.7784.3130.7663.7171980.4553163190.6
Scott West24Western Bulldogs31012.93131362326672.810562.3341870.3749201183.8
Cameron Ling17Geelong18210.717910.536121.2985.800734.39870.4547152289.5
Paul Couch8Geelong13416.864819824.8151.900101.30060.894566082.5
Andrew Mackie13Geelong19114.71098.430023.1997.600241.88760.5541121293.2
Corey Enright18Geelong24113.41799.942023.3108610.1502.8102250.3535158588.1
Darren Milburn21Geelong24711.81989.444521.21286.1231.1572.7282050.2232177284.4
Matthew Boyd18Western Bulldogs20311.324113.444424.7854.780.4492.7191420.1517154485.8
Daniel Cross15Western Bulldogs1117.424416.335523.7805.3271.8664.433120000134989.9
Totals320 385812.130199.4687721.516655.22560.88722.7324272329119621702802987.6

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.