View entire 2012 season

Round 12

Home Team  Away Team  GroundDate 
West Coast3.3 5.12 6.17 10.19 (79)dftdCarlton2.3 4.4 8.8 10.9 (69)Patersons StadiumJun 14 (Thu 7:40pm)
Adelaide5.3 11.6 16.7 17.13 (115)dftdSt Kilda3.1 8.8 10.12 16.15 (111)AAMI StadiumJun 15 (Fri 8:40pm)
GWS Giants2.0 5.1 8.1 12.2 (74)lost toRichmond4.2 6.7 9.14 11.20 (86)Skoda StadiumJun 16 (Sat 2:10pm)
Gold Coast1.3 4.3 7.5 12.8 (80)lost toNorth Melbourne1.5 3.12 7.17 11.21 (87)Metricon StadiumJun 16 (Sat 7:40pm)
Hawthorn4.6 8.12 12.19 19.21 (135)dftdBrisbane Lions6.1 7.2 8.2 11.4 (70)Melbourne Cricket GroundJun 17 (Sun 1:10pm)
Western Bulldogs3.6 5.10 9.16 13.17 (95)dftdPort Adelaide1.0 4.4 7.6 8.9 (57)Etihad StadiumJun 17 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
43Sam GibsonNorth Melbourne135185011101167
12Jonathon PattonGWS Giants5274021010646
42Mark WhileyGWS Giants5493020100037
45Sam SchulzGWS Giants3031020010626
Totals  2611371307222113176

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.