View entire 2012 season

Round 16

Home Team  Away Team  GroundDate 
North Melbourne6.1 12.2 19.4 24.5 (149)dftdCarlton3.4 6.9 9.9 14.12 (96)Etihad StadiumJul 13 (Fri 7:50pm)
Melbourne6.4 8.6 12.7 12.11 (83)lost toFremantle3.2 6.5 11.6 18.9 (117)Etihad StadiumJul 14 (Sat 1:45pm)
Port Adelaide4.3 8.6 11.9 11.11 (77)lost toEssendon4.2 8.4 13.8 19.13 (127)AAMI StadiumJul 14 (Sat 2:10pm)
Richmond2.2 4.3 10.7 13.10 (88)lost toGold Coast4.2 7.9 9.9 13.12 (90)Cazaly's StadiumJul 14 (Sat 4:40pm)
Geelong2.4 3.8 6.13 10.19 (79)lost toCollingwood8.2 11.6 15.7 17.8 (110)Melbourne Cricket GroundJul 14 (Sat 7:40pm)
Brisbane Lions3.3 7.5 10.6 14.8 (92)lost toSt Kilda4.0 6.1 10.7 16.9 (105)GabbaJul 14 (Sat 8:40pm)
GWS Giants2.4 4.7 5.8 8.11 (59)lost toAdelaide5.2 9.9 17.12 27.16 (178)Skoda StadiumJul 15 (Sun 1:10pm)
Western Bulldogs3.2 5.4 5.5 6.8 (44)lost toHawthorn4.3 8.5 14.10 17.14 (116)Etihad StadiumJul 15 (Sun 3:15pm)
West Coast4.3 7.7 8.8 10.9 (69)lost toSydney5.1 10.4 13.8 18.13 (121)Patersons StadiumJul 15 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
46Mark BaguleyEssendon128207023100081
47Tom CouchMelbourne58131090000070
42Josh WalkerGeelong5494242103355
38Samuel DunellSt Kilda5384130000046
16Luke BrownAdelaide74115001000045
24Stephen CliftonGWS Giants56111040200040
46Josh HallGold Coast42620020211337
38Jackson SheringhamGeelong3360000110618
Totals  46388424322853422392

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.