View entire 2014 season

Round 10

Home Team  Away Team  GroundDate 
Geelong5.5 10.9 13.14 16.15 (111)dftdNorth Melbourne2.2 5.4 9.8 13.13 (91)Simonds StadiumMay 23 (Fri 7:50pm)
GWS Giants1.5 1.6 3.9 5.11 (41)lost toRichmond8.0 14.2 21.4 24.10 (154)Spotless StadiumMay 24 (Sat 1:40pm)
Collingwood5.0 7.3 11.4 17.7 (109)dftdWest Coast5.2 9.5 11.10 15.11 (101)Melbourne Cricket GroundMay 24 (Sat 4:40pm)
Port Adelaide4.2 8.3 11.7 15.10 (100)dftdHawthorn2.3 4.4 10.6 13.8 (86)Adelaide OvalMay 24 (Sat 7:40pm)
Gold Coast4.0 7.2 15.9 18.11 (119)dftdWestern Bulldogs3.3 5.8 6.10 10.14 (74)Metricon StadiumMay 25 (Sun 3:20pm)
Carlton2.2 4.2 8.5 12.9 (81)dftdAdelaide1.4 2.7 7.12 10.16 (76)Melbourne Cricket GroundMay 25 (Sun 4:40pm)



Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.