View entire 2017 season

Round 17

Home Team  Away Team  GroundDate 
St Kilda0.2 2.6 4.11 7.15 (57)lost toEssendon2.5 6.10 13.12 17.16 (118)Etihad StadiumJul 14 (Fri 7:50pm)
Geelong3.3 6.7 11.9 13.10 (88)dftdHawthorn3.2 7.6 9.10 12.13 (85)Melbourne Cricket GroundJul 15 (Sat 1:45pm)
Port Adelaide8.1 11.4 14.9 19.13 (127)dftdNorth Melbourne2.0 5.3 6.5 8.9 (57)Adelaide OvalJul 15 (Sat 2:10pm)
Gold Coast2.1 7.5 10.8 13.10 (88)lost toCollingwood5.4 7.5 10.9 15.13 (103)Metricon StadiumJul 15 (Sat 4:35pm)
GWS Giants2.4 5.6 8.8 12.11 (83)lost toSydney4.4 7.5 10.9 14.12 (96)Spotless StadiumJul 15 (Sat 7:25pm)
Melbourne1.3 5.3 9.7 10.10 (70)lost toAdelaide7.2 11.6 12.11 17.14 (116)TIO StadiumJul 15 (Sat 7:40pm)
Richmond4.4 5.8 9.13 16.16 (112)dftdBrisbane Lions1.3 4.6 6.8 12.9 (81)Etihad StadiumJul 16 (Sun 1:10pm)
Carlton3.2 4.4 6.6 9.8 (62)lost toWestern Bulldogs2.4 7.7 10.8 12.10 (82)Melbourne Cricket GroundJul 16 (Sun 3:20pm)
Fremantle0.3 2.8 3.13 5.14 (44)lost toWest Coast4.1 5.4 9.6 11.8 (74)Domain StadiumJul 16 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
33Lewis YoungWestern Bulldogs1011219000200073
44Cameron ZurhaarNorth Melbourne4261031001133
26Josh BattleSt Kilda3252000010625
Totals  171532120312117131

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.