HomeAway This Time In 2018
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Geelong5401485 (72.53)355 (49.61)126721013001W -16136.62630212116.46
2St Kilda5401396 (57.54)344 (50.44)95662002012W U316115.1215113673.09
3Fremantle5302432 (63.54)337 (46.61)141562001021W U412128.191130212104.21
4Collingwood5302452 (66.56)361 (52.49)123651022002W U412125.21530212118.59
5Port Adelaide5302452 (65.62)392 (59.38)95871012011W U612115.31930212105.33
6GWS Giants5302450 (64.66)401 (58.53)125522011011L D412112.22331114131.65
7Essendon5302463 (68.55)423 (60.63)130401012013W U512109.4613203889.21
8West Coast5302382 (57.40)381 (53.63)104532011011L D512100.26240116132.32
9Brisbane Lions5302442 (64.58)470 (69.56)107612011012L D51294.0417005068.57
10Richmond5302427 (62.55)458 (69.44)99661012012W U31293.23140116137.87
11Gold Coast5302323 (44.59)387 (56.51)84462001021L D51283.46123021287.14
12Adelaide5203396 (55.66)365 (49.71)119551021011W U28108.49830212108.39
13Hawthorn5203420 (61.54)419 (60.59)90691021012L D48100.24730212114.12
14Western Bulldogs5203377 (52.65)404 (58.56)106571021013L D4893.3216104467.42
15Carlton5104368 (53.50)394 (56.58)101570021021W U3493.4018005065.18
16Sydney5104365 (52.53)433 (61.67)93620021022L D1484.301030212104.41
17Melbourne5104374 (55.44)516 (78.48)112460031011L D1472.4814203888.82
18North Melbourne5104346 (48.58)510 (75.60)87581020021L D1467.84430212135.20


Finals

RndHome Team  Away Team  GroundDate 
EFWest Coast6.4 10.8 13.11 17.14 (116)dftdEssendon3.1 6.2 8.5 9.7 (61)Optus StadiumSep 5 (Thu 8:10pm)
QFGeelong1.2 4.4 5.6 7.9 (51)lost toCollingwood4.2 7.5 9.7 9.7 (61)Melbourne Cricket GroundSep 6 (Fri 7:50pm)
EFGWS Giants3.5 6.9 12.11 16.17 (113)dftdWestern Bulldogs2.0 5.5 7.6 8.7 (55)Sydney Showground StadiumSep 7 (Sat 3:20pm)
QFBrisbane Lions4.6 4.10 6.14 8.17 (65)lost toRichmond3.0 7.3 14.4 18.4 (112)GabbaSep 7 (Sat 7:25pm)
 
SFGeelong5.2 7.3 9.9 13.10 (88)dftdWest Coast1.1 5.5 10.7 10.8 (68)Melbourne Cricket GroundSep 13 (Fri 7:50pm)
SFBrisbane Lions5.2 7.4 9.9 11.14 (80)lost toGWS Giants4.2 9.4 10.10 12.11 (83)GabbaSep 14 (Sat 7:25pm)
 
PFRichmond3.3 4.5 9.7 12.13 (85)dftdGeelong4.3 7.8 8.9 9.12 (66)Melbourne Cricket GroundSep 20 (Fri 7:50pm)
PFCollingwood2.0 3.2 3.5 7.10 (52)lost toGWS Giants1.3 2.5 7.7 8.8 (56)Melbourne Cricket GroundSep 21 (Sat 4:35pm)
 
GFRichmond2.3 7.5 12.9 17.12 (114)dftdGWS Giants1.2 1.6 2.7 3.7 (25)Melbourne Cricket GroundSep 28 (Sat 2:30pm)

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.