Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R15 | Adelaide | Win | |||||||||||||
2000 | SF | Brisbane Lions | Win | |||||||||||||
2000 | R16 | Brisbane Lions | Win | |||||||||||||
2000 | R1 | Brisbane Lions | Win | |||||||||||||
2000 | R18 | Collingwood | Win | |||||||||||||
2000 | R3 | Collingwood | Loss | |||||||||||||
2000 | PF | Essendon | Loss | |||||||||||||
2000 | R20 | Essendon | Loss | |||||||||||||
2000 | R5 | Essendon | Loss | |||||||||||||
2000 | R9 | Fremantle | Win | |||||||||||||
2000 | R14 | Geelong | Win | |||||||||||||
2000 | R17 | Hawthorn | Win | |||||||||||||
2000 | R2 | Hawthorn | Win | |||||||||||||
2000 | QF | Melbourne | Loss | |||||||||||||
2000 | R13 | Melbourne | Win | |||||||||||||
2000 | R11 | North Melbourne | Win | |||||||||||||
2000 | R21 | Port Adelaide | Loss | |||||||||||||
2000 | R6 | Port Adelaide | Win | |||||||||||||
2000 | R22 | Richmond | Win | |||||||||||||
2000 | R7 | Richmond | Win | |||||||||||||
2000 | R10 | St Kilda | Win | |||||||||||||
2000 | R8 | Sydney | Win | |||||||||||||
2000 | R12 | West Coast | Win | |||||||||||||
2000 | R19 | Western Bulldogs | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | Loss | |
2000 | R4 | Western Bulldogs | Loss | |||||||||||||
Totals | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 26 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.