Summary

Since 1987All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Hawthorn26314842116
West Coast3021442682

Games

SeasonRndHome Team  Away Team  GroundDate 
2023R10Hawthorn7.1 11.4 14.8 22.10 (142)dftdWest Coast2.0 4.0 4.1 4.2 (26)University of Tasmania StadiumMay 21 (Sun 1:10pm)
2022R18Hawthorn2.3 9.3 11.7 15.12 (102)dftdWest Coast4.2 7.3 9.5 12.5 (77)Melbourne Cricket GroundJul 17 (Sun 1:10pm)
2021R8Hawthorn0.3 3.6 5.10 8.12 (60)lost toWest Coast0.5 7.9 11.11 14.14 (98)Melbourne Cricket GroundMay 9 (Sun 1:10pm)
2020R12West Coast3.4 6.5 11.7 12.9 (81)dftdHawthorn0.0 2.3 5.6 7.7 (49)Optus StadiumAug 16 (Sun 6:10pm)
2019R23West Coast4.3 5.8 7.11 9.13 (67)lost toHawthorn3.3 8.6 11.6 16.9 (105)Optus StadiumAug 24 (Sat 8:10pm)
2019R15Hawthorn3.3 3.6 7.13 9.17 (71)lost toWest Coast3.5 6.8 7.8 11.11 (77)Melbourne Cricket GroundJun 29 (Sat 1:45pm)
2018R10Hawthorn3.1 6.3 8.6 9.6 (60)lost toWest Coast3.2 6.3 9.6 11.9 (75)Etihad StadiumMay 27 (Sun 1:10pm)
2017R5Hawthorn3.4 9.8 12.9 19.11 (125)dftdWest Coast2.2 5.5 7.8 11.9 (75)Melbourne Cricket GroundApr 23 (Sun 4:40pm)
2016R22West Coast5.3 9.4 12.13 13.14 (92)dftdHawthorn2.1 4.2 7.2 10.7 (67)Domain StadiumAug 19 (Fri 8:10pm)
2016R2Hawthorn4.4 7.8 11.11 14.15 (99)dftdWest Coast0.2 4.5 7.8 7.11 (53)Melbourne Cricket GroundApr 3 (Sun 3:20pm)
2015GFHawthorn5.0 9.3 14.5 16.11 (107)dftdWest Coast1.5 3.8 5.9 8.13 (61)Melbourne Cricket GroundOct 3 (Sat 2:30pm)
2015QFWest Coast2.2 7.6 12.11 14.12 (96)dftdHawthorn2.3 2.4 4.9 9.10 (64)Domain StadiumSep 11 (Fri 8:20pm)
2015R19West Coast5.3 6.5 9.6 11.8 (74)lost toHawthorn2.3 5.5 8.8 13.10 (88)Domain StadiumAug 8 (Sat 7:40pm)
2014R12Hawthorn3.4 10.6 16.7 19.9 (123)dftdWest Coast4.4 7.5 8.7 12.7 (79)Aurora StadiumJun 7 (Sat 1:40pm)
2013R13Hawthorn6.0 12.2 16.4 19.9 (123)dftdWest Coast6.2 7.6 12.7 16.7 (103)Etihad StadiumJun 21 (Fri 7:50pm)
2013R2West Coast1.3 6.6 12.6 15.8 (98)lost toHawthorn6.1 11.2 15.7 23.10 (148)Patersons StadiumApr 7 (Sun 4:40pm)
2012R23Hawthorn7.1 10.6 11.10 14.11 (95)dftdWest Coast1.3 4.4 5.7 10.10 (70)Melbourne Cricket GroundAug 31 (Fri 7:50pm)
2012R4West Coast0.8 0.12 2.16 5.21 (51)dftdHawthorn0.4 2.7 3.13 5.16 (46)Patersons StadiumApr 21 (Sat 7:40pm)
2011R4Hawthorn2.0 5.4 6.8 10.12 (72)dftdWest Coast3.4 4.9 6.10 9.11 (65)Aurora StadiumApr 16 (Sat 2:10pm)
2010R7West Coast3.1 8.5 10.8 15.12 (102)dftdHawthorn3.1 5.4 9.7 14.10 (94)Subiaco OvalMay 8 (Sat 3:10pm)
2009R13West Coast2.3 8.6 10.9 16.11 (107)dftdHawthorn4.3 6.4 11.6 13.9 (87)Subiaco OvalJun 27 (Sat 7:40pm)
2009R5Hawthorn1.3 4.5 6.7 11.8 (74)dftdWest Coast1.5 2.9 5.11 7.14 (56)Aurora StadiumApr 25 (Sat 5:10pm)
2008R21West Coast1.1 4.3 7.6 9.8 (62)lost toHawthorn4.4 7.6 16.10 19.19 (133)Subiaco OvalAug 24 (Sun 4:40pm)
2008R14Hawthorn4.8 10.8 11.15 18.18 (126)dftdWest Coast0.4 4.8 7.11 9.15 (69)Melbourne Cricket GroundJun 27 (Fri 7:40pm)
2007R9Hawthorn5.3 5.6 12.7 15.9 (99)dftdWest Coast2.2 5.6 6.9 8.16 (64)Aurora StadiumMay 26 (Sat 2:10pm)
2006R14Hawthorn5.3 10.4 14.6 16.8 (104)lost toWest Coast5.1 9.3 13.7 17.12 (114)Melbourne Cricket GroundJul 8 (Sat 2:10pm)
2005R18West Coast3.8 7.11 8.15 12.25 (97)dftdHawthorn1.4 3.5 6.6 7.7 (49)Subiaco OvalJul 30 (Sat 4:10pm)
2005R7Hawthorn3.3 5.3 8.3 12.5 (77)lost toWest Coast2.5 7.7 10.8 14.12 (96)Aurora StadiumMay 8 (Sun 1:10pm)
2004R15Hawthorn2.3 4.5 8.8 12.10 (82)lost toWest Coast3.4 8.6 10.10 12.14 (86)York ParkJul 10 (Sat 1:10pm)
2003R17West Coast3.1 5.4 9.10 14.14 (98)dftdHawthorn3.2 5.8 5.10 5.12 (42)Subiaco OvalJul 25 (Fri 8:40pm)
2003R2Hawthorn3.4 7.8 11.11 13.13 (91)dftdWest Coast3.0 6.2 11.4 14.5 (89)York ParkApr 6 (Sun 1:10pm)
2002R9West Coast3.2 8.5 13.8 19.12 (126)dftdHawthorn4.0 8.0 9.4 14.4 (88)Subiaco OvalMay 26 (Sun 3:40pm)
2001R8Hawthorn4.2 10.6 16.9 21.12 (138)dftdWest Coast0.2 3.3 4.5 8.10 (58)Melbourne Cricket GroundMay 19 (Sat)
2000R10West Coast5.3 10.6 14.7 17.16 (118)dftdHawthorn5.1 8.5 12.8 13.10 (88)Subiaco OvalMay 12 (Fri)
1999R20West Coast6.4 9.4 9.12 11.16 (82)lost toHawthorn1.3 5.8 9.10 12.12 (84)W.A.C.A.Aug 14 (Sat)
1999R5Hawthorn3.2 5.8 6.11 9.14 (68)lost toWest Coast5.1 9.3 12.5 14.10 (94)AFL ParkApr 24 (Sat)
1998R12West Coast6.2 10.4 16.6 19.9 (123)dftdHawthorn5.2 9.4 16.6 17.6 (108)W.A.C.A.Jun 12 (Fri)
1997R19Hawthorn2.4 4.4 7.5 10.6 (66)lost toWest Coast2.3 8.7 8.9 13.9 (87)AFL ParkAug 9 (Sat)
1997R4West Coast6.3 7.6 14.8 17.10 (112)dftdHawthorn3.1 6.7 7.9 13.10 (88)Subiaco OvalApr 19 (Sat)
1996R9Hawthorn1.1 2.3 6.5 8.8 (56)lost toWest Coast2.2 7.4 11.5 14.6 (90)AFL ParkMay 25 (Sat)
1995R14Hawthorn1.3 4.4 6.7 8.8 (56)lost toWest Coast2.4 8.6 11.10 14.13 (97)AFL ParkJul 8 (Sat)
1994R20Hawthorn6.1 7.2 14.6 15.10 (100)dftdWest Coast1.3 4.5 5.9 7.12 (54)AFL ParkAug 6 (Sat)
1994R5West Coast4.1 5.2 7.6 8.10 (58)lost toHawthorn3.4 8.6 15.11 19.15 (129)Subiaco OvalApr 24 (Sun)
1993R20West Coast3.0 7.0 9.3 10.7 (67)dftdHawthorn1.2 3.4 4.8 6.9 (45)Subiaco OvalAug 15 (Sun)
1992EFWest Coast1.3 6.5 10.10 14.16 (100)dftdHawthorn4.6 6.8 10.13 12.15 (87)Subiaco OvalSep 6 (Sun) 
1992R14Hawthorn4.6 6.6 7.9 8.12 (60)lost toWest Coast1.0 5.4 8.5 11.8 (74)AFL ParkJun 20 (Sat) 
1991GFHawthorn3.4 7.12 12.15 20.19 (139)dftdWest Coast5.1 7.2 12.5 13.8 (86)Waverley ParkSep 28 (Sat) 
1991QFHawthorn5.4 8.9 12.12 18.16 (124)dftdWest Coast6.3 7.4 11.9 15.11 (101)Subiaco OvalSep 8 (Sun) 
1991R22West Coast2.2 9.4 12.8 15.9 (99)dftdHawthorn3.2 5.6 10.7 11.9 (75)Subiaco OvalAug 18 (Sun) 
1991R7Hawthorn3.3 5.6 7.9 8.14 (62)lost toWest Coast3.7 10.9 16.14 21.18 (144)Princes ParkMay 4 (Sat) 
1990R12West Coast7.2 8.4 11.6 16.9 (105)dftdHawthorn2.1 2.6 10.7 12.10 (82)W.A.C.A.Jun 15 (Fri) 
1989R14Hawthorn8.8 10.14 14.20 19.27 (141)dftdWest Coast0.3 2.8 6.10 6.14 (50)Princes ParkJul 8 (Sat) 
1989R10West Coast1.5 5.8 10.13 15.15 (105)lost toHawthorn5.5 10.7 13.9 16.14 (110)Subiaco OvalJun 4 (Sun) 
1988R8West Coast1.1 3.4 4.7 9.9 (63)lost toHawthorn8.4 12.7 15.10 17.14 (116)Subiaco OvalMay 22 (Sun) 
1987R18West Coast5.4 6.6 11.8 17.13 (115)dftdHawthorn4.4 9.8 13.9 17.12 (114)Subiaco OvalAug 2 (Sun) 
1987R5Hawthorn6.4 7.5 9.10 13.14 (92)lost toWest Coast5.3 8.7 10.9 15.14 (104)Princes ParkApr 25 (Sat) 

Top 20 Players (last 5 games Hawthorn vs West Coast)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Tom Mitchell3Hawthorn33117525108369300124210011324108
Dom Sheed4West Coast6516.34310.810827266.5001236320.5416420105
Alex Witherden3West Coast5819.31557324.324800103.3330000310103.3
Andrew Gaff5West Coast8917.85911.814829.6326.4005113000049398.6
Luke Shuey3West Coast4214289.37023.393001862420.701228394.3
Jaeger O'Meara3Hawthorn4414.7289.37224134.300144.722001128093.3
Tom Barrass3West Coast4515134.35819.33311003133000026688.7
Shannon Hurn3West Coast4615.3237.76923227.3003130000026588.3
James Worpel4Hawthorn40106115.310125.3133.300153.8474102434887
Brad Sheppard3West Coast4113.7237.76421.3258.30041.31210.30626187
James Sicily4Hawthorn60152468421307.50071.81410.30634185.3
Dylan Moore3Hawthorn289.3289.35618.7134.3001243120.711324080
Jack Darling4West Coast399.8143.55313.3256.361.5123438235132080
Tim Kelly4West Coast4511.34210.58721.8133.300174.31720.511331979.8
Liam Shiels3Hawthorn3812.72486220.712400103.34310.30623979.7
Liam Duggan3West Coast3411.3196.35317.7258.3006200000023979.7
Chad Wingard3Hawthorn3110.3299.76020134.300144.734000023779
Jack Scrimshaw4Hawthorn4411389.58220.52460071.80010.31731578.8
Luke Breust5Hawthorn438.6285.67114.215300193.8114122.447638176.2
Jack Redden4West Coast297.348127719.3153.800184.511001129974.8
Totals71 89412.66629.3155621.93915.560.12183.15555360.517233618087

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Hawthorn vs West Coast)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Tom Mitchell5Hawthorn6112.211222.417334.6214.200285.6420011581116.2
Jaeger O'Meara5Hawthorn8116.2489.612925.8193.800295.85430.6523528105.6
Matt Priddis17West Coast17410.229617.447027.6422.5001247.3251220.15171742102.5
Sam Mitchell20Hawthorn31715.926613.358329.2924.610.1703.5222430.24222012100.6
Luke Shuey16West Coast22714.219111.941826.1503.120.1865.42023110.7773158398.9
Andrew Gaff19West Coast3231720410.752727.71005.300412.2111070.4143186598.2
Isaac Smith12Hawthorn15813.21018.425921.6665.550.4423.563100.8969111392.8
Jordan Lewis20Hawthorn23411.724912.548324.21105.5341.7643.2202170.4648182591.3
Luke Hodge21Hawthorn293142019.649423.5934.4100.5713.43525140.7993190790.8
Dean Cox18West Coast1488.21327.328015.6894.946625.9382.1361780.4957163590.8
James Worpel5Hawthorn55116913.812424.8132.600244.8575113145390.6
Shane Crawford18Hawthorn22312.41981142123.4874.840.2472.61010150.8696159488.6
Chris Lewis5West Coast8917.825511422.8234.6001020020.441644288.4
Jarryd Roughead19Hawthorn19910.51236.532216.91075.6251.3532.81614462.427303167888.3
Chris Judd8West Coast11214658.117722.124330.4263.37691.145869286.5
Chad Fletcher9West Coast12313.710511.722825.345500171.971330.362477486
Craig Treleven6Hawthorn84146210.314624.3213.510.2132.23020.331551085
Grant Birchall16Hawthorn21713.61539.637023.1905.600221.42590.6054135684.8
Scott Selwood10West Coast1001010510.520520.5313.110.1595.9211010.141084184.1
Andrew Embley15West Coast19713.11046.930120.1926.110.1271.8812161.18104126084
Totals264 341512.9280910.6622423.612154.65532.18913.42632181730.711911572439192.4

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.