Summary

Since 1997All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Brisbane Lions21517038113
North Melbourne2001414087

Games

SeasonRndHome Team  Away Team  GroundDate 
2024R4Brisbane Lions  vNorth Melbourne  Norwood OvalApr 5 (Fri 5:10pm) 
2023R5Brisbane Lions5.1 10.6 17.13 22.20 (152)dftdNorth Melbourne5.1 7.1 9.2 12.5 (77)Adelaide HillsApr 15 (Sat 1:10pm)
2022R3Brisbane Lions7.2 11.6 14.13 23.18 (156)dftdNorth Melbourne2.2 5.3 6.5 7.6 (48)GabbaApr 2 (Sat 8:00pm)
2021R14North Melbourne1.2 4.3 5.6 6.9 (45)lost toBrisbane Lions2.4 3.7 6.9 9.14 (68)Blundstone ArenaJun 19 (Sat 4:35pm)
2020R12North Melbourne1.3 3.3 4.3 8.4 (52)lost toBrisbane Lions1.5 3.6 5.9 7.11 (53)Metricon StadiumAug 15 (Sat 2:35pm)
2019R18Brisbane Lions1.4 4.7 7.12 12.15 (87)dftdNorth Melbourne5.0 8.2 8.2 12.3 (75)GabbaJul 20 (Sat 7:25pm)
2019R2North Melbourne3.4 7.5 9.8 13.9 (87)lost toBrisbane Lions1.2 5.5 9.10 16.11 (107)Marvel StadiumMar 31 (Sun 1:10pm)
2018R20Brisbane Lions6.0 9.2 13.4 16.8 (104)lost toNorth Melbourne5.1 12.6 14.9 16.11 (107)GabbaAug 4 (Sat 2:10pm)
2018R11North Melbourne5.7 12.9 16.14 21.15 (141)dftdBrisbane Lions0.4 3.8 7.11 12.15 (87)Etihad StadiumJun 3 (Sun 1:10pm)
2017R23Brisbane Lions5.0 5.5 8.9 11.13 (79)lost toNorth Melbourne1.8 5.9 13.12 19.16 (130)GabbaAug 26 (Sat 2:10pm)
2016R2Brisbane Lions2.7 4.11 7.12 11.17 (83)lost toNorth Melbourne2.3 8.8 13.13 17.15 (117)GabbaApr 2 (Sat 4:35pm)
2015R17Brisbane Lions1.1 4.4 4.5 5.8 (38)lost toNorth Melbourne5.5 7.7 9.11 16.14 (110)GabbaJul 25 (Sat 7:20pm)
2015R2North Melbourne5.3 13.5 15.9 20.13 (133)dftdBrisbane Lions3.2 4.5 5.8 7.9 (51)Etihad StadiumApr 12 (Sun 4:40pm)
2014R15Brisbane Lions1.1 8.4 10.5 10.10 (70)dftdNorth Melbourne3.5 4.7 6.9 9.12 (66)GabbaJun 28 (Sat 7:40pm)
2014R9North Melbourne5.5 8.11 13.18 17.23 (125)dftdBrisbane Lions1.1 3.2 4.2 6.2 (38)Etihad StadiumMay 17 (Sat 4:40pm)
2013R16Brisbane Lions2.2 5.5 11.6 18.9 (117)dftdNorth Melbourne5.1 10.1 14.3 17.3 (105)GabbaJul 13 (Sat 7:40pm)
2013R4North Melbourne5.10 8.13 15.16 18.17 (125)dftdBrisbane Lions1.2 4.5 6.5 9.8 (62)Etihad StadiumApr 21 (Sun 4:40pm)
2012R9North Melbourne6.4 13.8 15.8 17.10 (112)dftdBrisbane Lions3.2 5.4 11.6 15.6 (96)Etihad StadiumMay 27 (Sun 1:10pm)
2011R18North Melbourne4.7 8.10 12.15 17.20 (122)dftdBrisbane Lions4.0 8.5 10.6 11.11 (77)Etihad StadiumJul 23 (Sat 2:10pm)
2011R9Brisbane Lions2.3 4.6 7.10 10.13 (73)dftdNorth Melbourne2.1 6.7 8.9 8.11 (59)GabbaMay 21 (Sat 7:10pm)
2010R11North Melbourne7.5 10.10 11.15 12.18 (90)dftdBrisbane Lions2.1 5.4 10.8 13.11 (89)Etihad StadiumJun 5 (Sat 7:10pm)
2009R17Brisbane Lions5.2 7.8 14.9 17.14 (116)dftdNorth Melbourne3.2 5.4 8.6 11.9 (75)GabbaJul 25 (Sat 7:10pm)
2009R10North Melbourne3.3 6.5 9.7 12.9 (81)lost toBrisbane Lions4.2 8.6 12.8 15.9 (99)Etihad StadiumMay 30 (Sat 2:10pm)
2008R18North Melbourne5.6 6.9 10.10 13.14 (92)dftdBrisbane Lions3.3 8.7 10.13 11.18 (84)Metricon StadiumAug 2 (Sat 7:10pm)
2008R10Brisbane Lions4.7 11.12 15.17 18.21 (129)dftdNorth Melbourne2.2 6.2 12.3 15.8 (98)GabbaMay 31 (Sat 7:10pm)
2007R18Brisbane Lions3.5 5.10 7.14 10.17 (77)dftdNorth Melbourne0.1 2.6 4.7 5.10 (40)GabbaAug 4 (Sat 7:10pm)
2007R4North Melbourne5.4 6.6 7.13 12.15 (87)dftdBrisbane Lions1.6 5.9 6.13 8.15 (63)Metricon StadiumApr 21 (Sat 7:10pm)
2006R15North Melbourne4.4 7.12 8.16 11.18 (84)lost toBrisbane Lions2.3 5.5 7.9 12.13 (85)Telstra DomeJul 15 (Sat 7:10pm)
2005R10Brisbane Lions2.6 5.9 8.11 13.15 (93)lost toNorth Melbourne6.1 7.5 12.7 17.10 (112)GabbaMay 28 (Sat 7:10pm)
2004R22Brisbane Lions6.1 10.5 19.10 26.14 (170)dftdNorth Melbourne3.1 6.2 7.3 9.3 (57)GabbaAug 28 (Sat 7:10pm)
2004R7North Melbourne1.6 5.6 8.7 11.10 (76)lost toBrisbane Lions2.3 8.6 15.7 18.12 (120)Telstra DomeMay 8 (Sat 7:10pm)
2003R18Brisbane Lions5.3 10.3 13.10 20.17 (137)dftdNorth Melbourne1.2 5.10 8.13 11.17 (83)GabbaAug 2 (Sat 7:10pm)
2003R3North Melbourne4.1 9.4 13.9 16.13 (109)drewBrisbane Lions4.4 8.7 12.9 16.13 (109)Telstra DomeApr 12 (Sat 7:10pm)
2002R12Brisbane Lions6.3 12.9 17.12 20.18 (138)dftdNorth Melbourne5.3 9.5 15.7 19.9 (123)GabbaJun 22 (Sat 7:10pm)
2001R17North Melbourne5.2 11.4 16.5 18.7 (115)lost toBrisbane Lions5.1 9.2 15.10 21.10 (136)Colonial StadiumJul 28 (Sat)
2001R2Brisbane Lions3.8 7.13 13.14 17.16 (118)dftdNorth Melbourne2.3 6.6 7.8 8.10 (58)GabbaApr 8 (Sun)
2000R14North Melbourne3.3 13.7 16.11 17.14 (116)dftdBrisbane Lions4.2 8.3 10.7 17.10 (112)Colonial StadiumJun 9 (Fri)
1999PFNorth Melbourne5.2 6.6 11.7 19.9 (123)dftdBrisbane Lions2.2 7.4 9.7 11.12 (78)Melbourne Cricket GroundSep 17 (Fri)
1999R14North Melbourne4.4 6.8 11.11 15.12 (102)dftdBrisbane Lions5.3 11.4 13.7 15.10 (100)Melbourne Cricket GroundJul 3 (Sat)
1998R19Brisbane Lions3.1 4.6 8.8 12.14 (86)lost toNorth Melbourne4.3 8.11 11.21 15.23 (113)GabbaAug 7 (Fri)
1998R4North Melbourne7.2 10.4 15.9 21.11 (137)dftdBrisbane Lions3.4 8.9 11.12 17.18 (120)Melbourne Cricket GroundApr 19 (Sun)
1997R19North Melbourne5.6 9.8 13.11 17.14 (116)dftdBrisbane Lions2.1 5.3 6.4 9.5 (59)Melbourne Cricket GroundAug 8 (Fri)
1997R4Brisbane Lions2.6 8.11 10.14 15.19 (109)dftdNorth Melbourne1.3 3.5 10.7 12.11 (83)GabbaApr 20 (Sun)

Top 20 Players (last 5 games Brisbane Lions vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Dayne Zorko3Brisbane Lions6020134.37324.3237.700113.74310.339323107.7
Lachie Neale4Brisbane Lions5012.5681711829.5102.500256.33310.317417104.3
Jarryd Lyons4Brisbane Lions6416307.59423.5194.800184.55120.511339699
Jy Simpkin4North Melbourne5614441110025133.300194.885001136591.3
Joe Daniher3Brisbane Lions4314.372.35016.72483131679355927491.3
Hugh McCluggage4Brisbane Lions6516.32879323.3164001231510.381434786.8
Jack Ziebell3North Melbourne6120.3134.37424.71240041.352000026086.7
Zac Bailey4Brisbane Lions4912.3307.57919.8184.50092.33561.544032581.3
Luke Davies-Uniacke3North Melbourne3210.7289.36020134.30012424001123076.7
Curtis Taylor3North Melbourne361212448162170051.72120.721422876
Lincoln McCarthy4Brisbane Lions389.51645413.5174.300102.54392.335728972.3
Jarrod Berry3Brisbane Lions299.72175016.7134.300930420.711320568.3
Oscar McInerney4Brisbane Lions174.3256.34210.571.89423.5102.55330.801827067.5
Todd Goldstein4North Melbourne184.5266.544118212631.5414510.30626766.8
Eric Hipwood3Brisbane Lions27951.73210.7227.30020.7026244019966.3
Daniel Rich3Brisbane Lions4013.31245217.3113.70051.710000019866
Luke McDonald4North Melbourne4210.52877017.5184.5008223000026165.3
Charlie Cameron4Brisbane Lions338.3824110.3215.300823482115926065
Jaidyn Stephenson3North Melbourne268.71554113.782.700624151.703018762.3
Daniel McStay3Brisbane Lions237.782.73110.315510.351.7323132116956.3
Totals70 80911.64376.2124617.83094.42243.21852.66563590.848402547078.1

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1997 Brisbane Lions vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Lachie Neale6Brisbane Lions7612.710918.218530.8213.500355.86510.217647107.8
Jack Redden11Brisbane Lions1431311110.125423.1696.3111676.1161250.52321149104.5
Sam Gibson8North Melbourne10913.610513.121426.8546.800151.95350.673779299
Shaun Higgins8North Melbourne11013.811314.122327.940500232.961160.874378498
Jarryd Lyons6Brisbane Lions9215.3518.514323.8254.2002447240.722657696
Dayne Zorko16Brisbane Lions224141076.733120.7684.300855.33722120.81486148792.9
Wayne Carey7North Melbourne9012.9436.113319517.330.481.148182.6811664091.4
Adam Simpson20North Melbourne27113.622411.249524.81115.6180.9572.9141720.1416181991
Tom Rockliff10Brisbane Lions12212.210510.522722.7414.110.1474.791660.633988888.8
Anthony Stevens12North Melbourne19516.3675.626221.860510.1393.391460.5541106488.7
Michael Voss11Brisbane Lions14813.511210.226023.6413.730.3242.210611126895086.4
Jonathan Brown19Brisbane Lions19610.3854.528114.81568.240.2231.22425552.939369164086.3
Nick Dal Santo5North Melbourne5911.8651312424.8214.230.6132.64620.411342484.8
Michael Rischitelli8Brisbane Lions718.99812.316921.1334.100455.6151420.331567684.5
Stefan Martin10Brisbane Lions808868.616616.6444.425325.3141.4101430.322084184.1
Andrew Swallow17North Melbourne1659.718010.634520.3523.100955.6301850.3434140182.4
Luke Power21Brisbane Lions28113.41567.443720.8793.800612.9148130.62199172582.1
Todd Goldstein22North Melbourne1155.21587.227312.4592.771232.4562.5251790.4357180582
Trent Dumont6North Melbourne6510.8721213722.8193.200233.872001149081.7
Jack Ziebell19North Melbourne26313.81035.436619.3804.220.1633.32622150.814104155381.7
Totals242 287511.921508.9502520.811244.610114.28173.42782421800.714312232135188.2

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.