Round 1

Home Team  Away Team  GroundDate 
Melbourne4.3 6.3 6.5 9.8 (62)lost toSt Kilda2.7 7.7 11.12 13.15 (93)Melbourne Cricket GroundMar 30 (Fri 7:40pm)
North Melbourne3.4 7.10 8.15 10.19 (79)lost toCollingwood2.1 5.5 5.8 12.10 (82)Melbourne Cricket GroundMar 31 (Sat 2:10pm)
Fremantle8.1 10.4 14.5 16.9 (105)lost toPort Adelaide3.4 6.6 16.7 19.7 (121)Subiaco OvalMar 31 (Sat 4:10pm)
Brisbane Lions2.5 5.10 6.13 9.15 (69)dftdHawthorn1.0 2.3 2.6 6.8 (44)GabbaMar 31 (Sat 7:10pm)
Sydney3.4 3.8 6.11 10.13 (73)lost toWest Coast6.0 10.2 10.6 11.8 (74)Telstra StadiumMar 31 (Sat 7:10pm)
Sydney3.4 3.8 6.11 10.13 (73)lost toWest Coast6.0 10.2 10.6 11.8 (74)ANZ StadiumMar 31 (Sat 7:10pm)
Adelaide3.4 5.9 7.14 10.14 (74)lost toEssendon5.1 8.3 12.8 16.9 (105)AAMI StadiumApr 1 (Sun 1:10pm)
Western Bulldogs4.5 11.7 15.8 17.11 (113)dftdGeelong5.3 7.9 8.13 13.15 (93)Telstra DomeApr 1 (Sun 2:10pm)
Carlton5.5 6.11 10.17 15.25 (115)dftdRichmond5.2 10.4 13.7 15.8 (98)Melbourne Cricket GroundApr 1 (Sun 5:10pm)
 

Round 2

Home Team  Away Team  GroundDate 
Brisbane Lions2.4 7.7 11.11 15.12 (102)dftdSt Kilda2.3 3.4 6.6 7.8 (50)GabbaApr 5 (Thu 7:40pm)
Richmond1.1 5.2 10.3 11.6 (72)lost toSydney4.0 6.6 10.7 13.10 (88)Melbourne Cricket GroundApr 7 (Sat 2:10pm)
Geelong4.6 10.8 19.13 24.18 (162)dftdCarlton3.2 5.6 7.9 12.12 (84)Telstra DomeApr 7 (Sat 7:10pm)
West Coast3.2 7.6 10.11 12.15 (87)dftdCollingwood4.3 8.4 10.8 11.9 (75)Subiaco OvalApr 7 (Sat 7:40pm)
Port Adelaide2.7 8.12 13.18 17.20 (122)dftdNorth Melbourne3.5 7.8 11.10 15.14 (104)AAMI StadiumApr 8 (Sun 1:10pm)
Essendon5.2 8.5 15.6 19.8 (122)dftdFremantle2.3 6.5 12.8 17.10 (112)Telstra DomeApr 8 (Sun 2:10pm)
Western Bulldogs4.1 5.2 6.5 11.6 (72)lost toAdelaide4.5 8.10 14.12 16.14 (110)Melbourne Cricket GroundApr 8 (Sun 5:10pm)
Hawthorn2.4 7.8 15.9 17.14 (116)dftdMelbourne4.5 5.7 10.10 14.10 (94)Melbourne Cricket GroundApr 9 (Mon 2:10pm)
 

Round 3

Home Team  Away Team  GroundDate 
Collingwood2.3 4.6 11.10 17.13 (115)dftdRichmond5.5 7.10 11.10 13.12 (90)Melbourne Cricket GroundApr 13 (Fri 7:40pm)
Carlton2.1 8.7 15.11 18.17 (125)dftdEssendon7.9 12.13 13.16 17.20 (122)Melbourne Cricket GroundApr 14 (Sat 2:10pm)
Port Adelaide0.6 3.10 7.11 8.15 (63)lost toAdelaide3.3 8.3 10.7 13.9 (87)AAMI StadiumApr 14 (Sat 3:10pm)
St Kilda6.3 7.7 12.10 17.14 (116)dftdWestern Bulldogs2.2 3.6 6.10 9.12 (66)Telstra DomeApr 14 (Sat 7:10pm)
Fremantle1.2 4.4 8.4 11.4 (70)lost toWest Coast4.1 6.6 9.11 14.17 (101)Subiaco OvalApr 14 (Sat 7:40pm)
Sydney5.3 7.6 8.10 13.18 (96)dftdBrisbane Lions4.3 7.4 10.8 10.9 (69)Sydney Cricket GroundApr 15 (Sun 1:10pm)
Melbourne2.1 4.4 5.9 8.9 (57)lost toGeelong5.8 11.8 14.10 15.19 (109)Melbourne Cricket GroundApr 15 (Sun 2:10pm)
North Melbourne2.4 5.4 7.6 10.10 (70)lost toHawthorn1.3 3.6 8.12 13.13 (91)Telstra DomeApr 15 (Sun 5:10pm)
 

Round 4

Home Team  Away Team  GroundDate 
Richmond4.2 5.5 8.13 14.16 (100)lost toWestern Bulldogs6.4 10.8 12.11 20.12 (132)Melbourne Cricket GroundApr 20 (Fri 7:40pm)
St Kilda2.4 4.6 7.9 9.14 (68)lost toEssendon1.2 7.3 11.8 15.9 (99)Telstra DomeApr 21 (Sat 2:10pm)
Collingwood3.5 7.9 9.10 9.12 (66)lost toPort Adelaide3.3 7.7 9.9 12.12 (84)Melbourne Cricket GroundApr 21 (Sat 2:10pm)
North Melbourne5.4 6.6 7.13 12.15 (87)dftdBrisbane Lions1.6 5.9 6.13 8.15 (63)Metricon StadiumApr 21 (Sat 7:10pm)
Adelaide3.2 6.5 8.6 9.7 (61)dftdSydney0.4 1.6 5.10 5.14 (44)AAMI StadiumApr 21 (Sat 7:40pm)
Hawthorn0.3 4.7 8.9 10.16 (76)dftdGeelong3.3 4.8 8.13 9.18 (72)Aurora StadiumApr 22 (Sun 1:10pm)
Melbourne3.5 4.9 9.11 13.14 (92)lost toFremantle5.2 10.5 17.8 21.11 (137)Melbourne Cricket GroundApr 22 (Sun 2:10pm)
West Coast5.2 6.8 9.11 14.16 (100)dftdCarlton1.2 2.6 3.11 4.15 (39)Subiaco OvalApr 22 (Sun 4:40pm)
 

Round 5

Home Team  Away Team  GroundDate 
Essendon3.4 6.6 8.10 11.13 (79)lost toCollingwood1.5 5.12 9.16 12.23 (95)Melbourne Cricket GroundApr 25 (Wed 2:40pm)
Port Adelaide4.2 5.6 11.12 14.12 (96)dftdSt Kilda1.2 3.3 3.4 6.7 (43)AAMI StadiumApr 27 (Fri 7:40pm)
Richmond5.3 6.4 8.7 11.10 (76)lost toWest Coast2.6 8.10 10.13 14.15 (99)Melbourne Cricket GroundApr 28 (Sat 2:10pm)
Carlton5.6 14.8 17.11 18.16 (124)lost toBrisbane Lions6.1 13.1 18.4 21.10 (136)Telstra DomeApr 28 (Sat 7:10pm)
Sydney6.2 10.5 12.7 17.7 (109)dftdMelbourne1.2 4.4 6.9 8.12 (60)Sydney Cricket GroundApr 28 (Sat 7:10pm)
Hawthorn3.7 7.11 10.13 13.15 (93)lost toWestern Bulldogs5.2 11.4 16.7 16.14 (110)Melbourne Cricket GroundApr 29 (Sun 1:10pm)
Geelong4.3 6.8 10.10 15.12 (102)lost toNorth Melbourne6.3 12.5 15.7 18.10 (118)Skilled StadiumApr 29 (Sun 2:10pm)
Fremantle2.3 3.7 5.13 7.16 (58)dftdAdelaide3.0 4.2 6.5 8.9 (57)Subiaco OvalApr 29 (Sun 4:40pm)
 

Round 6

Home Team  Away Team  GroundDate 
St Kilda4.3 8.8 13.11 18.17 (125)dftdCarlton2.5 4.11 10.14 11.16 (82)Telstra DomeMay 4 (Fri 7:40pm)
Essendon4.2 8.3 11.3 15.6 (96)lost toHawthorn3.3 9.5 15.8 20.11 (131)Melbourne Cricket GroundMay 5 (Sat 2:10pm)
West Coast3.5 6.7 9.12 10.17 (77)dftdWestern Bulldogs3.1 6.4 8.6 9.8 (62)Subiaco OvalMay 5 (Sat 4:10pm)
North Melbourne7.3 8.7 12.13 16.15 (111)dftdSydney1.5 3.7 8.7 14.11 (95)Telstra DomeMay 5 (Sat 7:10pm)
Adelaide2.1 6.1 8.5 9.8 (62)lost toCollingwood3.5 5.8 10.15 11.20 (86)AAMI StadiumMay 5 (Sat 7:40pm)
Brisbane Lions5.5 9.10 12.15 17.18 (120)dftdFremantle4.5 7.8 9.14 10.15 (75)GabbaMay 6 (Sun 1:10pm)
Melbourne2.1 6.6 8.12 9.17 (71)lost toPort Adelaide3.4 7.7 9.11 10.16 (76)Melbourne Cricket GroundMay 6 (Sun 2:10pm)
Richmond1.1 2.7 5.9 9.11 (65)lost toGeelong10.2 20.6 29.9 35.12 (222)Telstra DomeMay 6 (Sun 5:10pm)
 

Round 7

Home Team  Away Team  GroundDate 
North Melbourne4.0 8.5 14.8 18.9 (117)dftdEssendon2.9 5.11 8.14 13.17 (95)Telstra DomeMay 11 (Fri 7:40pm)
Collingwood1.6 4.11 11.15 17.17 (119)dftdCarlton5.2 8.6 12.8 14.11 (95)Melbourne Cricket GroundMay 12 (Sat 2:10pm)
Port Adelaide5.4 10.10 14.16 16.19 (115)dftdRichmond3.2 3.9 5.12 10.15 (75)AAMI StadiumMay 12 (Sat 3:10pm)
St Kilda4.4 7.4 12.6 15.7 (97)dftdSydney4.1 6.4 8.5 11.5 (71)Telstra DomeMay 12 (Sat 7:10pm)
Brisbane Lions3.6 5.8 6.12 9.15 (69)lost toAdelaide4.2 6.8 10.13 14.16 (100)GabbaMay 12 (Sat 7:10pm)
Geelong4.4 6.8 11.12 16.13 (109)dftdWest Coast4.2 5.5 5.9 10.10 (70)Skilled StadiumMay 13 (Sun 1:10pm)
Western Bulldogs4.1 10.5 12.12 16.16 (112)dftdMelbourne6.1 7.6 10.9 16.10 (106)Telstra DomeMay 13 (Sun 2:10pm)
Fremantle1.1 6.6 10.10 14.12 (96)dftdHawthorn3.3 6.6 9.11 11.14 (80)Subiaco OvalMay 13 (Sun 4:40pm)
 

Round 8

Home Team  Away Team  GroundDate 
Adelaide7.1 8.5 11.10 14.15 (99)dftdRichmond3.3 8.3 9.3 14.6 (90)AAMI StadiumMay 18 (Fri 7:40pm)
Geelong6.0 9.5 11.9 14.10 (94)dftdFremantle3.2 4.6 5.7 10.9 (69)Skilled StadiumMay 19 (Sat 2:10pm)
Essendon3.6 7.10 13.15 18.19 (127)dftdBrisbane Lions2.4 5.8 5.10 8.15 (63)Telstra DomeMay 19 (Sat 2:10pm)
North Melbourne4.5 8.10 15.14 22.15 (147)dftdCarlton5.4 12.6 14.9 20.10 (130)Metricon StadiumMay 19 (Sat 7:10pm)
Hawthorn2.3 2.6 4.9 10.12 (72)dftdSt Kilda1.2 2.4 3.5 6.8 (44)Melbourne Cricket GroundMay 19 (Sat 7:10pm)
Sydney6.4 10.9 13.14 17.16 (118)dftdPort Adelaide3.1 6.3 8.6 13.9 (87)Sydney Cricket GroundMay 20 (Sun 1:10pm)
Western Bulldogs5.3 8.8 15.12 20.15 (135)dftdCollingwood5.3 11.7 13.13 14.18 (102)Telstra DomeMay 20 (Sun 2:10pm)
West Coast5.8 8.14 13.18 19.23 (137)dftdMelbourne1.0 3.3 7.4 9.6 (60)Subiaco OvalMay 20 (Sun 4:40pm)
 

Round 9

Home Team  Away Team  GroundDate 
Fremantle6.6 8.6 10.9 15.11 (101)dftdSt Kilda1.4 2.11 5.16 6.19 (55)Subiaco OvalMay 25 (Fri 8:40pm)
Carlton5.2 5.4 11.11 12.14 (86)lost toAdelaide2.5 8.10 12.12 15.15 (105)Telstra DomeMay 26 (Sat 2:10pm)
Hawthorn5.3 5.6 12.7 15.9 (99)dftdWest Coast2.2 5.6 6.9 8.16 (64)Aurora StadiumMay 26 (Sat 2:10pm)
Brisbane Lions4.4 7.6 11.7 13.9 (87)lost toCollingwood5.2 8.7 12.10 18.12 (120)GabbaMay 26 (Sat 7:10pm)
Richmond2.3 6.6 10.9 12.12 (84)lost toEssendon3.4 5.9 7.14 12.20 (92)Melbourne Cricket GroundMay 26 (Sat 7:10pm)
Western Bulldogs3.3 4.4 6.7 8.9 (57)lost toSydney5.4 10.6 12.8 15.10 (100)Manuka OvalMay 27 (Sun 1:10pm)
Melbourne2.4 4.8 4.10 11.12 (78)lost toNorth Melbourne3.5 7.7 8.14 10.19 (79)Melbourne Cricket GroundMay 27 (Sun 2:10pm)
Port Adelaide1.3 2.4 4.10 8.12 (60)lost toGeelong5.4 13.9 14.15 16.20 (116)AAMI StadiumMay 27 (Sun 4:40pm)
 

Round 10

Home Team  Away Team  GroundDate 
Collingwood3.5 7.7 12.12 15.13 (103)dftdFremantle5.3 8.6 10.11 13.16 (94)Melbourne Cricket GroundJun 1 (Fri 7:40pm)
Melbourne2.3 10.5 12.10 13.11 (89)dftdAdelaide3.1 4.5 5.8 10.12 (72)Melbourne Cricket GroundJun 2 (Sat 2:10pm)
West Coast5.4 8.8 10.9 18.13 (121)dftdNorth Melbourne3.1 3.7 7.9 7.13 (55)Subiaco OvalJun 2 (Sat 4:10pm)
Sydney3.2 7.4 8.4 11.7 (73)lost toEssendon5.1 7.2 7.7 11.8 (74)Sydney Cricket GroundJun 2 (Sat 7:10pm)
Richmond2.4 4.7 8.9 10.13 (73)drewBrisbane Lions1.5 5.8 10.10 10.13 (73)Telstra DomeJun 2 (Sat 7:10pm)
Port Adelaide5.5 8.6 9.12 10.15 (75)lost toHawthorn2.2 10.3 13.5 17.7 (109)AAMI StadiumJun 3 (Sun 1:10pm)
Carlton7.2 10.5 18.8 21.12 (138)dftdWestern Bulldogs7.4 12.8 14.13 19.14 (128)Melbourne Cricket GroundJun 3 (Sun 2:10pm)
St Kilda4.1 7.6 9.8 9.11 (65)lost toGeelong7.2 10.5 15.8 19.11 (125)Telstra DomeJun 3 (Sun 5:10pm)
 

Round 11

Home Team  Away Team  GroundDate 
Essendon1.0 6.2 12.4 15.5 (95)dftdWest Coast5.5 10.8 13.9 14.10 (94)Telstra DomeJun 8 (Fri 7:40pm)
Hawthorn4.3 5.5 7.9 9.12 (66)lost toSydney1.3 5.3 9.6 11.9 (75)Melbourne Cricket GroundJun 9 (Sat 2:10pm)
Brisbane Lions2.3 2.6 7.8 10.12 (72)lost toWestern Bulldogs6.8 7.12 13.15 13.17 (95)GabbaJun 9 (Sat 7:10pm)
Carlton8.3 11.5 20.5 22.9 (141)dftdPort Adelaide4.3 5.8 9.12 14.18 (102)Telstra DomeJun 9 (Sat 7:10pm)
Adelaide3.4 5.5 8.6 9.8 (62)lost toGeelong2.2 4.11 7.13 9.15 (69)AAMI StadiumJun 10 (Sun 1:10pm)
St Kilda1.3 4.5 5.7 8.10 (58)lost toNorth Melbourne4.2 7.8 8.11 11.14 (80)Telstra DomeJun 10 (Sun 2:10pm)
Fremantle1.3 4.8 10.10 18.15 (123)dftdRichmond4.5 6.9 10.9 15.12 (102)Subiaco OvalJun 10 (Sun 4:40pm)
Melbourne6.6 8.9 9.14 13.16 (94)dftdCollingwood2.3 6.5 9.11 11.15 (81)Melbourne Cricket GroundJun 11 (Mon 2:10pm)
 

Round 12

Home Team  Away Team  GroundDate 
Carlton4.2 6.5 9.6 12.8 (80)lost toHawthorn6.4 13.6 18.13 27.18 (180)Telstra DomeJun 15 (Fri 7:40pm)
North Melbourne1.3 3.7 4.9 7.12 (54)lost toAdelaide5.1 8.4 9.7 15.10 (100)Metricon StadiumJun 16 (Sat 7:10pm)
Western Bulldogs5.3 10.5 15.6 22.9 (141)dftdFremantle7.4 10.10 13.17 16.19 (115)TIO StadiumJun 16 (Sat 7:40pm)
Geelong1.4 4.8 6.12 12.13 (85)dftdBrisbane Lions0.2 0.4 4.5 5.5 (35)Skilled StadiumJun 17 (Sun 1:10pm)
Port Adelaide7.4 13.6 19.10 19.12 (126)dftdEssendon1.3 5.8 7.13 13.17 (95)AAMI StadiumJun 17 (Sun 4:40pm)
Richmond6.3 12.8 14.12 18.16 (124)dftdMelbourne2.2 2.4 8.6 11.9 (75)Melbourne Cricket GroundJun 22 (Fri 7:40pm)
Sydney1.1 2.1 3.4 8.9 (57)lost toCollingwood3.5 6.11 8.13 10.16 (76)Telstra StadiumJun 23 (Sat 7:10pm)
Sydney1.1 2.1 3.4 8.9 (57)lost toCollingwood3.5 6.11 8.13 10.16 (76)ANZ StadiumJun 23 (Sat 7:10pm)
West Coast3.4 4.5 10.7 11.10 (76)lost toSt Kilda3.3 10.6 12.7 15.9 (99)Subiaco OvalJun 24 (Sun 4:40pm)
 

Round 13

Home Team  Away Team  GroundDate 
Essendon8.3 12.5 14.8 19.11 (125)dftdMelbourne2.2 9.4 16.9 18.15 (123)Telstra DomeJun 29 (Fri 7:40pm)
Geelong5.1 9.4 11.8 13.9 (87)dftdSydney2.1 2.5 5.8 10.9 (69)Skilled StadiumJun 30 (Sat 2:10pm)
Fremantle4.3 10.7 18.8 27.11 (173)dftdCarlton5.4 6.6 8.11 13.18 (96)Subiaco OvalJun 30 (Sat 4:10pm)
St Kilda5.1 8.7 11.13 17.15 (117)dftdRichmond5.1 9.5 11.9 15.10 (100)Telstra DomeJun 30 (Sat 7:10pm)
Brisbane Lions3.4 5.10 8.15 15.15 (105)lost toPort Adelaide2.3 9.5 14.7 17.10 (112)GabbaJun 30 (Sat 7:10pm)
Adelaide4.3 6.6 8.10 10.14 (74)lost toWest Coast3.3 7.7 11.10 14.11 (95)AAMI StadiumJul 1 (Sun 1:10pm)
North Melbourne8.2 12.5 15.6 17.9 (111)dftdWestern Bulldogs4.4 6.7 8.13 11.19 (85)Melbourne Cricket GroundJul 1 (Sun 2:10pm)
Collingwood3.5 6.9 9.12 12.15 (87)lost toHawthorn4.2 7.4 11.5 15.5 (95)Telstra DomeJul 1 (Sun 5:10pm)
 

Round 14

Home Team  Away Team  GroundDate 
Essendon3.4 6.9 11.10 12.11 (83)lost toGeelong4.3 7.9 12.14 19.19 (133)Telstra DomeJul 6 (Fri 7:40pm)
Western Bulldogs4.4 6.9 12.11 20.13 (133)dftdPort Adelaide5.3 8.5 11.7 17.11 (113)Telstra DomeJul 7 (Sat 2:10pm)
Collingwood4.5 8.9 8.11 12.17 (89)dftdSt Kilda3.3 6.7 11.8 12.8 (80)Melbourne Cricket GroundJul 7 (Sat 2:10pm)
West Coast3.5 6.8 8.10 9.10 (64)lost toBrisbane Lions2.1 5.7 10.9 13.13 (91)Subiaco OvalJul 7 (Sat 7:40pm)
Adelaide4.2 8.6 11.10 15.12 (102)dftdHawthorn1.1 3.3 4.4 4.7 (31)AAMI StadiumJul 7 (Sat 7:40pm)
Sydney1.6 4.11 8.17 11.23 (89)dftdFremantle1.3 5.3 6.6 9.7 (61)Sydney Cricket GroundJul 8 (Sun 1:10pm)
Carlton3.4 8.7 10.14 14.17 (101)lost toMelbourne4.1 9.4 14.6 19.10 (124)Melbourne Cricket GroundJul 8 (Sun 2:10pm)
Richmond1.1 5.5 8.9 11.13 (79)lost toNorth Melbourne4.4 6.6 11.12 14.20 (104)Telstra DomeJul 8 (Sun 5:10pm)
 

Round 15

Home Team  Away Team  GroundDate 
St Kilda2.3 6.8 9.13 11.16 (82)dftdAdelaide5.2 6.5 9.8 12.8 (80)Telstra DomeJul 13 (Fri 7:40pm)
Geelong4.3 7.5 9.10 11.14 (80)dftdCollingwood2.4 6.5 7.8 9.10 (64)Melbourne Cricket GroundJul 14 (Sat 2:10pm)
Port Adelaide5.9 10.13 17.16 22.21 (153)dftdWest Coast1.1 3.4 6.6 9.8 (62)AAMI StadiumJul 14 (Sat 3:10pm)
Essendon4.5 5.10 9.12 14.14 (98)lost toWestern Bulldogs4.4 9.8 12.9 20.11 (131)Telstra DomeJul 14 (Sat 7:10pm)
Melbourne1.0 3.4 5.8 12.10 (82)lost toBrisbane Lions6.5 7.12 14.14 18.18 (126)GabbaJul 14 (Sat 7:10pm)
Sydney3.3 11.7 17.9 25.12 (162)dftdCarlton5.3 7.4 12.9 15.10 (100)Sydney Cricket GroundJul 15 (Sun 1:10pm)
Hawthorn4.2 9.7 14.10 19.15 (129)dftdRichmond5.1 8.4 10.6 11.10 (76)Melbourne Cricket GroundJul 15 (Sun 2:10pm)
Fremantle4.4 6.6 9.9 11.12 (78)lost toNorth Melbourne5.0 7.5 10.6 12.10 (82)Subiaco OvalJul 15 (Sun 4:40pm)
 

Round 16

Home Team  Away Team  GroundDate 
Geelong8.2 13.6 15.11 20.18 (138)dftdWestern Bulldogs3.1 4.4 6.8 9.9 (63)Telstra DomeJul 20 (Fri 7:40pm)
Collingwood5.4 11.8 15.11 18.14 (122)dftdEssendon1.2 5.5 13.8 14.9 (93)Melbourne Cricket GroundJul 21 (Sat 2:10pm)
Adelaide3.7 6.8 12.8 15.11 (101)lost toFremantle5.0 10.2 16.2 20.6 (126)AAMI StadiumJul 21 (Sat 3:10pm)
St Kilda3.2 8.4 12.7 14.11 (95)dftdHawthorn2.3 5.8 8.10 11.12 (78)Telstra DomeJul 21 (Sat 7:10pm)
West Coast2.6 6.9 13.14 16.16 (112)dftdSydney2.3 6.9 9.9 15.10 (100)Subiaco OvalJul 21 (Sat 7:40pm)
Brisbane Lions6.2 9.5 17.8 25.13 (163)dftdCarlton2.4 4.6 6.7 6.10 (46)GabbaJul 22 (Sun 1:10pm)
Richmond7.4 7.7 10.9 15.10 (100)lost toPort Adelaide9.3 13.6 19.9 24.11 (155)Melbourne Cricket GroundJul 22 (Sun 2:10pm)
North Melbourne4.2 9.3 14.9 19.12 (126)dftdMelbourne2.3 4.5 7.6 9.8 (62)Telstra DomeJul 22 (Sun 5:10pm)
 

Round 17

Home Team  Away Team  GroundDate 
Western Bulldogs2.5 4.7 6.12 9.17 (71)lost toWest Coast4.4 11.9 15.11 24.14 (158)Telstra DomeJul 27 (Fri 7:40pm)
Carlton6.1 7.3 9.7 15.11 (101)lost toSt Kilda5.4 10.7 14.12 16.15 (111)Telstra DomeJul 28 (Sat 2:10pm)
Fremantle1.3 4.5 8.9 10.12 (72)lost toGeelong6.4 8.11 12.18 20.20 (140)Subiaco OvalJul 28 (Sat 4:10pm)
Sydney4.3 9.5 16.7 21.12 (138)dftdRichmond3.2 6.7 9.9 10.12 (72)Sydney Cricket GroundJul 28 (Sat 7:10pm)
Collingwood1.3 3.7 5.12 7.14 (56)lost toBrisbane Lions7.6 11.13 16.15 22.17 (149)Melbourne Cricket GroundJul 28 (Sat 7:10pm)
Hawthorn1.2 3.6 4.11 10.11 (71)lost toNorth Melbourne2.5 8.7 11.10 16.12 (108)Aurora StadiumJul 29 (Sun 1:10pm)
Essendon6.2 10.4 14.6 18.9 (117)dftdAdelaide5.3 10.4 12.7 16.9 (105)Telstra DomeJul 29 (Sun 2:10pm)
Port Adelaide8.3 11.6 19.10 25.13 (163)dftdMelbourne2.3 6.6 7.7 11.8 (74)AAMI StadiumJul 29 (Sun 4:40pm)
 

Round 18

Home Team  Away Team  GroundDate 
Western Bulldogs4.5 6.9 7.11 12.13 (85)drewSt Kilda3.3 8.4 10.10 12.13 (85)Telstra DomeAug 3 (Fri 7:40pm)
Geelong5.3 9.6 13.10 21.13 (139)dftdRichmond2.1 5.2 7.3 11.3 (69)Skilled StadiumAug 4 (Sat 2:10pm)
Carlton4.4 7.6 11.10 14.12 (96)lost toCollingwood4.0 8.7 10.10 18.12 (120)Melbourne Cricket GroundAug 4 (Sat 2:10pm)
Brisbane Lions3.5 5.10 7.14 10.17 (77)dftdNorth Melbourne0.1 2.6 4.7 5.10 (40)GabbaAug 4 (Sat 7:10pm)
Adelaide0.3 3.10 5.15 9.19 (73)dftdPort Adelaide3.1 6.2 9.3 10.5 (65)AAMI StadiumAug 4 (Sat 7:40pm)
Melbourne0.2 3.4 5.5 9.10 (64)lost toSydney5.1 10.5 14.9 17.10 (112)Manuka OvalAug 5 (Sun 1:10pm)
Hawthorn4.4 7.9 11.11 17.17 (119)dftdEssendon0.6 3.8 7.12 7.14 (56)Melbourne Cricket GroundAug 5 (Sun 2:10pm)
West Coast2.4 6.7 11.8 14.13 (97)lost toFremantle5.3 9.4 13.7 19.10 (124)Subiaco OvalAug 5 (Sun 4:40pm)
 

Round 19

Home Team  Away Team  GroundDate 
Richmond6.4 11.4 15.5 18.8 (116)dftdCollingwood3.3 9.8 12.10 14.12 (96)Melbourne Cricket GroundAug 10 (Fri 7:40pm)
Hawthorn4.3 7.4 14.8 17.13 (115)dftdBrisbane Lions3.4 7.9 9.10 13.13 (91)Melbourne Cricket GroundAug 11 (Sat 2:10pm)
Port Adelaide4.3 10.7 11.11 17.14 (116)dftdCarlton0.3 4.6 12.8 14.9 (93)AAMI StadiumAug 11 (Sat 3:10pm)
Melbourne5.2 10.7 16.11 19.15 (129)dftdWestern Bulldogs4.4 5.9 7.13 12.15 (87)Telstra DomeAug 11 (Sat 7:10pm)
Sydney2.2 5.5 9.7 12.10 (82)dftdSt Kilda3.4 5.5 8.9 9.11 (65)Telstra StadiumAug 11 (Sat 7:10pm)
Sydney2.2 5.5 9.7 12.10 (82)dftdSt Kilda3.4 5.5 8.9 9.11 (65)ANZ StadiumAug 11 (Sat 7:10pm)
North Melbourne4.4 8.7 11.10 15.12 (102)lost toWest Coast4.4 9.9 13.14 17.17 (119)Telstra DomeAug 12 (Sun 1:10pm)
Geelong5.3 6.5 11.8 15.13 (103)dftdAdelaide1.0 4.2 6.7 10.10 (70)Skilled StadiumAug 12 (Sun 2:10pm)
Fremantle5.2 10.4 14.10 21.14 (140)dftdEssendon4.7 7.10 8.10 11.11 (77)Subiaco OvalAug 12 (Sun 4:40pm)
 

Round 20

Home Team  Away Team  GroundDate 
Collingwood6.4 9.8 10.12 11.15 (81)dftdMelbourne3.5 3.9 8.12 9.16 (70)Melbourne Cricket GroundAug 17 (Fri 7:40pm)
Essendon2.1 5.3 12.6 18.10 (118)dftdCarlton4.5 8.8 11.11 16.12 (108)Melbourne Cricket GroundAug 18 (Sat 2:10pm)
St Kilda4.3 10.5 16.10 19.12 (126)dftdFremantle4.4 7.9 10.11 14.12 (96)Telstra DomeAug 18 (Sat 2:10pm)
Brisbane Lions1.0 4.1 4.7 9.9 (63)drewSydney2.4 3.7 6.12 8.15 (63)GabbaAug 18 (Sat 7:10pm)
West Coast4.5 9.8 13.8 18.9 (117)dftdRichmond3.3 6.6 10.11 12.14 (86)Subiaco OvalAug 18 (Sat 7:40pm)
Hawthorn4.0 8.4 10.9 12.10 (82)lost toPort Adelaide6.4 6.8 7.11 12.15 (87)Aurora StadiumAug 19 (Sun 1:10pm)
North Melbourne2.8 4.10 7.11 13.13 (91)lost toGeelong5.6 6.10 13.12 17.16 (118)Telstra DomeAug 19 (Sun 2:10pm)
Adelaide2.5 7.9 10.14 15.17 (107)dftdWestern Bulldogs2.2 7.3 8.5 11.7 (73)AAMI StadiumAug 19 (Sun 4:40pm)
 

Round 21

Home Team  Away Team  GroundDate 
St Kilda5.5 9.8 10.9 14.14 (98)lost toWest Coast1.1 6.4 11.9 16.10 (106)Telstra DomeAug 24 (Fri 7:40pm)
Carlton2.2 4.9 8.11 11.13 (79)lost toNorth Melbourne3.8 9.11 17.14 24.17 (161)Telstra DomeAug 25 (Sat 2:10pm)
Fremantle5.4 14.6 18.7 22.12 (144)dftdMelbourne5.4 6.7 9.13 12.13 (85)Subiaco OvalAug 25 (Sat 4:10pm)
Collingwood3.6 9.8 12.10 15.11 (101)dftdSydney4.0 7.4 8.6 11.10 (76)Melbourne Cricket GroundAug 25 (Sat 7:10pm)
Adelaide3.2 6.7 10.13 12.14 (86)dftdBrisbane Lions3.0 3.1 5.8 8.12 (60)AAMI StadiumAug 25 (Sat 7:40pm)
Western Bulldogs5.3 8.3 10.6 10.7 (67)lost toHawthorn1.7 6.9 13.14 22.19 (151)Telstra DomeAug 26 (Sun 1:10pm)
Geelong2.1 8.4 10.7 15.11 (101)lost toPort Adelaide5.2 9.3 13.8 16.10 (106)Skilled StadiumAug 26 (Sun 2:10pm)
Essendon5.3 7.5 9.11 13.14 (92)lost toRichmond3.3 7.9 10.15 17.17 (119)Melbourne Cricket GroundAug 26 (Sun 5:10pm)
 

Round 22

Home Team  Away Team  GroundDate 
