Round 1

Home Team  Away Team  GroundDate 
Carlton4.3 7.4 12.4 14.5 (89)lost toRichmond7.3 13.5 15.11 20.12 (132)Melbourne Cricket GroundMar 23 (Thu 7:20pm)
Collingwood1.5 7.9 9.11 12.14 (86)lost toWestern Bulldogs5.1 9.1 14.6 15.10 (100)Melbourne Cricket GroundMar 24 (Fri 7:50pm)
St Kilda6.2 7.8 9.9 13.12 (90)lost toMelbourne2.3 9.4 15.7 18.12 (120)Etihad StadiumMar 25 (Sat 4:35pm)
Sydney4.3 8.5 10.6 12.10 (82)lost toPort Adelaide4.2 9.3 14.4 17.8 (110)Sydney Cricket GroundMar 25 (Sat 4:35pm)
Essendon4.4 5.8 12.12 17.14 (116)dftdHawthorn2.3 6.10 10.14 12.19 (91)Melbourne Cricket GroundMar 25 (Sat 7:25pm)
Gold Coast2.2 3.5 11.6 14.12 (96)lost toBrisbane Lions7.3 11.3 14.5 15.8 (98)Metricon StadiumMar 25 (Sat 8:05pm)
North Melbourne4.6 8.8 11.10 13.15 (93)lost toWest Coast3.3 9.8 16.8 21.10 (136)Etihad StadiumMar 26 (Sun 1:10pm)
Adelaide2.3 7.9 15.14 22.15 (147)dftdGWS Giants4.5 6.7 11.7 14.7 (91)Adelaide OvalMar 26 (Sun 3:20pm)
Fremantle2.2 4.6 6.9 10.13 (73)lost toGeelong5.1 11.3 14.5 18.7 (115)Domain StadiumMar 26 (Sun 7:40pm)
 

Round 2

Home Team  Away Team  GroundDate 
Richmond2.4 3.5 9.8 14.15 (99)dftdCollingwood2.4 4.9 7.13 11.14 (80)Melbourne Cricket GroundMar 30 (Thu 7:20pm)
Western Bulldogs2.6 7.7 12.11 16.14 (110)dftdSydney4.1 6.5 9.7 13.9 (87)Etihad StadiumMar 31 (Fri 7:50pm)
Hawthorn6.2 8.3 11.10 13.11 (89)lost toAdelaide2.2 5.8 11.14 16.17 (113)Melbourne Cricket GroundApr 1 (Sat 1:45pm)
GWS Giants7.4 10.8 16.12 24.16 (160)dftdGold Coast1.2 5.4 7.8 8.10 (58)Spotless StadiumApr 1 (Sat 4:35pm)
Brisbane Lions3.2 5.6 11.9 12.12 (84)lost toEssendon4.2 10.5 12.8 17.9 (111)GabbaApr 1 (Sat 7:25pm)
West Coast4.0 8.3 13.5 18.8 (116)dftdSt Kilda6.7 8.12 12.17 13.19 (97)Domain StadiumApr 1 (Sat 7:40pm)
Geelong2.1 7.6 12.7 17.10 (112)dftdNorth Melbourne6.2 8.6 16.8 17.9 (111)Etihad StadiumApr 2 (Sun 1:10pm)
Melbourne3.2 6.4 7.5 13.8 (86)dftdCarlton2.2 4.6 7.8 9.10 (64)Melbourne Cricket GroundApr 2 (Sun 3:20pm)
Port Adelaide7.3 11.8 18.9 22.13 (145)dftdFremantle2.1 3.3 7.4 8.8 (56)Adelaide OvalApr 2 (Sun 4:40pm)
 

Round 3

Home Team  Away Team  GroundDate 
Sydney1.1 5.7 7.11 11.13 (79)lost toCollingwood4.4 7.4 9.8 11.14 (80)Sydney Cricket GroundApr 7 (Fri 7:50pm)
North Melbourne3.2 5.4 8.6 10.7 (67)lost toGWS Giants3.4 6.11 9.15 15.19 (109)Blundstone ArenaApr 8 (Sat 1:45pm)
Richmond2.2 5.6 9.8 11.10 (76)dftdWest Coast2.6 5.13 7.14 8.17 (65)Melbourne Cricket GroundApr 8 (Sat 2:10pm)
Geelong5.2 9.2 14.2 20.6 (126)dftdMelbourne2.4 7.11 12.17 13.19 (97)Etihad StadiumApr 8 (Sat 4:35pm)
Port Adelaide4.6 6.6 9.8 12.11 (83)lost toAdelaide3.3 7.9 11.10 15.10 (100)Adelaide OvalApr 8 (Sat 7:40pm)
Fremantle4.4 6.7 8.10 13.11 (89)dftdWestern Bulldogs1.3 5.6 10.12 10.13 (73)Domain StadiumApr 8 (Sat 7:40pm)
St Kilda4.4 7.10 9.16 14.23 (107)dftdBrisbane Lions1.2 5.4 9.8 11.10 (76)Etihad StadiumApr 9 (Sun 1:10pm)
Carlton1.5 3.10 5.14 7.15 (57)dftdEssendon3.1 4.3 6.4 6.6 (42)Melbourne Cricket GroundApr 9 (Sun 3:20pm)
Gold Coast3.3 7.8 17.10 21.13 (139)dftdHawthorn2.3 3.6 6.10 7.11 (53)Metricon StadiumApr 9 (Sun 4:40pm)
 

Round 4

Home Team  Away Team  GroundDate 
West Coast2.2 5.9 9.10 13.13 (91)dftdSydney2.2 4.3 7.4 10.5 (65)Domain StadiumApr 13 (Thu 8:10pm)
North Melbourne2.4 4.7 8.11 12.14 (86)lost toWestern Bulldogs2.2 2.8 7.15 12.17 (89)Etihad StadiumApr 14 (Fri 4:20pm)
Melbourne2.5 9.7 9.10 15.14 (104)lost toFremantle3.2 6.4 13.8 16.10 (106)Melbourne Cricket GroundApr 15 (Sat 1:45pm)
GWS Giants4.5 8.7 11.10 16.16 (112)dftdPort Adelaide4.2 8.8 11.14 11.15 (81)Manuka OvalApr 15 (Sat 4:35pm)
Carlton2.4 6.6 7.7 12.10 (82)lost toGold Coast3.0 6.1 13.3 17.6 (108)Etihad StadiumApr 15 (Sat 7:25pm)
Adelaide9.2 15.6 17.7 24.9 (153)dftdEssendon3.2 7.2 10.9 13.10 (88)Adelaide OvalApr 15 (Sat 7:40pm)
Collingwood2.6 3.7 5.8 7.13 (55)lost toSt Kilda1.3 4.7 8.12 9.15 (69)Etihad StadiumApr 16 (Sun 3:20pm)
Brisbane Lions3.2 4.3 8.6 10.7 (67)lost toRichmond5.6 10.9 13.14 17.17 (119)GabbaApr 16 (Sun 4:40pm)
Hawthorn2.0 2.6 4.10 6.12 (48)lost toGeelong2.7 5.12 9.14 20.14 (134)Melbourne Cricket GroundApr 17 (Mon 3:20pm)
 

Round 5

Home Team  Away Team  GroundDate 
Port Adelaide5.3 8.6 14.16 20.17 (137)dftdCarlton1.4 2.9 2.9 6.11 (47)Adelaide OvalApr 21 (Fri 7:50pm)
Western Bulldogs3.7 5.13 9.18 17.20 (122)dftdBrisbane Lions5.0 12.3 12.5 14.6 (90)Etihad StadiumApr 22 (Sat 1:45pm)
Gold Coast2.2 4.3 8.5 13.8 (86)lost toAdelaide7.6 11.9 17.12 23.15 (153)Metricon StadiumApr 22 (Sat 4:35pm)
Sydney4.1 4.4 8.7 9.9 (63)lost toGWS Giants5.5 9.6 11.11 15.15 (105)Sydney Cricket GroundApr 22 (Sat 7:25pm)
Fremantle2.3 2.6 4.10 9.13 (67)dftdNorth Melbourne2.3 6.5 7.7 9.8 (62)Domain StadiumApr 22 (Sat 7:40pm)
St Kilda4.1 8.5 12.7 13.10 (88)lost toGeelong6.1 8.3 11.8 19.12 (126)Etihad StadiumApr 23 (Sun 3:20pm)
Hawthorn3.4 9.8 12.9 19.11 (125)dftdWest Coast2.2 5.5 7.8 11.9 (75)Melbourne Cricket GroundApr 23 (Sun 4:40pm)
Richmond3.1 6.6 7.11 12.16 (88)dftdMelbourne3.4 7.6 11.7 11.9 (75)Melbourne Cricket GroundApr 24 (Mon 7:25pm)
Essendon4.3 6.6 11.9 15.10 (100)dftdCollingwood1.2 5.9 9.12 11.16 (82)Melbourne Cricket GroundApr 25 (Tue 3:20pm)
 

Round 6

Home Team  Away Team  GroundDate 
GWS Giants3.3 6.3 8.6 11.9 (75)dftdWestern Bulldogs2.4 6.12 7.17 9.19 (73)Manuka OvalApr 28 (Fri 7:50pm)
Hawthorn2.1 3.4 4.5 8.7 (55)lost toSt Kilda3.5 6.8 14.13 19.16 (130)University of Tasmania StadiumApr 29 (Sat 1:45pm)
Carlton1.3 5.4 10.7 15.7 (97)dftdSydney3.2 6.6 8.10 11.12 (78)Melbourne Cricket GroundApr 29 (Sat 2:10pm)
Brisbane Lions2.2 3.4 7.5 10.7 (67)lost toPort Adelaide7.4 11.11 18.14 22.18 (150)GabbaApr 29 (Sat 4:35pm)
North Melbourne3.4 7.8 12.9 16.11 (107)dftdGold Coast4.4 7.6 11.8 14.10 (94)Etihad StadiumApr 29 (Sat 7:25pm)
West Coast7.2 10.5 13.6 16.7 (103)dftdFremantle1.2 3.2 6.4 9.8 (62)Domain StadiumApr 29 (Sat 8:10pm)
Essendon2.2 4.8 6.12 10.14 (74)lost toMelbourne2.4 4.6 12.9 17.10 (112)Etihad StadiumApr 30 (Sun 1:10pm)
Geelong3.1 5.4 8.7 11.12 (78)lost toCollingwood3.5 7.9 13.12 15.17 (107)Melbourne Cricket GroundApr 30 (Sun 3:20pm)
Adelaide5.0 11.6 18.11 21.14 (140)dftdRichmond6.3 7.3 8.3 10.4 (64)Adelaide OvalApr 30 (Sun 4:40pm)
 

Round 7

Home Team  Away Team  GroundDate 
St Kilda2.4 6.7 10.9 16.12 (108)dftdGWS Giants4.2 7.6 11.10 12.13 (85)Etihad StadiumMay 5 (Fri 7:50pm)
North Melbourne10.4 12.6 17.12 22.13 (145)dftdAdelaide0.0 5.6 9.7 13.8 (86)Blundstone ArenaMay 6 (Sat 1:45pm)
Collingwood1.3 3.5 7.6 8.8 (56)lost toCarlton3.4 6.5 11.5 12.7 (79)Melbourne Cricket GroundMay 6 (Sat 2:10pm)
Port Adelaide2.3 5.7 7.13 12.15 (87)lost toWest Coast4.1 7.3 12.4 15.7 (97)Adelaide OvalMay 6 (Sat 4:35pm)
Gold Coast5.5 9.9 12.11 18.16 (124)dftdGeelong3.1 7.3 10.7 15.9 (99)Metricon StadiumMay 6 (Sat 7:25pm)
Western Bulldogs1.1 4.6 8.11 11.14 (80)dftdRichmond5.3 7.6 9.7 11.9 (75)Etihad StadiumMay 6 (Sat 7:25pm)
Sydney7.5 12.10 17.13 20.15 (135)dftdBrisbane Lions2.0 6.2 9.5 12.9 (81)Sydney Cricket GroundMay 7 (Sun 1:10pm)
Melbourne1.1 4.2 11.6 14.7 (91)lost toHawthorn5.4 8.7 11.7 14.10 (94)Melbourne Cricket GroundMay 7 (Sun 3:20pm)
Fremantle2.2 5.6 11.10 17.14 (116)dftdEssendon4.3 7.7 11.12 11.13 (79)Domain StadiumMay 7 (Sun 4:40pm)
 

Round 8

Home Team  Away Team  GroundDate 
West Coast4.2 8.6 9.10 9.15 (69)dftdWestern Bulldogs1.4 5.7 6.11 8.13 (61)Domain StadiumMay 12 (Fri 8:10pm)
Hawthorn4.3 7.7 11.11 17.11 (113)dftdBrisbane Lions2.2 5.4 7.6 11.9 (75)University of Tasmania StadiumMay 13 (Sat 1:45pm)
St Kilda4.3 6.5 9.8 12.13 (85)dftdCarlton4.0 6.1 9.3 10.6 (66)Etihad StadiumMay 13 (Sat 2:10pm)
GWS Giants2.2 8.5 12.8 15.12 (102)dftdCollingwood6.4 8.6 12.7 15.9 (99)Spotless StadiumMay 13 (Sat 4:35pm)
Essendon6.2 9.4 14.7 17.8 (110)dftdGeelong1.5 3.8 7.9 13.15 (93)Melbourne Cricket GroundMay 13 (Sat 7:25pm)
Adelaide1.4 6.7 7.8 9.12 (66)lost toMelbourne2.2 5.3 12.5 17.5 (107)Adelaide OvalMay 13 (Sat 7:40pm)
Richmond2.1 5.1 5.5 10.10 (70)lost toFremantle2.3 5.6 9.11 10.12 (72)Melbourne Cricket GroundMay 14 (Sun 1:10pm)
Gold Coast1.1 3.5 4.9 4.14 (38)lost toPort Adelaide4.4 10.5 13.10 16.14 (110)Jiangwan Sports StadiumMay 14 (Sun 3:15pm)
North Melbourne3.3 7.5 8.8 11.12 (78)lost toSydney5.2 11.7 15.9 18.12 (120)Etihad StadiumMay 14 (Sun 4:40pm)
 

Round 9

Home Team  Away Team  GroundDate 
Geelong3.0 8.5 9.5 16.8 (104)dftdWestern Bulldogs4.3 4.3 10.8 12.9 (81)Simonds StadiumMay 19 (Fri 7:50pm)
St Kilda3.2 5.4 7.5 10.8 (68)lost toSydney4.2 7.3 12.8 18.10 (118)Etihad StadiumMay 20 (Sat 1:45pm)
GWS Giants1.2 4.5 6.9 11.12 (78)dftdRichmond6.3 7.8 10.10 10.15 (75)Spotless StadiumMay 20 (Sat 4:35pm)
Brisbane Lions3.6 4.11 5.12 7.18 (60)lost toAdelaide3.3 10.5 17.9 21.14 (140)GabbaMay 20 (Sat 7:25pm)
Collingwood0.1 4.6 9.11 13.12 (90)dftdHawthorn6.1 10.4 10.5 11.6 (72)Melbourne Cricket GroundMay 20 (Sat 7:25pm)
Essendon5.2 12.8 16.10 19.11 (125)dftdWest Coast2.4 3.7 5.13 8.16 (64)Etihad StadiumMay 21 (Sun 1:10pm)
Melbourne2.5 8.7 9.9 13.12 (90)lost toNorth Melbourne6.7 8.9 12.13 15.14 (104)Melbourne Cricket GroundMay 21 (Sun 3:20pm)
Fremantle1.2 5.4 10.7 13.8 (86)dftdCarlton4.4 5.6 6.9 7.9 (51)Domain StadiumMay 21 (Sun 4:40pm)
 

Round 10

Home Team  Away Team  GroundDate 
Geelong1.5 6.8 9.14 11.15 (81)dftdPort Adelaide3.1 5.6 9.9 11.13 (79)Simonds StadiumMay 25 (Thu 7:20pm)
Sydney2.4 4.6 9.7 11.9 (75)lost toHawthorn5.1 8.3 10.6 12.9 (81)Sydney Cricket GroundMay 26 (Fri 7:50pm)
Western Bulldogs2.2 5.6 10.9 13.12 (90)dftdSt Kilda2.1 3.2 5.5 7.8 (50)Etihad StadiumMay 27 (Sat 1:45pm)
Melbourne2.1 4.8 9.10 18.14 (122)dftdGold Coast4.5 7.7 9.8 13.9 (87)TIO Traeger ParkMay 27 (Sat 5:05pm)
Richmond4.4 6.9 9.12 11.15 (81)dftdEssendon6.0 8.1 10.3 10.6 (66)Melbourne Cricket GroundMay 27 (Sat 7:25pm)
Adelaide5.9 9.18 16.21 20.23 (143)dftdFremantle1.0 2.1 4.2 6.7 (43)Adelaide OvalMay 27 (Sat 7:40pm)
Collingwood5.5 9.10 11.16 18.21 (129)dftdBrisbane Lions4.3 6.3 10.6 13.6 (84)Melbourne Cricket GroundMay 28 (Sun 1:10pm)
Carlton2.0 7.2 12.4 15.6 (96)lost toNorth Melbourne7.2 11.3 12.6 17.11 (113)Etihad StadiumMay 28 (Sun 3:20pm)
West Coast5.0 6.2 9.3 14.6 (90)lost toGWS Giants2.4 4.7 8.12 14.14 (98)Domain StadiumMay 28 (Sun 4:40pm)
 

Round 11

Home Team  Away Team  GroundDate 
Port Adelaide6.5 9.8 10.15 13.20 (98)dftdHawthorn0.0 0.3 3.4 7.5 (47)Adelaide OvalJun 1 (Thu 7:50pm)
Geelong3.6 9.10 12.13 13.18 (96)dftdAdelaide2.3 5.5 7.9 10.14 (74)Simonds StadiumJun 2 (Fri 7:50pm)
Gold Coast2.5 5.10 9.10 11.14 (80)dftdWest Coast3.3 5.5 7.8 11.11 (77)Metricon StadiumJun 3 (Sat 1:45pm)
GWS Giants3.3 10.5 15.5 18.9 (117)dftdEssendon5.3 7.7 10.10 15.11 (101)Spotless StadiumJun 3 (Sat 4:35pm)
North Melbourne2.4 7.6 8.9 9.12 (66)lost toRichmond3.4 6.10 12.13 14.17 (101)Etihad StadiumJun 3 (Sat 7:25pm)
Fremantle2.1 5.5 10.6 12.13 (85)lost toCollingwood3.5 7.9 11.13 15.15 (105)Domain StadiumJun 4 (Sun 4:40pm)
 

Round 12

Home Team  Away Team  GroundDate 
Sydney2.2 5.8 9.14 12.16 (88)dftdWestern Bulldogs1.2 2.3 6.3 6.6 (42)Sydney Cricket GroundJun 8 (Thu 7:20pm)
Adelaide5.6 8.9 11.11 16.15 (111)dftdSt Kilda1.1 2.4 3.10 7.12 (54)Adelaide OvalJun 9 (Fri 7:50pm)
Hawthorn2.3 4.4 7.6 12.7 (79)lost toGold Coast3.4 6.7 11.14 13.17 (95)Melbourne Cricket GroundJun 10 (Sat 1:45pm)
Brisbane Lions6.0 11.3 15.11 18.13 (121)dftdFremantle2.2 6.7 7.7 9.10 (64)GabbaJun 10 (Sat 4:35pm)
Essendon7.6 12.9 14.13 19.17 (131)dftdPort Adelaide1.3 4.5 7.7 8.13 (61)Etihad StadiumJun 10 (Sat 7:25pm)
Carlton4.1 7.4 8.7 10.11 (71)dftdGWS Giants2.6 5.8 7.9 9.16 (70)Etihad StadiumJun 11 (Sun 3:20pm)
Melbourne4.3 6.6 12.9 15.14 (104)dftdCollingwood3.2 10.5 12.8 15.10 (100)Melbourne Cricket GroundJun 12 (Mon 3:20pm)
 

Round 13

Home Team  Away Team  GroundDate 
West Coast4.3 7.9 8.14 11.17 (83)dftdGeelong1.2 2.3 5.6 10.10 (70)Domain StadiumJun 15 (Thu 8:10pm)
North Melbourne2.5 2.6 4.9 10.12 (72)lost toSt Kilda5.3 8.8 9.15 12.17 (89)Etihad StadiumJun 16 (Fri 7:50pm)
Richmond5.3 7.6 9.7 10.11 (71)lost toSydney0.4 3.5 7.6 12.8 (80)Melbourne Cricket GroundJun 17 (Sat 1:45pm)
Port Adelaide5.6 8.9 14.10 18.13 (121)dftdBrisbane Lions3.3 6.6 10.6 12.9 (81)Adelaide OvalJun 17 (Sat 4:35pm)
Gold Coast1.1 3.2 7.6 11.7 (73)lost toCarlton4.4 6.8 7.9 12.11 (83)Metricon StadiumJun 17 (Sat 7:25pm)
Western Bulldogs0.1 3.3 6.5 8.8 (56)lost toMelbourne4.2 8.6 14.7 17.11 (113)Etihad StadiumJun 18 (Sun 3:20pm)
 

Round 14

Home Team  Away Team  GroundDate 
Adelaide4.2 9.4 10.6 12.10 (82)lost toHawthorn4.2 6.4 9.7 14.12 (96)Adelaide OvalJun 22 (Thu 7:50pm)
Sydney2.5 5.11 8.17 11.20 (86)dftdEssendon2.4 4.9 7.11 12.13 (85)Sydney Cricket GroundJun 23 (Fri 7:50pm)
Collingwood1.0 4.3 6.7 9.8 (62)lost toPort Adelaide4.3 6.8 11.11 13.15 (93)Melbourne Cricket GroundJun 24 (Sat 1:45pm)
Brisbane Lions2.4 4.5 7.10 12.14 (86)lost toGWS Giants3.3 9.8 18.11 22.14 (146)GabbaJun 24 (Sat 4:35pm)
Western Bulldogs6.4 10.8 13.14 15.17 (107)dftdNorth Melbourne3.4 7.5 12.7 16.10 (106)Etihad StadiumJun 24 (Sat 7:25pm)
West Coast2.5 5.7 11.10 14.12 (96)lost toMelbourne3.1 6.6 10.8 15.9 (99)Domain StadiumJun 24 (Sat 7:40pm)
Geelong2.0 4.5 7.9 10.14 (74)dftdFremantle1.1 8.3 11.4 11.6 (72)Simonds StadiumJun 25 (Sun 1:10pm)
Richmond3.3 5.10 7.13 11.18 (84)dftdCarlton4.1 4.2 6.6 8.10 (58)Melbourne Cricket GroundJun 25 (Sun 3:20pm)
St Kilda3.6 8.11 10.14 14.19 (103)dftdGold Coast4.2 7.5 8.9 10.12 (72)Etihad StadiumJun 25 (Sun 4:40pm)
 

Round 15

Home Team  Away Team  GroundDate 
Melbourne4.0 4.1 5.4 7.8 (50)lost toSydney1.8 5.15 8.16 11.19 (85)Melbourne Cricket GroundJun 30 (Fri 7:50pm)
Western Bulldogs3.2 4.5 7.9 11.14 (80)lost toWest Coast4.6 6.9 11.13 12.15 (87)Etihad StadiumJul 1 (Sat 1:45pm)
Carlton1.0 5.1 8.2 12.5 (77)lost toAdelaide4.0 6.1 9.7 13.11 (89)Melbourne Cricket GroundJul 1 (Sat 2:10pm)
Gold Coast6.3 11.5 13.6 18.10 (118)dftdNorth Melbourne4.5 5.8 8.13 14.15 (99)Metricon StadiumJul 1 (Sat 4:35pm)
GWS Giants3.1 5.3 7.5 10.8 (68)drewGeelong3.1 6.5 9.6 10.8 (68)Spotless StadiumJul 1 (Sat 7:25pm)
Port Adelaide1.6 5.11 6.14 8.15 (63)lost toRichmond1.4 3.8 7.10 11.10 (76)Adelaide OvalJul 1 (Sat 7:40pm)
Essendon3.5 4.10 9.13 11.16 (82)lost toBrisbane Lions1.3 4.5 7.6 13.12 (90)Etihad StadiumJul 2 (Sun 1:10pm)
Hawthorn6.2 9.3 12.6 18.10 (118)dftdCollingwood3.2 8.3 12.8 14.10 (94)Melbourne Cricket GroundJul 2 (Sun 3:20pm)
Fremantle4.3 7.5 10.7 12.8 (80)lost toSt Kilda1.5 6.8 8.14 12.17 (89)Domain StadiumJul 2 (Sun 4:40pm)
 

Round 16

Home Team  Away Team  GroundDate 
Adelaide2.2 5.5 12.5 16.8 (104)dftdWestern Bulldogs2.4 4.8 4.11 5.15 (45)Adelaide OvalJul 7 (Fri 7:50pm)
Hawthorn5.2 6.6 11.12 14.13 (97)drewGWS Giants5.1 8.3 10.3 15.7 (97)University of Tasmania StadiumJul 8 (Sat 1:45pm)
Collingwood2.3 4.6 9.7 12.8 (80)lost toEssendon5.0 9.3 13.6 18.9 (117)Melbourne Cricket GroundJul 8 (Sat 2:10pm)
Sydney4.3 10.5 14.10 17.16 (118)dftdGold Coast5.2 5.6 5.6 7.9 (51)Sydney Cricket GroundJul 8 (Sat 4:35pm)
Brisbane Lions3.5 6.6 11.8 11.12 (78)lost toGeelong5.2 15.6 20.9 25.13 (163)GabbaJul 8 (Sat 7:25pm)
St Kilda5.3 14.8 19.8 21.12 (138)dftdRichmond1.3 1.4 4.9 10.11 (71)Etihad StadiumJul 8 (Sat 7:25pm)
North Melbourne1.2 6.3 8.4 12.10 (82)lost toFremantle4.3 9.4 9.6 13.8 (86)Etihad StadiumJul 9 (Sun 1:10pm)
Carlton4.3 7.5 9.8 12.10 (82)lost toMelbourne1.2 7.4 11.5 14.6 (90)Melbourne Cricket GroundJul 9 (Sun 3:20pm)
West Coast4.4 7.7 10.8 13.10 (88)lost toPort Adelaide4.0 6.2 10.8 18.12 (120)Domain StadiumJul 9 (Sun 4:40pm)
 

Round 17

Home Team  Away Team  GroundDate 
St Kilda0.2 2.6 4.11 7.15 (57)lost toEssendon2.5 6.10 13.12 17.16 (118)Etihad StadiumJul 14 (Fri 7:50pm)
Geelong3.3 6.7 11.9 13.10 (88)dftdHawthorn3.2 7.6 9.10 12.13 (85)Melbourne Cricket GroundJul 15 (Sat 1:45pm)
Port Adelaide8.1 11.4 14.9 19.13 (127)dftdNorth Melbourne2.0 5.3 6.5 8.9 (57)Adelaide OvalJul 15 (Sat 2:10pm)
Gold Coast2.1 7.5 10.8 13.10 (88)lost toCollingwood5.4 7.5 10.9 15.13 (103)Metricon StadiumJul 15 (Sat 4:35pm)
GWS Giants2.4 5.6 8.8 12.11 (83)lost toSydney4.4 7.5 10.9 14.12 (96)Spotless StadiumJul 15 (Sat 7:25pm)
Melbourne1.3 5.3 9.7 10.10 (70)lost toAdelaide7.2 11.6 12.11 17.14 (116)TIO StadiumJul 15 (Sat 7:40pm)
Richmond4.4 5.8 9.13 16.16 (112)dftdBrisbane Lions1.3 4.6 6.8 12.9 (81)Etihad StadiumJul 16 (Sun 1:10pm)
Carlton3.2 4.4 6.6 9.8 (62)lost toWestern Bulldogs2.4 7.7 10.8 12.10 (82)Melbourne Cricket GroundJul 16 (Sun 3:20pm)
Fremantle0.3 2.8 3.13 5.14 (44)lost toWest Coast4.1 5.4 9.6 11.8 (74)Domain StadiumJul 16 (Sun 4:40pm)
 

Round 18

Home Team  Away Team  GroundDate 
Adelaide5.2 9.5 13.9 13.13 (91)dftdGeelong1.4 4.6 7.8 10.10 (70)Adelaide OvalJul 21 (Fri 7:50pm)
Essendon4.2 8.3 13.8 20.12 (132)dftdNorth Melbourne4.4 8.5 12.7 16.9 (105)Etihad StadiumJul 22 (Sat 1:45pm)
Melbourne4.4 8.8 11.8 13.10 (88)dftdPort Adelaide0.3 3.6 6.10 9.11 (65)Melbourne Cricket GroundJul 22 (Sat 2:10pm)
Western Bulldogs4.4 7.6 10.9 16.14 (110)dftdGold Coast3.2 4.4 8.7 8.8 (56)Cazaly's StadiumJul 22 (Sat 4:35pm)
Sydney3.5 7.8 11.14 14.17 (101)dftdSt Kilda1.2 3.2 5.4 9.5 (59)Sydney Cricket GroundJul 22 (Sat 7:25pm)
Fremantle2.0 3.4 5.5 7.6 (48)lost toHawthorn4.3 6.6 9.9 15.10 (100)Domain StadiumJul 22 (Sat 7:40pm)
Richmond0.2 4.6 8.8 9.10 (64)dftdGWS Giants3.4 3.5 4.5 6.9 (45)Melbourne Cricket GroundJul 23 (Sun 1:10pm)
Collingwood3.4 5.6 8.11 13.15 (93)dftdWest Coast4.2 7.3 12.5 13.7 (85)Etihad StadiumJul 23 (Sun 3:20pm)
Brisbane Lions6.1 12.5 13.7 17.10 (112)dftdCarlton0.4 3.6 7.13 11.16 (82)GabbaJul 23 (Sun 4:40pm)
 

Round 19

Home Team  Away Team  GroundDate 
Hawthorn4.3 8.6 8.8 10.12 (72)dftdSydney2.7 4.9 6.10 9.12 (66)Melbourne Cricket GroundJul 28 (Fri 7:50pm)
North Melbourne4.4 6.4 9.8 11.10 (76)dftdMelbourne2.0 8.5 8.8 10.12 (72)Blundstone ArenaJul 29 (Sat 1:45pm)
GWS Giants3.5 6.7 8.11 13.20 (98)dftdFremantle3.3 6.6 11.8 13.8 (86)Spotless StadiumJul 29 (Sat 2:10pm)
Port Adelaide2.3 3.5 5.7 9.9 (63)dftdSt Kilda1.3 2.8 3.12 8.13 (61)Adelaide OvalJul 29 (Sat 4:35pm)
Gold Coast4.2 5.3 8.4 10.5 (65)lost toRichmond3.4 8.8 11.11 14.14 (98)Metricon StadiumJul 29 (Sat 7:25pm)
Carlton3.0 4.3 5.8 8.10 (58)lost toGeelong5.7 9.10 13.12 18.15 (123)Etihad StadiumJul 29 (Sat 7:25pm)
Western Bulldogs5.4 8.9 15.10 19.13 (127)dftdEssendon4.5 7.10 11.15 13.19 (97)Etihad StadiumJul 30 (Sun 1:10pm)
Collingwood4.3 9.6 12.9 15.13 (103)drewAdelaide2.1 3.4 10.4 16.7 (103)Melbourne Cricket GroundJul 30 (Sun 3:20pm)
West Coast4.1 9.4 12.7 17.11 (113)dftdBrisbane Lions3.2 3.5 5.8 6.9 (45)Domain StadiumJul 30 (Sun 4:40pm)
 

Round 20

Home Team  Away Team  GroundDate 
Geelong2.3 5.6 7.8 8.13 (61)lost toSydney7.5 10.5 11.9 16.11 (107)Simonds StadiumAug 4 (Fri 7:50pm)
GWS Giants8.6 10.7 13.12 14.13 (97)dftdMelbourne3.0 5.1 7.1 10.2 (62)Manuka OvalAug 5 (Sat 1:45pm)
Essendon5.5 5.8 7.14 11.18 (84)dftdCarlton2.1 4.4 9.5 11.10 (76)Melbourne Cricket GroundAug 5 (Sat 2:10pm)
Brisbane Lions2.2 7.6 11.9 13.11 (89)lost toWestern Bulldogs6.6 8.11 8.16 14.19 (103)GabbaAug 5 (Sat 4:35pm)
North Melbourne1.5 1.9 4.11 7.15 (57)lost toCollingwood2.7 5.11 11.12 16.15 (111)Etihad StadiumAug 5 (Sat 7:25pm)
Fremantle3.5 7.8 11.12 12.18 (90)dftdGold Coast4.0 5.4 8.7 10.7 (67)Domain StadiumAug 5 (Sat 7:40pm)
St Kilda3.2 7.5 10.7 15.13 (103)dftdWest Coast3.5 7.8 10.10 14.11 (95)Etihad StadiumAug 6 (Sun 1:10pm)
Richmond5.4 6.8 9.10 13.15 (93)dftdHawthorn1.3 2.5 4.8 9.10 (64)Melbourne Cricket GroundAug 6 (Sun 3:20pm)
Adelaide1.9 5.15 12.18 18.22 (130)dftdPort Adelaide1.1 1.3 4.4 7.4 (46)Adelaide OvalAug 6 (Sun 4:40pm)
 

Round 21

Home Team  Away Team  GroundDate 
Western Bulldogs3.1 6.7 6.12 7.15 (57)lost toGWS Giants4.5 7.5 13.8 16.9 (105)Etihad StadiumAug 11 (Fri 7:50pm)
Sydney8.2 13.6 17.7 22.11 (143)dftdFremantle1.1 1.3 4.5 5.9 (39)Sydney Cricket GroundAug 12 (Sat 1:45pm)
Geelong3.2 8.5 8.9 11.14 (80)dftdRichmond3.4 4.5 7.9 9.12 (66)Simonds StadiumAug 12 (Sat 2:10pm)
