View entire 2018 season

Round 21

Home Team  Away Team  GroundDate 
Essendon5.3 10.8 14.13 18.14 (122)dftdSt Kilda4.4 6.8 7.10 11.13 (79)Etihad StadiumAug 10 (Fri 7:50pm)
Hawthorn0.4 5.8 9.10 10.11 (71)dftdGeelong2.4 2.6 5.8 8.12 (60)Melbourne Cricket GroundAug 11 (Sat 1:45pm)
Gold Coast1.1 3.5 3.8 7.9 (51)lost toRichmond4.4 8.5 15.9 19.11 (125)Metricon StadiumAug 11 (Sat 2:10pm)
Port Adelaide5.1 6.2 9.2 9.4 (58)lost toWest Coast1.1 3.2 6.5 9.8 (62)Adelaide OvalAug 11 (Sat 4:35pm)
Collingwood1.3 5.7 11.14 14.20 (104)dftdBrisbane Lions3.4 5.4 8.4 11.7 (73)Etihad StadiumAug 11 (Sat 7:25pm)
GWS Giants4.4 6.9 11.14 15.16 (106)dftdAdelaide4.3 7.7 10.9 13.14 (92)Manuka OvalAug 11 (Sat 7:25pm)
North Melbourne2.2 9.5 11.10 12.13 (85)lost toWestern Bulldogs1.4 4.7 12.9 13.14 (92)Etihad StadiumAug 12 (Sun 1:10pm)
Melbourne2.6 3.12 7.14 10.18 (78)lost toSydney1.1 7.2 13.6 13.9 (87)Melbourne Cricket GroundAug 12 (Sun 3:20pm)
Fremantle1.4 5.7 12.10 15.11 (101)dftdCarlton3.6 7.8 7.10 10.12 (72)Optus StadiumAug 12 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
39Sam SwitkowskiFremantle67133030200047
45Ben PatonSt Kilda6392000011737
45Conor NashHawthorn2351051000036
Totals  14132760812117120

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.