View entire 2018 season

Round 8

Home Team  Away Team  GroundDate 
Hawthorn4.3 5.4 9.6 10.11 (71)lost toSydney4.1 6.4 7.7 12.7 (79)Melbourne Cricket GroundMay 11 (Fri 7:50pm)
GWS Giants2.3 5.8 8.10 8.13 (61)lost toWest Coast2.6 7.7 10.11 12.14 (86)Spotless StadiumMay 12 (Sat 1:45pm)
Carlton4.1 6.2 10.6 14.7 (91)dftdEssendon3.2 5.9 7.14 10.18 (78)Melbourne Cricket GroundMay 12 (Sat 2:10pm)
Gold Coast3.5 5.7 9.9 11.11 (77)lost toMelbourne4.5 8.11 13.17 21.20 (146)GabbaMay 12 (Sat 4:35pm)
Port Adelaide1.3 4.6 11.11 14.11 (95)dftdAdelaide4.2 8.3 10.5 14.6 (90)Adelaide OvalMay 12 (Sat 5:10pm)
Western Bulldogs4.3 9.5 12.8 16.11 (107)dftdBrisbane Lions4.1 6.5 8.8 14.9 (93)Etihad StadiumMay 12 (Sat 7:25pm)
Fremantle3.2 7.5 9.9 13.11 (89)dftdSt Kilda1.2 1.5 7.7 8.11 (59)Optus StadiumMay 12 (Sat 8:10pm)
North Melbourne2.0 5.2 9.3 11.6 (72)lost toRichmond3.4 8.4 9.7 12.10 (82)Etihad StadiumMay 13 (Sun 1:10pm)
Collingwood1.3 1.6 4.11 5.15 (45)lost toGeelong2.4 4.7 7.10 9.12 (66)Melbourne Cricket GroundMay 13 (Sun 3:20pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
30Ed PhillipsSt Kilda816243051000086
13Isaac CummingGWS Giants77143020000052
30Tom McCartinSydney5384031000046
Totals  2026461001020000184

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.