View entire 2021 season

Round 13

Home Team  Away Team  GroundDate 
Port Adelaide5.1 8.2 10.4 14.7 (91)lost toGeelong4.3 8.5 11.8 17.10 (112)Adelaide OvalJun 10 (Thu 7:40pm)
Sydney3.2 5.3 6.4 7.9 (51)lost toHawthorn4.2 9.3 10.4 14.5 (89)Sydney Cricket GroundJun 11 (Fri 7:50pm)
Fremantle2.2 3.4 9.7 11.10 (76)dftdGold Coast1.3 1.8 5.9 6.13 (49)Optus StadiumJun 12 (Sat 4:15pm)
St Kilda4.3 7.6 8.9 8.12 (60)lost toAdelaide0.0 2.6 6.6 9.12 (66)Cazaly's StadiumJun 12 (Sat 7:25pm)
North Melbourne5.1 9.4 13.7 14.10 (94)drewGWS Giants4.1 8.4 8.9 14.10 (94)Blundstone ArenaJun 13 (Sun 3:20pm)
West Coast3.0 7.1 8.3 13.7 (85)dftdRichmond2.2 7.5 9.9 12.9 (81)Optus StadiumJun 13 (Sun 7:20pm)
Melbourne2.2 4.4 8.6 9.9 (63)lost toCollingwood1.4 6.8 8.11 11.14 (80)Melbourne Cricket GroundJun 14 (Mon 3:20pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
44Jai NewcombeHawthorn581310142201187
31Brandon WalkerFremantle85134030100055
34Joel WesternFremantle3141020000022
24Josh WorrellAdelaide2130020000016
Totals  181533602123011180

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.