Grand Final Replays

RndHome Team  Away Team  GroundDate 
R1Melbourne4.5 6.6 10.8 14.13 (97)dftdWestern Bulldogs2.2 8.3 8.5 11.5 (71)Melbourne Cricket GroundMar 16 (Wed 7:10pm)
R19Western Bulldogs4.0 9.2 12.6 17.8 (110)dftdMelbourne6.3 11.5 14.7 15.10 (100)Marvel StadiumJul 23 (Sat 7:25pm)

Less Than A Kick In It

RndHome Team  Away Team  GndDate 
R19Richmond3.5 5.8 6.10 7.10 (52)drewFremantle3.3 5.5 5.9 7.10 (52)MRVL Jul 22 (Fri 7:50pm)
R1Adelaide2.0 5.2 11.5 12.10 (82)lost toFremantle4.5 8.9 8.13 11.17 (83)AO Mar 20 (Sun 4:10pm)
R3Carlton7.1 9.5 10.6 11.8 (74)dftdHawthorn1.3 4.5 7.7 11.7 (73)MCG Apr 3 (Sun 1:10pm)
R6Western Bulldogs3.5 3.7 5.8 9.8 (62)lost toAdelaide2.4 3.7 5.11 8.15 (63)MARS Apr 23 (Sat 1:45pm)
R7St Kilda2.3 3.6 3.13 4.18 (42)lost toPort Adelaide0.2 1.4 4.6 5.13 (43)CS Apr 30 (Sat 7:25pm)
R23Carlton0.3 2.5 10.8 10.14 (74)lost toCollingwood3.5 5.6 6.8 11.9 (75)MCG Aug 21 (Sun 3:20pm)
PFSydney6.3 11.7 13.10 14.11 (95)dftdCollingwood3.0 7.1 10.5 14.10 (94)SCG Sep 17 (Sat 4:45pm)
R15Port Adelaide5.4 6.8 12.11 13.15 (93)dftdGold Coast2.4 5.9 10.10 13.13 (91)AO Jun 26 (Sun 4:10pm)
R17Gold Coast3.3 4.4 8.7 14.10 (94)dftdRichmond5.3 9.8 12.11 13.14 (92)MS Jul 9 (Sat 4:35pm)
EFBrisbane Lions4.3 8.5 13.7 16.10 (106)dftdRichmond4.3 9.5 14.6 16.8 (104)G Sep 1 (Thu 7:20pm)
R5Carlton6.4 12.6 13.8 14.10 (94)dftdPort Adelaide2.3 4.5 10.9 13.13 (91)MCG Apr 17 (Sun 1:40pm)
R7Geelong5.0 5.1 6.3 10.6 (66)lost toFremantle3.3 4.7 8.8 10.9 (69)SS Apr 30 (Sat 1:45pm)
R15Geelong5.2 8.5 9.8 13.11 (89)dftdRichmond2.0 5.3 10.7 13.8 (86)MCG Jun 25 (Sat 4:35pm)
R20Gold Coast5.1 10.5 13.8 16.11 (107)dftdWest Coast2.4 5.5 9.7 16.8 (104)MS Jul 31 (Sun 1:10pm)
R3Adelaide2.1 7.3 10.5 15.6 (96)dftdPort Adelaide5.2 9.7 11.12 13.14 (92)AO Apr 1 (Fri 8:20pm)
R4Essendon5.3 9.6 12.11 15.13 (103)dftdAdelaide4.2 8.4 12.6 15.9 (99)MRVL Apr 10 (Sun 1:10pm)
R11Collingwood3.4 4.8 7.12 11.13 (79)dftdCarlton2.2 6.2 6.7 11.9 (75)MCG May 29 (Sun 3:20pm)
R12Hawthorn2.2 4.4 8.5 10.8 (68)lost toCollingwood5.4 7.9 8.10 10.12 (72)MCG Jun 5 (Sun 2:10pm)
R18North Melbourne4.0 10.2 12.2 14.8 (92)dftdRichmond2.5 3.12 8.16 11.22 (88)MRVL Jul 16 (Sat 4:35pm)
R19Collingwood6.2 7.4 8.5 12.8 (80)dftdEssendon0.1 5.3 10.7 11.10 (76)MCG Jul 24 (Sun 3:20pm)
R10Hawthorn5.2 10.3 13.5 18.9 (117)dftdBrisbane Lions6.2 9.8 13.9 17.10 (112)UTAS May 22 (Sun 3:20pm)
R16Gold Coast3.4 5.6 6.11 8.14 (62)lost toCollingwood3.4 6.9 6.10 9.13 (67)MS Jul 2 (Sat 7:25pm)
R18Adelaide3.2 7.6 10.8 13.8 (86)lost toCollingwood4.1 6.3 10.5 14.7 (91)AO Jul 16 (Sat 1:45pm)
R22Western Bulldogs3.0 4.1 8.2 9.8 (62)dftdGWS Giants1.1 3.3 8.6 8.9 (57)MRVL Aug 13 (Sat 1:45pm)
R22Melbourne1.2 4.6 7.11 11.13 (79)dftdCarlton1.3 3.4 7.8 10.14 (74)MCG Aug 13 (Sat 7:25pm)

Biggest Wins

RndHome Team  Away Team  GndDate 
R16Geelong3.5 8.8 15.12 21.18 (144)dftdNorth Melbourne3.1 4.1 5.1 5.2 (32)SS Jul 2 (Sat 7:25pm)
R7West Coast1.2 2.4 4.7 8.8 (56)lost toRichmond7.3 12.7 18.11 25.15 (165)OS Apr 29 (Fri 8:10pm)
R3Brisbane Lions7.2 11.6 14.13 23.18 (156)dftdNorth Melbourne2.2 5.3 6.5 7.6 (48)G Apr 2 (Sat 8:00pm)
R11West Coast3.0 5.5 7.5 9.6 (60)lost toWestern Bulldogs6.3 10.7 18.9 25.11 (161)OS May 28 (Sat 7:25pm)
R23Geelong6.4 12.7 15.12 19.17 (131)dftdWest Coast3.2 4.4 6.4 7.4 (46)SS Aug 20 (Sat 4:35pm)
R6Port Adelaide1.2 8.5 11.8 18.9 (117)dftdWest Coast1.2 1.4 1.8 4.9 (33)AO Apr 23 (Sat 4:35pm)
R22Essendon3.4 3.5 6.5 9.8 (62)lost toPort Adelaide5.0 12.2 14.6 23.8 (146)MRVL Aug 14 (Sun 4:40pm)
GFGeelong6.5 9.8 15.11 20.13 (133)dftdSydney1.0 4.2 4.3 8.4 (52)MCG Sep 24 (Sat 2:30pm)
R8Fremantle5.1 8.5 12.9 15.12 (102)dftdNorth Melbourne0.2 2.3 2.5 3.6 (24)OS May 6 (Fri 8:40pm)
R8Brisbane Lions3.3 5.6 9.7 16.9 (105)dftdWest Coast1.0 1.1 3.2 4.6 (30)G May 7 (Sat 7:25pm)

Individual Performances (Tackles Desc)

PosRnd Num Player Team Versus KHD M HO T FFFA G BSC Rat W/L  
1R1829Rory LairdAdelaideCollingwood191231002010011163Loss
2R1714Callum MillsSydneyWestern Bulldogs131023701611106148Win
3R914Callum MillsSydneyEssendon21829701340000156Win
4R113Jed AndersonNorth MelbourneSt Kilda161228801221106149Loss
5R137Jack VineyMelbourneCollingwood171633701221106157Loss
6R179Luke Davies-UniackeNorth MelbourneCollingwood221133501111000145Loss
7R195Brad CrouchSt KildaWest Coast181331501120106147Win
8R16Bailey SmithWestern BulldogsMelbourne201333701151011154Loss
9R178Andrew BrayshawFremantleSt Kilda201636601004106144Win
10R207Zach MerrettEssendonNorth Melbourne251338601060117172Win
11R79Lachie NealeBrisbane LionsSydney15223730920106142Win
12R1411Jackson MacraeWestern BulldogsGWS Giants20173730930106148Win
13R210Travis BoakPort AdelaideHawthorn18213970911011152Loss
14R2320Connor RozeePort AdelaideAdelaide22123440840106144Win
15R103Darcy ParishEssendonRichmond19244330800000146Loss
16R199Jack SteeleSt KildaWest Coast162440100822000154Win
17R28Andrew BrayshawFremantleSt Kilda261440100850128181Loss
18R173Jed AndersonNorth MelbourneCollingwood19143390720000142Loss
19EF4Marcus BontempelliWestern BulldogsFremantle181230907212113145Loss
20R211Touk MillerGold CoastMelbourne24143860700011147Loss
21R1143Reilly O'BrienAdelaideGeelong121628547741000159Loss
22R2019Rowan MarshallSt KildaHawthorn21930935713000163Win
23R119Lachie NealeBrisbane LionsGWS Giants192039506122012143Win
24R224Sean DarcyFremantleWest Coast15116556632128147Win
25R215Karl AmonPort AdelaideHawthorn22163880600022148Loss
26R1013Clayton OliverMelbourneNorth Melbourne22234550631000151Win
27R1835Nick DaicosCollingwoodAdelaide251540305123018147Win
28R614Callum MillsSydneyHawthorn231437110560106162Win
29R2222Joshua KellyGWS GiantsWestern Bulldogs26935120402000142Loss
30R1827Mason RedmanEssendonGold Coast26834100420011143Win
31R186Hugh McCluggageBrisbane LionsGWS Giants171330804204125144Win
32R56Bailey SmithWestern BulldogsNorth Melbourne23204370421022147Win
33R2113Luke RyanFremantleWestern Bulldogs25732150410000151Win
34R2021Errol GuldenSydneyGWS Giants249331204102012155Win
35R744Tom StewartGeelongFremantle261440140423000157Loss
36R1313Clayton OliverMelbourneCollingwood21224370331106146Loss
37R165Jeremy CameronGeelongNorth Melbourne1812301003214327146Win
38R711Max GawnMelbourneHawthorn1910296353122012149Win
39R2111Max GawnMelbourneCollingwood2110311027311022152Loss
40R215Dayne ZorkoBrisbane LionsEssendon25833160211000145Win
41R29Lachie NealeBrisbane LionsEssendon241741602212214145Win
42R719Thomas LynchRichmondWest Coast172191402337547146Win
43R1835Jack SinclairSt KildaWestern Bulldogs27936110200106146Loss
44GF7Isaac SmithGeelongSydney239321202013119147Win
45R15Dan HoustonPort AdelaideBrisbane Lions279361202232214150Loss
46R236James SicilyHawthornWestern Bulldogs28533170211000151Loss
47R1327Harrison HimmelbergGWS GiantsNorth Melbourne251237160200106161Win
48R310Angus BrayshawMelbourneEssendon241034200100000156Win
49R1144Tom StewartGeelongAdelaide34640160130000169Win
50R1211Max GawnMelbourneSydney1810289300523119149Loss
Totals     10656431708433230312984751323387553  

Is you gut giving you grief?
Copyright © 2003 - 2023 FinalSiren.com.