HomeAway This Time In 2023
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Sydney2317062242 (328.274)1769 (252.257)138369028043W -68126.7481211050110.04
2Port Adelaide2316072011 (284.307)1752 (253.234)148489037046W -64114.783170668112.75
3Geelong2315082164 (321.238)1928 (282.236)168488037051W U160112.24121011242112.56
4GWS Giants2315082034 (303.216)1864 (264.280)121439026061L D160109.1271301052107.06
5Brisbane Lions2314182130 (304.306)1747 (254.223)163378046141W -58121.922170668123.09
6Western Bulldogs2314092171 (312.299)1736 (255.206)149547057042W -56125.0691201148108.66
7Hawthorn2314092090 (306.254)1763 (256.227)170388036063W -56118.551670162880.25
8Carlton23130102151 (316.255)1952 (285.242)138386057051L -52110.195131954113.26
9Collingwood2312291991 (288.263)1943 (283.245)123678044252W U152102.471180572126.97
10Fremantle23121101964 (286.248)1755 (253.237)141397145064L D150111.9114100134096.68
11Essendon23111111892 (275.242)2024 (298.236)122426145073L -4693.4811110124489.66
12St Kilda23110121748 (254.224)1758 (253.240)113397044083W U14499.4361301052107.77
13Gold Coast23110121925 (281.239)1943 (287.221)164459032091W U14499.071590143691.67
14Melbourne23110121785 (259.231)1812 (261.246)117496055071L D24498.514160764125.24
15Adelaide2381141906 (279.232)1923 (274.279)138345163082L -3499.12101101244116.84
16West Coast2350181594 (229.220)2339 (347.257)1093040810102L -2068.151830201253.03
17North Melbourne2330201619 (244.155)2550 (374.306)1184220910113L -1263.491730201271.48
18Richmond2320211505 (211.239)2364 (349.270)92421011101010L-863.6613101124293.60


Finals

RndHome Team  Away Team  GroundDate 
QFPort Adelaide3.4 6.7 6.9 7.12 54lost toGeelong3.7 9.9 14.16 20.18 138Adelaide OvalSep 5 (Thu 7:40pm)
EFWestern Bulldogs4.1 5.4 6.5 9.8 62lost toHawthorn2.1 7.3 11.11 14.15 99Melbourne Cricket GroundSep 6 (Fri 7:40pm)
QFSydney1.4 4.5 7.6 13.10 88dftdGWS Giants2.5 7.8 10.9 12.10 82Sydney Cricket GroundSep 7 (Sat 3:20pm)
EFBrisbane Lions5.5 9.7 10.12 14.15 99dftdCarlton0.0 2.1 5.2 11.5 71GabbaSep 7 (Sat 7:30pm)
 
SFPort Adelaide2.3 5.6 7.8 11.9 75dftdHawthorn0.2 4.3 7.3 11.6 72Adelaide OvalSep 13 (Fri 7:40pm)
SFGWS Giants5.3 8.7 14.8 15.10 100lost toBrisbane Lions3.5 4.10 9.13 15.15 105ENGIE StadiumSep 14 (Sat 7:30pm)
 
PFSydney4.0 9.1 13.7 14.11 95dftdPort Adelaide2.3 4.6 6.9 8.11 59Sydney Cricket GroundSep 20 (Fri 7:40pm)
PFGeelong1.5 8.7 10.8 12.13 85lost toBrisbane Lions3.2 5.6 10.10 14.11 95Melbourne Cricket GroundSep 21 (Sat 5:15pm)
 
GFSydney3.1 4.3 5.4 9.6 60lost toBrisbane Lions4.3 11.7 16.11 18.12 120Melbourne Cricket GroundSep 28 (Sat 2:30pm)

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.