HomeAway This Time In 2024
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Brisbane Lions8701723 (105.93)632 (93.74)118533014002W U128114.401330512100.34
2Collingwood8602735 (105.105)552 (79.78)136524012011L D124133.1594131899.00
3Hawthorn8602766 (112.94)610 (87.88)124764002022W U124125.5716206874.38
4Gold Coast7502723 (105.93)515 (75.65)141492003021L D120140.39104041695.80
5Adelaide8503829 (124.85)629 (91.83)161524011021W -20131.801230512101.81
6Western Bulldogs8503815 (120.95)641 (93.83)131703022013W U220127.151130512111.47
7Geelong8503755 (112.83)643 (93.85)147613002031W -20117.42270128129.52
8GWS Giants8404675 (97.93)587 (82.95)132342012033L D216114.99360224126.35
9Fremantle8404660 (96.84)679 (100.79)108332012031L -1697.20650320120.59
10St Kilda8404699 (103.81)739 (107.97)135563021021W U31694.59143051296.39
11Essendon7403561 (81.75)633 (94.69)100652012021W U11688.6355122295.22
12Port Adelaide8404661 (95.91)752 (109.98)140413011031L D21687.90750320113.05
13Carlton8305668 (96.92)615 (90.75)153462021031L D212108.62850320109.85
14Sydney8305664 (96.88)683 (99.89)117681032021W -1297.22170128146.98
15Melbourne8305603 (86.87)739 (109.85)108462031023W -1281.60460224124.34
16Richmond8206527 (76.71)831 (121.105)90442020042L -863.4217107471.66
17North Melbourne8107662 (99.68)866 (129.92)125521030046L -476.4418008057.93
18West Coast8008518 (74.74)898 (131.112)76490040048L -057.6815206875.95

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.