HomeAway This Time In 2024
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Collingwood1714031571 (227.209)1154 (165.164)136528016021L -56136.141282736102.85
2Brisbane Lions1712141539 (223.201)1318 (192.166)120535037113W -50116.774101642119.96
3Adelaide1712051678 (249.184)1233 (175.183)161447015043W -48136.0914611026104.99
4Geelong1711061686 (249.192)1321 (192.169)151516025041L -44127.633110644110.57
5Gold Coast1611051501 (219.187)1232 (179.158)141376015043W U244121.831190836106.02
6Hawthorn1711061505 (220.185)1289 (184.185)150476015051L D144116.76139083695.44
7GWS Giants1711061516 (223.178)1340 (188.212)132345036034W U144113.137100740109.82
8Fremantle1711061431 (208.183)1309 (190.169)108336025041W U144109.325101642113.06
9Western Bulldogs1710071814 (268.206)1397 (204.173)135595045031L D340129.851090836114.92
10Sydney178091357 (194.193)1441 (211.175)117413055042W -3294.171140356145.33
11Port Adelaide178091335 (191.189)1486 (214.202)140396042051W -3289.849100740103.43
12Carlton1760111311 (186.195)1399 (206.163)153463063054L -2493.712110644114.06
13Melbourne1760111372 (193.214)1529 (226.173)131464062051W U12489.738100740105.46
14Essendon1660101121 (162.149)1465 (215.175)100364032076L D12476.52610164298.75
15St Kilda1750121357 (197.175)1574 (228.206)135563072055L -2086.211560112491.09
16North Melbourne1741121320 (196.144)1720 (252.208)125522162063L -1876.74172015864.32
17Richmond1740131061 (149.167)1647 (239.213)90364050081W -1664.42182015863.24
18West Coast1710161116 (158.168)1737 (252.225)108491070097L -464.251630141270.27

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.