HomeAway This Time In 2024
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Collingwood1311021197 (173.159)893 (128.125)136526015015W -44134.04382436107.28
2Geelong1410041426 (212.154)1066 (154.142)151615015035W U240133.77680532108.92
3Brisbane Lions149141224 (176.168)1109 (163.131)118534035112L D138110.371361626115.82
4Adelaide149051357 (202.145)1004 (141.158)161446013041L D136135.161541918102.61
5Hawthorn149051197 (174.153)1073 (153.155)124475014042W U136111.56127072892.66
6Gold Coast128041114 (162.142)904 (132.112)141374014032L D132123.231070628107.90
7GWS Giants148061188 (174.144)1104 (153.186)132343035031W -32107.61580532114.24
8Fremantle138051086 (157.144)1019 (149.125)108333025034W -32106.58871530111.05
9Western Bulldogs137061342 (196.166)1051 (153.133)132594033031W -28127.69970728119.75
10Carlton136071053 (151.147)987 (145.117)153463033042W U124106.69290436109.84
11Port Adelaide13607994 (142.142)1174 (170.154)140394032042W U42484.67780532108.77
12Essendon13607947 (138.119)1200 (175.150)100364022053L D22478.92481434100.19
13Sydney135081004 (143.146)1114 (163.136)117412043041W -2090.131120148149.83
14St Kilda135081053 (154.129)1199 (173.161)135563052031L D22087.82145092092.25
15Melbourne145091091 (152.179)1252 (186.136)131463062033L D12087.141170628100.10
16North Melbourne133191003 (149.109)1244 (181.158)125522151041L -1480.63181012461.88
17Richmond133010853 (120.133)1229 (178.161)90363040064L -1269.41172012863.92
18West Coast141013944 (133.146)1451 (211.185)108491060074L -465.061630101272.62

OVO Energy
Copyright © 2003 - 2025 FinalSiren.com.