HomeAway This Time In 2022
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Sydney2200228 (33.30)98 (13.20)1181101001002W U18232.6532008129.59
2St Kilda2200159 (24.15)93 (12.21)92671001002W U38170.9711101495.54
3Essendon2200232 (35.22)145 (20.25)1241081001002W D28160.0017002062.55
4Collingwood2200260 (40.20)167 (25.17)1351251001002W U28155.6922008141.26
5North Melbourne2200160 (23.22)154 (22.22)87731001002W U38103.9010101496.35
6Richmond2110166 (25.16)134 (18.26)108580101001W U46123.8891014106.32
7Carlton2110148 (21.22)140 (20.20)90581000101W U26105.7162008122.29
8Melbourne2101197 (30.17)158 (23.20)115821000011L D54124.6842008127.86
9West Coast2101182 (26.26)168 (23.30)100821000011W U24108.3314002076.80
10GWS Giants2101187 (26.31)190 (26.34)106811000011L D3498.4216002074.66
11Port Adelaide2101190 (27.28)207 (32.15)126641000011L D7491.7918002062.50
12Brisbane Lions2101165 (25.15)208 (31.22)93721000011W U3479.3352008122.92
13Fremantle2002124 (17.22)140 (21.14)72520010012L U1088.5712101493.88
14Geelong2002185 (28.17)215 (32.23)103820010012L D1086.0571014120.11
15Adelaide2002166 (22.34)214 (32.22)90760010012L D3077.5715002076.50
16Gold Coast2002141 (20.21)218 (32.26)80610010012L U1064.6881014108.64
17Western Bulldogs2002106 (14.22)207 (31.21)65410010012L D1051.2113002080.90
18Hawthorn2002102 (13.24)242 (36.26)65370010012L -042.1512008173.68

Is you gut giving you grief?
Copyright © 2003 - 2023 FinalSiren.com.