HomeAway This Time In 2024
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Adelaide2015052019 (300.219)1401 (199.207)1614410015046W U160144.111571123099.82
2Collingwood2015051807 (261.241)1382 (199.188)136528037021L D160130.7511102844100.23
3Brisbane Lions2014151781 (258.233)1589 (234.185)120536038121W -58112.082131654125.15
4Geelong2014062102 (311.236)1517 (220.197)153518026043W -56138.565130752108.91
5Fremantle2014061730 (253.212)1531 (223.193)126338026044W U256113.006121750116.67
6Gold Coast1913061784 (261.218)1426 (206.190)141378015052W U252125.1113901136100.42
7Hawthorn2013071764 (259.210)1500 (215.210)150478015061L D252117.6010110944104.10
8GWS Giants2013071766 (260.206)1586 (222.254)132346037041L D252111.354130752111.18
9Western Bulldogs2012082165 (321.239)1577 (229.203)143596046042W -48137.297120848122.40
10Sydney20100101567 (223.229)1650 (240.210)117415055051W -4094.971140656126.08
11Port Adelaide2080121484 (212.212)1859 (270.239)140356042083L -3279.833130752113.64
12Melbourne2070131671 (237.249)1759 (261.193)139465062071W U12895.0012100104097.93
13Carlton2070131517 (217.215)1648 (244.184)153464063072L D12892.058120848112.14
14St Kilda2070131613 (235.203)1846 (268.238)135565072062W -2887.381480123294.95
15Essendon1960131281 (183.183)1780 (262.208)100364052089L -2471.97911184695.89
16Richmond2050151246 (175.196)1903 (276.247)105234061092L -2065.48182018864.71
17North Melbourne2041151491 (220.171)2032 (297.250)125492172086L -1873.381730171267.01
18West Coast2010191305 (186.189)2107 (307.265)10849108001110L-461.941640161670.03

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.