HomeAway This Time In 2024
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Brisbane Lions5500486 (72.54)405 (59.51)118702003005W U120120.00102038112.87
2Gold Coast4400488 (72.56)290 (42.38)141911003005W U116168.28830212105.47
3GWS Giants5401487 (71.61)335 (46.59)132642002012W U116145.37150020144.00
4Collingwood5401436 (61.70)343 (49.49)136523001014W U216127.1113203887.89
5Hawthorn5401454 (67.52)406 (58.58)111762002011L D416111.8217005064.84
6Geelong5302503 (75.53)383 (56.47)147612001022W U212131.33250020138.38
7Adelaide5302600 (92.48)460 (68.52)161902011012L D212130.4314104481.80
8Fremantle5302445 (65.55)411 (61.45)108651012013W U312108.27730212122.26
9St Kilda5302476 (70.56)461 (67.59)135722011011L D212103.25122038102.46
10Sydney5203421 (62.49)408 (59.54)117680022011L D18103.19440116126.90
11Port Adelaide5203438 (63.60)456 (66.60)140452010021W U1896.05340116139.94
12Western Bulldogs5203444 (65.54)463 (68.55)113701021012L D2895.90112038111.59
13Essendon4202353 (51.47)389 (58.41)100721011012W U1890.7593021290.85
14Carlton5104371 (51.65)358 (51.52)121461020021W U24103.63640116117.07
15North Melbourne5104441 (66.45)551 (82.59)125521020023L D2480.0418005056.46
16Richmond5104340 (49.46)570 (84.66)90471020024L D1459.6515105479.46
17Melbourne5005305 (42.53)503 (75.53)74460030025L -060.64540216118.48
18West Coast5005293 (41.47)589 (86.73)75490020035L -049.7516104464.96

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.