HomeAway This Time In 2023
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Sydney1814041850 (270.230)1299 (185.189)138777017031L -56142.421091938111.18
2Carlton1912071859 (275.209)1646 (242.194)138656036041L -48112.947101842116.49
3Port Adelaide1912071643 (231.257)1540 (224.196)122487035042W U448106.692140556109.79
4Brisbane Lions1811161684 (242.232)1415 (206.179)163377034137W D146119.013130652125.21
5Fremantle1811161544 (223.206)1329 (191.183)141396125041W D146116.181580113289.02
6GWS Giants1811071621 (241.175)1445 (204.221)121437024053W D144112.186110844102.40
7Geelong1811071638 (242.186)1533 (223.195)139486035041L D144106.85991938119.54
8Essendon1810171535 (224.191)1555 (228.187)122425125052L -4298.711390103698.41
9Western Bulldogs1810081666 (242.214)1415 (207.173)149544056032W -40117.748100940105.70
10Melbourne1810081418 (205.188)1398 (202.186)112496024061L -40101.434130652124.27
11Hawthorn1810081471 (214.187)1469 (214.185)133386034052W -40100.141650142078.36
12Gold Coast189091529 (223.191)1484 (219.170)164459010081L -36103.031490103695.19
13Collingwood188281546 (224.202)1571 (231.185)123675043244L -3698.411160364132.65
14Adelaide1871101504 (220.184)1436 (204.212)138344153052W -30104.7412901036115.97
15St Kilda1870111319 (190.179)1365 (194.201)113395032081W -2896.635110844106.47
16West Coast1830151211 (173.173)1778 (263.200)109303070088L -1268.11182017850.60
17North Melbourne1820161278 (193.120)1957 (287.235)118421071092L -865.30172017867.58
18Richmond1820161176 (165.186)1857 (273.219)92421091075L -863.33119193897.87

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.