Adelaide Oval Results For 2025

RndHome Team  Away Team  GndDate 
R1Adelaide7.2 10.4 17.7 21.9 135dftdSt Kilda2.2 4.3 7.7 10.12 72AO Mar 16 (Sun 12:35pm)
R2Port Adelaide6.6 13.11 19.13 21.14 140dftdRichmond1.3 3.6 6.10 9.14 68AO Mar 22 (Sat 4:15pm)
R3Adelaide4.1 8.5 13.8 17.12 114dftdNorth Melbourne3.3 5.5 9.5 12.6 78AO Mar 30 (Sun 3:20pm)
R4Port Adelaide2.4 5.7 8.10 10.12 72lost toSt Kilda6.4 9.6 11.8 13.11 89AO Apr 6 (Sun 3:20pm)
R5Adelaide5.3 11.6 14.10 15.10 100lost toGeelong4.4 9.6 13.8 18.11 119AO Apr 10 (Thu 7:40pm)
R5Collingwood4.3 10.7 13.11 16.13 109dftdSydney4.1 8.2 10.4 12.6 78AO Apr 11 (Fri 7:40pm)
R5Carlton3.6 7.11 11.15 17.19 121dftdWest Coast1.3 3.6 4.12 6.14 50AO Apr 12 (Sat 1:20pm)
R5Melbourne1.4 2.5 7.7 8.9 57lost toEssendon3.4 7.4 10.5 15.6 96AO Apr 12 (Sat 7:35pm)
R5Port Adelaide6.3 12.7 14.10 18.13 121dftdHawthorn1.2 3.2 7.5 14.7 91AO Apr 13 (Sun 7:20pm)
R6Adelaide3.2 3.5 6.7 7.10 52dftdGWS Giants0.3 1.4 2.8 4.10 34AO Apr 19 (Sat 4:15pm)
R7Port Adelaide7.3 9.5 12.8 14.13 97dftdNorth Melbourne2.4 7.5 10.7 13.10 88AO Apr 26 (Sat 4:15pm)
R8Adelaide5.3 8.7 13.10 16.14 110dftdCarlton2.2 3.4 5.6 7.8 50AO May 3 (Sat 4:15pm)
R9Port Adelaide3.1 7.3 10.6 12.12 84lost toAdelaide3.4 7.8 10.8 13.11 89AO May 10 (Sat 8:10pm)
R10Port Adelaide2.4 3.6 4.9 5.9 39lost toGeelong3.1 5.3 10.9 17.13 115AO May 17 (Sat 4:15pm)
R11Adelaide4.2 8.5 15.12 19.14 128dftdWest Coast3.2 5.6 6.9 8.14 62AO May 25 (Sun 1:10pm)
R13Adelaide  vBrisbane Lions  AO Jun 6 (Fri 7:40pm)
R14Port Adelaide  vMelbourne  AO Jun 15 (Sun 3:20pm)
R15Port Adelaide  vSydney  AO Jun 21 (Sat 4:15pm)
R16Port Adelaide  vCarlton  AO Jun 26 (Thu 7:30pm)
R17Adelaide  vMelbourne  AO Jul 6 (Sun 3:20pm)
R18Port Adelaide  vWest Coast  AO Jul 13 (Sun 4:40pm)
R19Adelaide  vGold Coast  AO Jul 20 (Sun 4:40pm)
R20Adelaide  vPort Adelaide  AO Jul 26 (Sat 8:10pm)
R21Adelaide  vHawthorn  AO Aug 1 (Fri 7:40pm)
R22Port Adelaide  vFremantle  AO Aug 9 (Sat 8:10pm)
R23Adelaide  vCollingwood  AO Aug 16 (Sat 7:35pm)
R24Port Adelaide  vGold Coast  AO Aug 23 (Sat)

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.