SeasonRndHome Team  Away Team  GndDate 
2019R2West Coast2.3 8.4 12.5 16.8 (104)dftdGWS Giants1.3 3.6 6.10 7.10 (52)OS Mar 30 (Sat 8:10pm)
2019R2Geelong6.1 7.4 13.4 20.6 (126)dftdMelbourne2.2 3.4 3.9 6.10 (46)SS Mar 30 (Sat 7:25pm)
2019R2Port Adelaide4.2 8.5 9.8 13.10 (88)dftdCarlton5.2 5.4 9.5 11.6 (72)AO Mar 30 (Sat 5:10pm)
2019R2Essendon0.2 4.5 7.8 9.11 (65)lost toSt Kilda2.7 7.9 8.12 10.16 (76)MRVL Mar 30 (Sat 4:35pm)
2018R2North Melbourne0.6 2.10 6.16 13.17 (95)dftdSt Kilda1.2 2.10 5.11 5.13 (43)ES Mar 30 (Fri 4:20pm)
2017R2Richmond2.4 3.5 9.8 14.15 (99)dftdCollingwood2.4 4.9 7.13 11.14 (80)MCG Mar 30 (Thu 7:20pm)
2014R2Western Bulldogs0.3 2.3 5.4 8.6 (54)lost toNorth Melbourne2.2 2.5 6.8 12.11 (83)ES Mar 30 (Sun 4:40pm)
2014R2Melbourne0.1 1.3 2.4 4.6 (30)lost toWest Coast6.5 10.7 14.10 18.15 (123)MCG Mar 30 (Sun 3:20pm)
2014R2Brisbane Lions0.3 4.4 7.6 10.8 (68)lost toGeelong1.4 5.7 10.12 13.15 (93)G Mar 30 (Sun 1:10pm)
2013R1Gold Coast3.6 3.8 6.11 13.12 (90)dftdSt Kilda1.7 6.9 7.14 10.17 (77)MS Mar 30 (Sat 7:45pm)
2013R1GWS Giants0.4 5.4 7.8 11.10 (76)lost toSydney4.5 9.7 12.9 16.10 (106)ANZ Mar 30 (Sat 4:40pm)
2013R1Western Bulldogs6.1 10.5 16.9 19.13 (127)dftdBrisbane Lions0.6 3.10 5.14 7.17 (59)ES Mar 30 (Sat 1:40pm)
2012R1Hawthorn2.1 10.6 14.10 20.17 (137)dftdCollingwood2.7 7.9 12.16 16.19 (115)MCG Mar 30 (Fri 7:50pm)
2008R2Richmond3.1 7.4 10.7 13.8 (86)lost toNorth Melbourne7.4 11.4 18.5 20.7 (127)MCG Mar 30 (Sun 4:40pm)
2008R2Geelong4.4 11.9 17.13 22.18 (150)dftdEssendon1.2 3.6 4.10 6.15 (51)TD Mar 30 (Sun 2:10pm)
2008R2Sydney6.2 10.5 17.10 22.14 (146)dftdPort Adelaide4.1 6.7 7.8 11.12 (78)SCG Mar 30 (Sun 1:10pm)
2007R1Melbourne4.3 6.3 6.5 9.8 (62)lost toSt Kilda2.7 7.7 11.12 13.15 (93)MCG Mar 30 (Fri 7:40pm)
2006R1West Coast3.1 7.5 11.11 11.18 (84)dftdSt Kilda3.5 4.8 8.11 9.12 (66)SO Mar 30 (Thu 8:40pm)
2003R1Melbourne2.2 9.5 12.9 16.10 (106)dftdHawthorn4.2 6.5 9.7 15.10 (100)MCG Mar 30 (Sun 2:10pm)
2003R1Western Bulldogs7.5 9.7 14.13 19.16 (130)dftdGeelong3.3 6.8 9.11 13.13 (91)TD Mar 30 (Sun 2:10pm)
2003R1Adelaide6.1 11.5 17.11 22.13 (145)dftdFremantle1.3 4.7 8.8 13.11 (89)A Mar 30 (Sun 1:10pm)
2002R1Port Adelaide1.1 4.3 6.6 11.7 (73)lost toNorth Melbourne3.4 6.6 10.10 12.11 (83)FP Mar 30 (Sat 7:40pm)
2002R1Geelong2.0 7.2 8.6 11.10 (76)lost toEssendon4.5 11.9 17.12 18.18 (126)MCG Mar 30 (Sat 7:10pm)
2002R1St Kilda4.1 6.3 7.3 14.5 (89)dftdCarlton1.1 4.1 7.4 10.5 (65)CS Mar 30 (Sat 2:10pm)
2001R1North Melbourne3.1 4.3 6.6 9.7 (61)lost toEssendon7.2 9.5 15.6 23.8 (146)MCG Mar 30 (Fri)
1997R1Adelaide6.1 12.3 17.6 20.12 (132)dftdBrisbane Lions5.2 7.7 10.9 14.12 (96)FP Mar 30 (Sun)
1997R1Richmond7.3 9.8 14.11 15.14 (104)dftdGeelong4.3 7.5 11.9 13.17 (95)MCG Mar 30 (Sun)
1996R1Fitzroy6.2 9.3 9.5 11.5 (71)lost toHawthorn2.3 5.4 8.8 13.14 (92)WO Mar 30 (Sat)
1996R1Brisbane Bears4.4 9.7 15.11 21.15 (141)dftdWestern Bulldogs1.3 3.8 4.11 7.12 (54)G Mar 30 (Sat)
1996R1St Kilda3.4 5.8 11.10 12.13 (85)lost toNorth Melbourne5.4 6.12 10.15 15.19 (109)P Mar 30 (Sat)
1996R1Richmond4.4 7.7 12.10 15.14 (104)lost toEssendon7.1 13.4 15.7 19.8 (122)MCG Mar 30 (Sat)
1991R2Fitzroy1.4 3.7 4.11 6.13 (49)lost toMelbourne6.5 15.10 21.17 27.18 (180)PP Mar 30 (Sat)
1991R2Brisbane Bears2.2 4.4 6.7 8.10 (58)lost toNorth Melbourne5.4 7.7 12.11 15.14 (104)C Mar 30 (Sat)
1991R2West Coast0.1 5.2 11.4 13.7 (85)dftdCollingwood1.4 3.6 5.8 8.10 (58)WP Mar 30 (Sat)
1985R1St Kilda2.8 3.11 5.16 8.18 (66)lost toSydney3.1 10.9 19.12 26.20 (176)MO Mar 30 (Sat)
1985R1Essendon4.5 10.9 14.9 21.11 (137)dftdRichmond5.3 8.4 12.8 18.12 (120)WH Mar 30 (Sat)
1985R1Carlton3.2 5.4 11.6 17.10 (112)lost toWestern Bulldogs3.2 9.3 17.7 22.10 (142)PP Mar 30 (Sat)
1985R1Melbourne5.2 10.2 16.4 20.8 (128)dftdFitzroy3.7 7.11 11.13 14.18 (102)MCG Mar 30 (Sat)
1985R1Geelong5.0 11.4 15.6 20.8 (128)dftdHawthorn3.3 7.8 10.14 14.16 (100)WP Mar 30 (Sat)

Buy Me A Coffee
Copyright © 2003 - 2023 FinalSiren.com.