Grand Final Replays

RndHome Team  Away Team  GroundDate 
R3Brisbane Lions1.3 5.8 6.10 10.12 72lost toCollingwood5.3 5.3 10.6 14.8 92GabbaMar 28 (Thu 7:30pm)
R23Collingwood2.4 5.6 7.8 11.13 79dftdBrisbane Lions6.4 6.5 9.10 11.12 78Melbourne Cricket GroundAug 17 (Sat 4:35pm)

Less Than A Kick In It

RndHome Team  Away Team  GndDate 
R7Essendon6.1 7.6 9.11 12.13 85drewCollingwood2.6 6.11 9.12 12.13 85MCG Apr 25 (Thu 3:20pm)
R9Adelaide3.5 6.9 9.11 13.12 90drewBrisbane Lions4.2 6.7 9.10 13.12 90AO May 12 (Sun 4:00pm)
R11Fremantle3.3 6.4 6.8 11.9 75drewCollingwood3.4 3.9 8.12 10.15 75OS May 24 (Fri 8:10pm)
R0Brisbane Lions7.2 9.5 10.11 12.13 85lost toCarlton2.0 4.4 11.6 13.8 86G Mar 8 (Fri 7:40pm)
R5GWS Giants4.4 7.6 10.10 11.14 80dftdSt Kilda1.3 4.5 6.5 12.7 79MO Apr 13 (Sat 1:45pm)
R9Carlton5.0 8.2 11.4 12.5 77dftdMelbourne0.0 3.1 7.6 11.10 76MCG May 9 (Thu 7:30pm)
R10Port Adelaide1.1 4.5 7.8 11.14 80dftdHawthorn6.2 8.3 12.6 12.7 79AO May 19 (Sun 3:20pm)
R14North Melbourne8.1 14.2 18.2 19.4 118lost toCollingwood2.2 6.2 12.7 18.11 119MRVL Jun 16 (Sun 1:00pm)
R16Sydney2.5 4.8 11.11 14.14 98lost toFremantle7.2 9.5 14.5 15.9 99SCG Jun 29 (Sat 1:45pm)
R21Essendon5.4 6.6 8.9 13.12 90dftdFremantle4.1 9.1 12.4 14.5 89MCG Aug 4 (Sun 3:20pm)
R22Essendon4.2 9.4 11.5 12.14 86lost toGold Coast4.3 7.5 11.9 13.9 87MRVL Aug 10 (Sat 7:30pm)
R23Collingwood2.4 5.6 7.8 11.13 79dftdBrisbane Lions6.4 6.5 9.10 11.12 78MCG Aug 17 (Sat 4:35pm)
R5Carlton5.1 8.2 11.9 14.14 98lost toAdelaide4.0 7.2 12.3 16.4 100MRVL Apr 13 (Sat 4:35pm)
R16St Kilda3.3 6.6 6.10 8.12 60lost toPort Adelaide4.1 6.6 8.11 8.14 62MRVL Jun 30 (Sun 1:10pm)
R17St Kilda2.2 4.4 9.4 13.6 84dftdSydney2.2 8.5 11.11 11.16 82MRVL Jul 7 (Sun 3:20pm)
R19Essendon3.2 7.5 15.8 17.11 113lost toAdelaide2.3 11.4 13.10 17.13 115MRVL Jul 19 (Fri 7:40pm)
R19Brisbane Lions5.1 6.3 7.7 11.13 79dftdSydney1.3 7.4 9.10 11.11 77G Jul 21 (Sun 1:10pm)
R20Melbourne5.5 6.7 8.9 12.11 83lost toGWS Giants1.2 6.4 9.6 13.7 85MCG Jul 27 (Sat 7:30pm)
R21GWS Giants1.6 3.9 5.11 12.12 84dftdHawthorn4.3 7.5 10.9 12.10 82MO Aug 4 (Sun 1:10pm)
R22Melbourne2.3 4.5 6.5 7.9 51lost toPort Adelaide2.4 3.8 5.8 7.11 53MCG Aug 10 (Sat 7:30pm)
R24Carlton1.3 4.3 9.5 11.8 74lost toSt Kilda2.2 5.7 10.8 11.10 76MRVL Aug 25 (Sun 3:20pm)
R5Port Adelaide3.3 4.5 6.9 9.12 66dftdFremantle2.2 5.5 7.7 9.9 63AO Apr 13 (Sat 7:30pm)
R6Adelaide2.2 5.4 9.5 11.9 75lost toEssendon2.4 5.9 8.14 10.18 78AO Apr 19 (Fri 7:40pm)
R13St Kilda3.1 4.5 6.7 7.9 51dftdGold Coast1.1 2.3 5.5 7.6 48MRVL Jun 8 (Sat 7:30pm)
R15Melbourne5.2 6.4 11.4 11.4 70dftdNorth Melbourne1.2 3.7 5.7 10.7 67MCG Jun 22 (Sat 7:30pm)
R21Collingwood2.2 6.6 11.9 12.12 84dftdCarlton1.8 3.11 6.14 11.15 81MCG Aug 3 (Sat 7:30pm)
R22Sydney3.3 6.5 8.9 13.11 89dftdCollingwood5.4 6.8 11.12 12.14 86SCG Aug 9 (Fri 7:40pm)
R3Essendon3.1 5.3 8.5 10.11 71dftdSt Kilda4.4 6.8 8.12 9.13 67MRVL Mar 30 (Sat 4:20pm)
R4Western Bulldogs2.1 6.3 11.5 14.7 91lost toGeelong3.3 7.6 13.9 14.11 95AO Apr 6 (Sat 8:10pm)
R10Collingwood4.2 8.2 11.4 12.6 78dftdAdelaide3.1 6.3 8.5 11.8 74MCG May 18 (Sat 1:45pm)
R11Geelong5.0 6.2 9.5 11.8 74lost toGWS Giants2.4 8.9 10.12 11.12 78GMHBA May 25 (Sat 4:35pm)
R17North Melbourne3.1 8.3 11.7 13.9 87dftdGold Coast5.1 7.3 9.6 12.11 83MRVL Jul 6 (Sat 1:45pm)
R1Carlton3.3 6.9 9.11 12.14 86dftdRichmond5.2 7.4 11.7 12.9 81MCG Mar 14 (Thu 7:30pm)
R3Richmond4.3 5.9 10.13 11.16 82dftdSydney2.1 7.5 8.9 11.11 77MCG Mar 31 (Sun 4:00pm)
R4Collingwood4.1 9.4 11.6 11.11 77dftdHawthorn1.1 3.2 7.5 11.6 72AO Apr 7 (Sun 5:10pm)
R9Hawthorn4.1 6.2 8.6 8.10 58dftdSt Kilda3.3 4.4 5.9 7.11 53UTAS May 11 (Sat 1:45pm)
R16Brisbane Lions3.7 5.8 8.14 11.20 86dftdMelbourne1.5 9.7 11.11 11.15 81G Jun 28 (Fri 7:40pm)
R21Geelong3.4 7.5 10.8 13.12 90dftdAdelaide2.2 6.3 11.5 13.7 85GMHBA Aug 3 (Sat 4:35pm)
R22North Melbourne4.2 7.6 10.10 14.13 97lost toWest Coast3.3 3.8 8.9 15.12 102BA Aug 10 (Sat 1:45pm)

Biggest Wins

RndHome Team  Away Team  GndDate 
R24Hawthorn4.4 12.9 16.10 26.14 170dftdNorth Melbourne1.1 4.2 6.4 7.4 46UTAS Aug 24 (Sat 12:30pm)
R10Brisbane Lions7.4 13.5 21.6 26.7 163dftdRichmond0.5 2.6 4.6 6.8 44G May 18 (Sat 7:30pm)
R21Port Adelaide7.3 13.8 17.9 22.16 148dftdSydney0.0 1.3 3.4 5.6 36AO Aug 3 (Sat 7:30pm)
R11Adelaide7.4 13.5 18.9 21.11 137dftdWest Coast0.2 3.4 4.7 5.8 38AO May 26 (Sun 4:40pm)
R23Western Bulldogs5.3 9.10 16.15 20.18 138dftdNorth Melbourne3.4 3.5 4.5 6.6 42MRVL Aug 18 (Sun 1:10pm)
R24Geelong8.3 18.6 21.8 26.12 168dftdWest Coast1.1 2.2 7.8 11.9 75GMHBA Aug 24 (Sat 1:45pm)
R12Melbourne2.3 3.3 5.4 7.7 49lost toFremantle5.2 11.5 18.7 22.9 141TTP Jun 2 (Sun 1:00pm)
R9Richmond0.1 3.2 4.3 6.6 42lost toWestern Bulldogs3.6 9.13 13.15 19.19 133MCG May 11 (Sat 7:30pm)
R21St Kilda1.3 1.4 3.7 5.9 39lost toBrisbane Lions4.0 9.3 13.6 19.10 124MRVL Aug 4 (Sun 4:40pm)
QFPort Adelaide3.4 6.7 6.9 7.12 54lost toGeelong3.7 9.9 14.16 20.18 138AO Sep 5 (Thu 7:40pm)

Individual Performances

PosRnd Num Player Team Versus KHD M HO T FFFA G BSC Rat W/L  
1R815Dayne ZorkoBrisbane LionsGold Coast35540160511033184Win
2R2316Brent DanielsGWS GiantsFremantle1712297013403119171Win
3R1019Rowan MarshallSt KildaFremantle201131739944011171Loss
4R2238Tristan XerriNorth MelbourneWest Coast1119306331242000168Loss
5R919Rowan MarshallSt KildaHawthorn244283351122000164Loss
6R133Sam FlandersGold CoastSt Kilda301242130220000163Loss
7R813Luke RyanFremantleRichmond31839150221000161Win
8R13Caleb SerongFremantleBrisbane Lions21254660720000161Win
9R166Lachie WhitfieldGWS GiantsAdelaide271441120421000160Loss
10R631Bailey DaleWestern BulldogsSt Kilda291039150202106160Win
11R124Marcus BontempelliWestern BulldogsCollingwood172138509302012159Win
12R53Harry SheezelNorth MelbourneGeelong231538150301106159Loss
13R165Josh DunkleyBrisbane LionsMelbourne1715321201031011158Win
14R2435Nick DaicosCollingwoodMelbourne2515401101202113157Win
15R2038Tristan XerriNorth MelbourneGeelong131225554803011156Loss
16R835Jack SinclairSt KildaNorth Melbourne211233907102113156Win
17R612Jordan DawsonAdelaideEssendon22931709202012155Loss
18R1928Tim MembreySt KildaWest Coast185231007205030154Win
19R1521Errol GuldenSydneyGWS Giants311041120011117154Win
20R91Adam TreloarWestern BulldogsRichmond23184170541117154Win
21R515Noah AndersonGold CoastHawthorn19173680810106154Win
22R2424Nic NewmanCarltonSt Kilda28735160211000152Loss
23R2213Luke RyanFremantleGeelong34236150101000152Loss
24R1111Max GawnMelbourneSt Kilda171027734380106152Win
25R35James WorpelHawthornGeelong23133650830117152Loss
26R1821Errol GuldenSydneyNorth Melbourne30114180341022151Win
27R1321Errol GuldenSydneyGeelong25123780510117151Win
28R85Josh DunkleyBrisbane LionsGold Coast19827110850128151Win
29R2138Tristan XerriNorth MelbourneRichmond911206451001011150Win
30R1819Rowan MarshallSt KildaAdelaide19120148951022150Loss
31R1725Toby NankervisRichmondFremantle141226436741117150Loss
32R58Bradley HillSt KildaGWS Giants24933130310128150Loss
33QF44Jake LloydSydneyGWS Giants23932140300128149Win
34R247Zach MerrettEssendonBrisbane Lions23143780510117149Loss
35R191Adam TreloarWestern BulldogsGeelong191231608003018149Win
36R511Max GawnMelbourneBrisbane Lions14923551501106149Loss
37R44Marcus BontempelliWestern BulldogsGeelong211435301020117149Loss
38R239Jack SteeleSt KildaGeelong15122710010222113148Win
39R1311Max GawnMelbourneCollingwood121325945310011148Loss
40R1015Dayne ZorkoBrisbane LionsRichmond251035150020106148Win
41R52Jake WatermanWest CoastRichmond162181314206238148Win
42R48Andrew BrayshawFremantleCarlton21173870720000148Loss
43R246Lachie WhitfieldGWS GiantsWestern Bulldogs29134290312000147Loss
44R1814Darcy CameronCollingwoodGeelong11718658542106147Loss
45R171Connor RozeePort AdelaideWestern Bulldogs19173650810128147Win
46R83Darcy ParishEssendonWest Coast221436110500000147Win
47R178Andrew BrayshawFremantleRichmond20153580823117146Win
48R311Max GawnMelbournePort Adelaide14620650532117146Win
49R2414Tim TarantoRichmondGold Coast131730801413000145Loss
50R2124Nic NewmanCarltonCollingwood241034120501000145Loss
Totals     10575761633450529301984247353177695  

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.