Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 37 | 3 | Essendon | 36 | 12 | 28 | 9.3 | 64 | 21.3 | 19 | 6.3 | 0 | 0 | 5 | 1.7 | 2 | 2 | 2 | 0.7 | 2 | 14 | 251 | 83.7 |
2024 | 37 | 23 | Essendon | 418 | 18.2 | 232 | 10.1 | 650 | 28.3 | 153 | 6.7 | 0 | 0 | 54 | 2.3 | 11 | 13 | 15 | 0.7 | 11 | 101 | 2466 | 107.2 |
2023 | 37 | 23 | Essendon | 290 | 12.6 | 216 | 9.4 | 506 | 22 | 124 | 5.4 | 0 | 0 | 50 | 2.2 | 18 | 13 | 17 | 0.7 | 4 | 106 | 1959 | 85.2 |
2022 | 37 | 21 | Essendon | 225 | 10.7 | 193 | 9.2 | 418 | 19.9 | 123 | 5.9 | 0 | 0 | 35 | 1.7 | 15 | 12 | 19 | 0.9 | 12 | 126 | 1675 | 79.8 |
Totals | 70 | 969 | 13.8 | 669 | 9.6 | 1638 | 23.4 | 419 | 6 | 0 | 0 | 144 | 2.1 | 46 | 40 | 53 | 0.8 | 29 | 347 | 6351 | 90.7 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | St Kilda | 77 | 19.3 | 36 | 9 | 113 | 28.3 | 28 | 7 | 0 | 0 | 6 | 1.5 | 1 | 4 | 2 | 0.5 | 4 | 16 | 416 | 104 |
3 | Carlton | 41 | 13.7 | 28 | 9.3 | 69 | 23 | 22 | 7.3 | 0 | 0 | 12 | 4 | 2 | 3 | 2 | 0.7 | 3 | 15 | 301 | 100.3 |
4 | North Melbourne | 49 | 12.3 | 48 | 12 | 97 | 24.3 | 25 | 6.3 | 0 | 0 | 12 | 3 | 4 | 1 | 5 | 1.3 | 0 | 30 | 397 | 99.3 |
5 | West Coast | 75 | 15 | 45 | 9 | 120 | 24 | 36 | 7.2 | 0 | 0 | 12 | 2.4 | 3 | 4 | 2 | 0.4 | 3 | 15 | 477 | 95.4 |
4 | Geelong | 60 | 15 | 39 | 9.8 | 99 | 24.8 | 21 | 5.3 | 0 | 0 | 7 | 1.8 | 6 | 2 | 5 | 1.3 | 0 | 30 | 379 | 94.8 |
4 | Hawthorn | 58 | 14.5 | 34 | 8.5 | 92 | 23 | 31 | 7.8 | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 0.5 | 4 | 16 | 379 | 94.8 |
5 | Adelaide | 73 | 14.6 | 47 | 9.4 | 120 | 24 | 29 | 5.8 | 0 | 0 | 11 | 2.2 | 3 | 4 | 5 | 1 | 3 | 33 | 468 | 93.6 |
3 | Melbourne | 42 | 14 | 21 | 7 | 63 | 21 | 18 | 6 | 0 | 0 | 6 | 2 | 4 | 2 | 6 | 2 | 0 | 36 | 280 | 93.3 |
4 | Gold Coast | 60 | 15 | 38 | 9.5 | 98 | 24.5 | 21 | 5.3 | 0 | 0 | 5 | 1.3 | 1 | 1 | 3 | 0.8 | 3 | 21 | 358 | 89.5 |
3 | Western Bulldogs | 47 | 15.7 | 22 | 7.3 | 69 | 23 | 15 | 5 | 0 | 0 | 8 | 2.7 | 4 | 2 | 1 | 0.3 | 1 | 7 | 267 | 89 |
3 | Fremantle | 39 | 13 | 29 | 9.7 | 68 | 22.7 | 15 | 5 | 0 | 0 | 4 | 1.3 | 2 | 1 | 5 | 1.7 | 1 | 31 | 266 | 88.7 |
6 | Collingwood | 80 | 13.3 | 61 | 10.2 | 141 | 23.5 | 31 | 5.2 | 0 | 0 | 15 | 2.5 | 3 | 2 | 3 | 0.5 | 0 | 18 | 530 | 88.3 |
5 | Sydney | 62 | 12.4 | 50 | 10 | 112 | 22.4 | 23 | 4.6 | 0 | 0 | 12 | 2.4 | 3 | 3 | 5 | 1 | 1 | 31 | 428 | 85.6 |
4 | Richmond | 53 | 13.3 | 40 | 10 | 93 | 23.3 | 25 | 6.3 | 0 | 0 | 6 | 1.5 | 3 | 1 | 0 | 0 | 1 | 1 | 339 | 84.8 |
6 | Port Adelaide | 70 | 11.7 | 67 | 11.2 | 137 | 22.8 | 38 | 6.3 | 0 | 0 | 8 | 1.3 | 2 | 4 | 4 | 0.7 | 2 | 26 | 506 | 84.3 |
3 | Brisbane Lions | 33 | 11 | 27 | 9 | 60 | 20 | 21 | 7 | 0 | 0 | 7 | 2.3 | 0 | 2 | 1 | 0.3 | 1 | 7 | 245 | 81.7 |
4 | GWS Giants | 50 | 12.5 | 37 | 9.3 | 87 | 21.8 | 20 | 5 | 0 | 0 | 5 | 1.3 | 3 | 2 | 2 | 0.5 | 2 | 14 | 315 | 78.8 |
70 | Totals | 969 | 13.8 | 669 | 9.6 | 1638 | 23.4 | 419 | 6 | 0 | 0 | 144 | 2.1 | 46 | 40 | 53 | 0.8 | 29 | 347 | 6351 | 90.7 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.