View entire 2025 season

Round 18

Home Team  Away Team  GroundDate 
Carlton3.3 6.6 6.10 9.12 66lost toBrisbane Lions5.4 11.6 15.8 15.13 103Marvel StadiumJul 10 (Thu 7:30pm)
Gold Coast2.5 6.7 8.9 10.9 69dftdCollingwood0.4 0.8 3.11 8.15 63People First StadiumJul 11 (Fri 7:40pm)
Western Bulldogs3.1 7.3 10.6 15.8 98lost toAdelaide4.2 10.4 14.9 16.13 109Marvel StadiumJul 12 (Sat 1:20pm)
GWS Giants2.1 7.5 12.8 17.9 111dftdGeelong4.2 6.5 8.7 13.7 85ENGIE StadiumJul 12 (Sat 4:15pm)
Richmond3.4 3.5 3.9 6.10 46dftdEssendon3.0 3.6 4.10 4.13 37Melbourne Cricket GroundJul 12 (Sat 7:35pm)
Fremantle3.1 6.1 8.1 12.5 77dftdHawthorn2.2 7.4 9.8 9.10 64Optus StadiumJul 12 (Sat 8:10pm)
Melbourne3.3 6.5 11.9 18.11 119dftdNorth Melbourne4.2 5.6 8.11 12.11 83Melbourne Cricket GroundJul 13 (Sun 1:10pm)
St Kilda4.0 7.4 11.8 13.9 87lost toSydney5.3 5.6 9.7 14.8 92Marvel StadiumJul 13 (Sun 3:20pm)
Port Adelaide2.2 5.6 7.12 12.15 87dftdWest Coast6.3 7.5 9.6 9.7 61Adelaide OvalJul 13 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
24Taj HottonRichmond64103031010654
42Max HeathSt Kilda35811062510649
47Oskar SmarttEssendon6062030100033
Totals  1592461012362012136

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.