View entire 2025 season

Round 2

Home Team  Away Team  GroundDate 
Carlton2.1 6.4 8.8 8.12 60lost toHawthorn2.3 5.5 9.7 12.8 80Melbourne Cricket GroundMar 20 (Thu 7:30pm)
Western Bulldogs3.4 6.7 7.9 10.10 70lost toCollingwood2.4 5.8 8.11 10.16 76Melbourne Cricket GroundMar 21 (Fri 7:40pm)
Essendon3.2 5.4 9.7 15.10 100lost toAdelaide5.5 11.8 18.10 25.11 161Melbourne Cricket GroundMar 22 (Sat 1:20pm)
Port Adelaide6.6 13.11 19.13 21.14 140dftdRichmond1.3 3.6 6.10 9.14 68Adelaide OvalMar 22 (Sat 4:15pm)
St Kilda6.1 10.5 14.6 15.8 98dftdGeelong1.4 5.6 9.9 13.13 91Marvel StadiumMar 22 (Sat 7:35pm)
Brisbane Lions1.2 4.3 9.6 14.10 94dftdWest Coast5.2 8.3 9.9 11.9 75GabbaMar 23 (Sun 1:10pm)
North Melbourne3.5 8.9 11.10 19.11 125dftdMelbourne4.5 6.9 8.10 9.12 66Marvel StadiumMar 23 (Sun 3:20pm)
Fremantle4.3 5.5 8.8 9.11 65lost toSydney0.5 3.8 7.12 9.14 68Optus StadiumMar 23 (Sun 6:10pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
31Christian MoraesPort Adelaide89176000000060
45Thomas EdwardsEssendon62820321311958
28Will McLachlanBrisbane Lions53820220211350
17Isaac KeelerSt Kilda3472441110647
37Liam FawcettRichmond3252000110622
Totals  2520451449537244237

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.