Connor Rozee Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
7 | Essendon | 95 | 13.6 | 85 | 12.1 | 180 | 25.7 | 40 | 5.7 | 0 | 0 | 36 | 5.1 | 5 | 7 | 11 | 1.6 | 12 | 78 | 781 | 111.6 |
6 | Gold Coast | 80 | 13.3 | 59 | 9.8 | 139 | 23.2 | 24 | 4 | 0 | 0 | 22 | 3.7 | 7 | 8 | 10 | 1.7 | 2 | 62 | 563 | 93.8 |
6 | West Coast | 75 | 12.5 | 55 | 9.2 | 130 | 21.7 | 36 | 6 | 0 | 0 | 17 | 2.8 | 6 | 5 | 5 | 0.8 | 3 | 33 | 535 | 89.2 |
9 | Western Bulldogs | 102 | 11.3 | 83 | 9.2 | 185 | 20.6 | 36 | 4 | 0 | 0 | 44 | 4.9 | 4 | 7 | 5 | 0.6 | 6 | 36 | 775 | 86.1 |
9 | Geelong | 93 | 10.3 | 75 | 8.3 | 168 | 18.7 | 37 | 4.1 | 0 | 0 | 43 | 4.8 | 13 | 9 | 9 | 1 | 6 | 60 | 758 | 84.2 |
11 | Adelaide | 132 | 12 | 94 | 8.5 | 226 | 20.5 | 30 | 2.7 | 0 | 0 | 53 | 4.8 | 17 | 10 | 7 | 0.6 | 7 | 49 | 922 | 83.8 |
8 | Melbourne | 101 | 12.6 | 66 | 8.3 | 167 | 20.9 | 26 | 3.3 | 0 | 0 | 27 | 3.4 | 13 | 7 | 6 | 0.8 | 5 | 41 | 654 | 81.8 |
7 | Carlton | 72 | 10.3 | 70 | 10 | 142 | 20.3 | 28 | 4 | 0 | 0 | 24 | 3.4 | 6 | 7 | 7 | 1 | 5 | 47 | 568 | 81.1 |
8 | Brisbane Lions | 83 | 10.4 | 71 | 8.9 | 154 | 19.3 | 27 | 3.4 | 0 | 0 | 31 | 3.9 | 11 | 6 | 9 | 1.1 | 3 | 57 | 646 | 80.8 |
9 | Collingwood | 89 | 9.9 | 97 | 10.8 | 186 | 20.7 | 32 | 3.6 | 0 | 0 | 34 | 3.8 | 4 | 5 | 5 | 0.6 | 6 | 36 | 718 | 79.8 |
7 | GWS Giants | 67 | 9.6 | 61 | 8.7 | 128 | 18.3 | 31 | 4.4 | 0 | 0 | 26 | 3.7 | 10 | 6 | 5 | 0.7 | 6 | 36 | 548 | 78.3 |
7 | Sydney | 76 | 10.9 | 61 | 8.7 | 137 | 19.6 | 18 | 2.6 | 0 | 0 | 24 | 3.4 | 7 | 6 | 9 | 1.3 | 3 | 57 | 546 | 78 |
11 | Richmond | 114 | 10.4 | 85 | 7.7 | 199 | 18.1 | 40 | 3.6 | 0 | 0 | 37 | 3.4 | 14 | 8 | 9 | 0.8 | 9 | 63 | 833 | 75.7 |
5 | Hawthorn | 52 | 10.4 | 36 | 7.2 | 88 | 17.6 | 17 | 3.4 | 0 | 0 | 17 | 3.4 | 8 | 5 | 5 | 1 | 5 | 35 | 375 | 75 |
6 | North Melbourne | 53 | 8.8 | 63 | 10.5 | 116 | 19.3 | 16 | 2.7 | 0 | 0 | 23 | 3.8 | 6 | 3 | 3 | 0.5 | 6 | 24 | 446 | 74.3 |
7 | St Kilda | 74 | 10.6 | 53 | 7.6 | 127 | 18.1 | 27 | 3.9 | 0 | 0 | 27 | 3.9 | 6 | 10 | 4 | 0.6 | 2 | 26 | 519 | 74.1 |
8 | Fremantle | 84 | 10.5 | 55 | 6.9 | 139 | 17.4 | 29 | 3.6 | 0 | 0 | 23 | 2.9 | 8 | 8 | 4 | 0.5 | 6 | 30 | 555 | 69.4 |
131 | Totals | 1442 | 11 | 1169 | 8.9 | 2611 | 19.9 | 494 | 3.8 | 0 | 0 | 508 | 3.9 | 145 | 117 | 113 | 0.9 | 92 | 770 | 10742 | 82 |
Compare Connor Rozee to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.