HomeAway This Time In 1987
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Hawthorn2219032791 (411.325)1962 (279.288)2058014005036W -76142.252170568147.07
2Collingwood2215161948 (279.274)1728 (242.276)1504812103061W U162112.731270152876.41
3Carlton2215072342 (336.326)1961 (277.299)166438007071L D160119.431180472138.02
4West Coast2213092199 (315.309)1966 (276.310)1925310023075W -52111.858110114497.87
5Melbourne2213092003 (286.287)1961 (284.257)154578035061W -52102.1451201048108.05
6Essendon22120102186 (319.272)2017 (292.265)194338034072W -48108.38991123889.52
7Sydney22120102169 (301.363)2176 (314.292)163237055051W U14899.683150760129.54
8Western Bulldogs22110111880 (269.266)1803 (256.267)132298043072L D144104.277111104695.75
9Geelong22100122356 (344.292)2246 (326.290)162305065061L -40104.9061111046100.30
10Richmond2280142161 (310.301)2540 (367.338)157415053091W U23285.081450172082.45
11North Melbourne2271142361 (343.303)2638 (387.316)151356051191L D13089.50413185499.38
12Fitzroy2270152128 (303.310)2538 (370.318)1575170300121L D12883.851180143291.51
13Brisbane Bears2270151806 (254.282)2421 (342.369)151174063092L -2874.601360162479.26
14St Kilda2240181708 (240.268)2081 (298.293)1213030610129L -1682.081090133690.76


Finals

RndHome Team  Away Team  GroundDate 
EFMelbourne1.1 2.3 8.5 11.7 73dftdWest Coast2.4 5.7 5.9 10.11 71Waverley ParkSep 3 (Sat)
QFCarlton7.3 10.8 16.9 22.13 145dftdCollingwood1.0 9.4 12.7 16.11 107Melbourne Cricket GroundSep 4 (Sun)
 
SFHawthorn0.2 6.6 6.8 9.12 66dftdCarlton2.5 3.5 6.8 6.9 45Waverley ParkSep 10 (Sat)
SFMelbourne3.8 8.11 10.13 13.17 95dftdCollingwood2.5 5.6 9.7 12.10 82Melbourne Cricket GroundSep 11 (Sun)
 
PFMelbourne6.3 9.4 16.5 19.6 120dftdCarlton1.3 9.6 10.8 14.14 98Waverley ParkSep 17 (Sat)
 
GFHawthorn4.4 10.9 14.16 22.20 152dftdMelbourne1.5 2.8 5.14 6.20 56Melbourne Cricket GroundSep 24 (Sat)

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.