HomeAway This Time In 2016
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Adelaide2215162415 (354.291)1776 (260.216)153668037132L -62135.985160664138.33
2Geelong2215162134 (313.256)1818 (260.258)163619026143W U162117.382170568143.82
3Richmond2215071992 (287.270)1684 (242.232)155649026052W U160118.291380143279.49
4GWS Giants2214262081 (302.269)1812 (262.240)160459115151L D260114.854160664143.11
5Port Adelaide2214082168 (313.290)1671 (239.237)150468036053W -56129.74101001240105.98
6Sydney2214082093 (305.263)1651 (237.229)143637047044W -56126.771170568151.19
7Essendon22120102135 (311.269)2004 (288.276)132428034072W U148106.541830191260.99
8West Coast22120101964 (288.236)1858 (266.262)136608034071W U148105.716160664129.98
9Melbourne22120102035 (302.223)1934 (280.254)122506056051L D248105.2211100124097.64
10Western Bulldogs22110111857 (260.297)1913 (279.239)127427044073L U14497.077150760115.41
11St Kilda22110111925 (271.299)1986 (291.240)138507044071L D14496.939120104895.69
12Hawthorn22101111864 (273.226)2055 (301.249)125476144071W -4290.713170568118.56
13Collingwood2291121944 (278.276)1963 (287.241)129554165061W -3899.031290133695.60
14Fremantle2280141607 (231.221)2160 (317.258)116395063083L -3274.401640181674.28
15North Melbourne2260161983 (290.243)2264 (331.278)145573083081W U22487.5981201048105.22
16Carlton2260161594 (232.202)2038 (299.244)97474072091L D12478.211470152879.27
17Gold Coast2260161756 (257.214)2311 (337.289)139204072098L D12475.981560162478.22
18Brisbane Lions2250171877 (276.221)2526 (367.324)142453082092L -2074.311730191261.63


Finals

RndHome Team  Away Team  GroundDate 
QFAdelaide3.4 8.7 12.8 12.12 84dftdGWS Giants1.4 1.5 5.7 6.12 48Adelaide OvalSep 7 (Thu 7:50pm)
QFGeelong0.4 2.4 4.9 5.10 40lost toRichmond2.4 3.7 6.10 13.13 91Melbourne Cricket GroundSep 8 (Fri 7:50pm)
EFSydney3.2 13.5 17.5 19.7 121dftdEssendon1.3 3.4 5.8 8.8 56Sydney Cricket GroundSep 9 (Sat 4:20pm)
EFPort Adelaide1.0 5.5 6.8 10.16 76lost toWest Coast4.2 7.4 7.5 12.6 78Adelaide OvalSep 9 (Sat 7:50pm)
 
SFGeelong3.1 9.4 13.4 15.8 98dftdSydney2.2 3.4 4.9 5.9 39Melbourne Cricket GroundSep 15 (Fri 7:50pm)
SFGWS Giants5.4 9.7 15.10 19.11 125dftdWest Coast3.0 4.2 5.2 9.4 58Spotless StadiumSep 16 (Sat 7:25pm)
 
PFAdelaide6.3 11.7 14.10 21.10 136dftdGeelong1.2 5.8 8.11 10.15 75Adelaide OvalSep 22 (Fri 7:50pm)
PFRichmond4.3 5.7 11.11 15.13 103dftdGWS Giants3.3 5.6 6.10 9.13 67Melbourne Cricket GroundSep 23 (Sat 4:45pm)
 
GFAdelaide4.2 4.7 5.10 8.12 60lost toRichmond2.3 6.4 11.8 16.12 108Melbourne Cricket GroundSep 30 (Sat 2:30pm)

OVO Energy
Copyright © 2003 - 2025 FinalSiren.com.