HomeAway This Time In 2011
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Hawthorn2217052679 (391.333)1733 (251.227)193469028034W -68154.593170468146.32
2Adelaide2217052428 (357.286)1833 (265.243)1784910017042W U168132.461470142882.62
3Sydney2216062290 (338.262)1629 (234.225)167628038032L D164140.587111946106.59
4Collingwood2216062123 (305.293)1823 (257.281)174588038031W U164116.461200180181.75
5West Coast2215072244 (327.282)1807 (264.223)1754810015061L D160124.184160564125.53
6Geelong2215072209 (322.277)1886 (274.242)1347210015063W -60117.132180372153.19
7Fremantle2214081956 (286.240)1691 (244.227)132368036053W -56115.671090123684.47
8North Melbourne2214082359 (351.253)2097 (305.267)183597047041W -56112.499901236100.55
9St Kilda22120102347 (345.277)1903 (276.247)163767045062W -48123.336111946112.04
10Carlton22110112079 (299.285)1925 (278.257)156455066052L -44108.005141658133.77
11Essendon22110112091 (299.297)2090 (305.260)140525066057L -44100.0581111046100.00
12Richmond22101112169 (311.303)1943 (284.239)150645155061D -42111.631181123486.30
13Brisbane Lions22100121904 (279.230)2092 (304.268)132356054073W -4091.011540171682.37
14Port Adelaide2251161691 (243.233)2144 (314.260)118473082181D -2278.87172019862.76
15Western Bulldogs2250171542 (218.234)2301 (341.255)1044020930811L-2067.011380133293.27
16Melbourne2240181580 (224.236)2341 (339.307)135372092092L -1667.491281123484.88
17Gold Coast2230191509 (215.219)2481 (357.339)1093420910101L -1260.821630181254.85
18GWS Giants2220201270 (182.178)2751 (400.351)1073120900114L -846.17- N/A -


Finals

RndHome Team  Away Team  GroundDate 
QFHawthorn4.6 9.10 15.13 20.15 (135)dftdCollingwood2.3 7.4 12.7 15.7 (97)Melbourne Cricket GroundSep 7 (Fri 7:50pm)
QFAdelaide1.3 2.7 3.10 5.12 (42)lost toSydney2.2 7.2 8.4 11.5 (71)AAMI StadiumSep 8 (Sat 3:15pm)
EFGeelong0.1 3.5 6.9 11.14 (80)lost toFremantle5.7 8.9 12.11 14.12 (96)Melbourne Cricket GroundSep 8 (Sat 7:45pm)
EFWest Coast7.4 11.8 15.11 24.18 (162)dftdNorth Melbourne0.3 2.8 8.10 9.12 (66)Patersons StadiumSep 9 (Sun 3:15pm)
 
SFAdelaide1.3 4.7 8.9 12.9 (81)dftdFremantle4.1 7.2 8.4 11.5 (71)AAMI StadiumSep 14 (Fri 7:40pm)
SFCollingwood3.4 4.5 8.10 10.13 (73)dftdWest Coast5.1 6.4 7.6 9.6 (60)Melbourne Cricket GroundSep 15 (Sat 7:45pm)
 
PFSydney5.5 7.9 9.14 13.18 (96)dftdCollingwood2.3 3.6 5.8 10.10 (70)ANZ StadiumSep 21 (Fri 7:50pm)
PFHawthorn2.6 5.10 11.14 13.19 (97)dftdAdelaide4.1 7.3 10.4 14.8 (92)Melbourne Cricket GroundSep 22 (Sat 5:15pm)
 
GFHawthorn4.5 4.6 9.10 11.15 (81)lost toSydney1.4 7.4 10.5 14.7 (91)Melbourne Cricket GroundSep 29 (Sat 2:30pm)

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.