HomeAway This Time In 2021
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Geelong1915041786 (256.250)1318 (193.160)1446680170310W-60135.512150460132.62
2Melbourne1914051653 (237.231)1256 (179.182)120567027031W -56131.613141458131.53
3Collingwood1914051618 (235.208)1523 (225.173)1155180360210WU156106.241460132491.94
4Sydney1913061776 (258.228)1404 (201.198)121598025044W U252126.505130652117.95
5Brisbane Lions1913061895 (282.203)1537 (223.199)156538015051L D252123.296120748124.63
6Fremantle1912161484 (215.194)1292 (186.176)111336046121L D150114.86890103690.89
7Carlton1912071628 (236.212)1446 (209.192)116558024051L -48112.591280113294.12
8St Kilda1911081498 (217.196)1436 (205.206)142325046042W U144104.321380113285.92
9Richmond1910181787 (261.221)1567 (224.223)165528112071W U142114.041180113297.98
10Western Bulldogs1910091746 (255.216)1596 (233.198)161616034061L D240109.401150460141.99
11Gold Coast1990101635 (238.207)1584 (227.222)121557032071W U136103.221560132481.11
12Port Adelaide1980111478 (212.206)1412 (201.206)117366032083L D132104.674140556121.85
13Hawthorn1970121586 (233.188)1713 (251.207)121505042081L -2892.591751132280.81
14Essendon1970121531 (219.217)1704 (249.210)114475042081W -2889.8510801132102.73
15Adelaide1960131461 (211.195)1715 (254.191)115544062071W U12485.191660132479.86
16GWS Giants1950141409 (205.179)1707 (248.219)138293062084L D12082.54981103495.08
17West Coast1920171250 (185.140)2085 (311.219)107301091085L -859.95710094095.89
18North Melbourne1920171128 (164.144)2054 (300.254)922420700102L -854.921841141870.73


Finals

RndHome Team  Away Team  GroundDate 
EFBrisbane Lions4.3 8.5 13.7 16.10 (106)dftdRichmond4.3 9.5 14.6 16.8 (104)GabbaSep 1 (Thu 7:20pm)
QFMelbourne4.1 5.4 10.5 10.9 (69)lost toSydney2.3 6.4 12.5 14.7 (91)Melbourne Cricket GroundSep 2 (Fri 7:50pm)
QFGeelong1.3 4.7 7.10 11.12 (78)dftdCollingwood3.5 4.8 8.11 10.12 (72)Melbourne Cricket GroundSep 3 (Sat 4:35pm)
EFFremantle0.1 4.3 7.5 11.7 (73)dftdWestern Bulldogs5.5 6.6 7.11 8.12 (60)Optus StadiumSep 3 (Sat 8:10pm)
 
SFMelbourne3.6 6.8 8.11 11.13 (79)lost toBrisbane Lions1.3 3.4 9.5 14.8 (92)Melbourne Cricket GroundSep 9 (Fri 7:50pm)
SFCollingwood4.0 6.6 8.12 11.13 (79)dftdFremantle0.1 2.2 4.4 9.5 (59)Melbourne Cricket GroundSep 10 (Sat 7:25pm)
 
PFGeelong4.2 7.7 14.11 18.12 (120)dftdBrisbane Lions2.0 3.1 5.2 7.7 (49)Melbourne Cricket GroundSep 16 (Fri 7:50pm)
PFSydney6.3 11.7 13.10 14.11 (95)dftdCollingwood3.0 7.1 10.5 14.10 (94)Sydney Cricket GroundSep 17 (Sat 4:45pm)
 
GFGeelong6.5 9.8 15.11 20.13 (133)dftdSydney1.0 4.2 4.3 8.4 (52)Melbourne Cricket GroundSep 24 (Sat 2:30pm)

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.