HomeAway This Time In 2021
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Geelong2016041896 (273.258)1383 (203.165)1446690170311W-64137.093150560129.06
2Collingwood2015051714 (250.214)1612 (238.184)1155180370211WU160106.331660142491.23
3Melbourne2014061742 (250.242)1352 (194.188)120567037031L D156128.851151462130.70
4Sydney2014061902 (276.246)1492 (214.208)126598026045W -56127.486130752114.97
5Brisbane Lions2014062009 (299.215)1618 (235.208)156539015051W -56124.175130752128.11
6Fremantle2013161579 (229.205)1370 (197.188)111336047121W -54115.261290113687.67
7Carlton2012081709 (248.221)1560 (226.204)116558024062L -48109.551380123293.29
8Richmond2011181896 (277.234)1638 (234.234)165528113072W U146115.7510901136100.13
9St Kilda2011091563 (227.201)1546 (222.214)142325046051L D144101.101190113688.21
10Western Bulldogs20100101824 (266.228)1691 (247.209)161616044062L -40107.872150560138.07
11Gold Coast2090111698 (246.222)1654 (237.232)121557032081L -36102.661470132882.93
12Port Adelaide2080121549 (222.217)1521 (217.219)117366042084L -32101.844150560121.33
13Hawthorn2080121656 (243.198)1776 (259.222)121506042081W -3293.241561132682.70
14Essendon2070131600 (229.226)1800 (263.222)114475042091L -2888.899901136103.36
15Adelaide2070131563 (227.201)1801 (267.199)115544063072W -2886.791760142480.25
16GWS Giants2060141505 (219.191)1776 (258.228)138294062081W -2484.74891103896.44
17West Coast2020181336 (198.148)2187 (327.225)1073010101086L -861.097100104095.53
18North Melbourne2020181216 (177.154)2180 (318.272)922420800103L -855.781841151870.36


Finals

RndHome Team  Away Team  GroundDate 
EFBrisbane Lions4.3 8.5 13.7 16.10 (106)dftdRichmond4.3 9.5 14.6 16.8 (104)GabbaSep 1 (Thu 7:20pm)
QFMelbourne4.1 5.4 10.5 10.9 (69)lost toSydney2.3 6.4 12.5 14.7 (91)Melbourne Cricket GroundSep 2 (Fri 7:50pm)
QFGeelong1.3 4.7 7.10 11.12 (78)dftdCollingwood3.5 4.8 8.11 10.12 (72)Melbourne Cricket GroundSep 3 (Sat 4:35pm)
EFFremantle0.1 4.3 7.5 11.7 (73)dftdWestern Bulldogs5.5 6.6 7.11 8.12 (60)Optus StadiumSep 3 (Sat 8:10pm)
 
SFMelbourne3.6 6.8 8.11 11.13 (79)lost toBrisbane Lions1.3 3.4 9.5 14.8 (92)Melbourne Cricket GroundSep 9 (Fri 7:50pm)
SFCollingwood4.0 6.6 8.12 11.13 (79)dftdFremantle0.1 2.2 4.4 9.5 (59)Melbourne Cricket GroundSep 10 (Sat 7:25pm)
 
PFGeelong4.2 7.7 14.11 18.12 (120)dftdBrisbane Lions2.0 3.1 5.2 7.7 (49)Melbourne Cricket GroundSep 16 (Fri 7:50pm)
PFSydney6.3 11.7 13.10 14.11 (95)dftdCollingwood3.0 7.1 10.5 14.10 (94)Sydney Cricket GroundSep 17 (Sat 4:45pm)
 
GFGeelong6.5 9.8 15.11 20.13 (133)dftdSydney1.0 4.2 4.3 8.4 (52)Melbourne Cricket GroundSep 24 (Sat 2:30pm)

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.