1990 Fixture

RndHome Team  Away Team  GroundDate 
R1North Melbourne2.5 5.9 9.13 12.17 (89)lost toMelbourne6.2 10.3 17.7 22.10 (142)Melbourne Cricket GroundMar 31 (Sat)
R2Melbourne4.9 7.11 11.14 18.20 (128)dftdGeelong5.3 10.5 12.10 13.13 (91)Melbourne Cricket GroundApr 7 (Sat)
R3Melbourne4.3 9.5 17.7 18.14 (122)dftdEssendon4.3 8.6 9.8 14.11 (95)Melbourne Cricket GroundApr 16 (Mon)
R4Melbourne5.3 5.4 10.7 13.11 (89)dftdFitzroy3.3 6.6 7.8 9.10 (64)Waverley ParkApr 21 (Sat)
R5Brisbane Bears3.2 5.7 8.9 8.13 (61)lost toMelbourne5.1 6.3 14.5 19.11 (125)CarraraApr 28 (Sat)
R6Sydney1.2 6.8 9.10 14.14 (98)dftdMelbourne4.7 5.11 8.18 12.21 (93)Sydney Cricket GroundMay 6 (Sun)
R7Melbourne5.3 9.5 11.5 18.8 (116)dftdWest Coast2.2 3.3 6.6 9.7 (61)Melbourne Cricket GroundMay 11 (Fri)
R8Melbourne6.4 11.6 13.7 20.13 (133)dftdRichmond3.5 5.7 10.11 11.14 (80)Melbourne Cricket GroundMay 19 (Sat)
R9Hawthorn2.1 5.2 9.5 14.8 (92)dftdMelbourne4.3 6.4 7.5 7.6 (48)Waverley ParkMay 26 (Sat)
R10Collingwood3.1 8.4 12.7 16.14 (110)dftdMelbourne2.2 2.2 7.3 9.4 (58)Waverley ParkJun 2 (Sat)
R11Melbourne4.3 10.5 14.6 15.9 (99)dftdCarlton3.2 5.4 10.9 13.15 (93)Melbourne Cricket GroundJun 11 (Mon)
R12Western Bulldogs1.1 2.3 5.5 10.8 (68)lost toMelbourne4.1 6.5 13.11 15.11 (101)Western OvalJun 17 (Sun)
R13Melbourne4.2 7.7 10.11 14.15 (99)lost toSt Kilda3.5 9.9 14.11 20.12 (132)Melbourne Cricket GroundJun 23 (Sat)
R14Melbourne1.5 3.9 8.12 10.13 (73)lost toNorth Melbourne5.4 14.6 22.9 31.14 (200)Melbourne Cricket GroundJul 7 (Sat)
R15Geelong4.1 7.3 15.5 17.11 (113)dftdMelbourne3.5 9.7 12.11 15.13 (103)Kardinia ParkJul 14 (Sat)
R16Essendon5.6 9.8 13.12 15.16 (106)lost toMelbourne3.2 7.5 9.9 17.12 (114)Windy HillJul 21 (Sat)
R17Melbourne4.8 11.13 13.17 15.19 (109)dftdFitzroy2.3 5.7 8.13 12.18 (90)Melbourne Cricket GroundJul 28 (Sat)
R18Melbourne2.4 9.8 9.12 10.13 (73)dftdBrisbane Bears3.1 4.1 8.3 9.6 (60)Waverley ParkAug 4 (Sat)
R19Melbourne9.2 15.6 19.8 27.11 (173)dftdSydney4.3 7.5 10.13 15.16 (106)Melbourne Cricket GroundAug 11 (Sat)
R20West Coast1.3 5.5 10.8 15.13 (103)lost toMelbourne4.5 8.8 15.10 21.13 (139)Subiaco OvalAug 19 (Sun)
R21Melbourne2.2 7.11 9.14 12.14 (86)dftdRichmond2.1 5.1 7.4 7.8 (50)Waverley ParkAug 25 (Sat)
R22Melbourne4.5 8.11 15.13 17.14 (116)dftdHawthorn2.5 4.9 9.10 15.14 (104)Melbourne Cricket GroundSep 1 (Sat)
EFMelbourne1.2 3.6 9.10 10.13 (73)dftdHawthorn2.6 4.7 5.10 8.16 (64)Melbourne Cricket GroundSep 9 (Sun)
SFWest Coast4.2 10.5 16.10 19.16 (130)dftdMelbourne2.1 2.8 8.9 15.10 (100)Waverley ParkSep 22 (Sat)

1990 Wins

RoundOppositionForAgainstMarginGround
Round 19Sydney27.11 (173)15.16 (106)67Melbourne Cricket Ground
Round 5Brisbane Bears19.11 (125)8.13 (61)64Carrara
Round 7West Coast18.8 (116)9.7 (61)55Melbourne Cricket Ground
Round 8Richmond20.13 (133)11.14 (80)53Melbourne Cricket Ground
Round 1North Melbourne22.10 (142)12.17 (89)53Melbourne Cricket Ground
Round 2Geelong18.20 (128)13.13 (91)37Melbourne Cricket Ground
Round 21Richmond12.14 (86)7.8 (50)36Waverley Park
Round 20West Coast21.13 (139)15.13 (103)36Subiaco Oval
Round 12Western Bulldogs15.11 (101)10.8 (68)33Western Oval
Round 3Essendon18.14 (122)14.11 (95)27Melbourne Cricket Ground
Round 4Fitzroy13.11 (89)9.10 (64)25Waverley Park
Round 17Fitzroy15.19 (109)12.18 (90)19Melbourne Cricket Ground
Round 18Brisbane Bears10.13 (73)9.6 (60)13Waverley Park
Round 22Hawthorn17.14 (116)15.14 (104)12Melbourne Cricket Ground
Finals Week 1Hawthorn10.13 (73)8.16 (64)9Melbourne Cricket Ground
Round 16Essendon17.12 (114)15.16 (106)8Windy Hill
Round 11Carlton15.9 (99)13.15 (93)6Melbourne Cricket Ground
Average margin: 32.5 

1990 Losses

RoundOppositionForAgainstMarginGround
Round 14North Melbourne10.13 (73)31.14 (200)127Melbourne Cricket Ground
Round 10Collingwood9.4 (58)16.14 (110)52Waverley Park
Round 9Hawthorn7.6 (48)14.8 (92)44Waverley Park
Round 13St Kilda14.15 (99)20.12 (132)33Melbourne Cricket Ground
Finals Week 3West Coast15.10 (100)19.16 (130)30Waverley Park
Round 15Geelong15.13 (103)17.11 (113)10Kardinia Park
Round 6Sydney12.21 (93)14.14 (98)5Sydney Cricket Ground
Average margin: 43.0 

1990 Quarter Statistics

QuarterWDLForAgainst%
1st152792.84 (636)69.70 (484)131.40
2nd150983.79 (577)82.60 (552)104.53
3rd11211103.68 (686)92.79 (631)108.72
4th1201291.67 (613)83.95 (593)103.37
Total53439369.298 (2512)326.304 (2260)111.15

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.