1990 Fixture

RndHome Team  Away Team  GroundDate 
R1Brisbane Bears4.3 7.5 13.14 19.19 (133)dftdRichmond2.4 6.9 7.12 10.14 (74)CarraraMar 31 (Sat)
R2Richmond2.1 4.8 6.10 9.14 (68)lost toNorth Melbourne13.3 18.7 24.12 32.17 (209)Melbourne Cricket GroundApr 6 (Fri)
R3Hawthorn2.3 4.8 11.14 15.21 (111)dftdRichmond4.7 7.12 7.17 10.21 (81)Princes ParkApr 14 (Sat)
R4Richmond3.5 3.7 5.9 6.13 (49)lost toEssendon5.3 9.9 14.16 18.19 (127)Melbourne Cricket GroundApr 21 (Sat)
R5Richmond3.6 10.10 17.14 21.17 (143)dftdFitzroy2.2 3.5 5.8 9.10 (64)Melbourne Cricket GroundApr 25 (Wed)
R6Richmond3.4 4.9 7.10 9.14 (68)lost toWest Coast6.5 8.5 10.9 15.13 (103)Melbourne Cricket GroundMay 4 (Fri)
R7Geelong4.6 5.15 5.20 9.28 (82)lost toRichmond3.5 6.8 11.14 13.18 (96)Kardinia ParkMay 13 (Sun)
R8Melbourne6.4 11.6 13.7 20.13 (133)dftdRichmond3.5 5.7 10.11 11.14 (80)Melbourne Cricket GroundMay 19 (Sat)
R9Richmond3.8 8.12 12.14 20.19 (139)dftdSydney1.1 2.4 5.5 9.6 (60)Melbourne Cricket GroundMay 27 (Sun)
R10Richmond3.5 6.12 11.14 15.18 (108)dftdCarlton3.1 8.4 10.4 13.7 (85)Melbourne Cricket GroundJun 2 (Sat)
R11Western Bulldogs4.2 6.3 10.6 15.6 (96)dftdRichmond2.3 5.6 6.6 12.10 (82)Western OvalJun 11 (Mon)
R12Richmond5.4 11.9 13.15 18.20 (128)dftdSt Kilda8.6 9.8 14.11 16.12 (108)Melbourne Cricket GroundJun 16 (Sat)
R13Collingwood2.2 6.6 11.12 14.17 (101)dftdRichmond2.4 2.6 4.9 5.12 (42)Victoria ParkJun 30 (Sat)
R14Richmond8.6 11.11 15.16 22.21 (153)dftdBrisbane Bears2.0 4.1 9.4 10.11 (71)Melbourne Cricket GroundJul 6 (Fri)
R15North Melbourne3.3 11.6 19.7 22.12 (144)dftdRichmond3.2 6.4 9.8 15.10 (100)Melbourne Cricket GroundJul 14 (Sat)
R16Richmond2.2 6.5 8.6 10.8 (68)lost toHawthorn6.2 12.5 19.6 25.9 (159)Melbourne Cricket GroundJul 21 (Sat)
R17Essendon6.5 11.7 17.10 18.17 (125)dftdRichmond1.3 3.5 4.8 6.10 (46)Waverley ParkJul 28 (Sat)
R18Fitzroy4.4 9.8 15.14 16.17 (113)dftdRichmond2.4 3.10 8.12 10.15 (75)Princes ParkAug 4 (Sat)
R19West Coast3.3 10.9 15.12 22.21 (153)dftdRichmond7.3 8.5 13.7 16.9 (105)Subiaco OvalAug 12 (Sun)
R20Richmond3.1 9.4 10.5 14.10 (94)lost toGeelong7.5 12.6 18.10 24.14 (158)Melbourne Cricket GroundAug 18 (Sat)
R21Melbourne2.2 7.11 9.14 12.14 (86)dftdRichmond2.1 5.1 7.4 7.8 (50)Waverley ParkAug 25 (Sat)
R22Sydney2.7 4.9 9.15 15.19 (109)lost toRichmond8.4 13.10 18.16 20.19 (139)Sydney Cricket GroundSep 2 (Sun)

1990 Wins

RoundOppositionForAgainstMarginGround
Round 14Brisbane Bears22.21 (153)10.11 (71)82Melbourne Cricket Ground
Round 9Sydney20.19 (139)9.6 (60)79Melbourne Cricket Ground
Round 5Fitzroy21.17 (143)9.10 (64)79Melbourne Cricket Ground
Round 22Sydney20.19 (139)15.19 (109)30Sydney Cricket Ground
Round 10Carlton15.18 (108)13.7 (85)23Melbourne Cricket Ground
Round 12St Kilda18.20 (128)16.12 (108)20Melbourne Cricket Ground
Round 7Geelong13.18 (96)9.28 (82)14Kardinia Park
Average margin: 46.7 

1990 Losses

RoundOppositionForAgainstMarginGround
Round 2North Melbourne9.14 (68)32.17 (209)141Melbourne Cricket Ground
Round 16Hawthorn10.8 (68)25.9 (159)91Melbourne Cricket Ground
Round 17Essendon6.10 (46)18.17 (125)79Waverley Park
Round 4Essendon6.13 (49)18.19 (127)78Melbourne Cricket Ground
Round 20Geelong14.10 (94)24.14 (158)64Melbourne Cricket Ground
Round 1Brisbane Bears10.14 (74)19.19 (133)59Carrara
Round 13Collingwood5.12 (42)14.17 (101)59Victoria Park
Round 8Melbourne11.14 (80)20.13 (133)53Melbourne Cricket Ground
Round 19West Coast16.9 (105)22.21 (153)48Subiaco Oval
Round 15North Melbourne15.10 (100)22.12 (144)44Melbourne Cricket Ground
Round 18Fitzroy10.15 (75)16.17 (113)38Princes Park
Round 21Melbourne7.8 (50)12.14 (86)36Waverley Park
Round 6West Coast9.14 (68)15.13 (103)35Melbourne Cricket Ground
Round 3Hawthorn10.21 (81)15.21 (111)30Princes Park
Round 11Western Bulldogs12.10 (82)15.6 (96)14Western Oval
Average margin: 57.9 

1990 Quarter Statistics

QuarterWDLForAgainst%
1st801474.87 (531)95.72 (642)82.71
2nd1001267.83 (485)81.75 (561)86.45
3rd621467.67 (469)99.83 (677)69.28
4th901371.77 (503)93.92 (650)77.38
Total33253279.314 (1988)368.322 (2530)78.58

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.