1991 Fixture

RndHome Team  Away Team  GroundDate 
R1Adelaide6.2 11.6 17.10 24.11 (155)dftdHawthorn2.0 3.3 6.8 9.15 (69)Football ParkMar 22 (Fri)
R2Adelaide3.2 5.3 9.6 12.9 (81)lost toCarlton3.4 5.9 11.10 15.14 (104)Football ParkMar 31 (Sun)
R3Sydney2.5 8.8 11.14 15.18 (108)lost toAdelaide3.3 6.7 13.10 19.18 (132)Sydney Cricket GroundApr 7 (Sun)
R4Essendon5.4 8.9 9.15 12.20 (92)dftdAdelaide2.1 4.7 6.9 6.11 (47)Windy HillApr 13 (Sat)
R5West Coast5.4 9.7 15.10 19.16 (130)dftdAdelaide0.3 2.8 5.9 9.11 (65)Subiaco OvalApr 21 (Sun)
R6Adelaide3.1 8.7 13.9 19.14 (128)dftdWestern Bulldogs4.4 7.6 11.10 14.13 (97)Football ParkApr 28 (Sun)
R7St Kilda7.3 14.7 18.14 24.18 (162)dftdAdelaide0.1 1.7 2.7 4.7 (31)Moorabbin OvalMay 4 (Sat)
R9North Melbourne4.3 8.4 12.7 18.12 (120)dftdAdelaide6.2 10.5 15.9 18.10 (118)Melbourne Cricket GroundMay 17 (Fri)
R10Adelaide3.6 7.7 11.12 15.16 (106)dftdMelbourne1.2 5.8 7.9 10.12 (72)Football ParkMay 24 (Fri)
R11Geelong7.5 13.7 23.12 27.15 (177)dftdAdelaide3.1 7.5 9.6 14.9 (93)Kardinia ParkJun 1 (Sat)
R12Adelaide2.2 4.5 5.7 7.8 (50)dftdFitzroy4.1 5.1 7.3 7.5 (47)Football ParkJun 9 (Sun)
R13Richmond3.3 4.6 6.9 6.11 (47)lost toAdelaide3.2 4.8 6.10 12.13 (85)Melbourne Cricket GroundJun 15 (Sat)
R14Adelaide3.7 5.10 14.11 23.18 (156)dftdBrisbane Bears2.1 5.7 10.9 13.12 (90)Football ParkJun 23 (Sun)
R15Collingwood5.3 11.7 18.11 23.22 (160)dftdAdelaide3.4 3.5 5.6 5.7 (37)Victoria ParkJun 29 (Sat)
R16Hawthorn8.11 10.12 17.18 23.20 (158)dftdAdelaide0.1 6.4 9.5 14.11 (95)Waverley ParkJul 6 (Sat)
R17Carlton1.2 3.5 6.6 6.12 (48)lost toAdelaide3.3 6.5 6.9 7.13 (55)Princes ParkJul 13 (Sat)
R18Adelaide5.6 10.11 12.15 16.22 (118)lost toSydney2.0 8.2 13.7 19.8 (122)Football ParkJul 21 (Sun)
R19Adelaide2.3 5.4 13.10 16.12 (108)dftdEssendon5.4 8.5 10.6 12.9 (81)Football ParkJul 28 (Sun)
R20Adelaide1.7 2.7 9.12 11.14 (80)lost toWest Coast1.1 5.3 8.7 14.11 (95)Football ParkAug 4 (Sun)
R21Western Bulldogs3.6 3.9 4.13 8.16 (64)dftdAdelaide0.1 2.4 4.4 6.4 (40)Western OvalAug 10 (Sat)
R22Adelaide2.0 7.3 10.7 12.9 (81)lost toSt Kilda4.4 7.7 14.9 20.12 (132)Football ParkAug 16 (Fri)
R24Adelaide6.2 17.4 24.7 28.12 (180)dftdNorth Melbourne5.3 7.5 9.7 16.11 (107)Football ParkSep 1 (Sun)

1991 Wins

RoundOppositionForAgainstMarginGround
Round 1Hawthorn24.11 (155)9.15 (69)86Football Park
Round 24North Melbourne28.12 (180)16.11 (107)73Football Park
Round 14Brisbane Bears23.18 (156)13.12 (90)66Football Park
Round 13Richmond12.13 (85)6.11 (47)38Melbourne Cricket Ground
Round 10Melbourne15.16 (106)10.12 (72)34Football Park
Round 6Western Bulldogs19.14 (128)14.13 (97)31Football Park
Round 19Essendon16.12 (108)12.9 (81)27Football Park
Round 3Sydney19.18 (132)15.18 (108)24Sydney Cricket Ground
Round 17Carlton7.13 (55)6.12 (48)7Princes Park
Round 12Fitzroy7.8 (50)7.5 (47)3Football Park
Average margin: 38.9 

1991 Losses

RoundOppositionForAgainstMarginGround
Round 7St Kilda4.7 (31)24.18 (162)131Moorabbin Oval
Round 15Collingwood5.7 (37)23.22 (160)123Victoria Park
Round 11Geelong14.9 (93)27.15 (177)84Kardinia Park
Round 5West Coast9.11 (65)19.16 (130)65Subiaco Oval
Round 16Hawthorn14.11 (95)23.20 (158)63Waverley Park
Round 22St Kilda12.9 (81)20.12 (132)51Football Park
Round 4Essendon6.11 (47)12.20 (92)45Windy Hill
Round 21Western Bulldogs6.4 (40)8.16 (64)24Western Oval
Round 2Carlton12.9 (81)15.14 (104)23Football Park
Round 20West Coast11.14 (80)14.11 (95)15Football Park
Round 18Sydney16.22 (118)19.8 (122)4Football Park
Round 9North Melbourne18.10 (118)18.12 (120)2Melbourne Cricket Ground
Average margin: 52.5 

1991 Quarter Statistics

QuarterWDLForAgainst%
1st901359.60 (414)83.73 (571)72.50
2nd1011173.72 (510)73.64 (502)101.59
3rd1101185.58 (568)89.77 (611)92.96
4th1001280.69 (549)85.88 (598)91.81
Total40147297.259 (2041)330.302 (2282)89.44

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.