1992 Fixture

RndHome Team  Away Team  GroundDate 
R2Sydney4.3 7.6 11.10 14.14 98dftdWest Coast3.3 9.5 11.8 14.11 95Sydney Cricket GroundMar 29 (Sun)
R3West Coast5.6 8.8 12.12 16.17 113dftdSt Kilda1.2 6.5 9.6 12.8 80Subiaco OvalApr 5 (Sun)
R4West Coast5.3 8.9 11.14 15.17 107lost toGeelong4.2 15.5 17.9 20.11 131Subiaco OvalApr 12 (Sun)
R5Brisbane Bears3.2 6.5 10.6 14.8 92drewWest Coast4.5 6.10 10.13 13.14 92CarraraApr 18 (Sat)
R6Richmond2.5 7.7 12.11 14.12 96lost toWest Coast3.5 6.7 9.9 14.13 97Melbourne Cricket GroundApr 26 (Sun)
R7Fitzroy5.4 9.7 13.9 15.12 102dftdWest Coast1.4 3.9 7.12 11.16 82North HobartMay 3 (Sun)
R8West Coast8.6 13.8 15.14 19.19 133dftdWestern Bulldogs0.1 3.3 7.5 11.8 74Subiaco OvalMay 10 (Sun)
R9Carlton3.0 6.6 8.14 11.16 82lost toWest Coast2.6 5.10 9.12 15.16 106Princes ParkMay 16 (Sat)
R10West Coast8.2 11.7 15.11 17.16 118dftdAdelaide2.1 4.3 7.8 11.12 78W.A.C.A.May 22 (Fri)
R12North Melbourne2.2 5.4 8.5 10.6 66lost toWest Coast3.4 5.14 10.22 14.26 110Melbourne Cricket GroundJun 5 (Fri)
R13West Coast4.0 6.4 8.9 8.14 62lost toCollingwood1.2 2.6 5.10 8.15 63Subiaco OvalJun 14 (Sun)
R14Hawthorn4.6 6.6 7.9 8.12 60lost toWest Coast1.0 5.4 8.5 11.8 74AFL ParkJun 20 (Sat)
R15Essendon2.4 4.6 7.6 9.8 62lost toWest Coast4.4 12.5 16.11 20.17 137Melbourne Cricket GroundJun 27 (Sat)
R16West Coast4.3 6.7 11.11 15.19 109dftdMelbourne4.1 7.2 9.7 13.9 87W.A.C.A.Jul 3 (Fri)
R17West Coast2.1 8.5 10.8 16.11 107dftdSydney3.3 4.4 6.4 8.6 54Subiaco OvalJul 12 (Sun)
R18St Kilda1.2 7.3 12.3 15.5 95dftdWest Coast1.3 2.6 2.10 3.11 29AFL ParkJul 19 (Sun)
R19Geelong2.2 5.3 8.5 12.5 77lost toWest Coast7.2 9.4 13.5 15.6 96Kardinia ParkJul 25 (Sat)
R20West Coast8.2 17.7 24.9 29.12 186dftdBrisbane Bears2.1 5.2 6.4 8.7 55W.A.C.A.Jul 31 (Fri)
R21West Coast3.2 6.7 10.11 15.14 104dftdRichmond3.4 3.4 8.9 12.12 84Subiaco OvalAug 9 (Sun)
R22West Coast4.5 7.10 12.11 14.22 106dftdFitzroy2.3 4.8 8.12 10.16 76W.A.C.A.Aug 14 (Fri)
R23Western Bulldogs3.5 4.5 6.10 7.11 53dftdWest Coast0.0 0.2 0.2 3.5 23Western OvalAug 23 (Sun)
R24West Coast7.2 12.5 14.8 18.12 120dftdCarlton0.4 4.9 9.13 12.15 87Subiaco OvalAug 30 (Sun)
EFWest Coast1.3 6.5 10.10 14.16 100dftdHawthorn4.6 6.8 10.13 12.15 87Subiaco OvalSep 6 (Sun)
SFWest Coast4.4 10.7 15.11 20.13 133dftdGeelong4.1 8.4 11.8 14.11 95Melbourne Cricket GroundSep 13 (Sun)
GFWest Coast2.6 6.8 11.15 16.17 113dftdGeelong5.5 8.8 9.10 12.13 85Melbourne Cricket GroundSep 26 (Sat)

1992 Wins

RoundOppositionForAgainstMarginGround
Round 20Brisbane Bears29.12 (186)8.7 (55)131W.A.C.A.
Round 15Essendon20.17 (137)9.8 (62)75Melbourne Cricket Ground
Round 8Western Bulldogs19.19 (133)11.8 (74)59Subiaco Oval
Round 17Sydney16.11 (107)8.6 (54)53Subiaco Oval
Round 12North Melbourne14.26 (110)10.6 (66)44Melbourne Cricket Ground
Round 10Adelaide17.16 (118)11.12 (78)40W.A.C.A.
Finals Week 2Geelong20.13 (133)14.11 (95)38Melbourne Cricket Ground
Round 24Carlton18.12 (120)12.15 (87)33Subiaco Oval
Round 3St Kilda16.17 (113)12.8 (80)33Subiaco Oval
Round 22Fitzroy14.22 (106)10.16 (76)30W.A.C.A.
Finals Week 4Geelong16.17 (113)12.13 (85)28Melbourne Cricket Ground
Round 9Carlton15.16 (106)11.16 (82)24Princes Park
Round 16Melbourne15.19 (109)13.9 (87)22W.A.C.A.
Round 21Richmond15.14 (104)12.12 (84)20Subiaco Oval
Round 19Geelong15.6 (96)12.5 (77)19Kardinia Park
Round 14Hawthorn11.8 (74)8.12 (60)14AFL Park
Finals Week 1Hawthorn14.16 (100)12.15 (87)13Subiaco Oval
Round 6Richmond14.13 (97)14.12 (96)1Melbourne Cricket Ground
Average margin: 37.6 

1992 Losses

RoundOppositionForAgainstMarginGround
Round 18St Kilda3.11 (29)15.5 (95)66AFL Park
Round 23Western Bulldogs3.5 (23)7.11 (53)30Western Oval
Round 4Geelong15.17 (107)20.11 (131)24Subiaco Oval
Round 7Fitzroy11.16 (82)15.12 (102)20North Hobart
Round 2Sydney14.11 (95)14.14 (98)3Sydney Cricket Ground
Round 13Collingwood8.14 (62)8.15 (63)1Subiaco Oval
Average margin: 24.0 

1992 Quarter Statistics

QuarterWDLForAgainst%
1st161894.81 (645)66.71 (467)138.12
2nd1501092.92 (644)79.58 (532)121.05
3rd161887.90 (612)78.77 (545)112.29
4th190692.99 (651)69.61 (475)137.05
Total66232365.362 (2552)292.267 (2019)126.40

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.