Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake King | 107 | 868 | 8.1 | 625 | 5.8 | 1493 | 14 | 420 | 3.9 | 2 | 0 | 296 | 2.8 | 159 | 159 | 79 | 0.7 | 46 | 520 | 6502 | 60.8 |
Shaun Grigg | 214 | 2469 | 11.5 | 2092 | 9.8 | 4561 | 21.3 | 1054 | 4.9 | 148 | 0.7 | 638 | 3 | 137 | 168 | 96 | 0.4 | 84 | 660 | 17746 | 82.9 |
Totals | 321 | 3337 | 10.4 | 2717 | 8.5 | 6054 | 18.9 | 1474 | 4.6 | 150 | 0.5 | 934 | 2.9 | 296 | 327 | 175 | 0.5 | 130 | 1180 | 24248 | 75.5 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake King | 54 | 371 | 6.9 | 264 | 4.9 | 635 | 11.8 | 167 | 3.1 | 0 | 0 | 141 | 2.6 | 71 | 73 | 60 | 1.1 | 26 | 386 | 2944 | 54.5 |
Shaun Grigg | 54 | 699 | 12.9 | 498 | 9.2 | 1197 | 22.2 | 302 | 5.6 | 37 | 0.7 | 155 | 2.9 | 18 | 39 | 31 | 0.6 | 27 | 213 | 4770 | 88.3 |
Totals | 108 | 1070 | 9.9 | 762 | 7.1 | 1832 | 17 | 469 | 4.3 | 37 | 0.3 | 296 | 2.7 | 89 | 112 | 91 | 0.8 | 53 | 599 | 7714 | 71.4 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=1770,1729,&Compare=Go