Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Jamar | 160 | 462 | 2.9 | 847 | 5.3 | 1309 | 8.2 | 366 | 2.3 | 3565 | 22.3 | 314 | 2 | 212 | 203 | 59 | 0.4 | 34 | 388 | 8990 | 56.2 |
Robert Warnock | 88 | 409 | 4.6 | 464 | 5.3 | 873 | 9.9 | 166 | 1.9 | 2179 | 24.8 | 180 | 2 | 116 | 89 | 17 | 0.2 | 12 | 114 | 5515 | 62.7 |
Jake Spencer | 38 | 107 | 2.8 | 213 | 5.6 | 320 | 8.4 | 89 | 2.3 | 815 | 21.4 | 120 | 3.2 | 60 | 57 | 8 | 0.2 | 4 | 52 | 2250 | 59.2 |
Totals | 286 | 978 | 3.4 | 1524 | 5.3 | 2502 | 8.7 | 621 | 2.2 | 6559 | 22.9 | 614 | 2.1 | 388 | 349 | 84 | 0.3 | 50 | 554 | 16755 | 58.6 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Warnock | 3 | 16 | 5.3 | 19 | 6.3 | 35 | 11.7 | 5 | 1.7 | 56 | 18.7 | 4 | 1.3 | 1 | 2 | 0 | 0 | 1 | 1 | 169 | 56.3 |
Mark Jamar | 3 | 6 | 2 | 14 | 4.7 | 20 | 6.7 | 6 | 2 | 71 | 23.7 | 16 | 5.3 | 2 | 4 | 1 | 0.3 | 1 | 7 | 196 | 65.3 |
Totals | 6 | 22 | 3.7 | 33 | 5.5 | 55 | 9.2 | 11 | 1.8 | 127 | 21.2 | 20 | 3.3 | 3 | 6 | 1 | 0.2 | 2 | 8 | 365 | 60.8 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Jamar | 4 | 22 | 5.5 | 27 | 6.8 | 49 | 12.3 | 16 | 4 | 80 | 20 | 4 | 1 | 10 | 11 | 7 | 1.8 | 1 | 43 | 284 | 71 |
Jake Spencer | 4 | 7 | 1.8 | 19 | 4.8 | 26 | 6.5 | 11 | 2.8 | 44 | 11 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 144 | 36 |
Totals | 8 | 29 | 3.6 | 46 | 5.8 | 75 | 9.4 | 27 | 3.4 | 124 | 15.5 | 8 | 1 | 10 | 14 | 7 | 0.9 | 2 | 44 | 428 | 53.5 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Warnock | 2 | 13 | 6.5 | 10 | 5 | 23 | 11.5 | 6 | 3 | 79 | 39.5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 156 | 78 |
Jake Spencer | 2 | 11 | 5.5 | 7 | 3.5 | 18 | 9 | 7 | 3.5 | 48 | 24 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 144 | 72 |
Totals | 4 | 24 | 6 | 17 | 4.2 | 41 | 10.2 | 13 | 3.2 | 127 | 31.8 | 10 | 2.5 | 6 | 6 | 0 | 0 | 0 | 0 | 300 | 75 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=1899,373,1738,&Compare=Go