Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordie McKenzie | 79 | 496 | 6.3 | 860 | 10.9 | 1356 | 17.2 | 138 | 1.7 | 2 | 0 | 432 | 5.5 | 110 | 101 | 10 | 0.1 | 7 | 67 | 5226 | 66.2 |
Tom Scully | 187 | 1781 | 9.5 | 2012 | 10.8 | 3793 | 20.3 | 677 | 3.6 | 5 | 0 | 693 | 3.7 | 138 | 185 | 89 | 0.5 | 59 | 593 | 14351 | 76.7 |
Totals | 266 | 2277 | 8.6 | 2872 | 10.8 | 5149 | 19.4 | 815 | 3.1 | 7 | 0 | 1125 | 4.2 | 248 | 286 | 99 | 0.4 | 66 | 660 | 19577 | 73.6 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordie McKenzie | 31 | 199 | 6.4 | 398 | 12.8 | 597 | 19.3 | 65 | 2.1 | 0 | 0 | 196 | 6.3 | 38 | 24 | 2 | 0.1 | 1 | 13 | 2351 | 75.8 |
Tom Scully | 31 | 275 | 8.9 | 383 | 12.4 | 658 | 21.2 | 102 | 3.3 | 2 | 0.1 | 139 | 4.5 | 34 | 31 | 7 | 0.2 | 8 | 50 | 2446 | 78.9 |
Totals | 62 | 474 | 7.6 | 781 | 12.6 | 1255 | 20.2 | 167 | 2.7 | 2 | 0 | 335 | 5.4 | 72 | 55 | 9 | 0.1 | 9 | 63 | 4797 | 77.4 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=1960,1975,&Compare=Go