Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Martin | 301 | 4554 | 15.1 | 2753 | 9.1 | 7307 | 24.3 | 1168 | 3.9 | 18 | 0.1 | 834 | 2.8 | 244 | 401 | 336 | 1.1 | 232 | 2248 | 27315 | 90.7 |
Andrew McLeod | 340 | 4436 | 13 | 2284 | 6.7 | 6720 | 19.8 | 1056 | 3.1 | 21 | 0.1 | 751 | 2.2 | 175 | 198 | 277 | 0.8 | 196 | 1858 | 25508 | 75 |
Chris Judd | 279 | 3551 | 12.7 | 2829 | 10.1 | 6380 | 22.9 | 718 | 2.6 | 9 | 0 | 1105 | 4 | 320 | 224 | 228 | 0.8 | 182 | 1550 | 24092 | 86.4 |
Totals | 920 | 12541 | 13.6 | 7866 | 8.6 | 20407 | 22.2 | 2942 | 3.2 | 48 | 0.1 | 2690 | 2.9 | 739 | 823 | 841 | 0.9 | 610 | 5656 | 76915 | 83.6 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Martin | 1 | 13 | 13 | 6 | 6 | 19 | 19 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 54 | 54 |
Andrew McLeod | 1 | 14 | 14 | 5 | 5 | 19 | 19 | 4 | 4 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 12 | 83 | 83 |
Totals | 2 | 27 | 13.5 | 11 | 5.5 | 38 | 19 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 2 | 5 | 2 | 1 | 0 | 12 | 137 | 68.5 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Martin | 7 | 73 | 10.4 | 53 | 7.6 | 126 | 18 | 14 | 2 | 2 | 0.3 | 23 | 3.3 | 7 | 10 | 6 | 0.9 | 5 | 41 | 479 | 68.4 |
Chris Judd | 7 | 94 | 13.4 | 91 | 13 | 185 | 26.4 | 21 | 3 | 0 | 0 | 41 | 5.9 | 11 | 6 | 7 | 1 | 3 | 45 | 729 | 104.1 |
Totals | 14 | 167 | 11.9 | 144 | 10.3 | 311 | 22.2 | 35 | 2.5 | 2 | 0.1 | 64 | 4.6 | 18 | 16 | 13 | 0.9 | 8 | 86 | 1208 | 86.3 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McLeod | 15 | 197 | 13.1 | 139 | 9.3 | 336 | 22.4 | 46 | 3.1 | 3 | 0.2 | 51 | 3.4 | 13 | 8 | 10 | 0.7 | 4 | 64 | 1267 | 84.5 |
Chris Judd | 15 | 160 | 10.7 | 154 | 10.3 | 314 | 20.9 | 26 | 1.7 | 0 | 0 | 77 | 5.1 | 18 | 10 | 6 | 0.4 | 6 | 42 | 1204 | 80.3 |
Totals | 30 | 357 | 11.9 | 293 | 9.8 | 650 | 21.7 | 72 | 2.4 | 3 | 0.1 | 128 | 4.3 | 31 | 18 | 16 | 0.5 | 10 | 106 | 2471 | 82.4 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=1970,597,386,&Compare=Go