Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi Casboult | 199 | 1247 | 6.3 | 622 | 3.1 | 1869 | 9.4 | 955 | 4.8 | 1022 | 5.1 | 320 | 1.6 | 140 | 235 | 215 | 1.1 | 146 | 1436 | 11023 | 55.4 |
Andrejs Everitt | 131 | 1074 | 8.2 | 747 | 5.7 | 1821 | 13.9 | 588 | 4.5 | 46 | 0.4 | 235 | 1.8 | 53 | 44 | 93 | 0.7 | 62 | 620 | 8007 | 61.1 |
Zach Tuohy | 287 | 3403 | 11.9 | 1833 | 6.4 | 5236 | 18.2 | 1113 | 3.9 | 1 | 0 | 463 | 1.6 | 154 | 171 | 101 | 0.4 | 81 | 687 | 19395 | 67.6 |
Simon White | 87 | 636 | 7.3 | 431 | 5 | 1067 | 12.3 | 380 | 4.4 | 13 | 0.1 | 164 | 1.9 | 58 | 62 | 12 | 0.1 | 6 | 78 | 4529 | 52.1 |
Totals | 704 | 6360 | 9 | 3633 | 5.2 | 9993 | 14.2 | 3036 | 4.3 | 1082 | 1.5 | 1182 | 1.7 | 405 | 512 | 421 | 0.6 | 295 | 2821 | 42954 | 61 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrejs Everitt | 44 | 412 | 9.4 | 283 | 6.4 | 695 | 15.8 | 249 | 5.7 | 25 | 0.6 | 77 | 1.8 | 18 | 10 | 53 | 1.2 | 29 | 347 | 3217 | 73.1 |
Levi Casboult | 44 | 257 | 5.8 | 171 | 3.9 | 428 | 9.7 | 232 | 5.3 | 195 | 4.4 | 63 | 1.4 | 23 | 33 | 48 | 1.1 | 30 | 318 | 2498 | 56.8 |
Totals | 88 | 669 | 7.6 | 454 | 5.2 | 1123 | 12.8 | 481 | 5.5 | 220 | 2.5 | 140 | 1.6 | 41 | 43 | 101 | 1.1 | 59 | 665 | 5715 | 64.9 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi Casboult | 76 | 453 | 6 | 279 | 3.7 | 732 | 9.6 | 394 | 5.2 | 350 | 4.6 | 120 | 1.6 | 49 | 66 | 76 | 1 | 61 | 517 | 4297 | 56.5 |
Zach Tuohy | 76 | 788 | 10.4 | 475 | 6.3 | 1263 | 16.6 | 261 | 3.4 | 1 | 0 | 135 | 1.8 | 46 | 46 | 26 | 0.3 | 21 | 177 | 4723 | 62.1 |
Totals | 152 | 1241 | 8.2 | 754 | 5 | 1995 | 13.1 | 655 | 4.3 | 351 | 2.3 | 255 | 1.7 | 95 | 112 | 102 | 0.7 | 82 | 694 | 9020 | 59.3 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levi Casboult | 63 | 386 | 6.1 | 231 | 3.7 | 617 | 9.8 | 344 | 5.5 | 323 | 5.1 | 107 | 1.7 | 45 | 53 | 74 | 1.2 | 54 | 498 | 3787 | 60.1 |
Simon White | 63 | 474 | 7.5 | 308 | 4.9 | 782 | 12.4 | 272 | 4.3 | 12 | 0.2 | 123 | 2 | 42 | 43 | 10 | 0.2 | 4 | 64 | 3335 | 52.9 |
Totals | 126 | 860 | 6.8 | 539 | 4.3 | 1399 | 11.1 | 616 | 4.9 | 335 | 2.7 | 230 | 1.8 | 87 | 96 | 84 | 0.7 | 58 | 562 | 7122 | 56.5 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrejs Everitt | 54 | 504 | 9.3 | 326 | 6 | 830 | 15.4 | 298 | 5.5 | 27 | 0.5 | 94 | 1.7 | 21 | 12 | 61 | 1.1 | 35 | 401 | 3847 | 71.2 |
Zach Tuohy | 54 | 575 | 10.6 | 379 | 7 | 954 | 17.7 | 214 | 4 | 1 | 0 | 83 | 1.5 | 37 | 41 | 16 | 0.3 | 13 | 109 | 3481 | 64.5 |
Totals | 108 | 1079 | 10 | 705 | 6.5 | 1784 | 16.5 | 512 | 4.7 | 28 | 0.3 | 177 | 1.6 | 58 | 53 | 77 | 0.7 | 48 | 510 | 7328 | 67.9 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrejs Everitt | 41 | 373 | 9.1 | 251 | 6.1 | 624 | 15.2 | 224 | 5.5 | 19 | 0.5 | 72 | 1.8 | 16 | 9 | 43 | 1 | 22 | 280 | 2869 | 70 |
Simon White | 41 | 282 | 6.9 | 204 | 5 | 486 | 11.9 | 149 | 3.6 | 8 | 0.2 | 83 | 2 | 35 | 27 | 9 | 0.2 | 4 | 58 | 2053 | 50.1 |
Totals | 82 | 655 | 8 | 455 | 5.5 | 1110 | 13.5 | 373 | 4.5 | 27 | 0.3 | 155 | 1.9 | 51 | 36 | 52 | 0.6 | 26 | 338 | 4922 | 60 |
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Tuohy | 65 | 668 | 10.3 | 424 | 6.5 | 1092 | 16.8 | 235 | 3.6 | 0 | 0 | 113 | 1.7 | 37 | 40 | 19 | 0.3 | 13 | 127 | 4053 | 62.4 |
Simon White | 65 | 452 | 7 | 318 | 4.9 | 770 | 11.8 | 264 | 4.1 | 13 | 0.2 | 125 | 1.9 | 42 | 46 | 10 | 0.2 | 5 | 65 | 3266 | 50.2 |
Totals | 130 | 1120 | 8.6 | 742 | 5.7 | 1862 | 14.3 | 499 | 3.8 | 13 | 0.1 | 238 | 1.8 | 79 | 86 | 29 | 0.2 | 18 | 192 | 7319 | 56.3 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=2003,2293,2147,1767,&Compare=Go